Individual Shooting Data by Shot Type.
TOI/60 - Time On Ice in minutes. G - Goals. SH - Shots on goal saved by goaltender. MS - Missed net.
DIST - Average shooting distance. SPCT - shooting percentage (European-style, includes missed shots.)
Total also includes backhands, deflections and wrap-arounds and will not match the sum of the other three categories.
| Individual Shooting: 5-on-5 | TOTAL | SLAP SHOTS | SNAP SHOTS | WRIST SHOTS | |||||||||||||||||||||
| NAME | POS | TEAM | NUM | GP | TOI/60 | G | SH | MS | DIST | SPCT | G | SH | MS | DIST | SPCT | G | SH | MS | DIST | SPCT | G | SH | MS | DIST | SPCT |
| NICKLASLIDSTROM | D | DET | 5 | 82 | 16.04 | 6 | 89 | 42 | 60.2 | 4.4 | 6 | 74 | 30 | 61.1 | 5.5 | 0 | 5 | 5 | 46.2 | 0.0 | 0 | 10 | 7 | 62.4 | 0.0 |
| ERICBREWER | D | T.B | 2 | 76 | 17.55 | 9 | 86 | 42 | 47.5 | 6.6 | 5 | 39 | 19 | 53.8 | 7.9 | 0 | 4 | 4 | 43.1 | 0.0 | 3 | 39 | 18 | 45.0 | 5.0 |
| ERIKKARLSSON | D | OTT | 65 | 75 | 17.63 | 9 | 119 | 45 | 52.4 | 5.2 | 5 | 57 | 23 | 57.9 | 5.9 | 1 | 15 | 4 | 47.8 | 5.0 | 2 | 47 | 18 | 47.4 | 3.0 |
| MIKHAILGRABOVSKI | C | TOR | 84 | 81 | 14.73 | 18 | 156 | 84 | 30.0 | 7.0 | 5 | 15 | 8 | 38.9 | 17.9 | 5 | 23 | 13 | 32.9 | 12.2 | 4 | 87 | 36 | 32.2 | 3.1 |
| ALEXPIETRANGELO | D | STL | 27 | 79 | 16.45 | 7 | 110 | 53 | 48.8 | 4.1 | 5 | 50 | 21 | 55.2 | 6.6 | 0 | 11 | 3 | 40.1 | 0.0 | 2 | 45 | 27 | 46.7 | 2.7 |
| JAROMEIGINLA | RW | CGY | 12 | 82 | 16.09 | 26 | 178 | 68 | 32.4 | 9.6 | 5 | 32 | 21 | 42.8 | 8.6 | 4 | 27 | 6 | 36.1 | 10.8 | 13 | 87 | 25 | 31.7 | 10.4 |
| LUBOMIRVISNOVSKY | D | ANA | 17 | 81 | 18.70 | 11 | 84 | 50 | 45.2 | 7.6 | 5 | 48 | 30 | 51.4 | 6.0 | 1 | 8 | 3 | 42.4 | 8.3 | 5 | 21 | 13 | 41.1 | 12.8 |
| WILLIEMITCHELL | D | L.A | 33 | 57 | 17.65 | 4 | 47 | 29 | 56.1 | 5.0 | 4 | 32 | 21 | 58.7 | 7.0 | 0 | 2 | 3 | 44.8 | 0.0 | 0 | 13 | 5 | 50.8 | 0.0 |
| ZBYNEKMICHALEK | D | PIT | 4 | 73 | 16.18 | 4 | 86 | 33 | 56.8 | 3.3 | 4 | 46 | 15 | 58.2 | 6.2 | 0 | 13 | 5 | 56.0 | 0.0 | 0 | 26 | 13 | 54.8 | 0.0 |
| DUSTINBYFUGLIEN | D | ATL | 33 | 81 | 18.27 | 10 | 213 | 89 | 50.1 | 3.2 | 4 | 110 | 44 | 59.8 | 2.5 | 0 | 41 | 17 | 44.4 | 0.0 | 4 | 54 | 21 | 42.8 | 5.1 |
| JOHNCARLSON | D | WSH | 74 | 82 | 17.10 | 6 | 94 | 43 | 49.6 | 4.2 | 4 | 43 | 29 | 54.4 | 5.3 | 1 | 15 | 2 | 42.8 | 5.6 | 1 | 30 | 12 | 47.5 | 2.3 |
| MARTINST. LOUIS | RW | T.B | 26 | 82 | 15.24 | 26 | 164 | 65 | 27.2 | 10.2 | 4 | 32 | 12 | 41.4 | 8.3 | 2 | 9 | 3 | 29.9 | 14.3 | 16 | 87 | 24 | 26.3 | 12.6 |
| LEESTEMPNIAK | LW | PHX | 22 | 82 | 13.26 | 17 | 154 | 50 | 29.7 | 7.7 | 4 | 13 | 5 | 44.6 | 18.2 | 1 | 15 | 3 | 31.3 | 5.3 | 9 | 110 | 31 | 30.0 | 6.0 |
| HENRIKTALLINDER | D | N.J | 7 | 82 | 19.04 | 4 | 90 | 38 | 53.0 | 3.0 | 4 | 46 | 20 | 58.9 | 5.7 | 0 | 15 | 7 | 44.6 | 0.0 | 0 | 24 | 11 | 50.4 | 0.0 |
| THOMASVANEK | LW | BUF | 26 | 80 | 13.35 | 19 | 134 | 65 | 26.2 | 8.7 | 4 | 28 | 17 | 41.6 | 8.2 | 3 | 16 | 5 | 26.7 | 12.5 | 8 | 63 | 23 | 25.0 | 8.5 |
| JOHNERSKINE | D | WSH | 4 | 73 | 13.53 | 4 | 52 | 15 | 56.6 | 5.6 | 4 | 36 | 12 | 59.8 | 7.7 | 0 | 3 | 0 | 54.7 | 0.0 | 0 | 13 | 3 | 46.9 | 0.0 |
| ZACHBOGOSIAN | D | ATL | 4 | 71 | 17.57 | 4 | 110 | 48 | 55.1 | 2.5 | 4 | 56 | 29 | 59.9 | 4.5 | 0 | 28 | 7 | 47.1 | 0.0 | 0 | 26 | 12 | 51.0 | 0.0 |
| SHEAWEBER | D | NSH | 6 | 82 | 18.74 | 9 | 163 | 74 | 50.7 | 3.7 | 4 | 91 | 42 | 55.5 | 2.9 | 1 | 15 | 12 | 48.6 | 3.6 | 4 | 52 | 17 | 45.8 | 5.5 |
| DANIELBRIERE | RW | PHI | 48 | 77 | 14.65 | 28 | 164 | 41 | 26.2 | 12.0 | 3 | 25 | 15 | 44.8 | 7.0 | 1 | 23 | 4 | 31.0 | 3.6 | 16 | 83 | 19 | 24.7 | 13.6 |
| BRIANROLSTON | C | N.J | 12 | 65 | 13.23 | 7 | 106 | 45 | 39.2 | 4.4 | 3 | 50 | 15 | 48.1 | 4.4 | 2 | 25 | 10 | 34.5 | 5.4 | 2 | 24 | 14 | 34.2 | 5.0 |
| FRANCOISBEAUCHEMIN | D | ANA | 23 | 81 | 17.89 | 4 | 74 | 42 | 52.4 | 3.3 | 3 | 37 | 25 | 60.8 | 4.6 | 0 | 5 | 5 | 42.6 | 0.0 | 1 | 25 | 9 | 48.1 | 2.9 |
| ALEXBURROWS | RW | VAN | 14 | 72 | 13.58 | 24 | 106 | 56 | 26.4 | 12.9 | 3 | 12 | 11 | 43.5 | 11.5 | 2 | 5 | 3 | 30.8 | 20.0 | 10 | 59 | 18 | 28.0 | 11.5 |
| DAVIDSCHLEMKO | D | PHX | 6 | 43 | 13.58 | 4 | 36 | 17 | 46.2 | 7.0 | 3 | 6 | 3 | 54.6 | 25.0 | 1 | 9 | 2 | 49.4 | 8.3 | 0 | 19 | 10 | 45.4 | 0.0 |
| ERICSTAAL | C | CAR | 12 | 81 | 15.17 | 17 | 171 | 87 | 27.7 | 6.2 | 3 | 22 | 11 | 43.5 | 8.3 | 4 | 44 | 13 | 29.8 | 6.6 | 7 | 87 | 40 | 26.0 | 5.2 |
| DEREKMORRIS | D | PHX | 53 | 77 | 17.06 | 4 | 61 | 43 | 57.6 | 3.7 | 3 | 44 | 31 | 61.4 | 3.8 | 0 | 1 | 2 | 44.3 | 0.0 | 0 | 14 | 9 | 50.2 | 0.0 |
| ADRIANAUCOIN | D | PHX | 33 | 75 | 17.27 | 3 | 80 | 45 | 53.3 | 2.3 | 3 | 54 | 24 | 56.0 | 3.7 | 0 | 3 | 3 | 51.8 | 0.0 | 0 | 23 | 18 | 48.1 | 0.0 |
| BLAKECOMEAU | RW | NYI | 57 | 77 | 13.49 | 16 | 119 | 58 | 31.6 | 8.3 | 3 | 35 | 18 | 45.6 | 5.4 | 2 | 21 | 6 | 26.8 | 6.9 | 7 | 42 | 22 | 30.9 | 9.9 |
| ADAMBURISH | RW | DAL | 16 | 63 | 12.10 | 8 | 75 | 31 | 30.8 | 7.0 | 3 | 9 | 3 | 51.7 | 20.0 | 0 | 9 | 0 | 23.0 | 0.0 | 2 | 31 | 17 | 36.0 | 4.0 |
| ALECMARTINEZ | D | L.A | 53 | 60 | 13.05 | 4 | 45 | 28 | 50.9 | 5.2 | 3 | 16 | 16 | 58.9 | 8.6 | 0 | 5 | 2 | 40.1 | 0.0 | 1 | 22 | 9 | 47.7 | 3.1 |
| KEITHYANDLE | D | PHX | 3 | 82 | 18.75 | 8 | 128 | 77 | 47.9 | 3.8 | 3 | 48 | 33 | 53.9 | 3.6 | 0 | 14 | 4 | 46.6 | 0.0 | 4 | 63 | 39 | 43.2 | 3.8 |
| FEDORTYUTIN | D | CBJ | 51 | 80 | 16.12 | 5 | 67 | 27 | 51.8 | 5.1 | 3 | 27 | 14 | 57.5 | 6.8 | 0 | 7 | 2 | 45.1 | 0.0 | 1 | 33 | 8 | 49.5 | 2.4 |
| MARKFAYNE | D | N.J | 34 | 57 | 16.04 | 4 | 65 | 26 | 53.5 | 4.2 | 3 | 28 | 12 | 56.5 | 7.0 | 0 | 16 | 5 | 51.1 | 0.0 | 0 | 19 | 9 | 51.9 | 0.0 |
| RENEBOURQUE | LW | CGY | 17 | 80 | 13.18 | 19 | 136 | 68 | 33.2 | 8.5 | 3 | 26 | 13 | 45.2 | 7.1 | 3 | 22 | 8 | 31.5 | 9.1 | 9 | 67 | 30 | 35.2 | 8.5 |
| CHRISSTEWART | RW | STL | 25 | 62 | 14.18 | 14 | 100 | 32 | 30.1 | 9.6 | 3 | 18 | 3 | 56.4 | 12.5 | 0 | 7 | 2 | 43.1 | 0.0 | 9 | 47 | 20 | 27.3 | 11.8 |
| HENRIKZETTERBERG | C | DET | 40 | 80 | 15.07 | 11 | 206 | 84 | 31.6 | 3.7 | 3 | 16 | 13 | 40.7 | 9.4 | 3 | 53 | 20 | 32.5 | 3.9 | 1 | 91 | 33 | 33.3 | 0.8 |
| ANDREWFERENCE | D | BOS | 21 | 70 | 15.48 | 3 | 67 | 30 | 54.4 | 3.0 | 3 | 31 | 13 | 58.9 | 6.4 | 0 | 11 | 4 | 51.7 | 0.0 | 0 | 24 | 12 | 51.9 | 0.0 |
| PATRIKBERGLUND | C | STL | 21 | 81 | 13.45 | 14 | 113 | 57 | 27.7 | 7.6 | 3 | 16 | 8 | 44.7 | 11.1 | 2 | 3 | 3 | 21.6 | 25.0 | 6 | 76 | 34 | 26.9 | 5.2 |
| JORDANLEOPOLD | D | BUF | 3 | 71 | 17.22 | 8 | 78 | 28 | 52.4 | 7.0 | 3 | 30 | 14 | 59.8 | 6.4 | 1 | 7 | 0 | 52.8 | 12.5 | 4 | 37 | 13 | 48.7 | 7.4 |
| TRAVISHAMONIC | D | NYI | 36 | 62 | 16.49 | 4 | 87 | 37 | 57.3 | 3.1 | 3 | 47 | 24 | 60.2 | 4.1 | 1 | 6 | 2 | 53.8 | 11.1 | 0 | 32 | 11 | 54.5 | 0.0 |
| PATRIKELIAS | LW | N.J | 26 | 81 | 13.24 | 13 | 126 | 34 | 32.5 | 7.5 | 3 | 20 | 2 | 47.2 | 12.0 | 4 | 40 | 7 | 32.0 | 7.8 | 3 | 42 | 15 | 34.2 | 5.0 |
| DENNISSEIDENBERG | D | BOS | 44 | 81 | 18.53 | 6 | 116 | 48 | 57.4 | 3.5 | 3 | 61 | 25 | 62.6 | 3.4 | 1 | 17 | 11 | 57.2 | 3.4 | 2 | 32 | 11 | 52.5 | 4.4 |
| BRADRICHARDS | C | DAL | 91 | 72 | 15.30 | 20 | 127 | 68 | 35.7 | 9.3 | 3 | 26 | 15 | 47.3 | 6.8 | 2 | 14 | 5 | 36.3 | 9.5 | 12 | 74 | 36 | 34.2 | 9.8 |
| NIKLASHJALMARSSON | D | CHI | 4 | 80 | 15.88 | 3 | 58 | 34 | 54.8 | 3.2 | 3 | 46 | 22 | 55.6 | 4.2 | 0 | 4 | 5 | 51.9 | 0.0 | 0 | 8 | 6 | 54.6 | 0.0 |
| COREYPERRY | RW | ANA | 10 | 82 | 16.51 | 28 | 178 | 77 | 25.5 | 9.9 | 3 | 26 | 8 | 39.8 | 8.1 | 1 | 18 | 8 | 34.9 | 3.7 | 8 | 97 | 46 | 25.4 | 5.3 |
| ANZEKOPITAR | C | L.A | 11 | 75 | 15.21 | 17 | 139 | 62 | 30.1 | 7.8 | 3 | 18 | 8 | 45.7 | 10.3 | 2 | 28 | 11 | 37.5 | 4.9 | 9 | 63 | 26 | 29.3 | 9.2 |
| STEVEMONTADOR | D | BUF | 4 | 73 | 16.59 | 5 | 98 | 34 | 51.1 | 3.6 | 3 | 41 | 18 | 57.9 | 4.8 | 1 | 19 | 2 | 45.1 | 4.5 | 1 | 36 | 13 | 47.8 | 2.0 |
| JASONGARRISON | D | FLA | 52 | 73 | 16.97 | 3 | 80 | 55 | 52.2 | 2.2 | 3 | 43 | 33 | 54.3 | 3.8 | 0 | 13 | 7 | 53.5 | 0.0 | 0 | 22 | 15 | 48.8 | 0.0 |
| DIONPHANEUF | D | TOR | 3 | 66 | 18.62 | 4 | 116 | 56 | 52.3 | 2.3 | 3 | 53 | 29 | 56.7 | 3.5 | 0 | 25 | 7 | 52.5 | 0.0 | 1 | 32 | 17 | 49.4 | 2.0 |
| JONATHONBLUM | D | NSH | 7 | 23 | 15.33 | 2 | 12 | 4 | 58.5 | 11.1 | 2 | 6 | 4 | 54.3 | 16.7 | 0 | 2 | 0 | 52.0 | 0.0 | 0 | 3 | 0 | 42.0 | 0.0 |
| DUSTINPENNER | LW | L.A | 25 | 81 | 13.53 | 16 | 116 | 65 | 29.8 | 8.1 | 2 | 15 | 9 | 42.7 | 7.7 | 4 | 28 | 17 | 31.7 | 8.2 | 4 | 51 | 21 | 32.4 | 5.3 |
| ALEXANDEREDLER | D | VAN | 23 | 51 | 17.43 | 3 | 74 | 47 | 54.3 | 2.4 | 2 | 34 | 18 | 57.4 | 3.7 | 0 | 2 | 5 | 46.9 | 0.0 | 1 | 35 | 24 | 51.9 | 1.7 |
| DREWDOUGHTY | D | L.A | 8 | 76 | 18.48 | 6 | 69 | 48 | 45.5 | 4.9 | 2 | 37 | 19 | 52.9 | 3.4 | 1 | 6 | 6 | 40.0 | 7.7 | 3 | 22 | 22 | 41.3 | 6.4 |
| ANDREIKOSTITSYN | LW | MTL | 46 | 81 | 13.33 | 14 | 154 | 59 | 31.8 | 6.2 | 2 | 13 | 7 | 43.0 | 9.1 | 0 | 25 | 8 | 35.7 | 0.0 | 10 | 99 | 35 | 32.5 | 6.9 |
| SIDNEYCROSBY | C | PIT | 87 | 41 | 15.06 | 20 | 86 | 31 | 23.0 | 14.6 | 2 | 4 | 1 | 35.1 | 28.6 | 5 | 16 | 3 | 27.0 | 20.8 | 5 | 42 | 10 | 25.0 | 8.8 |
| KEVINKLEIN | D | NSH | 8 | 81 | 16.80 | 2 | 83 | 39 | 53.0 | 1.6 | 2 | 50 | 28 | 58.9 | 2.5 | 0 | 8 | 3 | 43.3 | 0.0 | 0 | 22 | 6 | 46.6 | 0.0 |
| JAMESNEAL | LW | PIT | 18 | 79 | 14.34 | 17 | 142 | 57 | 31.1 | 7.9 | 2 | 10 | 3 | 35.3 | 13.3 | 2 | 16 | 12 | 39.4 | 6.7 | 10 | 89 | 31 | 33.5 | 7.7 |
| DEREKROY | C | BUF | 9 | 35 | 13.53 | 8 | 41 | 11 | 28.3 | 13.3 | 2 | 6 | 2 | 46.5 | 20.0 | 1 | 5 | 0 | 29.5 | 16.7 | 4 | 24 | 7 | 25.6 | 11.4 |
| MARIANHOSSA | RW | CHI | 81 | 65 | 14.73 | 14 | 129 | 36 | 27.6 | 7.8 | 2 | 19 | 9 | 38.7 | 6.7 | 1 | 15 | 2 | 29.9 | 5.6 | 9 | 79 | 15 | 27.0 | 8.7 |
| ALESHEMSKY | RW | EDM | 83 | 47 | 13.76 | 12 | 61 | 25 | 28.0 | 12.2 | 2 | 7 | 4 | 43.9 | 15.4 | 1 | 10 | 4 | 25.7 | 6.7 | 6 | 34 | 11 | 28.9 | 11.8 |
| PAVELKUBINA | D | T.B | 13 | 79 | 15.41 | 3 | 47 | 30 | 51.9 | 3.8 | 2 | 23 | 19 | 53.0 | 4.5 | 0 | 3 | 0 | 35.0 | 0.0 | 0 | 21 | 10 | 54.2 | 0.0 |
| DAVIDKREJCI | C | BOS | 46 | 75 | 14.49 | 12 | 97 | 38 | 31.8 | 8.2 | 2 | 7 | 4 | 50.5 | 15.4 | 1 | 19 | 8 | 37.8 | 3.6 | 5 | 57 | 14 | 30.3 | 6.6 |
| MAGNUSPAAJARVI-SVENSSON | LW | EDM | 91 | 80 | 13.25 | 11 | 144 | 48 | 30.3 | 5.4 | 2 | 17 | 10 | 47.7 | 6.9 | 2 | 27 | 4 | 33.0 | 6.1 | 7 | 71 | 25 | 30.3 | 6.8 |
| MARC-EDOUARDVLASIC | D | S.J | 44 | 80 | 17.00 | 4 | 85 | 59 | 50.4 | 2.7 | 2 | 29 | 28 | 56.2 | 3.4 | 0 | 11 | 7 | 45.8 | 0.0 | 2 | 41 | 23 | 48.9 | 3.0 |
| GILBERTBRULE | C | EDM | 67 | 41 | 12.18 | 6 | 52 | 13 | 32.2 | 8.5 | 2 | 16 | 3 | 44.1 | 9.5 | 0 | 14 | 1 | 32.7 | 0.0 | 3 | 16 | 4 | 27.1 | 13.0 |
| SCOTTIEUPSHALL | RW | CBJ | 9 | 82 | 12.45 | 20 | 149 | 71 | 30.5 | 8.3 | 2 | 33 | 15 | 47.2 | 4.0 | 5 | 15 | 8 | 33.4 | 17.9 | 11 | 77 | 36 | 27.6 | 8.9 |
| JANHEJDA | D | CBJ | 35 | 77 | 17.13 | 3 | 64 | 34 | 53.1 | 3.0 | 2 | 45 | 25 | 55.5 | 2.8 | 1 | 6 | 0 | 35.6 | 14.3 | 0 | 13 | 9 | 50.8 | 0.0 |
| TYLERMYERS | D | BUF | 57 | 80 | 16.07 | 4 | 78 | 40 | 51.4 | 3.3 | 2 | 38 | 19 | 55.7 | 3.4 | 1 | 7 | 4 | 51.5 | 8.3 | 1 | 31 | 15 | 48.9 | 2.1 |
| ALEXGOLIGOSKI | D | DAL | 33 | 83 | 15.90 | 6 | 105 | 44 | 54.7 | 3.9 | 2 | 54 | 19 | 56.0 | 2.7 | 0 | 9 | 0 | 63.0 | 0.0 | 3 | 38 | 21 | 57.4 | 4.8 |
| ALEXANDERSEMIN | LW | WSH | 28 | 65 | 13.35 | 20 | 123 | 86 | 37.0 | 8.7 | 2 | 30 | 23 | 48.9 | 3.6 | 1 | 20 | 12 | 39.9 | 3.0 | 12 | 62 | 44 | 35.0 | 10.2 |
| JOECORVO | D | CAR | 77 | 82 | 17.17 | 5 | 102 | 37 | 55.3 | 3.5 | 2 | 43 | 21 | 56.1 | 3.0 | 0 | 13 | 3 | 50.4 | 0.0 | 2 | 44 | 12 | 55.4 | 3.4 |
| MATTSTAJAN | C | CGY | 18 | 76 | 12.31 | 5 | 63 | 37 | 29.1 | 4.8 | 2 | 13 | 8 | 42.1 | 8.7 | 0 | 5 | 6 | 28.8 | 0.0 | 2 | 38 | 12 | 27.0 | 3.8 |
| JEFFSKINNER | C | CAR | 53 | 82 | 12.91 | 25 | 134 | 74 | 24.9 | 10.7 | 2 | 19 | 10 | 42.5 | 6.5 | 1 | 21 | 8 | 33.1 | 3.3 | 12 | 58 | 31 | 24.6 | 11.9 |
| P.K.SUBBAN | D | MTL | 76 | 77 | 16.05 | 4 | 116 | 45 | 53.2 | 2.4 | 2 | 52 | 25 | 59.9 | 2.5 | 0 | 4 | 5 | 51.1 | 0.0 | 1 | 45 | 13 | 52.2 | 1.7 |
| TROYBROUWER | RW | CHI | 22 | 79 | 12.31 | 10 | 87 | 42 | 30.8 | 7.2 | 2 | 20 | 15 | 39.3 | 5.4 | 1 | 6 | 7 | 35.9 | 7.1 | 5 | 45 | 14 | 30.6 | 7.8 |
| DERYKENGELLAND | D | PIT | 5 | 63 | 12.73 | 3 | 44 | 24 | 56.9 | 4.2 | 2 | 12 | 5 | 60.8 | 10.5 | 1 | 5 | 3 | 55.9 | 11.1 | 0 | 27 | 16 | 55.4 | 0.0 |
| NICKLASBACKSTROM | C | WSH | 19 | 77 | 15.12 | 11 | 121 | 58 | 33.9 | 5.8 | 2 | 18 | 11 | 46.3 | 6.5 | 2 | 16 | 8 | 33.2 | 7.7 | 5 | 70 | 29 | 35.1 | 4.8 |
| JAMIEMCBANE | D | CAR | 4 | 76 | 15.03 | 5 | 64 | 26 | 50.8 | 5.3 | 2 | 25 | 16 | 55.4 | 4.7 | 0 | 20 | 5 | 50.1 | 0.0 | 2 | 18 | 5 | 46.7 | 8.0 |
| BENLOVEJOY | D | PIT | 6 | 47 | 13.61 | 3 | 52 | 32 | 51.6 | 3.4 | 2 | 27 | 15 | 56.6 | 4.5 | 0 | 4 | 5 | 54.8 | 0.0 | 1 | 20 | 11 | 45.9 | 3.1 |
| SAKUKOIVU | C | ANA | 11 | 75 | 14.33 | 11 | 61 | 21 | 25.8 | 11.8 | 2 | 10 | 3 | 36.2 | 13.3 | 1 | 4 | 2 | 30.6 | 14.3 | 5 | 33 | 11 | 27.5 | 10.2 |
| JOHNTAVARES | C | NYI | 91 | 79 | 15.02 | 18 | 154 | 61 | 23.0 | 7.7 | 2 | 6 | 5 | 41.7 | 15.4 | 0 | 21 | 9 | 29.3 | 0.0 | 6 | 78 | 25 | 23.7 | 5.5 |
| SCOTTHARTNELL | RW | PHI | 19 | 82 | 13.55 | 21 | 134 | 53 | 31.4 | 10.1 | 2 | 19 | 11 | 54.1 | 6.3 | 3 | 36 | 8 | 39.8 | 6.4 | 8 | 49 | 17 | 25.3 | 10.8 |
| STEPHENWEISS | C | FLA | 9 | 76 | 14.40 | 15 | 99 | 30 | 27.2 | 10.4 | 2 | 8 | 6 | 42.3 | 12.5 | 3 | 12 | 1 | 32.7 | 18.8 | 7 | 47 | 16 | 28.4 | 10.0 |
| JAMESVANDERMEER | D | EDM | 2 | 62 | 15.05 | 2 | 47 | 26 | 51.4 | 2.7 | 2 | 26 | 15 | 56.1 | 4.7 | 0 | 7 | 3 | 49.4 | 0.0 | 0 | 10 | 6 | 50.9 | 0.0 |
| BRENDENMORROW | LW | DAL | 10 | 82 | 14.14 | 22 | 114 | 48 | 30.5 | 12.0 | 2 | 10 | 7 | 41.2 | 10.5 | 6 | 26 | 1 | 31.3 | 18.2 | 8 | 63 | 31 | 31.8 | 7.8 |
| ILYAKOVALCHUK | RW | N.J | 17 | 81 | 17.66 | 20 | 144 | 66 | 32.7 | 8.7 | 2 | 26 | 9 | 48.0 | 5.4 | 3 | 50 | 18 | 30.2 | 4.2 | 13 | 60 | 31 | 31.3 | 12.5 |
| DANIELCLEARY | RW | DET | 11 | 68 | 13.49 | 20 | 131 | 57 | 31.4 | 9.6 | 2 | 18 | 9 | 45.1 | 6.9 | 4 | 41 | 11 | 39.0 | 7.1 | 6 | 45 | 20 | 28.2 | 8.5 |
| MATTD'AGOSTINI | RW | STL | 36 | 82 | 12.88 | 14 | 118 | 53 | 30.0 | 7.6 | 2 | 29 | 15 | 43.6 | 4.3 | 1 | 8 | 5 | 28.0 | 7.1 | 6 | 59 | 24 | 28.9 | 6.7 |
| HALGILL | D | MTL | 75 | 75 | 15.53 | 2 | 50 | 25 | 63.2 | 2.6 | 2 | 26 | 13 | 66.6 | 4.9 | 0 | 4 | 3 | 52.1 | 0.0 | 0 | 17 | 9 | 64.8 | 0.0 |
| TOMASPLEKANEC | C | MTL | 14 | 77 | 13.89 | 17 | 146 | 55 | 31.4 | 7.8 | 2 | 32 | 19 | 44.0 | 3.8 | 3 | 22 | 5 | 36.3 | 10.0 | 10 | 71 | 24 | 27.3 | 9.5 |
| DANBOYLE | D | S.J | 22 | 76 | 19.00 | 5 | 95 | 49 | 45.1 | 3.4 | 2 | 50 | 22 | 53.9 | 2.7 | 1 | 5 | 3 | 29.7 | 11.1 | 1 | 37 | 23 | 38.4 | 1.6 |
| NIKLASHAGMAN | LW | CGY | 10 | 71 | 11.53 | 6 | 108 | 41 | 28.3 | 3.9 | 2 | 11 | 5 | 44.9 | 11.1 | 0 | 11 | 6 | 28.3 | 0.0 | 3 | 62 | 24 | 28.9 | 3.4 |
| DAVIDCLARKSON | RW | N.J | 23 | 82 | 11.93 | 11 | 162 | 55 | 31.4 | 4.8 | 2 | 27 | 7 | 48.1 | 5.6 | 2 | 44 | 10 | 30.7 | 3.6 | 2 | 62 | 25 | 33.3 | 2.2 |
| KARLALZNER | D | WSH | 27 | 82 | 16.55 | 2 | 55 | 25 | 56.0 | 2.4 | 2 | 26 | 12 | 55.7 | 5.0 | 0 | 7 | 1 | 52.9 | 0.0 | 0 | 22 | 12 | 57.2 | 0.0 |
| CHRISCAMPOLI | D | CHI | 14 | 77 | 15.65 | 3 | 64 | 27 | 48.1 | 3.2 | 2 | 35 | 12 | 54.4 | 4.1 | 1 | 5 | 1 | 43.0 | 14.3 | 0 | 21 | 13 | 43.9 | 0.0 |
| MATTGREENE | D | L.A | 2 | 71 | 14.21 | 2 | 45 | 30 | 57.1 | 2.6 | 2 | 22 | 12 | 58.3 | 5.6 | 0 | 3 | 3 | 51.7 | 0.0 | 0 | 19 | 14 | 59.4 | 0.0 |
| BRYANALLEN | D | CAR | 5 | 72 | 15.65 | 3 | 49 | 25 | 60.0 | 3.9 | 2 | 28 | 14 | 61.3 | 4.5 | 0 | 3 | 2 | 54.4 | 0.0 | 1 | 17 | 9 | 60.1 | 3.7 |
| NICKSCHULTZ | D | MIN | 55 | 74 | 16.42 | 3 | 39 | 31 | 51.3 | 4.1 | 2 | 19 | 12 | 56.8 | 6.1 | 1 | 4 | 1 | 49.7 | 16.7 | 0 | 14 | 14 | 50.5 | 0.0 |
| CORYSARICH | D | CGY | 6 | 76 | 15.45 | 4 | 64 | 35 | 55.7 | 3.9 | 2 | 37 | 21 | 57.6 | 3.3 | 2 | 4 | 2 | 48.3 | 25.0 | 0 | 23 | 12 | 54.1 | 0.0 |
| JONIPITKANEN | D | CAR | 25 | 72 | 18.62 | 3 | 86 | 48 | 54.4 | 2.2 | 2 | 34 | 24 | 65.0 | 3.3 | 0 | 13 | 8 | 44.5 | 0.0 | 0 | 36 | 14 | 48.3 | 0.0 |
| JIRIHUDLER | LW | DET | 26 | 73 | 11.38 | 7 | 67 | 34 | 28.2 | 6.5 | 2 | 15 | 9 | 39.8 | 7.7 | 2 | 12 | 4 | 29.5 | 11.1 | 3 | 24 | 10 | 26.7 | 8.1 |
| ALEXOVECHKIN | LW | WSH | 8 | 79 | 16.11 | 21 | 226 | 102 | 35.1 | 6.0 | 2 | 18 | 18 | 43.8 | 5.3 | 5 | 57 | 14 | 35.1 | 6.6 | 12 | 118 | 58 | 36.3 | 6.4 |
| DERICKBRASSARD | C | CBJ | 16 | 74 | 13.29 | 10 | 107 | 36 | 27.6 | 6.5 | 2 | 15 | 8 | 42.9 | 8.0 | 2 | 12 | 1 | 29.3 | 13.3 | 6 | 61 | 21 | 26.2 | 6.8 |
| MIKEWEAVER | D | FLA | 43 | 82 | 16.84 | 2 | 45 | 28 | 51.9 | 2.7 | 2 | 20 | 15 | 59.0 | 5.4 | 0 | 6 | 4 | 44.3 | 0.0 | 0 | 19 | 9 | 45.4 | 0.0 |
| ROSTISLAVKLESLA | D | PHX | 16 | 61 | 15.26 | 4 | 56 | 30 | 53.3 | 4.4 | 2 | 26 | 16 | 55.9 | 4.5 | 0 | 4 | 3 | 48.3 | 0.0 | 2 | 23 | 10 | 54.7 | 5.7 |
| DAVIDBACKES | C | STL | 42 | 82 | 14.89 | 25 | 139 | 71 | 28.2 | 10.6 | 2 | 19 | 2 | 43.3 | 8.7 | 4 | 17 | 6 | 30.1 | 14.8 | 12 | 81 | 39 | 30.0 | 9.1 |
