About Advanced NHL Statistics

Last Update: 3:19, 6/18/2011

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
KYLECLIFFORDLWL.A136 0.11 6.14 3.26-0.2140.87431.689124.25936.126-85.511
JUSTINWILLIAMSRWL.A146 0.34 5.91 3.38-1.321-2.4847.89392.263-27.546-136.464
WAYNESIMMONDSRWL.A176 0.08 6.17 3.24-0.288-0.430-5.54978.154-8.064-120.784
ROBSCUDERID L.A76 3.05 3.20-0.164.528-0.115-2.70760.681-4.266-117.378
RYANSMYTHLWL.A946 0.17 6.08 3.29-4.829-0.070-45.34278.162-0.714-117.236
ALECMARTINEZD L.A536 0.07 6.18 3.234.1330.582-67.67974.60574.943-45.709
MICHALHANDZUSC L.A266 3.44 2.81 0.65-0.4730.422-0.60284.084-1.807-117.370
BRADRICHARDSONRWL.A156 1.30 4.95 4.04-0.640-0.079-3.02679.969-7.254-120.164
MATTGREENED L.A26 2.78 3.47-0.710.2090.1852.22365.302-9.499-118.060
JACKJOHNSOND L.A36 1.10 5.15-7.170.2020.8394.956116.1905.594-109.851
TREVORLEWISC L.A226 2.92 3.33-0.420.6930.383-8.10767.608-12.256-121.487
DREWDOUGHTYD L.A86 2.25 4.00 5.000.0000.1792.00575.392-8.825-118.649
DUSTINBROWNRWL.A236 1.71 4.54 4.400.273-0.391-1.64561.4692.388-112.962
WILLIEMITCHELLD L.A336 3.26 2.99 0.28-0.0680.769-4.12579.714-7.731-117.704
JARRETSTOLLC L.A285 2.62 3.17-0.80-0.4920.805-4.17580.6263.248-108.799
ALEXEIPONIKAROVSKYLWL.A274 0.37 5.59-37.760.0021.0274.26498.153-4.074-118.514