About Advanced NHL Statistics
Team Statistics by Situation:

Key: SF or SA = Total Shots on Goal For/Against

Last Update: 3:3, 6/18/2011

This data is derived from the NHL Icetime and Play-By-Play Feeds. It may not match official NHL statistics.

Click on a Column Heading to Sort

TEAMTOI5-on-55-on-45-on-34-on-54-on-44-on-33-on-53-on-43-on-3
TEAMGP5v55v45v34v54v44v33v53v43v3TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60
BOS 25 48.3 5.8 0.2 5.8 1.5 0.1 0.3 0.1 0.01208.5 65 35 3.2 31.2 896 1.7 33.2 948 1.5146.1 8 1 3.3 44.8 927 0.4 10.3 960 2.9 4.1 2 0 29.4191.0 846 0.0 14.71000 29.4144.7 4 13 1.7 10.4 840 5.4 49.3 891 -3.7 37.4 2 2 3.2 36.9 913 3.2 36.9 913 0.0 1.6 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 6.7 0 2 0.0 0.0 NaN 17.9116.4 846-17.9 1.4 0 0 0.0 0.0 NaN 0.0 41.91000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
VAN 25 50.4 5.6 0.2 6.1 1.1 0.1 0.4 0.0 0.01259.0 37 43 1.8 30.8 943 2.0 28.7 929 -0.3140.5 16 6 6.8 50.8 866 2.6 12.0 786 4.3 5.8 3 0 31.2104.0 700 0.0 10.41000 31.2151.6 1 16 0.4 6.7 941 6.3 52.3 879 -5.9 28.6 1 1 2.1 31.5 933 2.1 14.7 857 0.0 2.0 0 0 0.0 29.51000 0.0 0.0 NaN 0.0 8.8 0 2 0.0 0.0 NaN 13.6149.4 909-13.6 0.2 0 1 0.0 0.0 NaN300.0300.0 0-300.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
S.J 18 49.0 6.3 0.2 6.4 1.5 0.0 0.3 0.0 0.0881.7 34 39 2.3 33.6 931 2.7 30.4 913 -0.3113.8 13 0 6.9 68.0 899 0.0 5.31000 6.9 4.1 1 0 14.7161.6 909 0.0 0.0 NaN 14.7114.8 0 15 0.0 8.91000 7.8 46.5 831 -7.8 27.1 3 1 6.6 24.3 727 2.2 37.6 941 4.4 0.7 0 0 0.0 87.81000 0.0 0.0 NaN 0.0 4.8 0 3 0.0 12.51000 37.4 87.2 571-37.4 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
T.B 18 47.2 5.7 0.0 7.1 1.4 0.0 0.2 0.1 0.0848.9 40 38 2.8 29.0 902 2.7 32.2 917 0.1102.2 17 1 10.0 47.6 790 0.6 8.2 929 9.4 0.7 0 0 0.0184.61000 0.0 0.0 NaN 0.0128.1 1 5 0.5 8.0 941 2.3 45.9 949 -1.9 24.5 1 0 2.5 24.5 900 0.0 39.21000 2.5 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 2.9 0 1 0.0 20.81000 20.8145.7 857-20.8 1.8 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
DET 11 47.4 5.7 0.0 5.8 2.2 0.0 0.3 0.1 0.0520.9 28 17 3.2 35.5 909 2.0 30.8 936 1.3 63.1 8 0 7.6 57.0 867 0.0 8.61000 7.6 0.4 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 64.2 0 10 0.0 4.71000 9.3 64.5 855 -9.3 23.8 0 0 0.0 32.81000 0.0 35.31000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 3.4 0 1 0.0 17.91000 17.9 71.6 750-17.9 0.7 0 0 0.0 0.0 NaN 0.0 87.81000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
PHI 11 45.9 6.7 0.4 6.6 2.1 0.0 0.3 0.2 0.0504.6 20 28 2.4 33.8 930 3.3 30.8 892 -1.0 73.8 7 0 5.7 57.7 901 0.0 6.51000 5.7 4.4 0 0 0.0 82.41000 0.0 13.71000 0.0 73.0 0 6 0.0 11.51000 4.9 46.0 893 -4.9 22.7 2 1 5.3 66.1 920 2.6 26.5 900 2.6 0.2 0 0 0.0 0.0 NaN 0.0327.31000 0.0 3.2 0 1 0.0 0.0 NaN 18.9 75.8 750-18.9 2.0 0 2 0.0 0.0 NaN 60.5 60.5 0-60.5 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
BUF 7 44.8 6.4 0.4 7.1 1.8 0.3 0.5 0.0 0.0313.8 10 17 1.9 29.6 935 3.3 33.5 903 -1.3 45.0 5 0 6.7 54.6 878 0.0 9.31000 6.7 2.8 0 0 0.0 65.11000 0.0 0.0 NaN 0.0 50.0 0 5 0.0 6.01000 6.0 56.4 894 -6.0 12.7 1 0 4.7 18.9 750 0.0 80.41000 4.7 2.0 2 0 60.5 60.5 0 0.0 0.0 NaN 60.5 3.4 0 0 0.0 17.51000 0.0 87.41000 0.0 0.2 0 0 0.0327.31000 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
PIT 7 47.4 8.3 0.1 5.7 1.7 0.0 0.0 0.0 0.0331.8 13 12 2.4 35.1 933 2.2 25.0 913 0.2 58.2 1 1 1.0 51.6 980 1.0 4.1 750 0.0 0.5 0 0 0.0128.61000 0.0 0.0 NaN 0.0 40.2 0 8 0.0 4.51000 11.9 46.2 742-11.9 11.7 0 1 0.0 46.01000 5.1 35.8 857 -5.1 0.2 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
MTL 7 53.5 5.1 0.3 4.8 1.5 0.0 0.0 0.0 0.0374.8 10 16 1.6 30.7 948 2.6 33.5 923 -1.0 35.9 4 0 6.7 33.5 800 0.0 8.41000 6.7 2.1 2 0 58.1174.2 667 0.0 0.0 NaN 58.1 33.4 1 0 1.8 10.8 833 0.0 37.71000 1.8 10.6 0 1 0.0 28.41000 5.7 45.4 875 -5.7 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
NSH 12 50.6 7.0 0.1 5.2 0.9 0.0 0.2 0.1 0.0607.0 24 20 2.4 26.9 912 2.0 28.2 930 0.4 83.5 7 2 5.0 49.6 899 1.4 1.4 0 3.6 0.8 0 0 0.0 76.61000 0.0 0.0 NaN 0.0 62.6 2 10 1.9 9.6 800 9.6 55.6 828 -7.7 10.4 0 0 0.0 11.61000 0.0 17.41000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 2.0 0 2 0.0 0.0 NaN 59.0177.0 667-59.0 0.6 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
PHX 4 47.1 4.9 0.8 4.9 2.2 0.0 0.1 0.0 0.0188.6 4 14 1.3 28.6 956 4.5 34.0 869 -3.2 19.4 5 0 15.5 46.4 667 0.0 6.21000 15.5 3.4 1 0 17.9 71.6 750 0.0 17.91000 17.9 19.6 0 4 0.0 6.11000 12.2 70.2 826-12.2 8.8 0 0 0.0 47.81000 0.0 47.81000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.2 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
WSH 9 52.1 6.1 0.1 7.0 0.9 0.0 0.2 0.0 0.0469.0 18 18 2.3 29.7 922 2.3 26.7 914 0.0 54.7 4 0 4.4 45.0 902 0.0 12.11000 4.4 1.1 1 0 56.3112.5 500 0.0 0.0 NaN 56.3 62.8 0 5 0.0 8.61000 4.8 33.4 857 -4.8 8.2 0 1 0.0 36.41000 7.3 36.4 800 -7.3 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 1.6 0 0 0.0 0.0 NaN 0.0 76.61000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CHI 7 52.1 5.6 0.4 3.8 1.1 0.0 0.0 0.0 0.0364.4 15 11 2.5 29.5 916 1.8 30.3 940 0.7 39.0 5 0 7.7 36.9 792 0.0 10.81000 7.7 3.0 0 0 0.0120.01000 0.0 0.0 NaN 0.0 26.8 1 4 2.2 11.2 800 8.9 53.7 833 -6.7 7.5 0 1 0.0 8.01000 8.0 24.1 667 -8.0 0.2 1 0300.0300.0 0 0.0 0.0 NaN300.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
L.A 6 49.0 6.4 0.3 6.3 1.2 0.0 0.2 0.0 0.0293.8 14 15 2.9 26.5 892 3.1 35.3 913 -0.2 38.3 5 0 7.8 39.2 800 0.0 9.41000 7.8 2.0 0 0 0.0 30.51000 0.0 0.0 NaN 0.0 37.5 0 2 0.0 8.01000 3.2 67.2 952 -3.2 7.3 1 3 8.2 65.3 875 24.5 32.7 250-16.3 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 1.4 0 0 0.0 0.0 NaN 0.0175.61000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
NYR 5 57.3 6.8 0.3 5.1 0.7 0.0 0.0 0.0 0.0286.3 6 10 1.3 24.9 950 2.1 27.7 924 -0.8 34.0 1 0 1.8 35.3 950 0.0 5.31000 1.8 1.6 0 0 0.0 76.61000 0.0 0.0 NaN 0.0 25.5 0 3 0.0 7.11000 7.1 44.7 842 -7.1 3.6 1 0 16.4 65.8 750 0.0 32.91000 16.4 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
ANA 6 46.1 5.6 0.3 7.7 0.5 0.0 0.0 0.0 0.0276.5 11 16 2.4 26.9 911 3.5 31.5 890 -1.1 33.8 6 0 10.7 53.3 800 0.0 5.31000 10.7 2.0 2 0 59.0177.0 667 0.0 0.0 NaN 59.0 46.3 1 6 1.3 1.3 0 7.8 53.2 854 -6.5 2.7 0 0 0.0 44.21000 0.0 22.11000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
N.J 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
ATL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
NYI 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
MIN 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
OTT 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
FLA 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
EDM 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
DAL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
COL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
STL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CGY 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
TOR 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CBJ 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CAR 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN