About Advanced NHL Statistics

Last Update: 3:4, 5/22/2012

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
JONATHANTOEWSC CHI196 1.72 4.40 9.09-0.3390.273-8.37973.123-0.153-75.848
JAMALMAYERSRWCHI223 1.89 3.72-5.22-0.415-0.275-162.30576.992-1.659-79.562
BRYANBICKELLLWCHI296 0.01 6.11 6.55-0.660-3.206-39.89091.454-11.437-84.166
ANDREWSHAWC CHI653 0.44 6.0813.15-0.8826.977-169.89166.97847.526-33.261
MARIANHOSSARWCHI813 1.63 3.98-7.22-1.084-2.803-2.34280.224-10.813-86.111
NICKLEDDYD CHI86 0.36 5.76 6.95-0.3006.505-164.70974.58846.459-38.448
JOHNODUYA ODUYAD CHI276 2.63 3.49-1.88-39.7160.257-111.39372.5334.796-72.326
MARCUSKRUGERC CHI166 2.09 4.03 2.6641.3070.34258.87281.0070.604-77.612
NIKLASHJALMARSSOND CHI46 2.72 3.39-1.451.508-0.279-18.29795.363-4.062-79.229
DAVEBOLLANDC CHI366 2.30 3.82-10.441.495-1.28525.39091.698-10.374-83.118
BRENTSEABROOKD CHI76 3.11 3.01-6.3428.9350.18345.00670.093-7.376-81.150
DUNCANKEITHD CHI26 3.20 2.92 7.161.222-2.422-20.12293.736-3.469-78.435
PATRICKSHARPRWCHI106 1.62 4.50 8.890.362-0.353-77.37384.3595.359-68.681
SEANO'DONNELLD CHI62 0.66 2.88 0.000.545-0.345-157.72177.539-9.457-79.656
PATRICKKANERWCHI886 0.26 5.86 6.820.7678.1054.84156.30151.081-38.365
BRENDANMORRISONC CHI173 1.58 5.04-8.711.0432.50112.10282.9106.640-71.438
MICHAELFROLIKLWCHI674 2.22 4.03-3.030.972-3.219-14.86686.373-12.620-85.181