About Advanced NHL Statistics

Last Update: 3:4, 5/22/2012

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
STEPHENGIONTALWN.J1116 0.10 5.19 8.660.112-0.290-17.63184.166-8.243-65.100
TRAVISZAJACC N.J1916 1.73 3.57 6.18-1.249-1.483-23.29370.174-4.090-68.425
MARKFAYNED N.J2916 2.10 3.20 5.19-18.7341.604-53.70583.42911.878-60.307
ADAMHENRIQUEC N.J1416 1.67 3.63 5.84-39.517-2.306-107.92275.051-6.105-68.870
ANDYGREENED N.J616 2.19 3.10 5.76-39.8761.328-109.56674.00414.540-58.405
MAREKZIDLICKYD N.J216 0.59 4.71 2.37-2.726-1.689-37.55374.354-4.867-67.204
ZACHPARISELWN.J916 2.04 3.25-7.08-2.7280.885-60.40654.2612.307-63.339
DAINIUSZUBRUSC N.J816 1.87 3.43 0.72-5.781-1.523-32.36997.165-8.793-70.364
PATRIKELIASLWN.J2616 1.63 3.66-4.3527.818-0.35819.09056.381-1.276-65.674
ALEXEIPONIKAROVSKYLWN.J1216 0.70 4.59 3.623.5161.481-6.63395.5733.781-63.844
PETERHARROLDD N.J1012 0.06 5.30 8.500.5333.343-7.08374.67032.970-36.670
BRYCESALVADORD N.J2416 2.65 2.64-5.650.455-1.708-158.50478.390-7.134-70.263
RYANCARTERC N.J2015 0.01 5.49 8.010.5696.509-13.36675.82630.244-38.072
ANTONVOLCHENKOVD N.J2816 3.02 2.28-6.240.275-1.133-27.35378.692-13.725-73.952
ILYAKOVALCHUKRWN.J1715 0.90 4.20-3.850.6711.6785.76056.6016.170-62.349