Last Update: 3:5, 5/22/2012

About Advanced NHL Statistics

TOI/60 - Time On Ice in minutes. TOF/60 - Time Off Ice. GFON - Goals For while On Ice. GAON - Goals Against while On Ice.
GFON/60 - Goals For, On Ice, per 60 minutes. GAON/60 - Goals Against, On Ice, per 60 minutes. +-ON/60 - Plus-Minus, On Ice, per 60 minutes
GFOFF/60 - Goals For, Off Ice, per 60 minutes. GAOFF/60 - Goals Against, Off Ice, per 60 minutes. +-OFF/60 - Plus-Minus, Off Ice, per 60 minutes
SFON/60 - Shots For, On Ice, per 60 minutes. SAON/60 - Shots Against, On Ice, per 60 minutes. MFON/60 - Missed Net For, On Ice, per 60 minutes. MAON/60 - Missed Net Against, On Ice, per 60 minutes.
SFOFF/60 - Shots For, Off Ice, per 60 minutes. SAOFF/60 - Shots Against, Off Ice, per 60 minutes. MFOFF/60 - Missed Net For, Off Ice, per 60 minutes. MAOFF/60 - Missed Net Against, Off Ice, per 60 minutes.
PFON/60 - Penalties For own team, On Ice, per 60 minutes. PAON/60 - Penalties Against by other team, On Ice, per 60 minutes.
BFON/60 - Blocked Shots, On Ice, per 60 minutes. BAON/60 - Blocked Shots by other team, On Ice, per 60 minutes.
RATING - Behindthenet Rating (+/- relative to team). QUALCOMP - Quality of Competition. QUALTEAM - Quality of Teammates. CORSI - Player rating invented by Jim Corsi.

5-on-4 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
MARIANHOSSARWCHI813 2.60 3.76-5.3311.419-3.81317.485-72.2856.39196.052
JIMMYHAYESRWCHI392 0.09 5.66 0.00-0.349-2.615-9.296-92.836-39.30769.945
DAVIDCLARKSONRWN.J2316 2.36 3.88-1.04-0.365-1.730-12.879-76.798-13.55163.279
MAXIMETALBOTC PHI2711 0.27 5.7210.91-0.36212.9316.314-85.770-8.45264.932
JUSTINABDELKADERC DET85 0.13 6.75-7.11-0.361-4.2820.060-88.442-45.81467.390
JOHNNYBOYCHUKD BOS557 1.01 4.46 6.55-0.3580.224-0.151-88.614-12.46382.850
STEVESULLIVANLWPIT266 5.14 2.52 5.76-0.3582.269-1.854-75.169-3.586105.309
MARKSTONERWOTT601 3.58 4.42 0.00-0.358-6.652-3.482-76.52815.83387.378
DANIELBRIERERWPHI4811 2.46 3.52-9.51-0.341-1.8020.344-86.214-23.87252.273
DENNISSEIDENBERGD BOS447 2.46 3.01 0.64-0.3730.080-2.473-75.1100.59591.991
ANZEKOPITARC L.A1113 4.33 4.36-1.05-0.329-0.198-0.474-86.7166.67881.983
JOHNMITCHELLC NYR3418 0.84 5.78 2.71-0.3280.956-16.120-101.3603.25377.268
JOHNERSKINED WSH44 0.20 5.03-5.97-0.3170.862-14.618-77.90812.574103.675
SHEAWEBERD NSH610 4.29 2.15 5.60-0.3140.950-1.985-75.61811.59183.593
DOMINICMOOREC S.J183 0.44 6.31-6.34-0.3133.714-3.573-83.800-27.19477.776
BRANDONCROMBEENRWSTL267 0.09 6.57-2.61-0.311-4.4810.272-77.255-76.73512.166
PAULGAUSTADC NSH2810 0.09 6.35-3.78-0.309-0.0243.703-62.584-44.13627.794
ROSTISLAVKLESLAD PHX1614 0.27 5.21-4.93-0.367-0.938-13.132-83.323-5.38946.635
SERGEIGONCHARD OTT557 3.18 3.70 5.77-0.3882.538-24.404-82.384-5.39276.891
BENOITPOULIOTC BOS677 0.74 4.73 9.80-0.307-0.636-12.226-76.727-21.99577.795
JORDANSTAALC PIT116 1.97 5.70-10.53-0.442-0.139-13.064-77.572-6.75098.117
BRYANBICKELLLWCHI296 1.53 4.57 6.56-0.5280.281-1.431-74.171-1.95493.112
BROOKSORPIKD PIT446 0.21 7.46-8.04-0.5130.062-10.062-67.547-11.00495.978
WOJTEKWOLSKILWFLA82 1.05 2.31-25.99-0.5130.515-8.740-82.36422.290106.909
STEPHENWEISSC FLA97 2.97 1.84-2.42-0.500-0.543-8.527-89.647-11.52985.601
RAYWHITNEYLWPHX1315 3.37 1.78 0.24-0.4660.612-9.762-90.3896.37857.630
ANTONVOLCHENKOVD N.J2816 0.04 6.20-5.44-0.4450.947-19.419-80.847-12.40664.262
LAURIKORPIKOSKILWPHX2810 0.51 4.92-7.31-0.4370.5480.529-79.4351.63750.749
MATTHENDRICKSC WSH2614 0.07 4.42-6.79-0.392-2.622-13.034-83.291-23.07773.488
JAREDCOWEND OTT27 0.02 6.87-4.99-0.4361.047-12.287-82.597-18.48467.305
BROOKSLAICHC WSH2114 1.90 2.58 7.96-0.431-0.6272.620-71.7133.24596.964
MIKEGREEND WSH5214 2.29 2.20-2.19-0.4280.351-0.236-88.3553.65496.675
CARLHAGELINLWNYR6215 0.50 5.91 2.59-0.4170.8450.511-88.1042.92977.053
KEVINSHATTENKIRKD STL229 3.11 3.00-6.66-0.416-2.895-10.691-85.545-4.16082.625
MATTCOOKERWPIT246 1.30 6.37-9.42-0.405-2.9700.472-88.209-16.06890.757
PAULBISSONNETTED PHX123 0.02 3.69 0.00-0.397-1.134-2.911-75.61013.77759.296
PETERHARROLDD N.J1012 2.10 4.20-4.77-0.308-1.122-23.556-82.103-1.80870.550
MIKAELSAMUELSSONRWFLA267 2.63 2.18 1.28-0.292-0.779-1.710-74.958-11.48786.499
DALEWEISEC VAN322 0.11 6.17-4.86-0.560-15.187-0.187-84.995-70.89317.143
MATTHALISCHUKC NSH245 0.07 7.29-1.65-0.036-1.308-7.955-75.512-97.370-29.205
CHRISTANEVD VAN85 0.23 6.78-54.97-0.093-2.706-21.517-81.942-24.18058.967
MARCUSKRUGERC CHI166 2.32 3.77-2.65-0.0851.3870.905-85.7813.88896.375
KEITHBALLARDD VAN44 0.10 6.57-2.28-0.067-9.7113.043-86.388-28.54849.105
BRENTSEABROOKD CHI76 3.43 2.67-3.75-0.061-2.515-0.093-86.5217.63296.609
JORDINTOOTOORWNSH223 0.09 7.09-2.82-0.048-0.820-1.107-89.309-110.579-43.715
JASONARNOTTC STL447 2.60 4.20 9.91-0.0465.945-21.358-81.6139.24688.017
BRADMARCHANDC BOS637 1.59 3.88 3.18-0.036-0.809-0.887-66.089-3.61490.549
ALEXANDERRADULOVRWNSH478 3.03 3.13-4.70-0.105-0.026-22.202-81.973-6.83273.454
COLINFRASERC L.A2411 0.20 8.08-2.02-0.035-0.494-21.533-81.814-7.16071.530
IANCOLED STL232 0.09 8.38 3.58-0.0325.071-2.169-87.948-3.12572.156
ROBSCUDERID L.A713 0.37 8.31-1.67-0.027-0.814-2.555-88.113-5.75473.366
JIRIHUDLERLWDET265 2.64 4.2310.78-0.0253.017-2.856-88.425-1.632111.361
CLAUDEGIROUXRWPHI2810 3.93 2.45-7.05-0.0050.834-2.200-87.97427.59480.552
BRIANROLSTONC BOS127 2.14 3.33 1.44-0.0030.162-21.917-82.011-4.76689.572
IANWHITED DET185 2.95 3.93-5.100.0020.507-19.007-80.1200.620110.548
ALEXANDEREDLERD VAN235 4.31 2.7010.00-0.1023.566-3.251-88.25837.22093.244
BRANDONPRUSTC NYR817 0.07 6.83-5.69-0.154-0.131-3.350-78.3750.58574.965
DOUGLASMURRAYD S.J35 0.02 6.21-3.86-0.287-0.622-16.879-78.926-55.16643.547
KYLETURRISC OTT77 2.35 4.54 9.06-0.2103.121-5.642-87.868-4.84076.882
DWIGHTKINGLWL.A7413 0.76 7.93-1.75-0.285-0.040-5.031-79.509-4.29575.184
CRAIGSMITHC NSH152 0.03 6.27-4.78-0.259-4.174-19.655-78.146-74.97818.485
BARRETJACKMAND STL59 0.11 6.00-3.33-0.240-1.7302.696-84.533-39.91545.188
MATTREADRWPHI2411 1.54 4.45 0.82-0.234-3.129-18.478-80.544-40.31444.602
ALEXANDERSEMINLWWSH2814 2.25 2.23 1.87-0.2340.485-19.557-80.0243.11596.959
JOHNCARLSOND WSH7414 0.89 3.60 3.69-0.218-0.2461.377-87.422-1.94392.633
DANIELWINNIKLWS.J345 0.06 6.17-3.89-0.212-0.018-9.182-73.344-35.64063.469
TODDBERTUZZILWDET445 0.27 6.60-7.27-0.207-2.951-21.760-81.643-27.61485.475
CHRISTOPHERHIGGINSLWVAN205 2.43 4.58-10.17-0.154-0.268-8.542-89.516-2.91976.742
ERICWELLWOODC PHI4711 0.03 5.95-10.08-0.2037.455-24.200-84.298-11.88264.371
CHRISSTEWARTRWSTL257 0.17 4.33-7.91-0.201-5.710-5.845-87.974-11.34779.013
WAYNESIMMONDSRWPHI1711 3.39 2.59 2.84-0.199-0.751-10.519-76.34236.25785.231
DANBOYLED S.J225 4.53 1.70-4.43-0.199-1.648-10.519-76.34229.821102.258
JOHNODUYA ODUYAD CHI276 1.42 4.67 7.03-0.1860.718-17.659-79.743-11.47185.141
BRIANCAMPBELLD FLA517 3.42 1.39 0.18-0.186-0.454-17.659-79.743-5.31887.216
MARC-EDOUARDVLASICD S.J445 0.14 6.09-3.94-0.179-0.921-1.826-74.408-4.02583.325
JOETHORNTONC S.J195 4.46 1.77 5.38-0.541-3.968-13.497-76.94429.015103.595
BRENTBURNSD S.J885 2.62 3.61 9.15-0.5632.361-12.480-77.194-14.19478.349
BRANDONBOLLIGRWCHI524 0.00 6.26-2.400.0110.9370.002-73.986-73.54319.336
DUSTINPENNERLWL.A2513 0.92 7.77-1.78-1.208-0.441-12.917-82.069-4.89674.536
JAKOBSILFVERBERGRWOTT332 0.46 5.39-11.13-1.5602.622-8.384-94.5496.73889.703
ZDENOCHARAD BOS337 3.04 2.43-0.70-1.517-0.609-12.404-82.8127.94496.435
CHRISNEILRWOTT257 2.27 4.61 9.48-1.4282.270-9.909-79.701-7.59674.776
BRENDANMORRISONC CHI173 0.01 5.82 0.00-1.412-0.0480.842-85.958-45.73147.733
MARC-ANTOINEPOULIOTC PHX437 0.04 4.45-1.92-1.332-5.355-11.431-84.314-51.7897.923
SLAVAVOYNOVD L.A2613 3.53 5.16-2.68-1.2180.436-12.154-78.909-0.25278.561
TAYLORPYATTLWPHX1415 1.06 4.09-5.86-1.186-0.120-12.011-81.572-7.89145.407
ARTEMANISIMOVC NYR4218 1.68 4.94 5.87-1.7180.076-9.497-76.7281.39876.393
PASCALDUPUISLWPIT96 0.09 7.58-7.91-1.173-11.1464.550-86.50559.122167.226
DAVIDBOOTHLWVAN75 2.50 4.52-10.12-1.172-1.999-13.446-83.094-10.11373.249
KYLECLIFFORDLWL.A133 0.0711.01-1.82-1.160-0.940-5.106-68.487-20.56464.895
JOELWARDRWWSH4214 0.08 4.41-6.81-1.151-1.856-11.092-80.476-15.67581.884
TROYBROUWERRWWSH2014 1.73 2.75 1.21-1.132-0.280-4.270-93.290-2.10594.142
JARRETSTOLLC L.A2813 3.59 5.10 1.67-1.1120.475-15.803-86.466-2.54976.929
NIKLASKRONWALLD DET555 3.83 3.05 5.47-1.092-1.520-6.343-84.4404.209113.326
TYLERKENNEDYLWPIT486 0.91 6.76 3.54-1.682-4.264-18.037-86.797-14.99291.360
JAYBEAGLELWWSH8312 0.13 4.61-6.50-1.735-1.853-11.090-97.743-29.75466.022
RADIMVRBATARWPHX1715 2.77 2.38-0.72-1.0850.508-11.484-95.78510.69457.882
DAVEBOLLANDC CHI366 2.11 3.99 4.74-2.981-1.643-17.351-101.151-5.29289.116
TOMASFLEISCHMANNLWFLA147 2.67 2.14 0.83-15.113-1.56336.124-59.944-17.85082.769
JIMO'BRIENC OTT427 0.00 6.88-4.98-8.4867.322-12.019-99.103-21.96966.391
BRAYDENSCHENNC PHI1011 1.53 4.46 5.73-7.252-3.2143.017-84.083-38.06746.179
COLINWILSONC NSH334 1.13 4.77-3.14-4.5980.3330.454-92.286-12.41663.371
ANDYMCDONALDLWSTL109 3.58 2.5310.09-3.7134.1552.833-89.30812.49890.909
JONATHANERICSSOND DET525 0.06 6.82-7.04-3.3673.739-12.246-90.35733.736147.857
KIMMOTIMONEND PHI4411 3.10 2.88 1.08-2.800-0.3794.190-90.08040.25286.480
CHRISKUNITZLWPIT146 4.91 2.76-4.77-1.7775.046-2.330-92.1825.594109.393
MILANMICHALEKLWOTT97 3.99 2.90-11.83-2.415-2.7062.961-77.5387.99684.062
MIKEFISHERC NSH1210 3.41 3.03-0.44-2.2862.2737.199-81.24530.21690.948
DAVIDLEGWANDC NSH1110 2.80 3.64 1.00-2.250-1.278-1.472-92.411-14.19869.885
COLINWHITED S.J53 0.04 5.94-3.36-2.100-2.976-7.277-91.629-35.87366.069
RYANKESLERC VAN175 4.46 2.5610.07-1.8695.203-19.804-84.01031.50693.217
MIKERICHARDSC L.A1013 4.29 4.40-1.02-1.832-0.389-7.683-70.1063.48979.858
DAVIDBACKESC STL429 2.39 3.71-9.97-1.825-5.415-9.878-92.062-11.52479.041
SCOTTIEUPSHALLRWFLA197 0.81 4.00-2.27-1.091-0.436-9.172-97.33121.212105.825
JOHANFRANZENRWDET935 2.65 4.23-3.98-1.0740.236-5.446-68.6731.746111.852
PAVELKUBINAD PHI135 0.18 6.3952.31-0.56620.0610.082-76.23017.62680.775
LOGANCOUTUREC S.J395 3.31 2.92-8.22-0.666-3.218-2.184-87.40251.928111.679
TREVORLEWISC L.A2213 0.63 8.05-1.72-0.763-0.435-4.118-89.816-7.00772.718
ALEXPIETRANGELOD STL278 2.42 2.76-10.87-0.749-4.402-5.583-93.995-7.42581.033
JAROMIRJAGRRWPHI6811 2.36 3.62-1.31-0.738-3.1403.385-82.804-30.68848.687
ANDREWEBBETTC VAN251 3.33 6.4018.75-0.717-2.881-3.344-67.509-28.36564.018
DMITRYKULIKOVD FLA77 1.74 3.07-4.07-0.698-0.352-3.717-77.5749.05699.185
MARCOSTURMLWFLA167 0.15 4.66-12.88-0.673-4.343-3.842-76.722-77.72215.693
MICHAELFROLIKLWCHI674 0.05 5.60 0.00-0.6313.938-3.599-67.4916.888101.432
RUSLANFEDOTENKOLWNYR2618 0.31 6.31 5.40-0.772-0.156-10.663-79.5116.23878.913
JAMESVANRIEMSDYKRWPHI217 1.84 4.60-7.45-0.619-3.876-2.262-66.455-31.36749.609
RAFFITORRESLWPHX373 1.69 3.9223.68-0.6151.044-15.020-84.7750.60151.176
RYANECLOWELWS.J295 2.89 3.34 8.30-0.6122.453-13.909-77.472-18.51574.910
NICKLEDDYD CHI86 1.34 4.75 7.45-0.607-0.586-15.964-78.260-0.52193.062
ADRIANAUCOIND PHX3311 0.15 4.55-4.79-0.587-2.137-14.415-84.283-11.37140.276
ANTOINEVERMETTEC PHX5015 2.10 3.04 1.76-0.5860.831-6.537-88.760-0.97851.868
BOYDGORDONC PHX1515 0.14 5.01-4.79-0.573-2.035-6.908-83.239-17.42336.940
JAMIELANGENBRUNNERRWSTL159 0.13 5.98-3.35-0.7692.000-5.296-94.112-31.13650.782
BRADRICHARDSONRWL.A1510 0.33 8.01-0.75-0.780-0.635-11.756-75.618-5.22775.046
SEANCOUTURIERC PHI1411 0.21 5.7742.56-1.0709.029-12.065-79.9131.68269.276
JASONGARRISOND FLA524 1.24 2.1915.67-0.932-0.207-8.126-96.3869.29897.474
MATTHEWCARLED PHI2511 2.54 3.44-9.98-1.054-1.538-6.598-94.485-22.40052.534
MASONRAYMONDLWVAN215 0.97 6.04-30.61-1.0370.9068.960-80.0902.01977.679
PATRICHORNQVISTLWNSH2710 3.28 3.16-0.14-1.0202.275-6.542-95.94729.19789.381
SCOTTHARTNELLRWPHI1911 3.49 2.49-1.56-0.9980.108-10.673-76.63734.80984.524
JAKUBVORACEKRWPHI9311 3.54 2.44 5.63-0.949-0.459-0.682-91.12535.04985.007
NIKLASHJALMARSSOND CHI46 0.01 6.09-1.64-0.9400.362-10.309-98.052-43.79747.733
SHANEDOANRWPHX1915 2.46 2.69-2.70-0.9400.553-5.152-68.7167.09155.473
BRADRICHARDSC NYR1918 4.68 1.94-1.87-0.929-0.158-1.300-91.644-5.52372.171
DEREKSTEPANC NYR2118 3.22 3.40-0.72-0.783-0.291-9.027-96.846-0.64475.177
DAVIDSCHLEMKOD PHX64 0.95 4.06-7.39-0.916-0.616-4.558-68.295-2.35750.068
MATTD'AGOSTINIRWSTL364 2.19 5.52 2.72-0.876-0.152-14.956-83.912-0.08984.184
T.J.OSHIELWSTL749 2.48 3.63-10.04-0.872-5.298-4.420-93.462-9.61479.270
MICHAELDELZOTTOD NYR418 3.82 2.80-0.70-0.863-0.346-9.296-97.348-4.42272.970
ADAMHENRIQUEC N.J1416 2.10 4.15-5.45-0.852-1.163-7.507-95.827-10.01865.580
CHRISPHILLIPSD OTT47 2.41 4.47 3.27-0.8324.716-13.781-78.404-6.55976.522
ALECMARTINEZD L.A2713 3.72 4.96 3.72-0.830-0.469-5.919-94.2400.06078.292
PETRSYKORARWN.J1515 2.15 4.02 0.620.010-1.8641.651-64.040-13.21864.326
RICHPEVERLEYC BOS497 3.20 2.27-1.100.030-0.647-0.483-86.87511.86298.736
STEVEBERNIERRWN.J1816 0.31 5.93-5.6910.796-1.02351.713-46.433-11.45963.013
JOHNMADDENC FLA107 0.19 4.62-13.003.336-6.2497.062-80.682-68.28830.121
JONATHANTOEWSC CHI196 3.40 2.69-3.712.529-2.2643.514-65.5773.98394.900
NICKSPALINGC NSH1310 0.13 6.31-3.802.9500.0683.396-83.251-8.23662.792
KEITHYANDLED PHX315 3.09 2.06 4.533.0390.4038.643-79.0216.63456.394
STEPHENGIONTALWN.J1116 0.17 6.07-5.563.178-0.992-4.630-92.643-0.28973.485
ERIKGUDBRANSOND FLA447 0.13 4.68-12.823.327-2.8092.461-84.047-39.60256.158
ROMANHAMRLIKD WSH4414 0.05 4.43-6.773.3291.078-4.330-92.478-6.97186.128
MARCUSJOHANSSONC WSH9014 2.43 2.05-3.083.339-0.010-4.979-92.848-2.50993.538
BRIANBOYLEC NYR2215 1.03 5.55-7.212.3390.3440.577-86.5645.38278.294
BRANDONSAADLWCHI432 1.23 5.52 0.003.395-1.73026.504-43.250-13.88384.315
CARLOCOLAIACOVOD STL287 3.21 3.45 5.343.5434.7304.116-78.70415.14792.960
VALTTERIFILPPULAC DET515 2.62 4.2510.903.7743.0706.317-81.339-1.596111.458
ERIKKARLSSOND OTT657 4.46 2.42-3.243.793-4.04828.016-74.13210.20184.209
JANNIKHANSENRWVAN365 0.45 6.57-1.833.808-6.60331.475-57.618-28.20662.544
ALEXBURROWSRWVAN145 2.78 4.24-2.833.8180.9462.355-84.31514.48183.454
FRANCISBOUILLOND NSH5110 0.31 6.13-3.923.834-2.6970.760-85.317-34.26360.043
OLIVEREKMAN-LARSSOND PHX2315 3.36 1.79 3.712.432-0.0629.374-60.2048.08057.378
BOBBYBUTLERRWOTT163 2.65 4.51-4.432.307-4.545-4.652-86.87110.05584.099
KRISTOPHERLETANGD PIT586 5.66 2.01 3.864.3953.3381.475-84.925-1.595104.345
TOMMYWINGELSC S.J575 0.94 5.29-4.541.8056.222-1.897-68.631-40.35068.887
GABRIELBOURQUELWNSH5710 0.13 6.31-3.801.5920.5254.100-75.006-3.79665.712
KRISRUSSELLD STL49 1.42 4.69 1.841.6604.1922.665-80.0339.43988.623
JESSEWINCHESTERC OTT184 0.02 7.10-4.231.7174.0118.826-70.84042.477114.506
PAULMARTIND PIT73 1.67 4.44-33.001.753-1.087-1.232-88.8447.536113.286
PATRICKKANERWCHI886 3.54 2.55-3.921.762-2.49419.807-70.582-0.70693.157
CHRISKELLYC BOS237 0.47 5.00-3.431.7761.6965.479-73.574-16.14881.595
PATRICKMARLEAUC S.J125 3.48 2.75-8.721.815-2.816-6.003-74.15450.207111.085
MATTCARKNERD OTT394 0.05 8.49-5.302.057-0.3732.612-83.822-2.74982.081
SAMISALOD VAN65 2.80 4.21-9.981.8251.1522.293-72.91611.11282.948
MILANLUCICLWBOS177 3.10 2.38-0.841.836-0.7382.708-83.97910.98899.372
PATRIKBERGLUNDC STL219 3.10 3.0010.811.8834.7501.920-76.79612.79891.019
JASONSPEZZAC OTT197 4.18 2.71-7.451.912-3.645-7.727-92.63710.56783.967
RYANCARTERC N.J2015 0.05 5.95-6.051.933-1.9286.474-77.624-9.25767.059
JOECORVOD BOS145 1.70 3.35-3.581.9450.031-9.574-94.0482.68193.342
MARTINERATRWNSH1010 3.45 2.99 3.212.0061.49318.087-60.41030.31290.876
MAREKZIDLICKYD N.J216 3.91 2.34-1.624.1150.1081.188-85.09323.87885.008
SHAWNMATTHIASC FLA187 0.05 4.76-12.594.410-2.169-3.960-92.486-57.86534.429
DANIELSEDINLWVAN222 4.28 1.7521.051.5149.348-4.830-72.55756.650104.773
ROMANJOSID NSH5910 2.13 4.31-5.578.680-1.40227.087-65.932-16.24770.783
ZACKKASSIANRWVAN94 0.07 6.79 0.007.538-14.3237.067-78.444-37.02738.945
DREWDOUGHTYD L.A813 4.89 3.79-1.498.141-0.014-1.409-83.4423.93680.585
DENNISWIDEMAND WSH614 2.98 1.50 5.778.301-1.34536.985-58.3011.37095.159
KEVINBIEKSAD VAN35 2.98 4.03-2.988.521-0.33335.488-59.1803.12777.584
JACOBJOSEFSONC N.J161 0.02 7.38-8.138.540-2.284-0.328-82.548-50.27432.976
SCOTTNICHOLC STL129 0.04 6.07-3.308.549-4.17937.647-56.362-40.70250.128
JERREDSMITHSONC FLA255 0.01 5.38-11.158.838-2.917-2.102-83.76823.144103.673
EDJOVANOVSKID FLA557 0.98 3.83-15.667.278-0.83022.419-66.6457.74194.608
ANDREIKOSTITSYNLWNSH468 2.60 3.56-3.438.887-0.763-3.137-84.371-9.68273.044
RYANCALLAHANRWNYR2418 4.46 2.16-3.239.038-0.075-1.088-83.096-3.00772.879
MATTGREENED L.A213 0.30 8.39-1.659.0600.3414.224-80.2891.64977.891
ALEXEIPONIKAROVSKYLWN.J1216 0.24 6.01-5.629.080-1.19646.510-47.023-19.68357.845
VLADIMIRSOBOTKAC STL179 0.05 6.06-3.309.140-3.16042.371-48.811-98.054-11.688
JUSTINBRAUND S.J615 0.61 5.6217.6510.0512.77254.483-38.898-37.00165.432
FILIPKUBAD OTT177 3.57 3.31-5.3610.254-4.73952.972-40.62110.56183.609
KARLALZNERD WSH2714 0.02 4.47-6.727.378-5.09226.240-65.042-41.76353.756
VIKTORSTALBERGLWCHI256 0.00 6.09-1.647.0920.74823.441-66.474-72.90519.336
MARTINHAVLATRWS.J95 2.52 3.71 9.524.6902.54614.944-73.820-22.99973.638
BRAYDONCOBURND PHI511 0.56 5.4221.146.2834.6013.254-80.996-16.29757.289
HENRIKSEDINC VAN335 5.03 1.9810.824.9204.173-4.173-92.64530.18893.668
MIKEWEAVERD FLA437 0.11 4.70-12.775.228-1.88818.779-52.558-70.27121.390
COLINGREENINGC OTT147 1.36 5.52-6.215.405-3.3924.850-83.9617.44083.353
SEANBERGENHEIMLWFLA207 1.78 3.03 3.175.405-0.8684.850-83.96113.003102.683
ANDREWDESJARDINSC S.J695 0.11 6.12-3.925.8416.55814.448-70.862-35.92270.654
PAVELDATSYUKC DET135 4.02 2.86-9.605.847-1.75419.992-70.0504.359113.972
ANDREWBRUNETTELWCHI156 2.65 3.44-2.906.0160.82723.417-68.908-2.67292.213
PATRICKSHARPRWCHI106 3.56 2.54-3.946.590-2.5011.749-81.8670.88894.856
ZENONKONOPKAC OTT286 0.73 6.30-6.357.0852.54823.635-66.422-0.66680.749
MICHAELRUPPLWNYR7118 0.01 6.61-5.556.9150.61323.891-66.245-0.60774.086
EVGENIMALKINC PIT716 6.28 1.39 9.556.9212.45910.391-76.3675.944106.578
DAYMONDLANGKOWC PHX2215 1.01 4.14-5.796.9630.28122.231-67.16012.98358.593
ZBYNEKMICHALEKD PIT46 0.21 7.46-8.046.995-6.0278.261-77.593-19.54390.628
MARCSTAALD NYR1818 0.60 6.0212.377.0050.79925.259-66.5291.78476.719
TRAVISZAJACC N.J1916 3.38 2.87 5.167.008-0.86025.890-66.04332.76689.162
HALGILLD NSH755 0.00 6.38-3.767.019-3.30023.315-67.622-29.07157.437
JEFFCARTERC L.A7713 4.16 4.52-0.931.538-0.444-3.052-75.6682.90979.645
DUNCANKEITHD CHI26 2.76 3.33-3.001.4981.441-20.100-93.6834.04995.518
DEREKMORRISD PHX5315 1.31 3.84-2.150.0320.374-20.449-81.110-0.06053.261
NICKFOLIGNOLWOTT717 1.99 4.9011.180.2763.942-3.508-86.252-7.80875.679
SIMONDESPRESD PIT473 1.16 8.0724.530.2461.721-4.780-90.064-3.182101.889
MAXIMLAPIERREC VAN405 0.10 6.92-1.730.252-6.034-2.472-90.016-50.40842.734
MIKKELBOEDKERLWPHX8915 1.43 3.72 1.300.2560.6770.766-85.9362.13254.198
JASONCHIMERALWWSH2514 0.07 4.41-6.800.257-1.335-2.034-88.024-24.13773.508
ZACRINALDOLWPHI365 0.04 4.50-18.650.2648.230-27.985-85.048-11.15261.662
DANHAMHUISD VAN25 3.57 3.4410.200.2665.8258.600-55.15934.16492.071
MATTNISKANEND PIT24 3.18 5.53-1.430.2841.5973.752-74.008-6.430100.450
ANDREWFERENCED BOS217 0.04 5.43-3.160.2410.725-1.665-89.428-29.27365.542
ZACHPARISELWN.J916 3.45 2.79 2.480.313-0.1983.143-62.90333.60589.964
TYLERSEGUINC BOS197 2.49 2.98-5.750.3330.948-6.651-87.774-2.08690.361
MIKEKNUBLERWWSH2211 0.04 4.39-7.450.334-2.862-3.050-88.886-25.96369.404
ALEXANDERSTEENC STL209 3.28 2.83 6.090.3385.478-8.640-66.21510.16389.547
ANTONSTRALMAND NYR3218 3.07 3.55-0.190.361-0.1845.571-82.247-1.02575.072
PATRIKELIASLWN.J2616 3.09 3.15-1.110.3780.637-1.818-88.00837.85291.468
ILYAKOVALCHUKRWN.J1715 5.76 0.48-2.700.393-0.001-1.764-87.89015.81681.304
MATTGILROYD OTT973 0.23 4.45-4.490.245-3.831-0.254-86.6180.25477.123
MATHIEUPERREAULTC WSH854 0.52 4.20-7.150.2370.492-3.135-85.705-8.57391.545
RYANSUTERD NSH2010 4.53 1.91 5.300.4180.898-2.612-89.42215.83884.042
ANDYGREENED N.J616 0.85 5.39-1.160.094-0.960-8.775-89.391-3.94368.186
TORREYMITCHELLC S.J175 0.34 5.89-4.070.0455.5380.027-87.933-34.62971.330
MICHALROZSIVALD PHX3214 0.22 5.01-5.130.046-0.581-20.959-81.738-2.37548.726
MARCELGOCC FLA577 1.64 3.17 4.890.050-0.489-0.963-86.9368.910101.031
RYANMCDONAGHD NYR2718 0.60 6.02-6.090.067-0.804-1.076-89.230-0.97074.814
BRANDONDUBINSKYC NYR177 2.01 5.94-5.770.0670.149-0.304-86.5255.40679.999
HENRIKZETTERBERGC DET405 4.45 2.43 3.160.089-1.673-2.041-89.8648.319114.540
MARTINHANZALC PHX1111 2.50 2.78 0.660.0950.529-4.382-76.25813.10957.576
DANGIRARDID NYR518 2.57 4.05 1.540.230-0.349-2.472-88.3621.13276.515
ANDREWSHAWC CHI653 1.15 4.8317.390.1490.712-1.973-89.733-6.76189.555
NICKLASBACKSTROMC WSH1913 2.94 1.52-4.420.1540.483-7.449-78.186-3.92493.790
BRYCESALVADORD N.J2416 0.14 6.1021.550.168-2.429-1.532-70.03916.24280.746
NICKLASLIDSTROMD DET55 5.02 1.86-8.150.179-0.6920.051-86.3496.566114.387
BRANDONYIPRWNSH1810 0.61 5.83-4.120.2090.578-0.805-87.267-12.89162.518
GREGORYCAMPBELLLWBOS117 0.01 5.46-3.140.2140.6295.044-81.712-53.74642.106
KRISVERSTEEGRWFLA327 3.06 1.75-3.520.227-0.217-6.624-74.571-8.55486.906
MARIANGABORIKLWNYR1018 4.29 2.33 1.930.418-1.146-1.515-87.599-6.13471.859
