About Advanced NHL Statistics
Team Statistics by Situation:

Key: SF or SA = Total Shots on Goal For/Against

Last Update: 3:3, 5/22/2012

This data is derived from the NHL Icetime and Play-By-Play Feeds. It may not match official NHL statistics.

Click on a Column Heading to Sort

TEAMTOI5-on-55-on-45-on-34-on-54-on-44-on-33-on-53-on-43-on-3
TEAMGP5v55v45v34v54v44v33v53v43v3TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60TOIGFGAGF/60SF/60SPCTGA/60SA/60SPCT+-per60
PHI 11 48.4 6.0 0.2 6.7 0.9 0.1 0.0 0.0 0.0532.1 21 27 2.4 24.5 903 3.0 29.1 895 -0.7 65.7 12 1 11.0 43.0 745 0.9 8.2 889 10.1 1.9 3 0 96.4225.0 571 0.0 0.0 NaN 96.4 74.1 4 13 3.2 17.0 810 10.5 58.3 819 -7.3 9.6 1 3 6.2 31.2 800 18.7 43.7 571-12.5 0.8 0 0 0.0141.21000 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
PHX 15 50.2 5.1 0.1 7.0 0.8 0.0 0.2 0.0 0.0752.8 26 24 2.1 25.0 917 1.9 34.6 945 0.2 77.2 6 0 4.7 35.7 870 0.0 10.11000 4.7 1.1 0 0 0.0156.51000 0.0 0.0 NaN 0.0105.5 0 3 0.0 8.51000 1.7 47.8 964 -1.7 12.6 2 1 9.5 38.1 750 4.8 52.5 909 4.8 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 2.5 0 2 0.0 0.0 NaN 48.6218.9 778-48.6 0.5 0 1 0.0 0.0 NaN116.1116.1 0-116.1 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
NYR 18 49.9 6.6 0.0 5.9 0.7 0.0 0.1 0.0 0.0897.3 25 23 1.7 27.2 939 1.5 26.4 942 0.1119.1 11 0 5.5 43.3 872 0.0 12.11000 5.5 0.7 1 0 90.0180.0 500 0.0 0.0 NaN 90.0106.7 0 10 0.0 11.81000 5.6 48.9 885 -5.6 12.7 1 0 4.7 28.4 833 0.0 23.71000 4.7 0.5 0 0 0.0120.01000 0.0 0.0 NaN 0.0 2.5 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
WSH 14 54.5 4.5 0.0 5.9 1.0 0.0 0.0 0.2 0.0762.8 21 21 1.7 24.1 931 1.7 30.9 947 0.0 62.8 7 0 6.7 57.3 883 0.0 5.71000 6.7 0.6 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 82.0 0 6 0.0 7.31000 4.4 35.1 875 -4.4 14.6 1 3 4.1 37.0 889 12.3 41.1 700 -8.2 0.7 0 0 0.0 90.01000 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 3.3 0 0 0.0 0.0 NaN 0.0 36.21000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
N.J 16 50.3 6.2 0.2 5.3 1.1 0.1 0.1 0.1 0.0804.3 30 20 2.2 28.9 922 1.5 24.2 938 0.7 98.5 11 2 6.7 54.8 878 1.2 14.0 913 5.5 2.5 0 0 0.0 24.31000 0.0 0.0 NaN 0.0 84.7 1 13 0.7 12.0 941 9.2 47.5 806 -8.5 17.4 1 0 3.4 20.7 833 0.0 34.41000 3.4 0.8 0 0 0.0 75.01000 0.0 0.0 NaN 0.0 1.5 0 1 0.0 0.0 NaN 40.4202.2 800-40.4 1.0 0 1 0.0 0.0 NaN 62.1186.2 667-62.1 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
STL 9 47.3 6.1 0.2 7.3 1.6 0.0 0.0 0.0 0.0425.7 14 17 2.0 26.2 925 2.4 24.0 900 -0.4 55.0 5 2 5.5 50.2 891 2.2 5.5 600 3.3 2.1 1 0 28.8201.6 857 0.0 0.0 NaN 28.8 65.8 0 3 0.0 4.61000 2.7 50.2 945 -2.7 14.8 0 1 0.0 40.61000 4.1 20.3 800 -4.1 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.2 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
NSH 10 47.7 6.4 0.2 5.4 1.5 0.1 0.1 0.0 0.0476.6 17 15 2.1 26.8 920 1.9 30.5 938 0.3 64.4 4 0 3.7 45.7 918 0.0 6.51000 3.7 2.1 0 0 0.0 56.71000 0.0 0.0 NaN 0.0 53.6 0 5 0.0 7.81000 5.6 43.6 872 -5.6 15.4 0 1 0.0 11.71000 3.9 23.4 833 -3.9 0.5 1 0116.1116.1 0 0.0 0.0 NaN116.1 1.4 0 0 0.0 0.0 NaN 0.0 84.71000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
L.A 13 43.4 8.8 0.3 6.4 1.3 0.1 0.1 0.0 0.0564.5 27 15 2.9 30.7 907 1.6 29.2 945 1.3114.1 3 0 1.6 44.2 964 0.0 9.51000 1.6 3.5 3 0 51.9190.4 727 0.0 0.0 NaN 51.9 83.3 4 4 2.9 10.8 733 2.9 41.8 931 0.0 16.6 0 0 0.0 36.21000 0.0 39.81000 0.0 0.7 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 1.7 0 0 0.0 0.0 NaN 0.0105.91000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
PIT 6 45.4 7.7 0.0 5.7 1.2 0.0 0.3 0.1 0.0272.1 15 14 3.3 27.8 881 3.1 23.8 870 0.2 46.0 9 3 11.7 65.2 820 3.9 17.0 769 7.8 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 34.4 0 9 0.0 1.71000 15.7 54.1 710-15.7 6.9 2 1 17.3 34.6 500 8.7 34.6 750 8.7 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 1.9 0 3 0.0 0.0 NaN 96.4225.0 571-96.4 0.8 0 0 0.0 0.0 NaN 0.0141.21000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
FLA 7 50.9 4.8 0.2 6.2 1.8 0.1 0.1 0.1 0.0356.5 7 13 1.2 23.7 950 2.2 28.3 923 -1.0 33.7 7 0 12.5 58.8 788 0.0 5.31000 12.5 1.5 1 0 40.4202.2 800 0.0 0.0 NaN 40.4 43.1 1 5 1.4 9.7 857 7.0 65.4 894 -5.6 12.4 0 0 0.0 29.01000 0.0 14.51000 0.0 1.0 1 0 62.1186.2 667 0.0 0.0 NaN 62.1 0.5 0 0 0.0 0.0 NaN 0.0128.61000 0.0 0.8 0 0 0.0 0.0 NaN 0.0 75.01000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
BOS 7 52.3 5.5 0.0 4.5 1.5 0.5 0.0 0.1 0.0366.1 11 12 1.8 34.2 947 2.0 27.2 928 -0.2 38.3 2 0 3.1 39.2 920 0.0 6.31000 3.1 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 31.6 0 3 0.0 5.71000 5.7 55.1 897 -5.7 10.5 2 1 11.5 51.6 778 5.7 40.1 857 5.7 3.3 0 0 0.0 36.21000 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.7 0 0 0.0 0.0 NaN 0.0 90.01000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CHI 6 53.2 6.1 0.0 6.1 0.8 0.0 0.1 0.0 0.0319.4 10 11 1.9 36.6 949 2.1 22.5 908 -0.2 36.6 1 0 1.6 57.4 971 0.0 1.61000 1.6 0.3 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 36.7 0 4 0.0 8.21000 6.5 50.7 871 -6.5 4.9 1 2 12.3 74.0 833 24.7 74.0 667-12.3 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.5 0 0 0.0 0.0 NaN 0.0128.61000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
DET 5 43.9 6.9 0.1 6.5 2.2 0.0 0.4 0.0 0.0219.5 4 11 1.1 33.1 967 3.0 23.2 871 -1.9 34.4 4 0 7.0 57.6 879 0.0 7.01000 7.0 0.7 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 32.5 0 2 0.0 1.81000 3.7 44.4 917 -3.7 10.8 1 0 5.5 27.7 800 0.0 5.51000 5.5 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 2.1 0 0 0.0 0.0 NaN 0.0 56.71000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
OTT 7 44.7 6.9 0.0 7.9 0.9 0.0 0.1 0.1 0.0312.8 9 9 1.7 32.2 946 1.7 28.4 939 0.0 48.2 4 0 5.0 43.6 886 0.0 12.51000 5.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 55.6 0 4 0.0 12.91000 4.3 48.5 911 -4.3 6.2 0 0 0.0 28.91000 0.0 19.31000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.7 0 1 0.0 0.0 NaN 90.0180.0 500-90.0 0.5 0 0 0.0 0.0 NaN 0.0120.01000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
S.J 5 51.3 6.2 0.0 5.6 1.4 0.0 0.1 0.0 0.0256.6 5 8 1.2 25.5 954 1.9 27.1 931 -0.7 31.1 2 0 3.9 55.9 931 0.0 5.81000 3.9 0.2 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 28.0 0 5 0.0 4.31000 10.7 57.8 815-10.7 7.1 1 0 8.4 33.7 750 0.0 16.91000 8.4 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.4 0 1 0.0 0.0 NaN156.5626.1 750-156.5 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
VAN 5 43.8 7.0 0.0 8.5 1.2 0.0 0.3 0.1 0.0219.2 5 7 1.4 36.1 962 1.9 32.0 940 -0.5 35.1 3 2 5.1 51.3 900 3.4 12.0 714 1.7 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 42.5 0 2 0.0 11.31000 2.8 48.0 941 -2.8 5.8 0 0 0.0 20.71000 0.0 62.21000 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 1.3 0 1 0.0 0.0 NaN 48.0 96.0 500-48.0 0.7 0 0 0.0 0.0 NaN 0.0 0.0 NaN 0.0 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
T.B 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
TOR 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
ANA 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
MTL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
NYI 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
ATL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
MIN 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
EDM 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
DAL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
COL 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CGY 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CBJ 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
CAR 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN
BUF 0 NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN 0.0 0 0 NaN NaN NaN NaN NaN NaN NaN