About Advanced NHL Statistics

Last Update: 9:38, 6/29/2013

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
ANDREWFERENCED BOS2114 2.12 3.33 3.86-0.7380.9760.46390.1334.894-69.569
PATRICEBERGERONC BOS3722 1.47 3.91 4.88-1.1301.6659.06789.7268.564-65.400
DENNISSEIDENBERGD BOS4418 2.75 2.39 0.54-0.0780.726-2.32688.064-2.635-72.654
MATTHEWBARTKOWSKID BOS437 1.29 3.95-11.140.0580.054-20.62573.736-0.155-72.808
TOREYKRUGD BOS4715 0.20 5.55 2.16-3.609-0.078-20.77787.6883.097-71.001
JOHNNYBOYCHUKD BOS5522 2.48 2.90 4.54-3.6310.421-15.33779.759-1.004-72.523
NATHANHORTONRWBOS1822 0.05 5.34 3.58-5.1431.540-24.32984.1976.666-64.741
ZDENOCHARAD BOS3322 3.15 2.24 2.28-2.4570.20311.68392.5212.319-70.548
CHRISKELLYC BOS2322 2.04 3.34-0.75-1.2261.2151.43789.214-0.939-72.562
GREGORYCAMPBELLLWBOS1115 2.14 3.53-8.22-1.666-0.794-11.97579.469-5.474-75.779
DAVIDKREJCIC BOS4622 0.50 4.89 3.91-2.2500.76412.21293.437-1.906-72.462
RICHPEVERLEYC BOS4921 1.97 3.47 2.661.8500.7839.19187.1990.646-71.174
WADEREDDEND BOS65 0.30 4.56-34.741.468-3.2695.84176.428-9.001-79.789
JAROMIRJAGRRWBOS6822 0.01 5.38-356.961.4611.0818.02686.235-2.243-72.633
TYLERSEGUINC BOS1922 0.03 5.35 3.574.0171.19913.51395.510-0.099-71.646
KASPARSDAUGAVINSLWBOS166 0.07 4.88 4.103.2970.6907.01197.377-4.369-73.110
MILANLUCICLWBOS1722 0.01 5.37 3.552.9322.56611.31995.0372.402-68.205
DOUGIEHAMILTOND BOS277 0.21 5.40-36.821.146-5.5244.55462.481-21.292-89.014
ADAMMCQUAIDD BOS5422 0.85 4.54-7.261.133-2.1222.62173.237-2.718-74.208
DANIELPAILLELWBOS2022 1.90 3.48-3.390.821-1.1751.64582.009-5.734-76.907
BRADMARCHANDC BOS6322 1.42 3.96 4.820.6421.730-0.01374.9083.932-68.778