About Advanced NHL Statistics

Last Update: 9:38, 6/29/2013

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
DANIELALFREDSSONRWOTT1110 1.86 4.77 3.06-0.5671.1322.21686.3977.315-79.234
ANDREBENOITD OTT615 1.34 5.96 4.02-0.618-0.212-1.08585.39418.646-72.451
SERGEIGONCHARD OTT5510 2.24 4.4012.23-0.633-0.9994.03287.420-3.842-85.946
ZACKSMITHC OTT1510 0.07 6.57-85.43-0.373-5.72410.14998.985-29.450-103.475
ERICGRYBAD OTT624 1.44 3.7911.88-6.3272.196-30.92179.05817.299-72.808
CHRISPHILLIPSD OTT410 3.52 3.11-2.96-1.288-2.3221.60297.262-10.335-91.543
MARCMETHOTD OTT310 3.41 3.22-14.17-1.346-0.482-7.58190.083-10.812-90.771
ERIKKARLSSOND OTT6510 0.50 6.13 5.87-1.4261.290-13.58077.552-8.142-90.979
MILANMICHALEKLWOTT910 1.48 5.1612.20-2.2801.62116.27895.45311.646-76.773
GUILLAUMELATENDRESSELWOTT733 0.13 7.45 5.370.061-6.3695.82086.9790.565-84.189
JAREDCOWEND OTT210 2.36 4.28 0.521.9352.95722.33695.28513.816-74.263
MIKAZIBANEJADC OTT9310 0.13 6.5051.463.897-2.7819.87590.520-24.824-103.461
JASONSPEZZAC OTT193 0.49 6.86-40.453.436-2.61011.58095.04122.175-68.322
KYLETURRISC OTT710 2.22 4.41-4.033.259-2.35513.28289.796-20.385-97.225
COLINGREENINGC OTT1410 1.73 4.90 2.652.261-0.25310.12995.3059.874-76.200
JAKOBSILFVERBERGRWOTT3310 1.46 5.18 6.950.3690.6995.87886.6789.377-77.270
ERIKCONDRARWOTT2210 2.80 3.84-5.460.614-2.6218.59676.479-17.579-95.010
JEAN-GABRIELPAGEAUC OTT4410 1.34 5.30-4.440.665-1.2834.16185.448-6.665-87.360