About Advanced NHL Statistics

Last Update: 9:38, 6/29/2013

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
SCOTTGOMEZC S.J239 0.02 4.45 7.501.5202.8338.61393.25941.805-65.041
BRENTBURNSD S.J8811 0.03 4.20 7.79-5.7671.771-29.01179.81225.643-80.426
JUSTINBRAUND S.J6111 1.53 2.71 0.90-0.6030.8617.54988.8597.438-99.673
MATTHEWIRWIND S.J5211 0.19 4.05 8.08-2.347-1.20114.79094.6656.930-100.273
LOGANCOUTUREC S.J3911 1.08 3.15-3.133.850-0.81112.07294.5443.980-100.627
T.J.GALIARDILWS.J2111 0.28 3.96-12.78-2.0390.056-2.68788.8123.502-101.768
ANDREWDESJARDINSC S.J1011 0.84 3.40 1.550.5150.9771.95262.6452.097-101.687
JOETHORNTONC S.J1911 0.22 4.02 8.14-0.2840.6173.76985.8981.852-102.372
BRACKENKEARNSC S.J387 0.07 4.56 7.52-3.7740.858-7.75588.8181.005-102.260
DANBOYLED S.J2211 0.24 3.99-15.534.232-0.404-7.04780.261-1.862-103.546
TOMMYWINGELSC S.J5711 0.86 3.38-6.29-4.0960.131-32.09152.040-2.228-104.830
MARC-EDOUARDVLASICD S.J4411 1.90 2.34 3.600.383-0.484-1.17684.785-2.645-104.652
SCOTTHANNAND S.J2711 2.18 2.06 0.44-4.0790.154-24.33484.418-2.852-105.015
JOEPAVELSKILWS.J811 2.27 1.96 1.142.503-0.0613.16191.925-3.647-105.154
BRADSTUARTD S.J711 2.44 1.80-2.881.7340.7223.00497.392-5.934-106.637
PATRICKMARLEAUC S.J1211 2.17 2.07 0.360.8600.367-1.14179.946-6.112-106.193
ADAMBURISHRWS.J376 1.21 2.3312.86-2.3770.0091.65097.333-9.685-107.765