About Advanced NHL Statistics

Last Update: 9:38, 6/29/2013

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
DANIELSEDINLWVAN224 0.03 8.7710.260.0115.209-1.91687.44443.814-68.966
HENRIKSEDINC VAN334 0.25 8.5510.53-0.8891.5823.38098.29421.890-86.178
MAXIMLAPIERREC VAN404 0.04 8.7610.27-2.3477.80916.88095.69918.440-93.830
DEREKROYC VAN154 1.85 6.9512.96-0.1001.2732.30697.3628.477-97.298
ANDREWALBERTSD VAN414 1.50 7.3012.331.5621.24321.79294.6165.975-100.480
JANNIKHANSENRWVAN364 2.95 5.8515.40-1.4062.0817.65898.3323.680-104.716
CHRISTOPHERHIGGINSLWVAN204 2.70 6.1014.75-3.8530.943-1.43396.0673.612-103.785
MASONRAYMONDLWVAN214 1.19 7.6111.82-0.1593.9527.708102.879-1.028-108.513
KEVINBIEKSAD VAN34 3.94 4.86 4.72-0.176-0.4500.86985.995-5.392-106.694
ALEXANDEREDLERD VAN234 3.64 5.16-3.652.866-1.9425.51393.644-5.536-106.807
RYANKESLERC VAN174 4.83 3.97-18.62-2.813-4.504-11.82279.482-8.347-112.605
JASONGARRISOND VAN54 4.14 4.66-8.05-5.061-3.025-25.12883.800-14.320-112.188
DANHAMHUISD VAN24 4.29 4.51-0.500.982-4.454-2.96197.361-14.734-113.067
FRANKCORRADOD VAN264 0.09 8.7110.331.157-5.8296.79684.645-22.331-117.477
ALEXBURROWSRWVAN144 3.76 5.04-23.95-6.223-5.255-25.33583.642-27.655-119.766