About Advanced NHL Statistics

Last Update: 9:38, 6/29/2013

About Advanced NHL Statistics

4-on-5 Statistics by team:


Show Stats Report:

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Behind the Net Statistics
NAMEPOSTEAMNUMGPTOI/60TOF/60RATINGQUALCOMPQUALTEAMCORSI Rel QoCCORSI QoCCORSI Rel QoTCORSI QoT
BRANDONPRUSTC MTL84 1.69 5.20-6.016.5570.119-4.270100.496-7.754-69.448
JOSHGORGESD MTL265 4.24 2.72 7.561.6830.1922.59662.304-31.906-87.123
ALEXGALCHENYUKC MTL275 0.14 6.82 8.801.5262.8531.78878.04631.331-32.590
P.K.SUBBAND MTL765 0.47 6.49 9.24-0.077-1.494-4.29587.07314.949-57.086
TOMASPLEKANECC MTL145 3.21 3.76-11.770.2382.1456.66587.266-21.442-76.735
RAPHAELDIAZD MTL615 4.39 2.57 8.521.0020.06716.671100.625-27.128-85.331
TRAVISMOENLWMTL325 2.69 4.27-0.50-0.3641.9135.76092.809-29.054-80.523
BRIANGIONTARWMTL212 1.55 5.38-13.770.086-1.1302.18590.549-19.695-72.668
JEFFHALPERNC MTL243 2.96 4.03 3.180.2671.51415.218101.3853.637-62.080
MAXPACIORETTYLWMTL674 0.51 6.1912.11-0.0066.584-0.641101.635-52.201-105.494
ANDREIMARKOVD MTL795 0.75 6.22-8.352.6661.0234.23092.10614.924-55.454
LARSELLERLWMTL811 1.85 2.15 0.00-0.343-2.306-11.11771.254-5.197-71.515
RENEBOURQUELWMTL175 0.55 6.42-38.29-0.496-0.3932.62889.673-22.831-79.125
FRANCISBOUILLOND MTL555 2.03 4.93-4.50-3.855-2.1267.04195.82921.950-54.616
BRENDANGALLAGHERRWMTL115 0.18 6.79 8.840.793-0.1553.36079.23121.097-42.335
DAVIDDESHARNAISC MTL515 0.44 6.52 9.203.3666.12911.52694.783-52.291-104.073
JARREDTINORDID MTL425 1.98 4.98-4.870.332-2.1347.16687.60524.623-53.300
RYANWHITEC MTL533 1.97 5.31 7.530.6811.890-0.50770.724-20.666-76.647
COLBYARMSTRONGRWMTL204 1.34 6.3711.780.680-2.4383.49561.90617.225-57.077