Last Update: 3:7, 4/25/2014

HOME

About Advanced NHL Statistics

Individual Shooting Data by Shot Type.

TOI/60 - Time On Ice in minutes. G - Goals. SH - Shots on goal saved by goaltender. MS - Missed net.
DIST - Average shooting distance. SPCT - shooting percentage (European-style, includes missed shots.)
Total also includes backhands, deflections and wrap-arounds and will not match the sum of the other three categories.

Minimum Games Played:

Position:

Minimum TOI/60:

Team:

Click on a Column Heading to Sort

Individual Shooting: 5-on-5TOTALSLAP SHOTSSNAP SHOTSWRIST SHOTS
NAMEPOSTEAMNUMGPTOI/60GSHMSDISTSPCTGSHMSDISTSPCTGSHMSDISTSPCTGSHMSDISTSPCT
DAVIDLEGWANDC DET178313.50810437 32.0 5.4131 34.0 20.01125 32.8 5.656818 37.1 5.5
CHRISBUTLERD CGY448216.7116633 52.2 1.012515 55.6 2.40116 48.6 0.002912 51.5 0.0
MARKSTREITD PHI328216.7156433 50.0 4.923820 55.9 3.30144 45.8 0.02108 36.5 10.0
ANDREWCOGLIANOC ANA78213.031911452 27.3 10.3286 38.2 12.51123 33.0 6.397235 29.2 7.8
MICHAELRYDERRWN.J178213.071311546 29.1 7.5254 42.5 18.254113 32.0 8.544915 30.2 5.9
BRENTSEABROOKD CHI78217.51310848 48.3 1.915431 54.0 1.20127 40.4 0.024010 42.9 3.8
STEVEOTTC STL298213.9339428 39.6 2.401611 48.8 0.01164 40.5 4.81516 40.6 1.7
CLAUDEGIROUXRWPHI288215.041912752 34.1 9.61177 42.8 4.043612 36.1 7.795522 36.1 10.5
ALEXANDERKILLORNC T.B178214.221312853 29.5 6.7173 42.7 9.11225 32.4 3.688126 31.3 7.0
PATRICKSHARPRWCHI108215.242220567 31.6 7.533218 43.6 5.73278 38.2 7.91111526 30.6 7.2
JAROMIRJAGRRWN.J688215.611816462 24.8 7.4031 40.8 0.055622 28.6 6.097527 24.3 8.1
MILANMICHALEKLWOTT98213.021212550 31.4 6.41145 45.9 5.00137 36.3 0.087620 31.6 7.7
RYANSUTERD MIN208222.0859342 53.9 3.611412 56.9 3.71245 51.4 3.325425 54.1 2.5
OLLIJOKINENC WPG128214.141612546 31.3 8.61166 43.2 4.36178 29.0 19.487027 32.5 7.6
DEREKSTEPANC NYR218213.681112966 31.0 5.3047 45.0 0.021912 34.6 6.177928 34.3 6.1
THOMASHICKEYD NYI148215.9038248 47.9 2.303020 57.0 0.00119 45.2 0.023615 45.7 3.8
MATTHEWCARLED T.B258217.5019533 47.4 0.80335 54.7 0.0082 46.9 0.014923 47.0 1.4
TOBIASENSTROMD WPG398217.5366636 48.7 5.652322 56.3 10.0092 38.2 0.003212 45.1 0.0
DREWMILLERLWDET208210.91710535 27.0 4.8022 57.5 0.02188 31.9 7.145513 28.3 5.6
MASONRAYMONDLWTOR128213.651213150 34.5 6.21155 43.0 4.83169 31.0 10.739123 36.8 2.6
WAYNESIMMONDSRWPHI178213.111413235 31.7 7.70133 44.6 0.03355 37.6 7.096019 31.6 10.2
TYLERJOHNSONC T.B98213.831412757 29.4 7.11137 40.8 4.80101 30.9 0.097327 31.1 8.3
MIKKELBOEDKERLWPHX898214.461112541 28.9 6.20112 44.0 0.01114 25.2 6.388728 30.3 6.5
NICKLASBACKSTROMC WSH198214.411012055 34.3 5.42103 55.6 13.322011 35.5 6.167124 35.7 5.9
ANZEKOPITARC L.A118214.701812648 28.4 9.4075 41.3 0.03227 33.0 9.496924 31.3 8.8
SEANCOUTURIERC PHI148213.761211746 32.7 6.91112 42.9 7.123410 34.0 4.375228 33.6 8.0
BRIANBOYLEC NYR228210.38511535 28.3 3.20193 40.1 0.0095 31.8 0.046012 30.5 5.3
BRANDONBOLLIGRWCHI528210.01710132 38.0 5.0021 42.3 0.02116 44.4 10.536922 40.3 3.2
JUSTINBRAUND S.J618216.9539542 48.9 2.113314 57.0 2.1133 55.4 14.305420 46.9 0.0
KEITHYANDLED PHX38218.58414779 54.7 1.726239 59.9 1.90165 54.0 0.026832 50.9 2.0
ANDREWMACDONALDD PHI478218.4625044 52.8 2.123019 51.7 3.9048 46.8 0.001517 58.1 0.0
JOEPAVELSKILWS.J88214.192412189 31.0 10.341211 43.9 14.84108 36.5 18.2128545 30.8 8.5
NATHANMACKINNONC COL298214.501616764 30.9 6.51114 50.1 6.32169 33.0 7.41010535 31.9 6.7
BRIANCAMPBELLD FLA518220.1357339 47.1 4.313422 53.2 1.8042 45.2 0.023213 42.0 4.3
MATTCOOKERWMIN248212.7298831 29.7 7.01115 44.5 5.9062 41.1 0.065017 31.5 8.2
ANDYGREENED N.J68217.8839168 48.5 1.912621 56.2 2.102315 49.8 0.023625 47.6 3.2
RONHAINSEYD CAR658218.1045932 55.0 4.222115 60.1 5.3095 47.5 0.022511 55.3 5.3
JASONCHIMERALWWSH258212.681412840 29.3 7.70149 40.7 0.02193 33.5 8.376817 31.2 7.6
RYANJOHANSENC CBJ198213.862515257 30.7 10.71145 49.8 5.03207 34.1 10.01910233 30.4 12.3
JACKJOHNSOND CBJ78217.7619832 45.3 0.803112 54.2 0.0064 40.4 0.015211 43.8 1.6
KYLETURRISC OTT78213.801814563 33.9 8.01239 46.6 3.032311 36.1 8.1128334 33.1 9.3
BLAKEWHEELERRWWPG268214.481815770 30.2 7.31196 48.0 3.832710 29.0 7.588537 31.9 6.2
MIKERICHARDSC L.A108211.98610449 29.7 3.81176 39.3 4.2052 33.0 0.055424 33.4 6.0
BRADRICHARDSC NYR198214.371515973 33.2 6.112920 44.8 2.04214 32.0 13.888633 33.8 6.3
JOELWARDRWWSH428212.29158736 26.3 10.90103 41.2 0.02143 27.6 10.573919 28.6 10.8
ZACKSMITHC OTT158213.161212343 34.2 6.701011 49.8 0.02133 44.3 11.178225 33.7 6.1
JAKUBVORACEKRWPHI938213.301413853 33.2 6.80205 47.6 0.033210 37.9 6.785931 34.4 8.2
JUSTINWILLIAMSRWL.A148213.501317871 31.2 5.00156 45.9 0.01256 34.3 3.179942 33.3 4.7
TROYBROUWERRWWSH208212.81128762 34.0 7.521312 40.2 7.42166 39.9 8.344531 36.8 5.0
KYLEQUINCEYD DET278217.4049538 48.8 2.904713 55.3 0.02168 45.7 7.722716 45.9 4.4
JOETHORNTONC S.J198214.2387033 34.2 7.20127 53.7 0.0063 32.1 0.084316 33.6 11.9
JORDANSTAALC CAR118214.501110868 26.0 5.9062 42.9 0.011912 28.0 3.175728 29.4 7.6
CRAIGADAMSRWPIT2782 9.3756522 36.0 5.4171 52.3 11.1181 39.3 10.023715 36.7 3.7
JASONPOMINVILLELWMIN298214.372312758 34.1 11.133519 44.5 5.34225 34.7 12.9126123 32.2 12.5
SLAVAVOYNOVD L.A268216.7339058 52.3 2.005133 56.3 0.0055 49.6 0.033220 48.3 5.5
BRADMARCHANDC BOS638213.551811451 29.7 9.8054 47.4 0.062710 33.6 14.0106531 29.7 9.4
BRYANLITTLEC WPG188214.361310839 28.6 8.10102 39.9 0.06183 28.3 22.265618 30.6 7.5
DAINIUSZUBRUSC N.J88214.68139835 27.5 8.9296 37.9 11.80217 31.8 0.04388 29.7 8.0
ANTOINEVERMETTEC PHX508213.89139334 31.7 9.31167 45.8 4.2133 34.0 14.375316 32.8 9.2
GREGORYCAMPBELLLWBOS1182 9.7877128 28.1 6.6042 41.2 0.0064 34.9 0.024116 32.9 3.4
TOMWILSONRWWSH4382 7.8326019 28.0 2.5052 34.6 0.01133 36.7 5.91297 29.0 2.7
BRAYDENSCHENNC PHI108212.991513146 32.6 7.8083 53.2 0.04389 36.3 7.896826 31.0 8.7
JOHNCARLSOND WSH748216.47511131 51.9 3.404818 54.3 0.02106 51.6 11.13506 51.8 5.1
JAYBOUWMEESTERD STL198217.71211247 49.5 1.204717 53.3 0.0195 43.9 6.715524 48.1 1.3
P.K.SUBBAND MTL768218.4148734 58.6 3.223315 59.2 4.0030 44.3 0.024915 60.2 3.0
PATRICKMARLEAUC S.J128214.532016375 28.5 7.841615 39.1 11.45275 33.9 13.559239 29.4 3.7
NICKLEDDYD CHI88213.9439425 47.0 2.535113 52.9 4.5061 43.6 0.003610 40.5 0.0
BRAYDONCOBURND PHI58217.4249052 55.3 2.724227 57.0 2.81147 48.1 4.512518 60.6 2.3
PHILKESSELLWTOR818216.862919276 30.9 9.8052 49.6 0.0115315 30.3 13.91511247 33.1 8.6
PATRICKBORDELEAULWCOL5882 6.8563113 31.8 12.0052 54.9 0.0051 43.8 0.01165 33.9 4.5
KARLALZNERD WSH278215.9428342 52.5 1.612616 56.7 2.311311 49.5 4.004213 53.1 0.0
RILEYSMITHRWBOS188212.771410443 29.7 8.71127 41.1 5.011611 30.5 3.675215 31.0 9.5
ERIKKARLSSOND OTT658220.201517295 48.9 5.345736 57.7 4.121818 42.6 5.399639 45.0 6.3
MARKLETESTUC CBJ558210.9267528 32.2 5.5072 45.1 0.00116 38.5 0.064415 30.0 9.2
NINONIEDERREITERLWMIN228112.531111243 28.6 6.6191 43.9 9.1083 36.5 0.076923 32.5 7.1
ALEXGOLIGOSKID DAL338117.5838043 48.1 2.412720 56.2 2.1093 34.9 0.023917 48.4 3.4
JUSSIJOKINENLWPIT368112.891412137 35.2 8.10133 52.6 0.04177 41.4 14.377418 35.8 7.1
ANDREWDESJARDINSC S.J1081 9.7838226 34.4 2.7081 65.2 0.00111 40.0 0.024517 35.7 3.1
JAMIEBENNLWDAL148114.072717691 30.4 9.2085 37.9 0.02187 32.4 7.41512358 33.3 7.7
KYLEBRODZIAKC MIN218113.2179550 31.2 4.6077 43.0 0.00168 35.0 0.065221 32.4 7.6
ANTONSTRALMAND NYR68116.8819024 45.8 0.90337 52.7 0.00134 45.1 0.014111 42.9 1.9
BRANDONSUTTERC PIT168111.98710734 30.6 4.7024 42.8 0.02227 37.5 6.546118 32.0 4.8
COLINWILSONC NSH338113.3098739 26.2 6.7062 49.0 0.01103 32.4 7.135019 28.8 4.2
EDWARDPURCELLC T.B168112.99811546 32.1 4.71144 49.2 5.32163 35.3 9.546231 32.9 4.1
DANGIRARDID NYR58118.0136729 51.4 3.002714 55.8 0.0155 54.0 9.11338 49.6 2.4
ANTOINEROUSSELLWDAL218111.36129553 26.1 7.5098 39.7 0.00106 32.5 0.075126 28.3 8.3
ANDREIMARKOVD MTL798117.4337633 52.9 2.712215 55.8 2.6061 52.7 0.024416 52.7 3.2
ALEXPIETRANGELOD STL278118.13511276 49.1 2.614436 52.1 1.2042 47.8 0.046238 47.3 3.8
COREYPERRYRWANA108114.743316680 26.0 11.812912 36.8 2.40193 31.2 0.0228046 28.0 14.9
MICHAELFROLIKLWWPG678114.091415760 30.3 6.1044 39.6 0.05227 29.4 14.759939 34.4 3.5
ARTEMANISIMOVC CBJ428112.05179853 27.2 10.1135 42.9 11.10176 33.0 0.0114627 29.1 13.1
NIKLASHJALMARSSOND CHI48117.7238742 52.9 2.324924 55.6 2.7054 50.4 0.013214 49.8 2.1
MARC-EDOUARDVLASICD S.J448117.03411271 50.7 2.115232 56.1 1.22136 50.1 9.514129 49.3 1.4
DERICKBRASSARDC NYR168112.72911035 26.1 5.82106 41.7 11.12133 30.4 11.135514 30.6 4.2
DMITRYKULIKOVD FLA78116.8748338 48.6 3.224120 53.0 3.21138 49.6 4.50289 42.8 0.0
MARTINST.LOUISRWNYR268115.841913262 26.4 8.921813 39.5 6.11124 29.5 5.9106630 26.1 9.4
NATETHOMPSONC T.B448110.6769331 28.0 4.6042 38.5 0.0073 25.8 0.046210 29.0 5.3
MATTNISKANEND PIT28116.74610046 56.8 3.945823 58.0 4.72138 56.3 8.702714 55.9 0.0
JAYMCCLEMENTC TOR118111.0345424 28.3 4.9053 43.8 0.00104 21.9 0.02257 35.8 5.9
T.J.BRODIED CGY78119.3927350 44.2 1.612519 52.6 2.20135 44.7 0.002519 44.5 0.0
MAXIMETALBOTC COL258113.17710824 29.7 5.0060 34.7 0.00113 33.5 0.046513 35.0 4.9
NATHANGERBEC CAR148113.381117861 32.4 4.40205 42.0 0.044015 35.8 6.879328 33.2 5.5
KEVINSHATTENKIRKD STL228115.74310947 47.7 1.913417 52.7 1.9066 48.3 0.026522 46.7 2.2
ONDREJPALATLWT.B188113.961711151 29.8 9.51117 40.4 5.33104 32.8 17.6107021 32.1 9.9
KRISVERSTEEGRWCHI238112.131012444 32.8 5.60192 43.8 0.01157 33.0 4.377626 34.1 6.4
BRIANGIONTARWMTL218114.151414067 32.8 6.303014 47.4 0.0084 38.6 0.098127 31.9 7.7
MARCUSKRUGERC CHI168111.0177924 29.7 6.4011 48.0 0.0141 37.2 16.745515 33.3 5.4
BRENDANGALLAGHERRWMTL118113.171116268 27.8 4.60158 40.5 0.00126 32.3 0.0811431 29.4 5.2
TOMASPLEKANECC MTL148114.151113174 33.6 5.113018 41.7 2.01143 35.6 5.667440 33.4 5.0
GABRIELLANDESKOGLWCOL928115.592116463 28.7 8.52196 42.3 7.4296 35.8 11.81010539 29.8 6.5
MAREKZIDLICKYD N.J28117.7228231 46.0 1.703420 55.4 0.02164 47.4 9.10236 39.8 0.0
JASONGARRISOND VAN58116.0028840 57.9 1.515426 59.2 1.2052 58.6 0.012611 56.8 2.6
CODYEAKINC DAL208113.10119552 28.7 7.0246 37.6 16.73123 33.9 16.745825 32.6 4.6
RYANELLISD NSH48013.8268626 52.0 5.144113 56.7 6.91103 48.8 7.103410 48.7 0.0
JEFFPETRYD EDM28016.9747046 49.6 3.303317 56.1 0.01139 45.0 4.311918 50.3 2.6
ANDREWSHAWC CHI658012.541511031 23.7 9.6183 43.5 8.31142 24.5 5.966418 25.4 6.8
BENOITPOULIOTC NYR678011.32811137 27.1 5.101110 37.2 0.02110 29.7 15.456018 30.0 6.0
FRANSNIELSENC NYI518012.091810035 28.6 11.8153 43.6 11.12227 31.8 6.5125718 29.3 13.8
TYLERENNISC BUF638015.021414246 27.8 6.91186 45.2 4.01181 32.8 5.0108327 26.7 8.3
TOMASFLEISCHMANNLWFLA148013.11612350 34.3 3.423013 41.3 4.40117 35.0 0.026621 34.3 2.2
JADENSCHWARTZC STL98013.581512246 29.1 8.21103 46.4 7.12138 28.2 8.7118720 30.2 9.3
RYANNUGENT-HOPKINSC EDM938015.391210543 27.1 7.5084 32.3 0.02254 29.7 6.575716 29.7 8.8
SIDNEYCROSBYC PIT878016.362315261 27.0 9.701112 42.7 0.03324 33.3 7.7126926 27.3 11.2
KYLECHIPCHURAC PHX2480 9.5154115 26.8 8.2021 81.7 0.0122 16.8 20.02319 26.9 4.8
JAKEGARDINERD TOR518017.3168939 47.8 4.511712 57.2 3.30225 42.2 0.044721 46.1 5.6
DAVIDKREJCIC BOS468015.481512244 28.1 8.3194 45.6 7.13120 27.2 20.097922 30.5 8.2
JOECOLBORNELWCGY88012.3795929 26.1 9.3041 45.2 0.0153 38.6 11.143515 28.8 7.4
RYANO'REILLYC COL908015.391912041 29.6 10.601610 41.4 0.0270 33.1 22.2168023 28.2 13.4
ADAMHALLLWPHI1880 6.7724617 32.7 3.1031 46.5 0.00110 37.2 0.002111 33.7 0.0
ERIKJOHNSOND COL68018.65610241 53.5 4.023321 61.0 3.60103 52.9 0.035617 50.3 3.9
TYLERSEGUINC DAL918014.772517170 31.8 9.413411 41.6 2.25219 31.9 14.3139435 31.9 9.2
CASEYCIZIKASC NYI538010.5756332 25.5 5.0041 59.6 0.0094 31.2 0.033913 25.7 5.5
JORDANEBERLEC EDM148015.121912551 25.8 9.7093 34.8 0.042510 28.6 10.3116321 27.7 11.6
DIONPHANEUFD TOR38016.5869849 52.6 3.914219 57.1 1.62178 46.4 7.433319 54.4 5.5
RADIMVRBATARWPHX178014.11917492 35.4 3.303017 48.9 0.01229 39.3 3.1610743 34.3 3.8
CARLGUNNARSSOND TOR368015.5033716 46.0 5.42136 51.3 9.5044 31.6 0.01186 48.8 4.0
MILANLUCICLWBOS178014.682010256 31.0 11.23913 45.6 12.062814 32.2 12.565116 30.3 8.2
BRENDENDILLOND DAL48017.8248340 52.8 3.113319 55.0 1.90111 54.5 0.023819 51.6 3.4
PATRICEBERGERONC BOS378013.652215978 32.0 8.5183 45.8 8.333122 37.8 5.4139031 34.2 9.7
TRAVISZAJACC N.J198015.301411238 24.5 8.5062 38.8 0.044013 27.3 7.054610 24.9 8.2
JAMESVANRIEMSDYKRWTOR218016.161818658 27.6 6.9253 41.0 20.054410 28.1 8.548428 32.0 3.4
OLIVEREKMAN-LARSSOND PHX238018.03610641 51.0 3.902813 53.9 0.01135 47.6 5.356219 52.7 5.8
MIKERIBEIROC PHX638014.01126823 29.2 11.7094 53.3 0.0040 24.8 0.093811 30.4 15.5
MARCUSJOHANSSONC WSH908013.4827024 25.9 2.1023 36.6 0.00164 29.3 0.003710 27.9 0.0
JAMIEMCGINNLWCOL117913.561312767 30.3 6.3095 41.6 0.02128 35.9 9.178530 30.6 5.7
DUNCANKEITHD CHI27918.30313656 52.7 1.539333 55.4 2.3062 48.3 0.003719 47.9 0.0
CLARKEMACARTHURLWOTT167912.91159640 27.5 9.92135 32.3 10.0298 29.7 10.565921 29.4 7.0
DAVIDDESHARNAISC MTL517913.80126725 24.5 11.5065 40.3 0.0081 25.7 0.093514 26.0 15.5
ROBYNREGEHRD L.A447915.5626331 55.8 2.112615 58.4 2.4021 47.3 0.013515 54.2 2.0
DUSTINBROWNRWL.A237912.931414456 32.2 6.50154 54.2 0.02186 36.7 7.788634 32.9 6.3
VALERINICHUSHKINLWDAL437913.331110042 24.9 7.20103 41.2 0.0277 29.3 12.585126 25.7 9.4
TOREYKRUGD BOS477914.34611147 48.7 3.713926 54.9 1.50227 52.9 0.024212 43.6 3.6
CODYFRANSOND TOR47915.5546347 56.0 3.521915 54.8 5.62177 55.3 7.702625 57.6 0.0
LUKESCHENND PHI227914.1346928 52.8 4.01184 55.0 4.321813 52.0 6.113210 49.4 2.3
JONASBRODIND MIN257919.2755029 52.3 6.00139 59.8 0.0083 52.0 0.032816 51.6 6.4
ERICNYSTROMRWNSH247912.891310336 29.9 8.6173 37.1 9.12144 34.0 10.057019 32.3 5.3
ANDREBENOITD COL617915.5557229 50.0 4.712111 60.2 3.0250 45.1 28.614217 48.8 1.7
BARRETJACKMAND STL57915.0027232 55.4 1.912813 56.8 2.4033 49.3 0.014014 56.0 1.8
CAMATKINSONRWCBJ137912.961514753 29.9 7.00166 47.2 0.01225 39.5 3.6118527 28.0 8.9
ERICSTAALC CAR127915.441815259 30.2 7.90269 47.3 0.012612 30.8 2.6126919 31.0 12.0
SHEAWEBERD NSH67920.441011472 53.9 5.155238 52.9 5.30208 47.9 0.053924 57.2 7.4
MATTMARTINLWNYI177910.88810424 29.6 5.9011 74.5 0.04194 31.9 14.826712 30.9 2.5
NIKLASKRONWALLD DET557916.9535136 50.8 3.302422 58.0 0.00120 46.8 0.021312 45.1 7.4
CORYCONACHERLWBUF887911.3658527 31.4 4.3084 46.5 0.00135 33.4 0.035011 33.6 4.7
T.J.OSHIELWSTL747913.95129648 27.9 7.7197 48.9 5.9033 30.2 0.066026 29.7 6.5
BRIANFLYNNC BUF657911.7558520 30.8 4.5092 35.5 0.01140 37.3 6.744213 34.5 6.8
DANHAMHUISD VAN27918.04511242 52.6 3.134417 58.2 4.7072 52.9 0.015622 50.5 1.3
CHRISTIANEHRHOFFD BUF107917.23310553 55.8 1.903822 58.7 0.00139 58.1 0.024920 54.9 2.8
DAVIDMOSSLWPHX187911.89813256 30.6 4.10106 40.5 0.0040 43.0 0.068635 33.2 4.7
CRAIGSMITHC NSH157913.821415677 30.4 5.71910 42.6 5.03229 33.6 8.858940 33.0 3.7
ALEXCHIASSONRWDAL127910.9677650 26.2 5.3074 39.1 0.01126 25.6 5.344125 29.5 5.7
HAMPUSLINDHOLMD ANA477816.0757825 48.3 4.60198 50.4 0.0190 47.0 10.044916 48.7 5.8
ANDREWLADDLWWPG167814.221712556 30.3 8.62126 45.9 10.023410 32.6 4.376021 32.0 8.0
BRANDONSAADLWCHI207813.201311642 26.8 7.6093 40.3 0.01169 30.6 3.856819 29.7 5.4
BENLOVEJOYD ANA67816.3658942 51.2 3.744821 54.0 5.5093 52.1 0.013016 49.1 2.1
LANCEBOUMAC CGY177810.3247333 30.1 3.6096 43.0 0.00118 37.7 0.033917 28.5 5.1
PATRIKBERGLUNDC STL217812.501210936 28.8 7.6293 42.2 14.31124 30.3 5.986822 28.2 8.2
JARRETSTOLLC L.A287811.8877743 33.5 5.51148 52.9 4.3068 38.4 0.043712 32.5 7.5
DUSTINBYFUGLIEND WPG337817.011114760 41.3 5.034914 58.5 4.532614 43.8 7.055023 35.3 6.4
BRADBOYESRWFLA247813.901813166 31.9 8.41287 48.6 2.842010 32.4 11.865928 31.7 6.5
CHRISTOPHERHIGGINSLWVAN207814.781416156 28.1 6.1143 36.9 12.52233 30.9 7.1810732 29.6 5.4
ALEXOVECHKINLWWSH87814.8224211110 36.9 7.063023 44.8 10.256424 39.5 5.479850 37.0 4.5
NAZEMKADRIC TOR437814.181410956 32.4 7.8044 38.3 0.011810 26.7 3.4106029 36.3 10.1
JAROMEIGINLARWBOS127814.992513261 31.6 11.52159 40.4 7.742713 37.4 9.1117420 33.3 10.5
CHRISKUNITZLWPIT147814.752113652 29.6 10.021413 43.0 6.93339 34.7 6.7106219 27.7 11.0
STEVEBERNIERRWN.J187811.4329231 28.8 1.6073 50.5 0.00294 34.5 0.013711 27.6 2.0
NICKLASGROSSMAND PHI87815.9616349 53.6 0.901513 58.9 0.012113 54.1 2.902423 50.5 0.0
SCOTTHARTNELLRWPHI197813.381114262 35.0 5.12128 50.4 9.142811 39.1 9.337623 37.9 2.9
OLLIMAATTAD PIT37815.4558836 51.1 3.904622 57.6 0.0085 63.8 0.03298 43.7 7.5
JORDIEBENND DAL247816.2017448 56.8 0.812218 57.0 2.4095 43.5 0.004325 59.4 0.0
DREWDOUGHTYD L.A87818.32410272 48.1 2.213224 57.5 1.81175 42.7 4.315041 45.9 1.1
JANHEJDAD COL87818.6166330 52.6 6.163025 57.0 9.8071 49.5 0.00204 42.8 0.0
THOMASVANEKLWMTL207814.941915157 30.5 8.424315 42.2 3.34133 27.5 20.086721 30.6 8.3
DAVIDPERRONRWEDM577815.341815450 28.1 8.1151 23.0 14.362810 29.9 13.669423 30.5 4.9
JOSHBAILEYC NYI127713.1267331 25.4 5.5063 45.7 0.02215 29.8 7.133912 22.6 5.6
MATSZUCCARELLORWNYR367713.511410740 24.8 8.71101 27.4 8.30205 26.7 0.075124 30.1 8.5
SETHJONESD NSH37715.5837138 53.2 2.702615 58.0 0.0181 52.4 10.013521 52.6 1.8
KIMMOTIMONEND PHI447712.9358133 57.8 4.202515 63.1 0.01135 48.5 5.323912 62.2 3.8
NICKBONINOC ANA137711.27148729 29.2 10.8074 43.2 0.03101 38.6 21.495617 29.2 11.0
RYANMCDONAGHD NYR277718.48711335 46.4 4.50328 53.9 0.01137 40.9 4.846319 47.5 4.7
RYANKESLERC VAN177715.411412267 29.7 6.90910 42.2 0.02216 35.0 6.9106737 29.8 8.8
SHAWNMATTHIASC VAN277710.70129833 26.5 8.41111 41.4 7.71144 29.9 5.375520 26.9 8.5
DWIGHTKINGLWL.A747713.16128942 28.2 8.4033 38.8 0.03104 33.1 17.666620 29.8 6.5
TOMSESTITOLWVAN2977 6.3542510 32.5 10.3000 NaN NaN120 27.7 33.32146 35.8 9.1
ZDENOCHARAD BOS337718.50711350 53.2 4.115124 57.3 1.301710 47.9 0.064012 54.2 10.3
JOHNODUYA ODUYAD CHI277717.2647727 54.1 3.724715 59.4 3.1053 47.5 0.00239 49.9 0.0
RYANGETZLAFC ANA157714.772511647 32.9 13.322211 42.6 5.72161 38.7 10.5184922 35.8 20.2
KEVINKLEIND NYR87715.4326825 51.4 2.102718 58.1 0.0281 44.4 18.20295 50.8 0.0
MATTCULLENC NSH77712.4899629 26.7 6.7075 40.0 0.02174 23.9 8.756313 28.5 6.2
SHAWNHORCOFFC DAL107710.3825315 25.4 2.9021 40.3 0.0050 27.0 0.02317 30.4 5.0
ERICBREWERD T.B27714.8247541 47.1 3.301616 55.9 0.0083 48.5 0.034520 45.2 4.4
TOMMYWINGELSC S.J577713.271312949 28.7 6.8074 39.0 0.02156 34.4 8.747328 33.8 3.8
ADAMHENRIQUEC N.J147713.27158134 23.7 11.5132 50.0 16.71185 28.1 4.263514 24.9 10.9
LARSELLERLWMTL817712.97710937 27.5 4.6056 46.7 0.0073 34.2 0.047819 29.2 4.0
MATTHENDRICKSC EDM2377 9.9947929 33.5 3.6091 48.2 0.00184 39.2 0.023412 37.2 4.2
TUOMORUUTURWN.J157612.6557548 29.4 3.9020 55.0 0.022110 32.5 6.134221 31.5 4.5
BRIANMCGRATTANRWCGY1676 6.6447424 40.6 3.92184 54.8 8.3093 39.5 0.013912 40.6 1.9
MARC-ANDRECLICHERWCOL2476 7.9415416 37.7 1.4030 62.7 0.0065 33.2 0.01388 41.4 2.1
BRANDONDUBINSKYC CBJ177613.41912054 27.4 4.9083 49.6 0.00124 28.5 0.037232 29.6 2.8
SERGEIGONCHARD DAL557614.4115831 52.0 1.102924 56.5 0.0051 42.2 0.01226 48.4 3.4
DANIELWINNIKLWANA347612.55410640 32.8 2.70124 45.8 0.0060 39.2 0.046125 36.2 4.4
VERNONFIDDLERC DAL387610.8459034 31.2 3.9072 48.6 0.0153 35.2 11.125824 31.6 2.4
ERIKCONDRARWOTT2276 9.1356843 33.4 4.3034 38.7 0.0059 37.2 0.055522 35.2 6.1
DANYHEATLEYRWMIN157612.1386728 32.2 7.80154 45.2 0.0136 30.1 10.054210 32.8 8.8
CHRISNEILRWOTT257611.1888032 32.5 6.7061 54.9 0.0145 35.0 10.065417 35.6 7.8
KEVINBIEKSAD VAN37617.83213248 53.5 1.114828 63.2 1.30165 45.7 0.016112 50.5 1.4
MARCOSCANDELLAD MIN67615.9436938 53.6 2.702524 58.6 0.01145 48.5 5.02289 51.5 5.1
COLINGREENINGC OTT147611.8549239 32.5 3.0011 32.0 0.01154 40.3 5.035920 34.3 3.7
JAKEMUZZIND L.A67615.47212554 50.1 1.103722 56.8 0.01138 50.1 4.517122 48.0 1.1
WILLIEMITCHELLD L.A337616.2016440 52.4 1.002920 56.7 0.0151 40.4 14.302817 51.3 0.0
JONATHANTOEWSC CHI197615.211812334 21.9 10.3061 36.1 0.0050 30.0 0.0108822 24.3 8.3
PATRICHORNQVISTLWNSH277613.771519067 32.2 5.51165 41.4 4.533111 36.7 6.7710636 34.9 4.7
NICKBJUGSTADC FLA277613.301513646 28.5 7.60219 41.7 0.00163 32.7 0.086924 28.9 7.9
MIKAELBACKLUNDC CGY117614.15812451 33.0 4.4062 40.0 0.022114 37.4 5.447625 35.1 3.8
SCOTTIEUPSHALLRWFLA197612.841311743 32.2 7.542313 41.5 10.02234 33.7 6.955421 31.5 6.3
JUSTINFAULKD CAR277618.09310450 51.2 1.913118 55.5 2.00245 51.0 0.024524 50.8 2.8
BENSMITHRWCHI287510.98136930 23.6 11.6020 37.5 0.0164 31.7 9.164416 26.2 9.1
JAMESWISNIEWSKID CBJ217516.3539840 52.9 2.114322 54.0 1.51122 45.2 6.714215 52.1 1.7
JASONDEMERSD S.J57515.5347243 46.0 3.423327 53.4 3.20100 35.6 0.022912 40.1 4.7
ALESHEMSKYRWOTT837513.031111031 31.6 7.2074 39.7 0.01153 32.8 5.386716 34.4 8.8
VICTORHEDMAND T.B777517.011012058 49.6 5.314426 54.8 1.40115 53.9 0.085523 49.1 9.3
JASONSPEZZAC OTT197513.691413859 34.5 6.612916 44.7 2.231511 33.8 10.3107523 35.0 9.3
