Hockey Analysis for the Thinking Fan
 

On-Ice Plus-Minus per 60 Minutes

 

Toggle Views

General Advanced
Qual Comp Scoring
On-Off Ice Plus-Minus On-Ice Shooting
Corsi Zone Starts
Penalties

 
more filters
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
RK0 GF On/6023 Pens Drawn/6046
SEASON1 GA On/6024 BF On/6047
STRENGTH2 +- On/6025 BA On/6048
NAME3 GF Off/6026 GF Off/6049
POS4 GA Off/6027 GA Off/6050
TEAM5 +- Off/6028 SF Off/6051
NUM6 Corsi Relative29 SA Off/6052
GP7 Corsi On30 MF Off/6053
TOI/608 Corsi Off31 MA Off/6054
TOF/609 On-Ice Sh%32 BF Off/6055
+- Rel10 On-Ice Sv%33 BA Off/6056
+- QoC11 PDO34 Off Faceoff Wins57
+- QoT12 GF On/6035 Off Faceoff Loss58
Corsi Rel QoC13 GA On/6036 Def Faceoff Wins59
Corsi QoC14 SF On/6037 Def Faceoff Loss60
Corsi Rel QoT15 SA On/6038 Neu Faceoff Wins61
Corsi QoT16 MF On/6039 Neu Faceoff Loss62
G/6017 MA On/6040 Off Zone Start %63
A1/6018 PF On/6041 Off Zone Finish64
A2/6019 PA On/6042 Def Zone Finish65
P/6020 PF Off/6043 Neu Zone Finish66
GF On21 PA Off/6044 Off Zone Finish %67
GA On22 Pens Taken/6045

In addition to filtering, any permutation of columns can be shown in the results.
Next to each column above is the field index; combine the field indexes with "+" to specify the display columns (ie. "0+3+0+1").
On-Ice Plus-Minus per 60 Minutes  
  RK SEASON NAME TEAM GF On GA On GF On/60 GA On/60 +- On/60 GF Off/60 GA Off/60 +- Off/60
1 2012-2013 Season JASONAKESON PHI 2 0 9.69 0.00 9.69 0.00 1.70 -1.70
2 2012-2013 Season ERICSELLECK FLA 2 0 7.58 0.00 7.58 3.50 2.10 1.40
3 2012-2013 Season ANDYMIELE PHX 1 0 6.64 0.00 6.64 0.00 0.00 0.00
4 2012-2013 Season MATTANDERSON N.J 1 0 5.23 0.00 5.23 2.25 2.25 0.00
5 2012-2013 Season DMITRIORLOV WSH 6 1 5.18 0.86 4.32 1.73 1.73 0.00
6 2012-2013 Season SHAWNLALONDE CHI 1 0 4.19 0.00 4.19 0.00 4.78 -4.78
7 2012-2013 Season BENSMITH CHI 1 0 3.96 0.00 3.96 0.00 4.88 -4.88
8 2012-2013 Season STEVEDOWNIE COL 1 0 3.90 0.00 3.90 2.59 2.59 0.00
9 2012-2013 Season NATHANBEAULIEU MTL 8 3 6.23 2.33 3.89 1.21 2.73 -1.52
10 2012-2013 Season RYANSTANTON CHI 1 0 3.67 0.00 3.67 0.00 5.05 -5.05
11 2012-2013 Season NICKHOLDEN CBJ 2 1 7.00 3.50 3.50 1.58 3.16 -1.58
12 2012-2013 Season JARREDTINORDI MTL 7 2 4.87 1.39 3.48 2.25 2.04 0.20
13 2012-2013 Season SIDNEYCROSBY PIT 49 21 5.26 2.25 3.01 1.96 1.80 0.15
14 2012-2013 Season CHRISKUNITZ PIT 51 19 4.66 1.74 2.93 2.24 2.27 -0.04
15 2012-2013 Season ANDREJSUSTR T.B 1 0 2.88 0.00 2.88 3.83 0.77 3.07
16 2012-2013 Season MATSZUCCARELLO NYR 15 5 4.31 1.44 2.87 2.58 1.91 0.67
17 2012-2013 Season BRANDONMANNING PHI 8 4 5.57 2.78 2.78 2.33 2.33 0.00
18 2012-2013 Season TOMASKABERLE MTL 8 3 4.36 1.63 2.72 2.85 2.67 0.18
19 2012-2013 Season JOFFREYLUPUL TOR 19 10 5.45 2.87 2.58 1.95 2.82 -0.87
20 2012-2013 Season JASONSPEZZA OTT 4 1 3.42 0.86 2.57 2.19 1.82 0.36
21 2012-2013 Season PASCALDUPUIS PIT 52 23 4.52 2.00 2.52 2.25 2.17 0.07
22 2012-2013 Season ANTHONYPELUSO WPG 2 1 5.00 2.50 2.50 2.45 2.72 -0.27
23 2012-2013 Season JONATHANTOEWS CHI 45 18 3.99 1.60 2.39 2.45 1.90 0.56
24 2012-2013 Season MICHALROZSIVAL CHI 28 11 3.87 1.52 2.35 3.05 1.86 1.19
25 2012-2013 Season MICHAELKOMISAREK TOR 3 1 3.48 1.16 2.32 0.97 2.90 -1.93
26 2012-2013 Season TYLERSEGUIN BOS 43 17 3.75 1.48 2.27 2.08 2.26 -0.18
27 2012-2013 Season MARIANHOSSA CHI 29 10 3.29 1.13 2.16 2.87 1.88 0.98
28 2012-2013 Season TODDBERTUZZI DET 5 2 3.53 1.41 2.12 2.76 1.65 1.10
29 2012-2013 Season PATRICEBERGERON BOS 34 13 3.38 1.29 2.09 2.29 2.37 -0.08
30 2012-2013 Season RYANWILSON COL 10 4 3.46 1.38 2.08 1.62 2.59 -0.97
31 2012-2013 Season ALEXCHIASSON DAL 6 3 4.12 2.06 2.06 3.30 2.83 0.47
32 2012-2013 Season JEREMYWELSH CAR 1 0 2.05 0.00 2.05 0.60 4.18 -3.58
33 2012-2013 Season ONDREJPALAT T.B 8 3 3.24 1.21 2.02 2.74 2.52 0.22
34 2012-2013 Season MATTTENNYSON S.J 5 3 4.87 2.92 1.95 0.83 0.83 0.00
35 2012-2013 Season JEAN-GABRIELPAGEAU OTT 5 2 3.21 1.28 1.93 2.16 1.80 0.36
36 2012-2013 Season BRADMARCHAND BOS 35 16 3.44 1.57 1.87 2.33 2.25 0.08
37 2012-2013 Season DEREKSTEPAN NYR 42 19 3.39 1.54 1.86 1.93 2.00 -0.07
38 2012-2013 Season JAMIELANGENBRUNNER STL 1 0 1.83 0.00 1.83 1.94 3.11 -1.17
39 2012-2013 Season SAMIVATANEN ANA 4 1 2.34 0.59 1.76 1.91 1.48 0.42
40 2012-2013 Season TYLERTOFFOLI L.A 6 3 3.52 1.76 1.76 3.00 2.10 0.90
41 2012-2013 Season BRANDONSAAD CHI 35 17 3.38 1.64 1.74 2.66 1.84 0.81
42 2012-2013 Season JIRITLUSTY CAR 45 25 3.90 2.17 1.73 1.89 3.15 -1.26
43 2012-2013 Season DAVIDVANDERGULIK COL 4 2 3.46 1.73 1.73 1.52 2.36 -0.84
44 2012-2013 Season BENOITPOULIOT T.B 26 15 4.04 2.33 1.71 2.75 2.90 -0.14
45 2012-2013 Season JESSEJOENSUU NYI 2 0 1.69 0.00 1.69 3.72 2.07 1.65
46 2012-2013 Season VIKTORSTALBERG CHI 24 9 2.65 0.99 1.65 2.99 2.06 0.93
47 2012-2013 Season RICKNASH NYR 41 22 3.55 1.91 1.65 1.97 1.76 0.21
48 2012-2013 Season ROBKLINKHAMMER PHX 11 4 2.54 0.93 1.62 2.24 1.72 0.52
49 2012-2013 Season MARKFRASER TOR 44 26 3.97 2.35 1.62 2.26 2.82 -0.56
50 2012-2013 Season ALEXANDERSEMIN CAR 50 31 4.25 2.63 1.61 1.62 2.68 -1.06
51 2012-2013 Season SHELDONSOURAY ANA 41 22 3.48 1.87 1.61 2.03 2.03 0.00
52 2012-2013 Season JEREMYMORIN CHI 3 2 4.82 3.21 1.61 2.95 1.97 0.98
53 2012-2013 Season BRENDANMIKKELSON T.B 2 1 3.21 1.60 1.60 1.37 1.83 -0.46
54 2012-2013 Season LUKEADAM BUF 2 1 3.19 1.59 1.59 2.97 1.70 1.27
55 2012-2013 Season ALEXBURROWS VAN 35 18 3.27 1.68 1.59 1.92 2.22 -0.30
56 2012-2013 Season HENRIKSEDIN VAN 37 18 3.10 1.51 1.59 1.91 2.49 -0.57
57 2012-2013 Season ALEXGALCHENYUK MTL 32 18 3.62 2.04 1.58 2.42 2.17 0.25
58 2012-2013 Season FRANCOISBEAUCHEMIN ANA 45 23 3.22 1.65 1.57 2.15 2.07 0.08
59 2012-2013 Season DALTONPROUT CBJ 18 6 2.30 0.77 1.54 2.35 2.16 0.19
60 2012-2013 Season MATTCULLEN MIN 32 19 3.74 2.22 1.52 1.84 2.46 -0.63
61 2012-2013 Season JAKEMUZZIN L.A 32 15 2.82 1.32 1.50 2.20 2.52 -0.32
62 2012-2013 Season PAVELDATSYUK DET 33 16 2.90 1.41 1.50 1.74 1.98 -0.23
63 2012-2013 Season ERICFEHR WSH 26 14 3.26 1.75 1.50 2.29 2.29 0.00
64 2012-2013 Season P.K.SUBBAN MTL 36 19 3.15 1.66 1.49 2.58 2.49 0.09
65 2012-2013 Season LANEMACDERMID DAL 2 1 2.91 1.45 1.45 2.03 2.66 -0.63
66 2012-2013 Season PAULMARTIN PIT 36 21 3.44 2.01 1.43 2.77 1.75 1.02
67 2012-2013 Season BRANDONPRUST MTL 21 11 2.97 1.56 1.42 2.74 2.29 0.45
68 2012-2013 Season JUSTINWILLIAMS L.A 37 21 3.25 1.84 1.41 2.06 2.31 -0.26
69 2012-2013 Season ADAMCRACKNELL STL 7 3 2.44 1.05 1.40 2.52 2.00 0.52
70 2012-2013 Season CHRISCONNER PHX 6 3 2.71 1.36 1.36 1.90 1.22 0.68
71 2012-2013 Season JAKUBKINDL DET 29 15 2.80 1.45 1.35 1.97 2.06 -0.09
72 2012-2013 Season JACKHILLEN WSH 19 11 3.21 1.86 1.35 2.44 2.36 0.08
73 2012-2013 Season NATEPROSSER MIN 5 1 1.69 0.34 1.35 2.16 2.07 0.09
74 2012-2013 Season SHAWNHORCOFF EDM 19 11 3.19 1.85 1.34 2.26 2.59 -0.32
75 2012-2013 Season KRISNEWBURY NYR 1 0 1.34 0.00 1.34 1.63 1.63 0.00
76 2012-2013 Season MARKEATON PIT 18 10 2.99 1.66 1.33 2.95 2.10 0.85
77 2012-2013 Season KRISTOPHERLETANG PIT 40 26 3.79 2.47 1.33 2.91 2.33 0.58
78 2012-2013 Season NAZEMKADRI TOR 40 26 3.77 2.45 1.32 2.48 2.76 -0.29
79 2012-2013 Season JOHANFRANZEN DET 25 13 2.70 1.40 1.30 1.56 1.86 -0.30
80 2012-2013 Season TIMSESTITO N.J 1 0 1.27 0.00 1.27 1.69 2.42 -0.73
81 2012-2013 Season STEVEEMINGER NYR 14 5 1.96 0.70 1.26 2.74 2.06 0.69
82 2012-2013 Season STEVEOLEKSY WSH 24 15 3.35 2.09 1.26 2.36 2.23 0.13
83 2012-2013 Season DENNISSEIDENBERG BOS 44 26 3.05 1.80 1.25 2.36 2.14 0.21
84 2012-2013 Season RYANGETZLAF ANA 40 26 3.57 2.32 1.25 2.14 1.79 0.36
85 2012-2013 Season TYLERJOHNSON T.B 7 4 2.90 1.66 1.24 2.44 2.44 0.00
86 2012-2013 Season DANIELSEDIN VAN 33 19 2.88 1.66 1.22 2.05 2.25 -0.19
87 2012-2013 Season ANDREWCOGLIANO ANA 29 16 2.71 1.50 1.22 2.46 2.08 0.38
88 2012-2013 Season BRYANBICKELL CHI 25 13 2.50 1.30 1.20 3.00 2.03 0.96
89 2012-2013 Season DAVIDSCHLEMKO PHX 19 11 2.85 1.65 1.20 2.09 2.09 0.00
90 2012-2013 Season BRENDANGALLAGHER MTL 35 25 4.17 2.98 1.19 2.28 2.04 0.24
91 2012-2013 Season CAMATKINSON CBJ 22 13 2.89 1.71 1.18 1.97 1.97 0.00
92 2012-2013 Season MATHIEUPERREAULT WSH 21 13 3.10 1.92 1.18 2.51 2.15 0.36
93 2012-2013 Season MAXPACIORETTY MTL 36 25 3.82 2.65 1.17 2.23 1.95 0.28
94 2012-2013 Season DANIELWINNIK ANA 28 15 2.52 1.35 1.17 2.53 2.15 0.39
95 2012-2013 Season ANZEKOPITAR L.A 38 24 3.14 1.98 1.16 2.06 2.17 -0.12
96 2012-2013 Season NICKLEDDY CHI 30 17 2.65 1.50 1.15 2.96 1.99 0.97
97 2012-2013 Season MIKAZIBANEJAD OTT 22 13 2.81 1.66 1.15 1.86 2.21 -0.35
98 2012-2013 Season BROOKSORPIK PIT 46 30 3.27 2.13 1.14 2.63 2.05 0.58
99 2012-2013 Season MILANMICHALEK OTT 15 9 2.84 1.70 1.13 2.09 1.93 0.15
100 2012-2013 Season JOHNERSKINE WSH 23 14 2.88 1.75 1.13 2.71 2.10 0.62
101 2012-2013 Season DUNCANKEITH CHI 44 28 3.12 1.98 1.13 2.78 1.70 1.08
102 2012-2013 Season JASONZUCKER MIN 10 6 2.77 1.66 1.11 2.20 2.36 -0.16
103 2012-2013 Season RADEKDVORAK ANA 4 2 2.22 1.11 1.11 1.70 2.38 -0.68
104 2012-2013 Season JASONGARRISON VAN 37 23 2.90 1.81 1.10 2.00 2.20 -0.20
105 2012-2013 Season BEAUBENNETT PIT 13 8 2.85 1.76 1.10 3.10 2.37 0.73
106 2012-2013 Season BRIANFLYNN BUF 14 8 2.55 1.46 1.09 1.76 2.35 -0.59
107 2012-2013 Season DANNYDEKEYSER DET 4 1 1.46 0.36 1.09 2.32 1.33 0.99
108 2012-2013 Season NICKJOHNSON PHX 7 4 2.51 1.44 1.08 2.18 2.45 -0.27
109 2012-2013 Season BROOKSLAICH WSH 5 3 2.66 1.59 1.06 2.44 1.88 0.56
110 2012-2013 Season JANNIKHANSEN VAN 33 22 3.19 2.13 1.06 1.93 2.15 -0.22
111 2012-2013 Season CARLHAGELIN NYR 34 21 2.77 1.71 1.06 2.22 1.92 0.30
112 2012-2013 Season PETERHOLLAND ANA 10 6 2.64 1.58 1.05 2.45 1.71 0.74
113 2012-2013 Season JOELWARD WSH 23 15 3.02 1.97 1.05 2.17 2.38 -0.21
114 2012-2013 Season MARTINHAVLAT S.J 21 12 2.46 1.41 1.05 1.90 1.90 0.00
115 2012-2013 Season LUBOMIRVISNOVSKY NYI 33 22 3.16 2.11 1.05 2.22 2.64 -0.42
116 2012-2013 Season CHUCKKOBASEW COL 15 9 2.61 1.56 1.04 2.11 3.06 -0.95
117 2012-2013 Season COREYPOTTER EDM 18 10 2.29 1.27 1.02 2.64 2.64 0.00
118 2012-2013 Season COREYPERRY ANA 37 26 3.43 2.41 1.02 2.09 1.82 0.28
119 2012-2013 Season PATRICKWIERCIOCH OTT 20 11 2.24 1.23 1.01 2.24 2.15 0.08
120 2012-2013 Season THOMASHICKEY NYI 27 17 2.71 1.71 1.01 2.50 2.77 -0.27
121 2012-2013 Season CHRISPORTER STL 12 7 2.36 1.38 0.98 2.30 2.09 0.21
122 2012-2013 Season ROBERTBORTUZZO PIT 10 7 3.23 2.26 0.97 3.15 2.42 0.73
123 2012-2013 Season LARSELLER MTL 29 20 3.13 2.16 0.97 2.54 2.20 0.34
124 2012-2013 Season ANTONSTRALMAN NYR 40 28 3.21 2.25 0.96 2.01 1.67 0.33
125 2012-2013 Season SAKUKOIVU ANA 24 14 2.31 1.34 0.96 2.65 2.19 0.46
126 2012-2013 Season MATTFRATTIN TOR 17 12 3.26 2.30 0.96 3.24 2.70 0.54
127 2012-2013 Season JAMALMAYERS CHI 5 3 2.38 1.43 0.95 2.56 2.09 0.46
128 2012-2013 Season ADAMPARDY BUF 11 7 2.59 1.65 0.94 1.97 2.60 -0.62
129 2012-2013 Season RAPHAELDIAZ MTL 11 6 2.06 1.12 0.94 2.64 1.79 0.85
130 2012-2013 Season SIMONDESPRES PIT 20 13 2.69 1.75 0.94 3.13 2.12 1.01
131 2012-2013 Season JOSHBAILEY NYI 23 15 2.65 1.73 0.92 2.49 2.58 -0.09
132 2012-2013 Season EVGENIMALKIN PIT 23 16 3.02 2.10 0.92 2.88 2.23 0.65
133 2012-2013 Season ANDREWLADD WPG 46 35 3.81 2.90 0.91 1.84 2.60 -0.76
134 2012-2013 Season PATRICKSHARP CHI 19 13 2.88 1.97 0.91 2.76 1.35 1.41
135 2012-2013 Season GABRIELBOURQUE NSH 21 14 2.73 1.82 0.91 1.87 2.12 -0.25
136 2012-2013 Season MARKFAYNE N.J 19 12 2.44 1.54 0.90 1.63 2.41 -0.78
137 2012-2013 Season NIKLASHJALMARSSON CHI 37 25 2.77 1.87 0.90 2.98 1.84 1.13
138 2012-2013 Season MILANLUCIC BOS 38 28 3.37 2.48 0.89 2.28 1.86 0.42
139 2012-2013 Season ERICSTAAL CAR 52 41 4.16 3.28 0.88 1.69 2.65 -0.96
140 2012-2013 Season ANDREWSHAW CHI 22 13 2.15 1.27 0.88 3.12 2.05 1.08
141 2012-2013 Season JOHNCARLSON WSH 40 28 2.92 2.04 0.88 2.21 2.41 -0.20
142 2012-2013 Season ZDENOCHARA BOS 43 30 2.90 2.02 0.88 2.37 2.04 0.33
143 2012-2013 Season BRADRICHARDS NYR 33 23 2.88 2.01 0.87 2.18 1.88 0.31
144 2012-2013 Season JAKOBSILFVERBERG OTT 24 15 2.33 1.45 0.87 2.04 2.21 -0.18
145 2012-2013 Season COLTONORR TOR 9 5 1.93 1.07 0.86 3.01 2.88 0.13
146 2012-2013 Season BRENTSEABROOK CHI 38 27 2.92 2.08 0.85 2.85 1.70 1.15
147 2012-2013 Season BRIANSTRAIT NYI 19 15 4.01 3.17 0.84 1.63 3.54 -1.92
148 2012-2013 Season LOGANCOUTURE S.J 29 20 2.70 1.86 0.84 1.74 2.09 -0.35
149 2012-2013 Season AARONGAGNON WPG 5 4 4.06 3.25 0.81 3.25 2.83 0.42
150 2012-2013 Season PAULBISSONNETTE PHX 9 7 3.56 2.77 0.79 3.02 2.15 0.87
151 2012-2013 Season PATRICKKANE CHI 44 34 3.46 2.67 0.79 2.63 1.38 1.26
152 2012-2013 Season NIKANTROPOV WPG 22 15 2.44 1.66 0.78 2.12 3.15 -1.04
153 2012-2013 Season JOCHENHECHT BUF 22 15 2.40 1.64 0.76 2.19 2.76 -0.57
154 2012-2013 Season RADIMVRBATA PHX 20 14 2.49 1.74 0.75 2.28 2.23 0.05
155 2012-2013 Season ALEXANDERSTEEN STL 26 19 2.77 2.03 0.75 1.66 1.84 -0.18
156 2012-2013 Season PIERRE-CEDRICLABRIE T.B 4 2 1.48 0.74 0.74 2.21 3.39 -1.18
157 2012-2013 Season BRADRICHARDSON L.A 6 4 2.20 1.46 0.73 1.77 2.36 -0.59
158 2012-2013 Season TOMASTATAR DET 8 6 2.79 2.09 0.70 2.16 1.82 0.35
159 2012-2013 Season RYANCALLAHAN NYR 30 22 2.61 1.91 0.70 2.35 1.81 0.55
160 2012-2013 Season DAVISDREWISKE MTL 14 10 2.46 1.76 0.70 2.35 2.83 -0.48
161 2012-2013 Season RYANMCDONAGH NYR 41 30 2.58 1.89 0.69 2.21 1.73 0.49
162 2012-2013 Season JAMESNEAL PIT 26 20 2.97 2.28 0.69 2.98 1.98 0.99
163 2012-2013 Season ARRONASHAM NYR 4 2 1.37 0.68 0.68 3.16 2.00 1.16
164 2012-2013 Season MICHAELFROLIK CHI 21 16 2.85 2.17 0.68 2.78 1.75 1.03
165 2012-2013 Season DERYKENGELLAND PIT 23 17 2.58 1.90 0.67 2.86 2.21 0.65
166 2012-2013 Season RUSLANFEDOTENKO PHI 20 15 2.69 2.02 0.67 2.20 3.03 -0.83
167 2012-2013 Season JOHNODUYAODUYA CHI 36 27 2.67 2.00 0.67 2.98 1.76 1.21
168 2012-2013 Season BRYANLITTLE WPG 41 33 3.36 2.70 0.66 2.03 2.69 -0.65
169 2012-2013 Season OLIVEREKMAN-LARSSON PHX 37 28 2.66 2.01 0.65 2.23 2.31 -0.08
170 2012-2013 Season JUSTINABDELKADER DET 23 16 2.14 1.49 0.65 2.06 2.06 0.00
171 2012-2013 Season JOHNMOORE NYR 16 12 2.58 1.94 0.65 2.37 2.37 0.00
172 2012-2013 Season CODYFRANSON TOR 40 33 3.65 3.01 0.64 2.52 2.44 0.08
173 2012-2013 Season BRANDONDUBINSKY CBJ 16 12 2.57 1.92 0.64 1.90 2.20 -0.30
174 2012-2013 Season RYANHAMILTON TOR 3 2 1.90 1.27 0.63 3.26 2.64 0.62
175 2012-2013 Season JOETHORNTON S.J 29 22 2.62 1.99 0.63 1.76 2.05 -0.29
176 2012-2013 Season GABRIELDUMONT MTL 2 1 1.26 0.63 0.63 2.83 2.04 0.79
177 2012-2013 Season EMERSONETEM ANA 13 9 2.03 1.40 0.62 2.56 1.84 0.72
178 2012-2013 Season TOMPYATT T.B 24 19 2.96 2.34 0.62 3.09 2.94 0.15
179 2012-2013 Season NICKLASBACKSTROM WSH 33 26 2.89 2.28 0.61 2.28 2.28 0.00
180 2012-2013 Season JONATHANERICSSON DET 34 26 2.61 2.00 0.61 1.79 1.79 0.00
181 2012-2013 Season DEVINSETOGUCHI MIN 29 23 2.97 2.35 0.61 1.83 2.34 -0.51
182 2012-2013 Season TAYLORPYATT NYR 20 14 2.04 1.43 0.61 2.51 2.00 0.51
183 2012-2013 Season SHANEDOAN PHX 33 26 2.83 2.23 0.60 2.19 2.19 0.00
184 2012-2013 Season MARKSTUART WPG 23 17 2.29 1.69 0.60 2.69 3.05 -0.36
185 2012-2013 Season GRANTCLITSOME WPG 36 29 3.11 2.50 0.60 2.19 2.76 -0.57
186 2012-2013 Season BRANDONCROMBEEN T.B 11 7 1.61 1.03 0.59 3.27 3.27 0.00
187 2012-2013 Season MARCSTAAL NYR 19 15 2.75 2.17 0.58 2.17 1.86 0.31
188 2012-2013 Season MICHAELDELZOTTO NYR 33 25 2.38 1.80 0.58 2.44 1.77 0.67
189 2012-2013 Season TOMASPLEKANEC MTL 25 19 2.39 1.82 0.57 2.84 2.30 0.54
190 2012-2013 Season RYANREAVES STL 8 5 1.51 0.94 0.57 2.39 2.19 0.21
191 2012-2013 Season VILLELEINO BUF 4 3 2.25 1.69 0.56 2.51 2.51 0.00
192 2012-2013 Season ALEXOVECHKIN WSH 41 34 3.26 2.70 0.56 2.08 2.08 0.00
193 2012-2013 Season BOBBYRYAN ANA 32 26 2.98 2.42 0.56 2.39 1.84 0.55
194 2012-2013 Season KEITHAULIE T.B 24 19 2.65 2.10 0.55 2.85 2.81 0.04
195 2012-2013 Season TIMERIXON CBJ 19 15 2.63 2.08 0.55 2.26 2.43 -0.17
196 2012-2013 Season MARKFISTRIC EDM 11 8 2.01 1.46 0.55 2.40 3.27 -0.87
197 2012-2013 Season BENLOVEJOY ANA 24 19 2.59 2.05 0.54 2.08 1.98 0.10
198 2012-2013 Season ANTOINEROUSSEL DAL 18 15 3.22 2.68 0.54 2.48 2.68 -0.20
199 2012-2013 Season DANBOYLE S.J 31 24 2.34 1.81 0.53 1.82 2.11 -0.29
200 2012-2013 Season JAREDCOWEN OTT 3 2 1.58 1.05 0.53 2.76 2.76 0.00
201 2012-2013 Season DUSTINBROWN L.A 28 22 2.48 1.95 0.53 2.39 2.27 0.12
202 2012-2013 Season ZBYNEKMICHALEK PHX 25 20 2.59 2.07 0.52 2.25 2.59 -0.35
203 2012-2013 Season DEREKROY VAN 25 20 2.59 2.07 0.52 2.25 2.68 -0.43
204 2012-2013 Season JOSHGORGES MTL 31 24 2.30 1.78 0.52 2.94 2.34 0.60
205 2012-2013 Season ALEXGOLIGOSKI DAL 42 35 3.09 2.57 0.51 2.18 2.61 -0.43
206 2012-2013 Season TREVORLEWIS L.A 20 15 2.03 1.52 0.51 2.54 2.40 0.14
207 2012-2013 Season KYLETURRIS OTT 29 23 2.44 1.94 0.51 1.97 2.04 -0.08
208 2012-2013 Season KRISRUSSELL STL 18 14 2.26 1.76 0.50 2.47 2.30 0.16
209 2012-2013 Season ANDYGREENE N.J 32 25 2.28 1.78 0.50 1.49 2.32 -0.83
210 2012-2013 Season DOUGIEHAMILTON BOS 23 18 2.29 1.79 0.50 2.89 2.19 0.70
211 2012-2013 Season SLAVAVOYNOV L.A 39 32 2.75 2.26 0.49 2.21 2.13 0.08
212 2012-2013 Season ALEXANDERSULZER BUF 11 9 2.64 2.16 0.48 2.55 3.44 -0.89
213 2012-2013 Season CARLGUNNARSSON TOR 31 26 2.94 2.46 0.47 3.01 3.22 -0.21
214 2012-2013 Season KRYSTOFERBARCH N.J 4 3 1.87 1.40 0.47 1.93 2.26 -0.33
215 2012-2013 Season MATTSTAJAN CGY 35 30 3.32 2.85 0.47 1.71 3.43 -1.71
216 2012-2013 Season BRIANGIONTA MTL 26 21 2.37 1.91 0.46 2.85 2.23 0.62
217 2012-2013 Season DANHAMHUIS VAN 37 31 2.75 2.30 0.45 2.06 1.93 0.13
218 2012-2013 Season TAYLORHALL EDM 38 33 3.42 2.97 0.45 1.80 2.37 -0.57
219 2012-2013 Season ANDREWFERENCE BOS 34 28 2.57 2.11 0.45 2.57 2.00 0.58
220 2012-2013 Season CODYMCLEOD COL 16 12 1.81 1.36 0.45 2.29 3.13 -0.84
221 2012-2013 Season KYLEQUINCEY DET 21 17 2.31 1.87 0.44 1.75 1.70 0.05
222 2012-2013 Season IANWHITE DET 13 10 1.91 1.47 0.44 2.14 2.68 -0.54
223 2012-2013 Season FEDORTYUTIN CBJ 37 31 2.63 2.20 0.43 1.99 2.12 -0.12
224 2012-2013 Season RYANECLOWE NYR 23 19 2.50 2.07 0.43 2.09 1.87 0.22
225 2012-2013 Season MIKEFISHER NSH 20 16 2.16 1.73 0.43 1.90 2.36 -0.46
226 2012-2013 Season BRENTBURNS S.J 21 18 3.00 2.57 0.43 1.65 1.98 -0.33
227 2012-2013 Season DAVIDKREJCI BOS 38 33 3.17 2.75 0.42 2.34 1.70 0.64
228 2012-2013 Season SAMISALO T.B 36 31 3.01 2.59 0.42 2.93 2.77 0.16
229 2012-2013 Season BARRETJACKMAN STL 32 27 2.62 2.21 0.41 1.85 2.09 -0.24
230 2012-2013 Season JORDANCARON BOS 4 3 1.55 1.16 0.39 2.90 2.21 0.68
231 2012-2013 Season KYLEPALMIERI ANA 21 18 2.76 2.37 0.39 2.41 1.85 0.56
232 2012-2013 Season NICKFOLIGNO CBJ 20 16 1.93 1.54 0.39 2.18 2.22 -0.04
233 2012-2013 Season MARCUSJOHANSSON WSH 26 23 3.42 3.02 0.39 1.88 2.24 -0.36
234 2012-2013 Season KEVINBIEKSA VAN 30 26 2.94 2.55 0.39 2.30 1.70 0.60
235 2012-2013 Season VINNYPROSPAL CBJ 27 23 2.50 2.13 0.37 2.12 2.15 -0.04
236 2012-2013 Season RAYWHITNEY DAL 24 21 2.97 2.60 0.37 2.07 2.42 -0.35
237 2012-2013 Season BRADSTUART S.J 31 26 2.29 1.92 0.37 1.85 2.09 -0.24
238 2012-2013 Season STEVEOTT BUF 22 18 2.03 1.66 0.37 2.29 2.77 -0.48
239 2012-2013 Season MARC-EDOUARDVLASIC S.J 33 28 2.39 2.02 0.36 1.79 2.03 -0.24
240 2012-2013 Season ERIKKARLSSON OTT 13 11 2.32 1.96 0.36 1.97 1.57 0.39
241 2012-2013 Season R.J.UMBERGER CBJ 22 18 1.97 1.61 0.36 2.33 2.37 -0.04
242 2012-2013 Season MARTINST.LOUIS T.B 50 45 3.64 3.28 0.36 2.45 2.41 0.04
243 2012-2013 Season RADKOGUDAS T.B 15 13 2.61 2.26 0.35 2.58 2.58 0.00
244 2012-2013 Season COLBYARMSTRONG MTL 10 8 1.75 1.40 0.35 2.87 2.00 0.87
245 2012-2013 Season KEITHYANDLE PHX 33 28 2.32 1.97 0.35 2.42 2.34 0.08
246 2012-2013 Season ERICBREWER T.B 43 38 3.03 2.68 0.35 2.78 2.74 0.04
247 2012-2013 Season KEVINWESTGARTH CAR 5 4 1.70 1.36 0.34 2.44 3.30 -0.86
248 2012-2013 Season MARCUSKRUGER CHI 19 16 2.16 1.82 0.34 3.13 1.80 1.33
249 2012-2013 Season FRANCISBOUILLON MTL 35 31 2.91 2.58 0.33 2.61 1.92 0.68
250 2012-2013 Season MARTINHANZAL PHX 23 20 2.49 2.17 0.33 2.10 2.05 0.05
251 2012-2013 Season DAVIDBACKES STL 27 23 2.23 1.90 0.33 2.15 2.18 -0.04
252 2012-2013 Season DAVIDMOSS PHX 22 19 2.32 2.00 0.32 2.43 2.24 0.19
