Hockey Analysis for the Thinking Fan
 

Relative Corsi

On-Ice Player Corsi minus to Off-Ice Corsi.
 

Toggle Views

General Advanced
Qual Comp Scoring
On-Off Ice Plus-Minus On-Ice Shooting
Corsi Zone Starts
Penalties

 
more filters
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
RK0 GF On/6023 Pens Drawn/6046
SEASON1 GA On/6024 BF On/6047
STRENGTH2 +- On/6025 BA On/6048
NAME3 GF Off/6026 GF Off/6049
POS4 GA Off/6027 GA Off/6050
TEAM5 +- Off/6028 SF Off/6051
NUM6 Corsi Relative29 SA Off/6052
GP7 Corsi On30 MF Off/6053
TOI/608 Corsi Off31 MA Off/6054
TOF/609 On-Ice Sh%32 BF Off/6055
+- Rel10 On-Ice Sv%33 BA Off/6056
+- QoC11 PDO34 Off Faceoff Wins57
+- QoT12 GF On/6035 Off Faceoff Loss58
Corsi Rel QoC13 GA On/6036 Def Faceoff Wins59
Corsi QoC14 SF On/6037 Def Faceoff Loss60
Corsi Rel QoT15 SA On/6038 Neu Faceoff Wins61
Corsi QoT16 MF On/6039 Neu Faceoff Loss62
G/6017 MA On/6040 Off Zone Start %63
A1/6018 PF On/6041 Off Zone Finish64
A2/6019 PA On/6042 Def Zone Finish65
P/6020 PF Off/6043 Neu Zone Finish66
GF On21 PA Off/6044 Off Zone Finish %67
GA On22 Pens Taken/6045

In addition to filtering, any permutation of columns can be shown in the results.
Next to each column above is the field index; combine the field indexes with "+" to specify the display columns (ie. "0+3+0+1").
Relative Corsi  
  RK SEASON NAME TEAM Corsi Relative Corsi On Corsi Off GF On/60 GA On/60 SF On/60 SA On/60 MF On/60 MA On/60 BF On/60 BA On/60 GF Off/60 GA Off/60 SF Off/60 SA Off/60 MF Off/60 MA Off/60 BF Off/60 BA Off/60
1 2012-2013 Season RYANSTANTON CHI 63.3 33.03 -30.29 3.67 0.00 29.4 18.3 25.7 11.0 18.3 22.0 0.00 5.05 20.2 25.2 6.7 16.8 16.8 6.7
2 2012-2013 Season SHAWNLALONDE CHI 54.8 29.34 -25.48 4.19 0.00 25.1 12.6 12.6 4.2 12.6 16.8 0.00 4.78 22.3 27.1 12.7 19.1 19.1 9.6
3 2012-2013 Season JAREDSTAAL CAR 52.2 24.26 -27.90 0.00 4.85 26.7 14.6 14.6 4.9 12.1 19.4 3.99 4.78 22.3 38.3 7.2 15.9 15.1 12.8
4 2012-2013 Season ANDREWMURRAY STL 49.2 30.70 -18.49 0.00 0.00 38.4 30.7 7.7 0.0 0.0 15.4 0.00 4.27 14.2 21.3 7.1 8.5 12.8 7.1
5 2012-2013 Season ANDYMIELE PHX 48.2 46.49 -1.70 6.64 0.00 13.3 13.3 19.9 13.3 6.6 39.9 0.00 0.00 30.6 23.8 10.2 8.5 20.4 10.2
6 2012-2013 Season STEVEMACINTYRE PIT 39.6 -13.28 -52.84 0.00 0.00 13.3 13.3 0.0 0.0 13.3 0.0 5.28 0.00 7.0 42.3 7.0 14.1 19.4 3.5
7 2012-2013 Season ANTHONYPELUSO WPG 36.8 29.98 -6.81 5.00 2.50 45.0 20.0 7.5 5.0 10.0 10.0 2.45 2.72 21.8 24.5 10.3 11.7 16.1 13.6
8 2012-2013 Season DMITRIJASKIN STL 32.7 40.04 7.37 0.00 4.00 36.0 8.0 12.0 4.0 8.0 16.0 2.21 2.21 28.0 26.5 19.2 16.2 14.7 17.7
9 2012-2013 Season MARKCUNDARI CGY 32.3 -4.40 -36.73 0.88 3.52 23.7 28.1 7.9 11.4 7.9 14.1 1.34 2.69 18.4 27.8 9.0 18.4 24.6 8.1
10 2012-2013 Season BENNFERRIERO NYR 31.5 35.06 3.55 1.67 1.67 45.1 16.7 15.0 8.3 13.4 13.4 3.16 1.18 27.6 26.0 9.9 11.0 11.4 12.6
11 2012-2013 Season BRANDONPIRRI CHI 31.2 11.11 -20.11 0.00 0.00 33.3 18.5 14.8 22.2 3.7 7.4 1.68 5.03 18.4 25.1 11.7 11.7 23.5 13.4
12 2012-2013 Season DANIELSEDIN VAN 30.7 24.71 -6.01 2.88 1.66 29.6 23.3 13.9 6.1 9.0 18.4 2.05 2.25 23.3 27.9 10.1 10.9 13.1 12.6
13 2012-2013 Season JAKEGARDINER TOR 30.5 -1.19 -31.69 2.37 2.08 27.6 28.2 11.6 13.4 14.8 15.7 3.30 2.81 19.6 36.0 7.6 15.2 19.8 11.6
14 2012-2013 Season MARKBARBERIO T.B 30.1 -2.51 -32.59 0.00 5.02 17.6 37.6 25.1 7.5 7.5 12.5 0.96 0.96 20.1 33.5 7.7 15.3 21.1 9.6
15 2012-2013 Season JANMURSAK DET 28.9 5.38 -23.50 0.00 0.00 16.1 5.4 5.4 5.4 10.8 5.4 1.47 2.20 17.6 30.1 8.8 15.4 14.7 11.0
16 2012-2013 Season HENRIKSEDIN VAN 28.7 22.84 -5.82 3.10 1.51 29.5 23.7 13.9 6.7 9.2 17.5 1.91 2.49 23.4 27.7 10.3 11.2 12.9 12.8
17 2012-2013 Season NICKHOLDEN CBJ 27.2 3.50 -23.67 7.00 3.50 28.0 21.0 3.5 3.5 10.5 3.5 1.58 3.16 18.9 26.8 4.7 14.2 15.8 11.0
18 2012-2013 Season MAXPACIORETTY MTL 26.7 24.82 -1.83 3.82 2.65 32.9 19.8 13.9 9.7 14.0 20.4 2.23 1.95 25.4 26.9 11.3 10.5 16.0 14.5
19 2012-2013 Season DAVIDVANDERGULIK COL 26.1 19.89 -6.23 3.46 1.73 30.3 21.6 7.8 6.1 8.6 16.4 1.52 2.36 27.0 27.0 8.8 14.5 13.8 14.2
20 2012-2013 Season BENSMITH CHI 25.8 7.93 -17.90 3.96 0.00 23.8 15.9 11.9 19.8 4.0 7.9 0.00 4.88 22.8 26.0 13.0 13.0 22.8 13.0
21 2012-2013 Season JUSTINWILLIAMS L.A 24.0 29.77 5.73 3.25 1.84 34.4 21.5 15.8 8.0 8.6 16.2 2.06 2.31 24.6 22.7 12.5 10.9 10.9 13.4
22 2012-2013 Season TOMASTATAR DET 23.8 20.93 -2.85 2.79 2.09 26.9 19.9 13.3 7.0 10.1 17.1 2.16 1.82 26.2 29.4 10.6 10.3 12.0 11.8
23 2012-2013 Season JORDANEBERLE EDM 21.9 3.47 -18.38 2.98 3.06 30.9 26.8 12.8 12.9 13.6 13.1 1.90 2.28 21.6 31.1 9.3 12.7 16.5 11.4
24 2012-2013 Season MATSZUCCARELLO NYR 21.7 20.39 -1.35 4.31 1.44 34.5 21.5 14.4 10.1 17.5 17.8 2.58 1.91 28.0 26.3 10.8 12.0 16.5 14.0
25 2012-2013 Season JAKEMUZZIN L.A 21.7 27.59 5.87 2.82 1.32 31.1 18.9 13.7 8.7 8.1 16.9 2.20 2.52 25.7 24.1 13.7 10.8 11.5 13.3
26 2012-2013 Season TOBYPETERSEN DAL 21.4 0.00 -21.44 0.00 0.00 18.0 36.0 18.0 9.0 18.0 27.0 1.26 3.78 12.6 39.1 18.9 8.8 17.7 15.1
27 2012-2013 Season ZACHREDMOND WPG 21.3 19.54 -1.81 1.40 1.86 28.8 16.7 14.4 10.2 12.1 15.8 2.26 2.94 25.3 26.0 17.4 12.2 18.3 12.7
28 2012-2013 Season EVGENIMALKIN PIT 21.3 16.04 -5.22 3.02 2.10 34.3 23.4 13.0 12.0 12.4 15.5 2.88 2.23 26.0 26.7 10.4 11.4 16.1 11.9
29 2012-2013 Season CHRISKUNITZ PIT 20.9 12.62 -8.29 4.66 1.74 30.6 28.3 14.4 10.1 13.1 16.1 2.24 2.27 25.0 27.1 10.0 12.1 16.6 12.6
30 2012-2013 Season CAMATKINSON CBJ 20.7 7.48 -13.25 2.89 1.71 26.8 23.8 10.6 9.1 13.5 15.2 1.97 1.97 21.9 30.2 8.5 11.6 14.6 12.8
31 2012-2013 Season JASONAKESON PHI 20.7 -4.85 -25.52 9.69 0.00 29.1 53.3 4.8 9.7 4.8 19.4 0.00 1.70 28.9 37.4 10.2 13.6 20.4 8.5
32 2012-2013 Season TYLERSEGUIN BOS 20.6 25.04 4.49 3.75 1.48 35.0 24.4 15.7 9.7 11.3 17.5 2.08 2.26 27.9 26.8 12.0 10.7 14.4 16.6
33 2012-2013 Season TAYLORHALL EDM 20.3 2.79 -17.56 3.42 2.97 32.5 29.3 12.0 13.2 12.9 13.3 1.80 2.37 20.9 29.5 9.9 12.5 17.1 11.3
34 2012-2013 Season SIDNEYCROSBY PIT 20.3 16.10 -4.18 5.26 2.25 32.5 27.5 14.9 10.2 14.0 17.3 1.96 1.80 25.2 25.6 10.9 12.0 15.9 12.9
35 2012-2013 Season ERIKKARLSSON OTT 20.1 22.28 2.23 2.32 1.96 33.2 28.2 14.6 9.6 9.6 21.6 1.97 1.57 28.3 28.4 12.1 11.5 15.2 16.6
36 2012-2013 Season MIKKOKOIVU MIN 19.9 12.37 -7.52 2.10 2.18 29.5 21.8 11.1 9.8 11.1 14.5 2.12 2.42 23.2 26.0 9.3 11.6 14.0 11.9
37 2012-2013 Season BRANDONDUBINSKY CBJ 19.4 8.50 -10.87 2.57 1.92 23.4 22.8 11.1 10.1 10.6 16.8 1.90 2.20 23.1 30.3 8.6 11.0 13.7 12.8
38 2012-2013 Season MARC-ANDREBERGERON CAR 19.4 16.58 -2.81 2.04 2.73 35.2 26.1 12.7 10.2 11.6 17.3 2.74 3.57 27.3 28.1 12.3 14.2 13.0 13.8
39 2012-2013 Season MATTTENNYSON S.J 19.3 18.51 -0.83 4.87 2.92 39.9 27.3 15.6 11.7 19.5 19.5 0.83 0.83 28.5 24.8 13.6 12.4 20.2 14.4
40 2012-2013 Season PATRICEBERGERON BOS 19.3 26.62 7.33 3.38 1.29 34.8 23.9 16.9 8.7 12.3 17.9 2.29 2.37 29.0 25.5 11.9 10.2 14.4 16.6
41 2012-2013 Season RYANNUGENT-HOPKINS EDM 19.2 1.89 -17.35 2.79 2.49 31.0 28.5 11.7 12.1 13.8 13.3 1.87 2.57 22.1 30.5 9.3 12.2 16.5 11.1
42 2012-2013 Season RYANO'REILLY COL 19.1 13.73 -5.32 2.55 2.83 31.3 22.4 11.3 9.8 12.2 15.7 1.61 2.87 25.7 28.9 10.3 11.6 14.6 15.1
43 2012-2013 Season ALEXBURROWS VAN 18.9 16.92 -1.99 3.27 1.68 28.8 24.2 13.1 7.3 10.8 15.7 1.92 2.22 23.8 27.4 10.5 10.3 12.2 13.9
44 2012-2013 Season HENRIKTALLINDER N.J 18.8 24.09 5.31 1.56 1.72 26.9 17.5 13.3 5.5 7.5 14.5 1.67 2.58 25.1 22.3 10.1 8.2 12.1 13.6
45 2012-2013 Season MARCUSFOLIGNO BUF 18.5 3.67 -14.86 2.48 2.80 28.1 25.0 11.0 10.8 12.7 13.4 2.12 2.34 23.7 31.1 9.0 13.5 15.2 12.5
46 2012-2013 Season ANZEKOPITAR L.A 18.4 25.43 7.06 3.14 1.98 33.5 23.0 15.2 8.6 9.2 16.3 2.06 2.17 24.9 22.3 12.7 10.7 10.8 13.3
47 2012-2013 Season ZACHPARISE MIN 18.2 11.32 -6.92 2.38 2.46 29.8 22.1 11.2 10.3 11.8 14.5 2.00 2.29 23.1 25.8 9.2 11.4 13.7 11.9
48 2012-2013 Season CHRISTIANEHRHOFF BUF 17.8 0.34 -17.42 2.41 2.21 29.5 27.7 11.3 12.6 13.7 13.3 2.04 2.57 21.9 31.5 8.1 12.9 14.8 12.2
49 2012-2013 Season ALEXANDERSULZER BUF 17.6 3.36 -14.20 2.64 2.16 28.4 27.2 11.3 12.0 15.4 17.8 2.55 3.44 25.2 31.9 9.3 13.5 15.0 12.6
50 2012-2013 Season DREWSHORE FLA 17.6 13.01 -4.58 1.93 3.05 35.6 23.9 12.8 11.1 13.9 14.6 1.92 3.33 24.1 28.3 10.5 10.5 12.3 13.2
51 2012-2013 Season JAKUBVORACEK PHI 17.5 6.97 -10.55 3.25 3.82 28.2 22.9 12.2 11.1 16.5 17.7 1.94 2.39 24.6 27.5 10.3 14.1 16.6 13.2
52 2012-2013 Season SCOTTHARTNELL PHI 17.4 4.47 -12.90 1.79 2.39 27.9 24.5 12.1 12.1 16.4 18.0 2.23 2.88 25.0 28.0 9.8 14.3 16.9 12.1
53 2012-2013 Season TOMASKABERLE MTL 17.4 15.26 -2.14 4.36 1.63 30.0 25.1 14.7 10.4 12.5 15.8 2.85 2.67 24.2 25.1 10.0 11.0 15.8 15.5
54 2012-2013 Season LUBOMIRVISNOVSKY NYI 17.3 14.86 -2.48 3.16 2.11 30.7 21.0 10.0 10.2 14.6 18.9 2.22 2.64 27.9 24.4 11.8 13.0 18.2 13.8
55 2012-2013 Season DAVIDCLARKSON N.J 16.9 23.03 6.12 1.93 2.12 31.2 18.5 12.5 8.6 8.5 15.0 1.72 2.12 22.4 21.0 10.8 7.4 10.5 12.2
56 2012-2013 Season RADKOGUDAS T.B 16.7 9.39 -7.33 2.61 2.26 29.4 25.9 14.1 12.3 11.3 15.1 2.58 2.58 23.5 27.4 11.2 13.3 14.7 13.4
57 2012-2013 Season BRADMARCHAND BOS 16.7 23.49 6.79 3.44 1.57 34.3 25.7 16.5 9.8 11.6 18.0 2.33 2.25 28.7 26.0 11.7 10.2 14.0 16.5
58 2012-2013 Season PATRICKWIERCIOCH OTT 16.5 19.15 2.60 2.24 1.23 34.0 27.2 14.2 9.6 11.4 18.1 2.24 2.15 28.3 28.8 12.0 11.2 14.0 16.1
59 2012-2013 Season PATRICHORNQVIST NSH 16.5 6.95 -9.55 1.88 2.07 28.9 23.7 10.0 11.3 11.3 14.5 1.71 2.52 22.6 26.3 9.0 10.8 15.3 12.0
60 2012-2013 Season CLARKEMACARTHUR TOR 16.2 -3.93 -20.12 2.43 2.31 24.0 27.7 13.3 13.1 16.8 16.2 2.95 2.91 22.0 31.6 10.5 14.9 18.7 12.5
61 2012-2013 Season KRISTOPHERLETANG PIT 16.2 9.20 -6.98 3.79 2.47 29.3 26.4 12.6 9.0 14.1 15.5 2.91 2.33 25.7 27.3 10.6 13.1 16.1 12.8
62 2012-2013 Season THOMASHICKEY NYI 16.2 11.86 -4.38 2.71 1.71 28.7 19.9 9.9 11.1 13.6 16.9 2.50 2.77 27.5 26.3 11.3 13.5 17.9 14.7
63 2012-2013 Season DAVIDDESHARNAIS MTL 16.1 17.74 1.61 3.10 3.00 31.3 21.0 13.2 9.8 14.6 18.6 2.55 1.80 25.7 26.0 11.8 10.2 15.5 15.1
64 2012-2013 Season BOBBYSANGUINETTI CAR 16.1 17.00 0.86 2.30 2.94 33.7 25.3 14.4 12.0 12.5 19.3 2.41 2.91 29.4 29.0 13.2 14.2 14.4 16.3
65 2012-2013 Season BRENDANGALLAGHER MTL 16.1 18.61 2.55 4.17 2.98 34.7 21.5 11.9 11.0 16.6 19.8 2.28 2.04 25.5 25.7 12.4 9.8 14.8 14.6
66 2012-2013 Season DAVIDBOOTH VAN 15.9 19.63 3.72 1.64 2.86 28.2 20.0 8.6 4.1 9.4 17.6 3.17 2.75 26.6 26.7 10.6 9.4 11.7 13.9
67 2012-2013 Season ANTONSTRALMAN NYR 15.8 14.62 -1.23 3.21 2.25 29.7 23.1 11.3 8.6 11.9 16.2 2.01 1.67 28.3 25.9 12.2 12.3 18.4 14.5
68 2012-2013 Season RAYWHITNEY DAL 15.8 3.84 -11.93 2.97 2.60 25.6 24.6 13.1 12.2 15.1 16.7 2.07 2.42 22.1 30.7 11.1 13.6 15.3 14.8
69 2012-2013 Season TYEMCGINN PHI 15.2 13.61 -1.60 2.12 2.12 28.7 20.9 10.3 10.3 15.1 20.9 2.35 3.58 26.3 24.4 11.8 13.0 15.8 14.8
70 2012-2013 Season DANBOYLE S.J 15.0 12.81 -2.23 2.34 1.81 32.6 23.7 11.8 10.8 16.7 19.1 1.82 2.11 26.0 27.1 13.3 12.3 16.3 14.5
71 2012-2013 Season JARREDTINORDI MTL 14.6 29.94 15.32 4.87 1.39 35.5 20.9 7.7 6.3 10.4 20.9 2.25 2.04 27.0 22.5 17.4 8.4 15.1 16.7
72 2012-2013 Season CHARLIECOYLE MIN 14.4 10.75 -3.67 2.22 1.99 27.9 20.9 9.9 8.9 11.2 13.7 1.97 2.57 24.9 25.6 10.0 11.2 13.5 12.4
73 2012-2013 Season BRENTBURNS S.J 14.2 15.72 1.54 3.00 2.57 31.1 24.9 14.6 11.3 13.9 19.6 1.65 1.98 28.4 25.5 13.4 12.0 17.2 14.7
74 2012-2013 Season KIMMOTIMONEN PHI 14.1 4.72 -9.38 2.87 2.59 28.3 23.7 12.2 11.4 16.1 15.1 1.96 3.00 24.3 26.5 10.3 14.3 16.5 14.4
75 2012-2013 Season JAMESNEAL PIT 14.0 10.85 -3.15 2.97 2.28 30.1 26.5 12.2 11.2 12.1 17.6 2.98 1.98 26.2 26.8 11.7 11.6 16.6 12.9
76 2012-2013 Season QUINTONHOWDEN FLA 14.0 11.69 -2.29 0.32 3.57 26.9 20.8 14.6 9.1 12.7 15.9 1.78 3.05 27.0 29.9 11.3 11.7 11.3 13.6
77 2012-2013 Season TODDBERTUZZI DET 13.7 19.77 6.07 3.53 1.41 30.4 15.5 7.1 10.6 9.9 16.2 2.76 1.65 27.6 25.4 12.7 8.8 13.8 12.7
78 2012-2013 Season P.K.SUBBAN MTL 13.7 15.16 1.46 3.15 1.66 29.3 20.8 12.2 9.1 15.6 17.7 2.58 2.49 27.0 26.8 12.2 10.9 15.6 15.5
79 2012-2013 Season RICKNASH NYR 13.2 12.56 -0.62 3.55 1.91 33.1 26.1 12.3 10.0 14.7 16.3 1.97 1.76 27.2 25.0 11.6 11.7 17.0 14.2
80 2012-2013 Season WADEREDDEN BOS 13.1 15.29 2.16 2.10 2.40 27.3 18.7 12.6 8.4 11.5 14.4 2.46 2.46 27.2 24.3 11.2 10.4 15.3 13.9
81 2012-2013 Season PASCALDUPUIS PIT 12.8 6.61 -6.14 4.52 2.00 29.5 29.8 14.9 11.0 14.5 15.0 2.25 2.17 25.4 26.4 9.7 11.8 16.1 13.0
82 2012-2013 Season JOETHORNTON S.J 12.8 12.09 -0.68 2.62 1.99 28.2 22.5 14.4 12.1 16.2 19.7 1.76 2.05 27.9 27.4 12.4 11.7 16.6 14.9
83 2012-2013 Season DUSTINBROWN L.A 12.7 22.54 9.87 2.48 1.95 32.0 23.1 14.4 9.4 8.6 16.7 2.39 2.27 25.7 21.6 12.9 10.1 10.8 13.6
84 2012-2013 Season VLADIMIRTARASENKO STL 12.5 15.23 2.77 2.19 2.06 28.3 21.5 14.3 8.6 10.8 13.6 1.84 1.96 24.7 21.4 10.0 10.2 13.5 13.3
85 2012-2013 Season MICHALROZSIVAL CHI 12.3 19.64 7.35 3.87 1.52 29.3 19.6 10.8 7.1 10.5 14.4 3.05 1.86 27.8 23.9 10.0 8.5 13.7 14.4
86 2012-2013 Season ERICFEHR WSH 12.0 4.13 -7.86 3.26 1.75 25.3 27.4 12.7 8.4 15.4 15.9 2.29 2.29 24.9 29.6 10.1 11.3 16.3 14.2
87 2012-2013 Season MATTFRATTIN TOR 11.9 -4.22 -16.11 3.26 2.30 21.9 27.3 12.9 11.9 18.4 17.7 3.24 2.70 23.5 32.0 10.7 13.9 18.3 13.3
88 2012-2013 Season BENSTREET CGY 11.8 -3.32 -15.14 0.00 2.49 24.1 22.4 10.0 10.0 17.4 14.9 2.12 2.66 26.3 29.7 8.0 14.9 16.2 12.0
89 2012-2013 Season ADAMCRACKNELL STL 11.8 10.47 -1.34 2.44 1.05 26.9 20.6 12.2 10.8 12.2 13.6 2.52 2.00 23.5 24.0 10.5 10.5 14.0 12.6
90 2012-2013 Season MATHIEUPERREAULT WSH 11.7 6.06 -5.68 3.10 1.92 27.1 29.1 13.2 8.6 15.2 17.6 2.51 2.15 25.0 29.2 10.6 10.6 16.2 14.4
91 2012-2013 Season ROMANHAMRLIK NYR 11.6 13.27 1.71 0.68 2.38 27.2 18.4 14.0 8.8 13.3 14.3 1.71 1.90 31.0 28.3 12.3 12.9 16.8 16.7
92 2012-2013 Season PAVELDATSYUK DET 11.6 15.48 3.92 2.90 1.41 27.3 22.9 13.0 9.1 11.0 16.6 1.74 1.98 27.9 26.7 11.4 9.0 11.7 12.2
93 2012-2013 Season ANDREWCOGLIANO ANA 11.6 3.84 -7.73 2.71 1.50 25.5 23.1 9.5 11.2 14.1 16.1 2.46 2.08 23.7 25.4 10.9 13.7 16.6 13.0
94 2012-2013 Season CARLHAGELIN NYR 11.5 11.73 0.18 2.77 1.71 32.9 26.9 12.8 10.8 14.9 17.6 2.22 1.92 26.9 24.2 11.5 11.3 17.0 13.9
95 2012-2013 Season WOJTEKWOLSKI WSH 11.5 7.31 -4.15 2.19 2.19 29.2 21.4 12.4 10.8 15.0 12.8 2.17 2.48 25.2 29.1 11.3 10.9 15.8 15.4
96 2012-2013 Season COREYPERRY ANA 11.5 3.71 -7.82 3.43 2.41 27.3 22.9 12.1 13.2 15.3 14.7 2.09 1.82 23.3 25.5 9.8 12.8 16.2 13.3
97 2012-2013 Season JAMESWYMAN T.B 11.4 30.08 18.65 0.00 5.01 40.1 15.0 15.0 0.0 5.0 0.0 1.43 1.43 30.1 20.1 15.8 8.6 10.0 11.5
98 2012-2013 Season STEVENSTAMKOS T.B 11.4 1.99 -9.38 3.46 3.39 26.9 25.3 10.6 12.1 13.0 14.9 2.56 2.36 24.2 28.3 10.7 13.0 14.5 11.3
99 2012-2013 Season PETERMUELLER FLA 11.4 6.98 -4.44 1.95 3.08 35.3 27.6 11.9 12.2 13.9 14.6 1.93 2.83 24.1 27.8 10.1 10.4 12.7 13.1
100 2012-2013 Season MILANLUCIC BOS 11.3 17.92 6.64 3.37 2.48 32.6 25.4 14.4 10.6 12.8 18.8 2.28 1.86 28.6 26.8 12.3 10.0 13.8 15.9
101 2012-2013 Season MATTCALVERT CBJ 11.3 3.44 -7.83 2.49 3.67 24.4 23.0 9.4 8.8 13.2 15.8 2.22 1.66 22.0 28.9 8.3 10.6 12.9 13.7
102 2012-2013 Season RILEYSMITH DAL 11.3 9.07 -2.22 1.71 1.71 24.6 26.2 11.5 10.6 9.8 19.5 2.39 2.87 24.1 27.6 13.2 13.0 14.2 15.8
103 2012-2013 Season NAZEMKADRI TOR 11.3 -5.37 -16.69 3.77 2.45 22.3 27.8 13.9 13.5 16.9 15.3 2.48 2.76 23.4 31.4 10.3 14.3 18.1 13.7
104 2012-2013 Season JACOBDOWELL MIN 11.2 22.06 10.89 0.00 0.00 22.1 7.4 11.0 14.7 3.7 14.7 1.92 4.48 30.7 19.9 15.4 11.5 12.8 11.5
105 2012-2013 Season SIMONDESPRES PIT 11.0 5.93 -5.10 2.69 1.75 28.0 24.2 8.6 10.0 12.4 15.0 3.13 2.12 25.5 27.8 12.2 11.3 16.7 11.9
106 2012-2013 Season DEREKSTEPAN NYR 10.9 11.23 0.37 3.39 1.54 31.8 23.2 12.9 12.4 16.7 17.0 1.93 2.00 27.4 25.9 11.5 10.5 16.2 14.2
107 2012-2013 Season COLINWILSON NSH 10.9 1.78 -9.13 2.32 2.32 24.4 21.2 10.5 11.8 14.2 14.1 1.45 1.52 20.5 25.3 9.5 11.3 14.4 12.0
108 2012-2013 Season JOHNTAVARES NYI 10.8 7.18 -3.60 2.95 3.10 30.2 23.9 11.4 12.6 15.3 17.5 2.35 2.39 26.2 24.8 10.3 12.1 17.0 13.9
109 2012-2013 Season NICKJOHNSON PHX 10.7 12.20 1.45 2.51 1.44 28.0 23.3 14.0 10.8 11.1 14.4 2.18 2.45 25.4 24.5 13.3 11.3 15.8 14.6
110 2012-2013 Season PATRIKELIAS N.J 10.5 18.57 8.09 2.03 1.84 27.9 19.7 12.5 8.6 8.2 14.5 1.69 2.23 23.8 20.5 10.9 7.4 10.6 12.4
111 2012-2013 Season JOONASRASK NSH 10.5 -18.73 -29.19 3.75 7.49 0.0 18.7 7.5 7.5 7.5 11.2 0.71 2.85 24.9 41.3 8.5 14.2 11.4 6.4
112 2012-2013 Season T.J.BRODIE CGY 10.5 0.97 -9.49 1.79 2.61 26.6 25.0 11.3 11.0 14.2 14.1 2.52 3.61 23.6 27.0 10.4 12.9 15.1 12.5
113 2012-2013 Season ALEXKOVALEV FLA 10.5 1.73 -8.78 1.73 2.08 25.3 28.4 10.7 6.6 14.6 15.6 2.13 3.39 26.8 29.1 9.4 13.2 11.7 10.2
114 2012-2013 Season TYLERJOHNSON T.B 10.3 2.07 -8.20 2.90 1.66 24.4 26.9 11.2 12.4 10.8 15.3 2.44 2.44 23.9 27.5 12.3 14.1 16.2 13.3
115 2012-2013 Season MATTFRASER DAL 10.2 3.17 -6.98 1.81 1.81 21.3 22.7 10.0 11.8 12.2 18.6 3.56 2.90 22.3 26.3 9.0 12.0 14.1 13.6
116 2012-2013 Season BRIANFLYNN BUF 10.0 -6.02 -15.98 2.55 1.46 23.1 24.1 9.3 11.8 13.7 10.0 1.76 2.35 22.9 31.2 9.0 13.6 15.3 12.8
117 2012-2013 Season KEVINSHATTENKIRK STL 10.0 10.55 0.51 2.16 1.85 26.4 21.1 11.9 10.1 11.6 14.7 2.18 2.22 24.5 22.2 10.6 9.9 14.7 12.3
118 2012-2013 Season MATTHEWIRWIN S.J 9.9 9.65 -0.24 2.22 2.03 31.4 23.1 11.1 11.2 17.4 18.5 2.19 2.19 26.7 26.7 14.3 12.5 17.6 15.6
119 2012-2013 Season PAULPOSTMA WPG 9.9 6.17 -3.73 1.92 2.60 25.8 24.9 15.6 10.7 14.1 15.2 2.62 2.91 26.1 26.6 11.5 13.3 15.8 14.6
120 2012-2013 Season CLAUDEGIROUX PHI 9.8 0.99 -8.80 2.90 3.48 28.5 27.3 12.0 12.0 17.1 17.4 2.02 2.46 24.2 25.7 10.3 13.8 16.3 13.0
121 2012-2013 Season GABRIELLANDESKOG COL 9.8 6.30 -3.51 1.95 2.41 31.7 25.9 11.1 11.9 14.2 15.9 2.18 2.77 25.5 27.5 10.3 11.3 14.7 14.8
122 2012-2013 Season SHANEO'BRIEN COL 9.8 8.05 -1.76 2.49 2.34 29.0 21.1 11.3 11.4 14.0 14.2 2.07 3.33 28.7 29.8 11.0 10.3 15.7 15.6
123 2012-2013 Season MIKAELBACKLUND CGY 9.7 2.14 -7.60 2.00 2.86 27.9 24.9 12.6 12.9 14.6 14.9 2.17 3.20 23.6 26.3 10.0 12.3 14.8 13.3
124 2012-2013 Season RYANELLIS NSH 9.6 0.83 -8.74 1.67 2.08 25.7 22.2 9.0 11.4 13.5 13.6 2.04 1.98 21.2 24.9 10.0 11.6 15.3 11.9
125 2012-2013 Season ROBKLINKHAMMER PHX 9.6 7.40 -2.24 2.54 0.93 30.1 30.1 14.3 7.9 12.0 11.3 2.24 1.72 29.9 31.0 12.1 13.8 14.1 14.1
126 2012-2013 Season BRADRICHARDS NYR 9.6 10.22 0.65 2.88 2.01 32.0 26.2 13.2 9.1 16.8 16.3 2.18 1.88 27.6 24.5 10.9 12.2 15.9 14.5
127 2012-2013 Season STEVEOLEKSY WSH 9.5 0.98 -8.53 3.35 2.09 26.4 29.6 11.0 9.1 16.9 17.9 2.36 2.23 23.6 30.9 11.3 10.4 16.6 14.4
128 2012-2013 Season ALEXGOLIGOSKI DAL 9.4 2.94 -6.43 3.09 2.57 24.8 26.8 13.3 13.1 12.3 16.5 2.18 2.61 22.6 27.7 11.1 12.3 14.9 15.2
