Hockey Analysis for the Thinking Fan
 

Zone Start - Offensive %

Offensive Zone Start % = Offensive Zone Starts / (Offensive Zone Starts + Defensive Zone Starts). Records where a player started his shift.
 

Toggle Views

General Advanced
Qual Comp Scoring
On-Off Ice Plus-Minus On-Ice Shooting
Corsi Zone Starts
Penalties

 
more filters
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
RK0 GF On/6023 Pens Drawn/6046
SEASON1 GA On/6024 BF On/6047
STRENGTH2 +- On/6025 BA On/6048
NAME3 GF Off/6026 GF Off/6049
POS4 GA Off/6027 GA Off/6050
TEAM5 +- Off/6028 SF Off/6051
NUM6 Corsi Relative29 SA Off/6052
GP7 Corsi On30 MF Off/6053
TOI/608 Corsi Off31 MA Off/6054
TOF/609 On-Ice Sh%32 BF Off/6055
+- Rel10 On-Ice Sv%33 BA Off/6056
+- QoC11 PDO34 Off Faceoff Wins57
+- QoT12 GF On/6035 Off Faceoff Loss58
Corsi Rel QoC13 GA On/6036 Def Faceoff Wins59
Corsi QoC14 SF On/6037 Def Faceoff Loss60
Corsi Rel QoT15 SA On/6038 Neu Faceoff Wins61
Corsi QoT16 MF On/6039 Neu Faceoff Loss62
G/6017 MA On/6040 Off Zone Start %63
A1/6018 PF On/6041 Off Zone Finish64
A2/6019 PA On/6042 Def Zone Finish65
P/6020 PF Off/6043 Neu Zone Finish66
GF On21 PA Off/6044 Off Zone Finish %67
GA On22 Pens Taken/6045

In addition to filtering, any permutation of columns can be shown in the results.
Next to each column above is the field index; combine the field indexes with "+" to specify the display columns (ie. "0+3+0+1").
Zone Start - Offensive %  
  RK SEASON NAME TEAM Off Zone Start % Off Zone Finish % Off Faceoff Wins Off Faceoff Loss Def Faceoff Wins Def Faceoff Loss Neu Faceoff Wins Neu Faceoff Loss Off Zone Finish Def Zone Finish Neu Zone Finish
1 2012-2013 Season MARC-ANDREGRAGNANI CAR 100.0 50.0 1 1 0 0 1 0 2 2 0
2 2012-2013 Season ANDYMIELE PHX 100.0 25.0 1 2 0 0 1 1 1 3 2
3 2012-2013 Season MATTANDERSON N.J 100.0 72.7 1 0 0 0 2 1 8 3 3
4 2012-2013 Season CHRISTIANTHOMAS NYR 83.3 25.0 3 2 1 0 1 0 2 6 1
5 2012-2013 Season ALEXANDERURBOM N.J 80.0 83.3 1 3 0 1 0 3 5 1 2
6 2012-2013 Season TREVORSMITH PIT 80.0 66.7 2 2 1 0 1 1 4 2 0
7 2012-2013 Season ERICGELINAS N.J 80.0 75.0 2 2 0 1 3 2 3 1 2
8 2012-2013 Season BILLSWEATT VAN 77.8 33.3 4 3 0 2 2 3 1 2 5
9 2012-2013 Season ERICSELLECK FLA 76.9 50.0 3 7 2 1 1 2 5 5 4
10 2012-2013 Season MARC-ANDREBERGERON CAR 74.7 58.3 60 76 22 24 39 43 112 80 93
11 2012-2013 Season STEPHANEDACOSTA OTT 74.5 58.3 24 11 5 7 9 8 35 25 22
12 2012-2013 Season DAVIDRUNDBLAD PHX 74.3 47.3 14 12 7 2 14 13 26 29 17
13 2012-2013 Season NICKHOLDEN CBJ 72.7 61.1 7 1 0 3 5 2 11 7 5
14 2012-2013 Season CHRISTERRY CAR 72.7 66.7 4 4 2 1 3 8 10 5 8
15 2012-2013 Season MATTGILROY NYR 72.2 60.8 21 31 10 10 14 15 62 40 23
16 2012-2013 Season KRISNEWBURY NYR 72.0 41.2 9 9 3 4 7 6 14 20 9
17 2012-2013 Season TOREYKRUG BOS 71.4 50.0 3 2 1 1 3 1 3 3 4
18 2012-2013 Season ALEXPETROVIC FLA 71.4 50.0 14 26 7 9 18 19 36 36 39
19 2012-2013 Season ANTHONYPELUSO WPG 70.6 63.0 3 9 4 1 7 4 17 10 7
20 2012-2013 Season ROMANHAMRLIK NYR 70.4 53.0 27 30 11 13 17 25 61 54 34
21 2012-2013 Season MICHALJORDAN CAR 69.2 56.8 14 13 8 4 5 9 25 19 8
22 2012-2013 Season ALEXANDREBOLDUC PHX 68.5 66.3 13 24 10 7 17 19 57 29 27
23 2012-2013 Season DANIELCARCILLO CHI 68.3 63.8 36 35 14 19 34 33 83 47 69
24 2012-2013 Season JARREDTINORDI MTL 68.2 51.6 15 15 9 5 21 9 33 31 35
25 2012-2013 Season PAULBISSONNETTE PHX 67.9 60.0 31 22 13 12 27 28 69 46 43
26 2012-2013 Season BRETTCLARK MIN 67.8 52.1 18 22 13 6 13 15 38 35 36
27 2012-2013 Season VLADIMIRTARASENKO STL 67.4 56.8 80 96 48 37 67 64 201 153 130
28 2012-2013 Season ALEXCHIASSON DAL 67.3 48.3 12 25 10 8 16 21 29 31 29
29 2012-2013 Season TOBYPETERSEN DAL 66.7 66.7 0 2 0 1 1 1 2 1 0
30 2012-2013 Season JEREMYWELSH CAR 66.7 50.0 10 4 6 1 5 5 10 10 3
31 2012-2013 Season MIKHAILGRIGORENKO BUF 66.7 49.4 29 53 18 23 32 36 77 79 72
32 2012-2013 Season ANDREJSUSTR T.B 66.7 36.4 2 2 2 0 1 2 4 7 4
33 2012-2013 Season TODDBERTUZZI DET 66.7 65.2 25 19 13 9 14 15 45 24 30
34 2012-2013 Season GREGPATERYN MTL 66.7 35.3 3 5 1 3 10 5 6 11 12
35 2012-2013 Season RYANMURPHY CAR 66.7 44.4 13 15 7 7 9 12 20 25 17
36 2012-2013 Season CAMJANSSEN N.J 66.7 81.8 3 1 1 1 1 4 9 2 3
37 2012-2013 Season JAMESWYMAN T.B 66.7 42.9 4 2 2 1 1 4 3 4 5
38 2012-2013 Season MIKAZIBANEJAD OTT 66.1 52.6 76 86 41 42 67 76 159 143 145
39 2012-2013 Season BRENDANGALLAGHER MTL 66.0 53.6 102 115 54 58 109 110 207 179 200
40 2012-2013 Season DANIELSEDIN VAN 66.0 59.7 163 167 86 84 109 117 313 211 202
41 2012-2013 Season MARIANGABORIK CBJ 65.7 56.6 143 154 83 72 105 119 279 214 235
42 2012-2013 Season MARKBOROWIECKI OTT 65.5 66.0 9 10 5 5 19 13 33 17 28
43 2012-2013 Season DANIELBANG NSH 65.0 58.0 18 21 8 13 19 22 40 29 31
44 2012-2013 Season MATTTAORMINA T.B 65.0 83.3 5 8 4 3 6 4 10 2 6
45 2012-2013 Season CHARLIECOYLE MIN 64.6 50.3 115 95 66 49 104 109 194 192 155
46 2012-2013 Season DREWLEBLANC CHI 64.3 57.1 5 4 3 2 1 3 8 6 7
47 2012-2013 Season MATSZUCCARELLO NYR 64.2 55.8 44 42 24 24 28 32 87 69 70
48 2012-2013 Season JASONSPEZZA OTT 64.0 46.0 19 13 11 7 20 17 23 27 24
49 2012-2013 Season JORDANNOLAN L.A 64.0 52.8 41 71 28 35 38 44 140 125 108
50 2012-2013 Season VIKTORSTALBERG CHI 63.9 54.1 89 86 41 58 69 97 217 184 142
51 2012-2013 Season ALECMARTINEZ L.A 63.7 53.5 70 60 40 34 60 61 137 119 107
52 2012-2013 Season HENRIKSEDIN VAN 63.7 60.2 162 168 95 93 111 120 328 217 222
53 2012-2013 Season EVGENIMALKIN PIT 63.6 55.7 80 95 51 49 74 80 186 148 156
54 2012-2013 Season PETERHARROLD N.J 63.6 54.7 46 59 27 33 54 49 111 92 106
55 2012-2013 Season MAXPACIORETTY MTL 63.6 51.3 108 128 72 63 105 118 204 194 220
56 2012-2013 Season BRETTCARSON CGY 63.6 56.1 16 26 11 13 27 13 37 29 26
57 2012-2013 Season MICHALROZSIVAL CHI 63.4 55.4 78 76 49 40 51 60 160 129 128
58 2012-2013 Season BRADRICHARDS NYR 63.4 58.1 144 149 93 76 105 124 301 217 216
59 2012-2013 Season ZACDALPE CAR 63.3 55.0 28 22 11 18 25 17 60 49 42
60 2012-2013 Season ZACHPARISE MIN 63.3 53.0 178 145 96 91 146 139 289 256 224
61 2012-2013 Season PATRICKMAROON ANA 63.3 44.6 20 30 12 17 17 22 45 56 28
62 2012-2013 Season MIKKOKOIVU MIN 63.2 52.8 179 146 98 91 148 138 300 268 224
63 2012-2013 Season NICKLASJENSEN VAN 63.2 60.0 6 6 5 2 2 6 18 12 4
64 2012-2013 Season DREWSHORE FLA 63.1 54.8 85 103 50 60 87 86 222 183 184
65 2012-2013 Season STEVESULLIVAN N.J 63.0 49.3 96 95 66 46 80 78 169 174 138
66 2012-2013 Season JONATHANHUBERDEAU FLA 62.9 51.5 110 126 62 77 120 113 248 234 217
67 2012-2013 Season ANDREASNODL CAR 62.9 53.3 12 10 10 3 13 13 24 21 18
68 2012-2013 Season KRISVERSTEEG FLA 62.8 50.6 24 25 18 11 26 20 43 42 44
69 2012-2013 Season PATRICKWIERCIOCH OTT 62.7 50.1 93 95 56 56 79 76 194 193 150
70 2012-2013 Season PATRICECORMIER WPG 62.5 55.2 3 7 1 5 1 6 16 13 13
71 2012-2013 Season CHRISKREIDER NYR 62.5 54.1 27 33 20 16 36 37 86 73 61
72 2012-2013 Season MARTINHANZAL PHX 62.4 56.7 96 115 60 67 92 91 229 175 167
73 2012-2013 Season RADIMVRBATA PHX 62.3 57.9 80 100 57 52 73 74 198 144 134
74 2012-2013 Season ALEXBURROWS VAN 62.3 58.1 134 163 80 100 101 104 304 219 192
75 2012-2013 Season JAREDCOWEN OTT 62.2 57.3 24 22 14 14 21 19 47 35 35
76 2012-2013 Season TOMASKABERLE MTL 62.2 49.3 13 15 8 9 22 11 36 37 37
77 2012-2013 Season BOBBYSANGUINETTI CAR 62.1 55.0 105 70 46 61 64 76 192 157 128
78 2012-2013 Season JAKOBSILFVERBERG OTT 61.9 53.5 100 106 68 59 106 114 219 190 199
79 2012-2013 Season MATTELLIS BUF 61.9 46.7 5 8 4 4 10 12 14 16 7
80 2012-2013 Season ANDYMCDONALD STL 61.6 53.6 89 94 57 57 75 74 206 178 165
81 2012-2013 Season BRANDONMASHINTER NYR 61.5 31.3 3 5 2 3 4 1 5 11 5
82 2012-2013 Season ZACHBOYCHUK NSH 61.4 54.8 24 30 14 20 29 28 57 47 48
83 2012-2013 Season SHAWNTHORNTON BOS 61.4 53.2 46 59 27 39 51 48 149 131 90
84 2012-2013 Season COLINFRASER L.A 61.3 53.5 25 48 21 25 32 31 108 94 84
85 2012-2013 Season JOHNTAVARES NYI 61.2 53.1 118 163 97 81 136 127 278 246 241
86 2012-2013 Season T.J.BRENNAN FLA 61.2 56.3 61 78 35 53 61 58 165 128 115
87 2012-2013 Season PETERMUELLER FLA 61.2 51.3 90 112 51 77 104 100 217 206 189
88 2012-2013 Season J.T.MILLER NYR 61.1 56.4 46 42 34 22 45 38 114 88 90
89 2012-2013 Season PATRICKBORDELEAU COL 61.1 53.3 24 45 15 29 28 46 114 100 71
90 2012-2013 Season DAVIDDESHARNAIS MTL 61.1 52.7 117 123 79 74 114 129 233 209 233
91 2012-2013 Season BRANDONBOLLIG CHI 61.0 57.0 38 37 29 19 29 26 85 64 50
92 2012-2013 Season JAKEMUZZIN L.A 61.0 56.0 132 142 99 76 123 113 281 221 184
93 2012-2013 Season MILANMICHALEK OTT 61.0 54.0 70 60 47 36 62 52 129 110 99
94 2012-2013 Season MATTMOULSON NYI 60.9 52.6 116 155 92 82 129 124 259 233 230
95 2012-2013 Season PAULPOSTMA WPG 60.9 54.4 60 77 50 38 74 76 148 124 128
96 2012-2013 Season MATTHEWBARTKOWSKI BOS 60.8 47.0 36 26 20 20 31 16 55 62 37
97 2012-2013 Season GUSTAVNYQUIST DET 60.7 52.4 34 48 28 25 36 35 99 90 51
98 2012-2013 Season BRIANCAMPBELL FLA 60.7 55.0 152 165 106 99 155 187 349 286 319
99 2012-2013 Season CARLOCOLAIACOVO DET 60.7 48.0 18 19 9 15 8 17 36 39 20
100 2012-2013 Season HENRIKZETTERBERG DET 60.5 54.1 123 128 82 82 104 117 270 229 191
101 2012-2013 Season NATHANHORTON BOS 60.4 55.3 95 103 79 51 121 108 233 188 213
102 2012-2013 Season JORDINTOOTOO DET 60.2 48.1 56 77 46 42 45 56 150 162 89
103 2012-2013 Season JORDANSCHROEDER VAN 60.2 52.0 43 66 41 31 44 69 128 118 100
104 2012-2013 Season MATTHEWLOMBARDI ANA 60.1 56.1 40 55 33 30 45 55 129 101 100
105 2012-2013 Season RICKNASH NYR 60.1 52.4 138 162 119 80 123 161 281 255 216
106 2012-2013 Season BRADBOYES NYI 60.1 49.7 113 140 85 83 120 119 225 228 213
107 2012-2013 Season JODYSHELLEY PHI 60.0 60.0 0 3 0 2 0 1 3 2 1
108 2012-2013 Season GREGRALLO FLA 60.0 61.1 13 11 7 9 15 12 33 21 23
109 2012-2013 Season DEREKMORRIS PHX 60.0 53.6 132 124 89 82 106 105 261 226 191
110 2012-2013 Season KEITHYANDLE PHX 60.0 51.5 173 149 110 105 127 131 312 294 237
111 2012-2013 Season MATTIASEKHOLM NSH 60.0 40.0 2 1 0 2 3 4 2 3 6
112 2012-2013 Season MARKSTONE OTT 60.0 50.0 7 8 5 5 5 7 14 14 14
113 2012-2013 Season BRADRICHARDSON L.A 59.8 49.6 24 28 15 20 20 15 61 62 42
114 2012-2013 Season MAREKZIDLICKY N.J 59.8 54.4 136 127 93 84 147 163 294 246 267
115 2012-2013 Season MICHAELDELZOTTO NYR 59.7 51.2 134 161 104 95 115 135 322 307 229
116 2012-2013 Season RAYWHITNEY DAL 59.7 50.4 73 102 59 59 87 91 171 168 151
117 2012-2013 Season JAMIEOLEKSIAK DAL 59.5 45.4 34 41 31 20 51 27 74 89 66
118 2012-2013 Season SAMIVATANEN ANA 59.4 53.8 21 20 14 14 22 17 43 37 37
119 2012-2013 Season DAMIENBRUNNER DET 59.3 50.6 89 99 65 64 103 96 206 201 163
120 2012-2013 Season ANDREILOKTIONOV N.J 59.3 54.4 41 61 26 44 46 56 111 93 118
121 2012-2013 Season MATTKASSIAN OTT 59.2 44.1 28 14 15 14 16 12 30 38 29
122 2012-2013 Season KEVINWESTGARTH CAR 59.1 52.8 25 27 19 17 27 43 57 51 40
123 2012-2013 Season NICKJOHNSON PHX 59.1 43.1 34 21 18 20 19 23 53 70 36
124 2012-2013 Season VALTTERIFILPPULA DET 58.9 51.5 109 102 78 69 89 93 203 191 156
125 2012-2013 Season JAMESNEAL PIT 58.9 54.4 86 112 71 67 98 99 222 186 191
126 2012-2013 Season BRIANSTRAIT NYI 58.8 51.8 45 45 32 31 64 49 103 96 99
127 2012-2013 Season KYLECLIFFORD L.A 58.8 54.4 53 90 47 53 72 57 193 162 128
128 2012-2013 Season JAKUBKINDL DET 58.8 50.8 94 104 62 77 83 101 231 224 149
129 2012-2013 Season NICKLEDDY CHI 58.5 54.5 113 104 72 82 93 94 260 217 159
130 2012-2013 Season ALEXGALCHENYUK MTL 58.5 50.4 94 88 66 63 93 95 215 212 182
131 2012-2013 Season RAFFITORRES S.J 58.5 48.3 77 84 66 48 78 100 174 186 145
132 2012-2013 Season SHANEDOAN PHX 58.4 53.0 120 126 91 84 114 104 272 241 224
133 2012-2013 Season DEREKSTEPAN NYR 58.4 51.9 128 148 99 98 141 152 280 260 236
134 2012-2013 Season CAMERONSCHILLING WSH 58.3 60.0 2 5 2 3 0 2 9 6 2
135 2012-2013 Season ERIKKARLSSON OTT 58.3 51.8 66 68 47 49 63 60 146 136 116
136 2012-2013 Season KEATONELLERBY L.A 58.3 51.5 99 81 64 65 96 72 191 180 140
137 2012-2013 Season BRYANBICKELL CHI 58.3 54.0 92 87 57 71 74 104 227 193 167
138 2012-2013 Season JIRITLUSTY CAR 58.2 55.0 141 132 101 95 159 141 290 237 241
139 2012-2013 Season DAVISDREWISKE MTL 58.2 53.0 56 57 45 36 52 41 142 126 95
140 2012-2013 Season ALEXKOVALEV FLA 58.2 56.2 27 30 21 20 25 30 68 53 51
141 2012-2013 Season MARKOLVER COL 58.1 50.9 33 42 25 29 32 53 110 106 70
142 2012-2013 Season MARCSTAAL NYR 58.0 52.1 74 78 68 42 75 75 163 150 133
143 2012-2013 Season TYLERTOFFOLI L.A 58.0 56.0 17 23 15 14 13 10 47 37 29
144 2012-2013 Season DANNYDEKEYSER DET 58.0 50.4 24 23 13 21 21 25 60 59 37
145 2012-2013 Season BENNFERRIERO NYR 57.9 59.3 5 6 3 5 3 6 16 11 11
146 2012-2013 Season STEFANELLIOTT COL 57.9 54.8 37 47 36 25 40 40 92 76 89
147 2012-2013 Season DAVIDSCHLEMKO PHX 57.8 52.0 59 71 55 40 70 52 143 132 111
148 2012-2013 Season GEORGEPARROS FLA 57.7 61.0 39 47 37 26 40 39 122 78 86
149 2012-2013 Season CORYCONACHER OTT 57.7 54.1 86 102 71 67 81 97 211 179 190
150 2012-2013 Season CORYEMMERTON DET 57.6 47.5 71 85 56 59 52 70 162 179 106
151 2012-2013 Season ALEXANDERSEMIN CAR 57.6 55.3 133 135 105 92 153 127 308 249 269
152 2012-2013 Season KYLECHIPCHURA PHX 57.6 55.5 75 66 54 50 59 72 176 141 124
153 2012-2013 Season BEAUBENNETT PIT 57.6 49.7 33 50 26 35 41 50 91 92 81
154 2012-2013 Season KYLEQUINCEY DET 57.6 52.4 92 94 78 59 69 82 216 196 145
155 2012-2013 Season ANTONSTRALMAN NYR 57.5 56.4 116 129 103 78 122 116 301 233 239
156 2012-2013 Season JUSTINWILLIAMS L.A 57.5 55.0 122 134 106 83 152 108 281 230 217
157 2012-2013 Season JAMIEBENN DAL 57.5 48.4 102 127 80 89 111 115 211 225 193
158 2012-2013 Season STEPHENWEISS FLA 57.4 51.0 44 34 28 30 52 51 74 71 87
159 2012-2013 Season PATRICKSHARP CHI 57.4 49.8 65 67 53 45 60 70 141 142 124
160 2012-2013 Season ERICSTAAL CAR 57.4 54.8 157 147 117 109 168 146 332 274 289
161 2012-2013 Season JEFFCARTER L.A 57.4 54.3 128 115 95 85 109 106 259 218 200
162 2012-2013 Season DMITRYKULIKOV FLA 57.3 54.3 99 101 81 68 104 104 219 184 181
163 2012-2013 Season DUSTINBROWN L.A 57.2 53.1 119 131 106 81 146 116 264 233 204
164 2012-2013 Season BRIANMCGRATTAN CGY 57.1 50.0 19 21 15 15 26 29 53 53 40
165 2012-2013 Season MARKARCOBELLO EDM 57.1 42.9 2 2 0 3 1 2 3 4 1
166 2012-2013 Season RILEYSMITH DAL 57.1 57.0 46 66 42 42 58 68 146 110 89
167 2012-2013 Season FRANKCORRADO VAN 57.1 40.5 10 10 8 7 11 6 15 22 13
168 2012-2013 Season AARONJOHNSON BOS 57.1 54.8 23 21 22 11 22 20 63 52 35
169 2012-2013 Season TIMSESTITO N.J 57.1 59.5 8 4 3 6 4 4 22 15 14
170 2012-2013 Season CHRISVANDEVELDE EDM 57.1 59.5 8 8 6 6 5 9 25 17 15
171 2012-2013 Season MILANLUCIC BOS 57.1 54.1 110 116 101 69 127 107 257 218 221
172 2012-2013 Season MATHIEUROY T.B 57.1 45.5 3 1 1 2 3 3 5 6 3
173 2012-2013 Season BENSMITH CHI 57.1 63.6 1 3 1 2 3 4 7 4 2
174 2012-2013 Season BRENDANSMITH DET 57.0 51.8 81 94 73 59 73 84 190 177 142
175 2012-2013 Season KEVINSHATTENKIRK STL 57.0 46.4 127 145 98 107 119 110 252 291 231
176 2012-2013 Season ALEXEIPONIKAROVSKY N.J 56.9 55.8 77 91 63 64 85 95 196 155 164
177 2012-2013 Season KRYSTOFERBARCH N.J 56.8 51.2 10 15 7 12 22 24 42 40 37
178 2012-2013 Season MATTD'AGOSTINI N.J 56.7 51.7 44 53 40 34 58 58 108 101 94
179 2012-2013 Season KRISRUSSELL STL 56.7 54.5 67 81 61 52 88 60 200 167 134
180 2012-2013 Season SCOTTIEUPSHALL FLA 56.6 60.2 43 38 30 32 48 75 115 76 92
181 2012-2013 Season ALEXANDEREDLER VAN 56.6 54.2 140 169 116 121 128 169 344 291 250
182 2012-2013 Season MICHAELRYDER MTL 56.5 51.6 90 102 82 66 109 118 223 209 190
183 2012-2013 Season MASONRAYMOND VAN 56.5 48.3 66 103 61 69 72 105 210 225 170
184 2012-2013 Season BRANDONSAAD CHI 56.5 51.4 124 89 87 77 162 137 239 226 215
185 2012-2013 Season MARKSTREIT NYI 56.4 51.2 119 147 114 92 140 135 289 275 252
186 2012-2013 Season ANZEKOPITAR L.A 56.4 55.0 130 143 115 96 149 114 305 250 230
187 2012-2013 Season ERICBOULTON NYI 56.3 47.7 16 11 13 8 11 10 31 34 15
188 2012-2013 Season MARIANHOSSA CHI 56.2 52.1 111 80 78 71 138 119 210 193 174
189 2012-2013 Season MARCUSFOLIGNO BUF 56.1 53.1 63 112 70 67 75 102 208 184 178
190 2012-2013 Season JAMIEMCGINN COL 56.1 53.9 119 112 107 74 150 115 250 214 224
191 2012-2013 Season JOHANFRANZEN DET 56.1 49.1 103 103 78 83 99 96 199 206 156
192 2012-2013 Season NICKBJUGSTAD FLA 56.0 50.6 16 26 14 19 20 33 39 38 43
193 2012-2013 Season BRENTBURNS S.J 56.0 53.3 94 78 71 64 83 64 163 143 157
194 2012-2013 Season EDJOVANOVSKI FLA 56.0 55.9 17 11 7 15 11 15 33 26 23
195 2012-2013 Season GUILLAUMELATENDRESSE OTT 56.0 49.0 49 67 43 48 52 78 128 133 126
196 2012-2013 Season TOMASFLEISCHMANN FLA 56.0 52.2 130 118 105 90 133 137 252 231 237
197 2012-2013 Season NIKANTROPOV WPG 55.9 56.6 66 101 71 61 88 93 220 169 143
198 2012-2013 Season ILYAKOVALCHUK N.J 55.8 52.1 105 110 79 91 97 100 222 204 197
199 2012-2013 Season SERGEIGONCHAR OTT 55.8 49.8 123 114 90 98 137 124 261 263 241
200 2012-2013 Season BRIANLASHOFF DET 55.8 47.9 74 76 54 65 72 77 148 161 128
201 2012-2013 Season BRENTSEABROOK CHI 55.8 51.4 134 122 101 102 167 143 299 283 248
202 2012-2013 Season HENRIKTALLINDER N.J 55.8 51.8 54 57 47 41 60 84 132 123 123
203 2012-2013 Season JAMIEMCBANE CAR 55.8 53.7 110 98 88 77 102 134 251 216 205
204 2012-2013 Season MIKERICHARDS L.A 55.8 52.4 116 107 87 90 103 100 226 205 182
205 2012-2013 Season JEREMYMORIN CHI 55.6 54.2 8 7 6 6 3 6 13 11 12
206 2012-2013 Season TIMWALLACE CAR 55.6 51.7 35 49 33 34 45 43 89 83 67
207 2012-2013 Season LUBOMIRVISNOVSKY NYI 55.6 52.8 91 94 78 70 100 113 220 197 208
208 2012-2013 Season WADEREDDEN BOS 55.4 56.0 63 81 58 58 91 57 167 131 111
209 2012-2013 Season PIERREPARENTEAU COL 55.4 56.6 139 119 116 92 162 129 306 235 264
210 2012-2013 Season FRAZERMCLAREN TOR 55.4 46.9 26 46 26 32 41 37 76 86 57
211 2012-2013 Season EDWARDPURCELL T.B 55.4 53.8 102 119 96 82 110 117 242 208 224
212 2012-2013 Season ANDREBENOIT OTT 55.4 49.5 69 84 57 66 69 69 159 162 136
213 2012-2013 Season MIKKELBOEDKER PHX 55.3 52.1 91 117 90 78 117 97 259 238 190
214 2012-2013 Season STEFANMATTEAU N.J 55.3 48.3 25 27 16 26 29 21 57 61 59
215 2012-2013 Season ERIKGUDBRANSON FLA 55.3 52.3 71 90 66 64 95 95 180 164 177
216 2012-2013 Season CAMERONBARKER VAN 55.2 45.0 30 39 23 33 21 22 72 88 45
217 2012-2013 Season IANWHITE DET 55.2 47.5 57 66 51 49 49 62 153 169 98
218 2012-2013 Season JOECORVO CAR 55.1 51.9 107 108 92 83 128 107 237 220 225
219 2012-2013 Season JONATHANTOEWS CHI 55.1 52.6 136 97 101 89 173 144 271 244 245
220 2012-2013 Season EMERSONETEM ANA 55.1 50.2 61 57 49 47 61 69 146 145 117
221 2012-2013 Season PATRICKKANE CHI 55.1 50.8 121 124 103 97 101 119 263 255 259
222 2012-2013 Season DANIELALFREDSSON OTT 55.1 51.5 108 136 94 105 136 116 262 247 203
223 2012-2013 Season CHUCKKOBASEW COL 55.0 51.0 40 53 35 41 48 77 127 122 96
224 2012-2013 Season HARRIPESONEN N.J 55.0 50.0 8 3 4 5 4 7 12 12 11
225 2012-2013 Season JAYHARRISON CAR 55.0 50.7 145 136 122 108 130 124 307 299 242
226 2012-2013 Season PAVELDATSYUK DET 54.9 51.4 119 116 111 82 104 111 250 236 187
227 2012-2013 Season BOBBYBUTLER NSH 54.9 48.3 38 40 28 36 55 49 99 106 93
228 2012-2013 Season DREWDOUGHTY L.A 54.9 52.9 166 184 164 124 196 162 389 347 292
229 2012-2013 Season DRAYSONBOWMAN CAR 54.9 49.5 67 80 59 62 68 72 156 159 135
230 2012-2013 Season TOMKOSTOPOULOS N.J 54.9 54.3 16 12 11 12 22 20 50 42 43
231 2012-2013 Season JAMALMAYERS CHI 54.9 54.4 24 21 19 18 22 15 49 41 52
232 2012-2013 Season MARTINST.LOUIS T.B 54.8 55.2 120 154 119 107 153 151 327 265 299
233 2012-2013 Season VINNYPROSPAL CBJ 54.8 54.6 103 104 92 79 110 109 262 218 202
234 2012-2013 Season TAYLORHALL EDM 54.8 47.9 102 128 90 100 93 155 234 255 227
235 2012-2013 Season NIKLASKRONWALL DET 54.8 51.3 155 143 129 117 146 142 303 288 253
236 2012-2013 Season CODYMCLEOD COL 54.8 52.0 68 75 68 50 72 86 198 183 139
237 2012-2013 Season ANTTIMIETTINEN WPG 54.7 48.8 36 51 30 42 44 53 82 86 88
238 2012-2013 Season MATTFRASER DAL 54.7 45.3 23 18 16 18 27 22 39 47 31
239 2012-2013 Season STEVEEMINGER NYR 54.6 51.3 66 58 57 46 74 54 143 136 94
240 2012-2013 Season CHRISSTEWART STL 54.6 51.2 103 105 87 86 100 93 216 206 208
241 2012-2013 Season JONIPITKANEN CAR 54.6 56.1 67 64 57 52 80 82 170 133 125
242 2012-2013 Season RADKOGUDAS T.B 54.5 55.6 51 39 42 33 54 44 135 108 105
243 2012-2013 Season ALEXOVECHKIN WSH 54.5 52.1 124 155 115 118 104 123 327 301 250
244 2012-2013 Season COLINGREENING OTT 54.5 50.8 96 96 88 72 118 100 214 207 192
245 2012-2013 Season ANDREWMILLER DET 54.5 49.3 69 77 55 67 52 76 182 187 134
246 2012-2013 Season DUNCANKEITH CHI 54.5 51.1 150 139 115 126 178 160 338 324 296
247 2012-2013 Season CHRISCONNER PHX 54.5 44.7 19 29 23 17 22 16 46 57 38
248 2012-2013 Season THOMASHICKEY NYI 54.4 50.6 85 88 73 72 99 104 200 195 183
249 2012-2013 Season PETERHOLLAND ANA 54.3 53.8 34 42 32 32 30 54 91 78 73
250 2012-2013 Season NICOLASBLANCHARD CAR 54.3 41.8 11 14 9 12 10 17 23 32 22
251 2012-2013 Season CHADLAROSE CAR 54.2 51.9 77 64 57 62 75 64 166 154 98
252 2012-2013 Season TYSONSTRACHAN FLA 54.2 51.6 84 92 77 72 108 121 207 194 193
253 2012-2013 Season STEVENSTAMKOS T.B 54.2 56.6 118 146 120 103 143 155 326 250 291
254 2012-2013 Season MIKAELGRANLUND MIN 54.0 42.3 53 42 35 46 38 56 101 138 96
255 2012-2013 Season TYLERSEGUIN BOS 53.9 48.2 140 101 129 77 151 112 248 266 238
256 2012-2013 Season EVANDERKANE WPG 53.9 52.6 116 131 103 108 113 146 300 270 261
257 2012-2013 Season CHADRUHWEDEL BUF 53.8 50.0 13 15 13 11 16 18 26 26 27
