Goals Scored per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals Scored per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | TYLERENNIS | BUF | C | 63 | 48 | 13.61 | 0.325 | 0.142 | -2.2 | -3.95 | 11.65 | 939 | 1056 | 0.4 | 0.8 | 57.5 | 55.7 | 1.19 | 0.92 | 0.55 | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | MARCUSFOLIGNO | BUF | LW | 82 | 14 | 14.41 | -0.189 | -1.227 | -3.9 | 0.30 | 17.82 | 900 | 1078 | 0.6 | 0.9 | 54.0 | 51.3 | 1.19 | 0.30 | 1.49 | 2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | LUKEADAM | BUF | LW | 72 | 52 | 10.67 | -0.217 | -0.025 | 3.3 | -0.22 | 7.49 | 924 | 999 | 0.6 | 0.5 | 57.7 | 55.3 | 1.08 | 0.32 | 0.43 | 1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | JASONPOMINVILLE | BUF | LW | 29 | 82 | 13.70 | 0.756 | 0.399 | 0.2 | -1.98 | 9.44 | 908 | 1003 | 0.3 | 0.7 | 54.0 | 55.1 | 1.02 | 0.80 | 0.43 | 2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | THOMASVANEK | BUF | LW | 26 | 78 | 13.05 | 0.464 | 0.276 | -4.4 | -5.72 | 10.69 | 912 | 1018 | 1.2 | 0.8 | 54.2 | 54.9 | 0.88 | 0.83 | 0.41 | 2.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | DREWSTAFFORD | BUF | RW | 21 | 80 | 13.87 | 0.389 | 0.294 | 4.2 | 0.87 | 9.11 | 923 | 1014 | 0.8 | 0.6 | 55.1 | 52.2 | 0.81 | 1.14 | 0.22 | 2.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | CODYHODGSON | BUF | C | 19 | 83 | 11.20 | 0.425 | -0.232 | -6.8 | -2.06 | 9.95 | 918 | 1018 | 0.3 | 1.0 | 52.3 | 47.5 | 0.71 | 0.52 | 0.45 | 1.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | JOCHENHECHT | BUF | LW | 55 | 22 | 13.96 | 0.385 | 0.221 | -0.2 | -4.10 | 9.30 | 926 | 1019 | 0.2 | 0.0 | 57.8 | 58.0 | 0.59 | 0.59 | 0.20 | 1.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | COREYTROPP | BUF | RW | 78 | 34 | 9.91 | -0.042 | -0.412 | -8.1 | -10.68 | 7.95 | 926 | 1006 | 0.7 | 0.4 | 51.2 | 48.0 | 0.53 | 0.36 | 0.53 | 1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | DEREKROY | BUF | C | 9 | 80 | 14.22 | 0.770 | 0.445 | 5.4 | 1.32 | 8.11 | 912 | 994 | 1.2 | 0.8 | 48.9 | 51.7 | 0.53 | 0.47 | 0.58 | 1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | BRADBOYES | BUF | RW | 22 | 65 | 10.86 | -0.118 | -0.123 | 1.9 | 0.68 | 6.55 | 948 | 1013 | 0.3 | 0.5 | 53.9 | 51.8 | 0.51 | 0.51 | 0.25 | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | NATHANGERBE | BUF | C | 42 | 62 | 13.10 | 0.770 | 0.835 | -1.5 | -3.62 | 8.05 | 926 | 1007 | 0.4 | 1.0 | 47.8 | 51.6 | 0.44 | 0.89 | 0.37 | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | T.J.BRENNAN | BUF | D | 33 | 11 | 12.79 | -1.466 | 0.714 | 8.9 | -0.85 | 8.47 | 930 | 1014 | 0.9 | 0.9 | 56.7 | 52.8 | 0.43 | 0.00 | 0.00 | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | PATRICKKALETA | BUF | RW | 36 | 63 | 11.10 | 0.514 | 0.367 | -2.7 | -3.52 | 5.90 | 931 | 990 | 1.3 | 1.5 | 41.9 | 48.5 | 0.43 | 0.26 | 0.17 | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | VILLELEINO | BUF | LW | 23 | 71 | 14.51 | 0.149 | -0.038 | 7.7 | 3.50 | 7.25 | 922 | 995 | 0.4 | 1.0 | 54.5 | 52.4 | 0.41 | 0.52 | 0.41 | 1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | ALEXANDERSULZER | BUF | D | 52 | 27 | 16.58 | -0.024 | -1.157 | 6.4 | 5.49 | 10.82 | 931 | 1039 | 0.5 | 0.4 | 49.2 | 53.8 | 0.40 | 0.27 | 0.40 | 1.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | JORDANLEOPOLD | BUF | D | 3 | 79 | 17.41 | 0.203 | 0.193 | -3.1 | -3.71 | 8.94 | 924 | 1013 | 0.3 | 0.2 | 52.5 | 52.0 | 0.39 | 0.17 | 0.17 | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | MATTELLIS | BUF | C | 37 | 60 | 9.35 | -0.535 | -0.196 | 4.2 | 0.32 | 5.68 | 927 | 983 | 0.4 | 0.4 | 45.4 | 48.7 | 0.32 | 0.11 | 0.43 | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | TYLERMYERS | BUF | D | 57 | 55 | 17.19 | 0.279 | 0.053 | -7.1 | -7.17 | 9.07 | 940 | 1031 | 0.6 | 0.2 | 51.4 | 51.7 | 0.25 | 0.38 | 0.25 | 0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | CHRISTIANEHRHOFF | BUF | D | 10 | 66 | 17.87 | 0.254 | -0.109 | 3.9 | 0.86 | 9.11 | 916 | 1007 | 0.6 | 0.6 | 52.8 | 52.2 | 0.20 | 0.31 | 0.46 | 0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | CODYMCCORMICK | BUF | RW | 8 | 50 | 7.79 | -0.754 | -0.334 | 8.6 | 6.78 | 2.81 | 927 | 955 | 0.8 | 0.3 | 51.7 | 54.2 | 0.15 | 0.31 | 0.15 | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | ANDREJSEKERA | BUF | D | 44 | 69 | 16.26 | 0.878 | 0.740 | 7.3 | 1.93 | 8.69 | 918 | 1005 | 0.4 | 0.5 | 48.9 | 52.3 | 0.11 | 0.21 | 0.32 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | ROBYNREGEHR | BUF | D | 24 | 76 | 15.31 | 1.153 | 0.581 | -13.9 | -10.88 | 6.03 | 934 | 994 | 0.6 | 0.2 | 46.8 | 50.5 | 0.05 | 0.05 | 0.15 | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | MIKEWEBER | BUF | D | 6 | 51 | 16.34 | 0.258 | 0.812 | -3.1 | -4.10 | 5.35 | 902 | 955 | 0.9 | 0.4 | 47.6 | 50.3 | 0.00 | 0.07 | 0.22 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | BRAYDENMCNABB | BUF | D | 81 | 25 | 15.60 | -0.295 | -0.708 | -0.6 | -1.23 | 8.38 | 923 | 1007 | 0.6 | 0.9 | 50.5 | 48.2 | 0.00 | 0.31 | 0.77 | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
