Points per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | G/60 | A1/60 | A2/60 | P/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009-2010 Season | NICKLASBACKSTROM | WSH | C | 19 | 82 | 3.36 | -0.380 | -82.223 | 33.1 | 111.65 | 16.96 | 925 | 1095 | 0.4 | 0.0 | 96.3 | 1.96 | 3.27 | 1.74 | 6.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2009-2010 Season | TEEMUSELANNE | ANA | RW | 8 | 54 | 3.41 | -1.987 | -82.010 | 20.5 | 99.71 | 14.29 | 870 | 1012 | 0.0 | 0.0 | 97.8 | 3.58 | 3.26 | 0.00 | 6.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2009-2010 Season | ANZEKOPITAR | L.A | C | 11 | 82 | 3.55 | -5.234 | -78.765 | 28.2 | 90.80 | 15.52 | 897 | 1053 | 0.0 | 0.0 | 98.1 | 2.48 | 2.27 | 2.06 | 6.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-2010 Season | TOMASFLEISCHMANN | WSH | LW | 14 | 69 | 2.52 | -3.932 | -82.973 | 4.9 | 102.90 | 17.83 | 900 | 1078 | 0.0 | 0.7 | 93.6 | 2.42 | 2.07 | 2.07 | 6.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2009-2010 Season | PATRICKKANE | CHI | RW | 88 | 82 | 3.03 | -3.103 | -83.770 | 8.4 | 95.19 | 15.07 | 857 | 1008 | 0.7 | 0.0 | 97.9 | 1.93 | 2.42 | 2.17 | 6.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2009-2010 Season | RYANKESLER | VAN | C | 17 | 82 | 2.61 | -1.134 | -83.305 | 29.9 | 107.83 | 14.41 | 917 | 1061 | 0.6 | 1.4 | 93.2 | 3.08 | 1.12 | 2.24 | 6.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2009-2010 Season | DANYHEATLEY | S.J | RW | 15 | 82 | 3.23 | -1.780 | -78.653 | 2.2 | 100.09 | 13.03 | 886 | 1017 | 0.7 | 0.0 | 97.5 | 3.85 | 1.13 | 1.36 | 6.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2009-2010 Season | MIKERICHARDS | PHI | C | 18 | 82 | 3.14 | 6.574 | -70.644 | -4.2 | 91.93 | 14.58 | 821 | 967 | 0.7 | 0.2 | 95.7 | 2.80 | 3.03 | 0.47 | 6.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2009-2010 Season | JOETHORNTON | S.J | C | 19 | 79 | 3.39 | -2.664 | -81.357 | 18.8 | 107.65 | 13.29 | 889 | 1022 | 0.9 | 0.7 | 97.5 | 0.90 | 2.92 | 2.24 | 6.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2009-2010 Season | ZACHPARISE | N.J | LW | 9 | 81 | 2.87 | -4.176 | -82.566 | 21.9 | 85.55 | 14.96 | 886 | 1035 | 1.0 | 0.3 | 98.6 | 2.32 | 2.58 | 1.03 | 5.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2009-2010 Season | DANIELALFREDSSON | OTT | RW | 11 | 70 | 3.51 | -5.121 | -80.707 | 21.2 | 79.09 | 15.12 | 949 | 1100 | 0.5 | 0.2 | 95.1 | 0.73 | 2.20 | 2.93 | 5.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2009-2010 Season | JONATHANTOEWS | CHI | C | 19 | 76 | 2.83 | -9.548 | -82.946 | 34.8 | 109.42 | 15.53 | 938 | 1093 | 0.6 | 1.1 | 97.0 | 2.23 | 2.79 | 0.84 | 5.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2009-2010 Season | ALEXOVECHKIN | WSH | LW | 8 | 72 | 4.74 | 1.706 | -78.908 | 53.6 | 105.08 | 15.09 | 875 | 1026 | 0.5 | 0.0 | 94.6 | 2.46 | 1.76 | 1.58 | 5.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2009-2010 Season | MIKKOKOIVU | MIN | C | 9 | 80 | 3.27 | -5.073 | -76.927 | 9.6 | 79.93 | 14.10 | 789 | 930 | 0.5 | 0.5 | 95.1 | 1.61 | 1.84 | 2.30 | 5.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2009-2010 Season | BRADRICHARDS | DAL | C | 91 | 80 | 4.73 | -1.414 | -82.240 | 22.2 | 93.80 | 13.40 | 892 | 1026 | 0.0 | 0.3 | 97.5 | 1.58 | 2.06 | 2.06 | 5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2009-2010 Season | SIMONGAGNE | PHI | LW | 12 | 58 | 3.10 | -1.718 | -82.075 | -13.2 | 91.20 | 12.80 | 905 | 1033 | 0.7 | 0.0 | 95.0 | 1.34 | 2.67 | 1.67 | 5.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2009-2010 Season | TOMASHOLMSTROM | DET | LW | 96 | 68 | 3.27 | -0.101 | -76.457 | 10.2 | 105.17 | 14.56 | 920 | 1066 | 1.1 | 0.0 | 98.1 | 3.51 | 1.35 | 0.81 | 5.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2009-2010 Season | STEVENSTAMKOS | T.B | C | 91 | 82 | 4.41 | -2.246 | -77.661 | 45.7 | 92.54 | 12.89 | 898 | 1027 | 0.2 | 0.0 | 97.0 | 3.81 | 1.33 | 0.50 | 5.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2009-2010 Season | CLAUDEGIROUX | PHI | RW | 28 | 82 | 2.75 | -1.278 | -81.928 | -3.2 | 92.22 | 13.88 | 952 | 1091 | 0.5 | 0.3 | 94.7 | 2.13 | 1.59 | 1.86 | 5.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2009-2010 Season | ALEXANDERSEMIN | WSH | LW | 28 | 73 | 3.09 | 2.157 | -78.420 | 22.4 | 110.80 | 16.03 | 941 | 1102 | 0.3 | 0.8 | 94.6 | 1.59 | 1.59 | 2.39 | 5.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2009-2010 Season | ANDREWBRUNETTE | MIN | LW | 15 | 82 | 3.07 | 0.525 | -80.100 | 14.4 | 82.56 | 14.47 | 824 | 968 | 0.2 | 0.0 | 95.2 | 2.39 | 1.91 | 1.19 | 5.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2009-2010 Season | MIKERIBEIRO | DAL | C | 63 | 66 | 3.31 | -9.427 | -82.001 | 2.6 | 92.46 | 13.06 | 875 | 1006 | 0.5 | 0.0 | 96.8 | 2.19 | 1.37 | 1.92 | 5.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2009-2010 Season | RYANSMYTH | L.A | LW | 94 | 67 | 3.65 | -0.052 | -76.967 | 18.1 | 85.23 | 15.67 | 939 | 1096 | 0.7 | 0.2 | 97.7 | 2.70 | 1.23 | 1.47 | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2009-2010 Season | PAVELDATSYUK | DET | C | 13 | 80 | 3.21 | -2.820 | -79.637 | 16.8 | 108.50 | 12.85 | 939 | 1068 | 0.7 | 0.0 | 98.5 | 1.87 | 1.87 | 1.64 | 5.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2009-2010 Season | BOBBYRYAN | ANA | RW | 9 | 81 | 2.76 | -0.781 | -79.831 | -10.0 | 81.50 | 11.63 | 864 | 980 | 0.3 | 0.0 | 93.3 | 2.95 | 1.88 | 0.54 | 5.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2009-2010 Season | PATRICKMARLEAU | S.J | C | 12 | 82 | 3.30 | -1.497 | -81.966 | -1.6 | 98.45 | 13.67 | 872 | 1009 | 0.2 | 0.2 | 96.8 | 2.66 | 1.55 | 1.11 | 5.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2009-2010 Season | JASONSPEZZA | OTT | C | 19 | 60 | 3.60 | -0.262 | -83.036 | 18.3 | 79.67 | 15.43 | 921 | 1075 | 0.6 | 0.0 | 95.9 | 2.50 | 1.67 | 1.11 | 5.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2009-2010 Season | BROOKSLAICH | WSH | C | 21 | 78 | 2.78 | -0.337 | -82.482 | 0.1 | 98.19 | 13.78 | 853 | 991 | 0.0 | 0.6 | 97.1 | 2.77 | 1.11 | 1.38 | 5.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2009-2010 Season | MARTINST.LOUIS | T.B | RW | 26 | 82 | 4.49 | -7.977 | -84.080 | 39.1 | 90.09 | 12.43 | 891 | 1015 | 0.0 | 0.2 | 97.5 | 0.98 | 2.28 | 1.95 | 5.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2009-2010 Season | JAMIELANGENBRUNNER | N.J | RW | 15 | 81 | 2.75 | -3.250 | -82.116 | 12.9 | 81.21 | 15.28 | 853 | 1006 | 0.5 | 1.1 | 97.7 | 1.62 | 1.35 | 2.16 | 5.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2009-2010 Season | BRIANGIONTA | MTL | RW | 21 | 61 | 2.70 | 4.429 | -73.580 | -4.5 | 82.31 | 11.59 | 833 | 949 | 1.1 | 0.0 | 94.2 | 3.64 | 0.36 | 1.09 | 5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2009-2010 Season | DEREKROY | BUF | C | 9 | 80 | 2.99 | -8.878 | -82.220 | 14.2 | 79.26 | 10.80 | 981 | 1089 | 0.8 | 0.5 | 93.9 | 1.76 | 2.26 | 1.00 | 5.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2009-2010 Season | ALEXANDERSTEEN | STL | C | 20 | 68 | 2.64 | -2.122 | -81.507 | -2.1 | 87.91 | 15.38 | 900 | 1054 | 0.3 | 0.0 | 95.3 | 2.01 | 1.00 | 2.01 | 5.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2009-2010 Season | KRISTIANHUSELIUS | CBJ | LW | 20 | 74 | 3.25 | -3.823 | -83.125 | 17.2 | 90.92 | 13.36 | 926 | 1060 | 1.2 | 0.0 | 95.3 | 1.74 | 1.25 | 1.99 | 4.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2009-2010 Season | TIMCONNOLLY | BUF | C | 19 | 73 | 3.47 | -0.291 | -80.019 | 20.8 | 82.66 | 11.26 | 1000 | 1113 | 1.2 | 0.0 | 97.3 | 1.42 | 1.89 | 1.66 | 4.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2009-2010 Season | TRAVISZAJAC | N.J | C | 19 | 82 | 2.66 | 0.730 | -82.675 | 17.0 | 83.77 | 13.53 | 871 | 1006 | 0.0 | 0.3 | 98.1 | 1.37 | 1.92 | 1.65 | 4.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2009-2010 Season | DANIELSEDIN | VAN | LW | 22 | 63 | 3.08 | -0.982 | -81.723 | -14.9 | 84.94 | 11.90 | 964 | 1083 | 0.3 | 0.0 | 96.3 | 1.85 | 1.85 | 1.24 | 4.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2009-2010 Season | JUSSIJOKINEN | CAR | LW | 36 | 81 | 3.15 | -4.653 | -83.431 | 14.5 | 81.41 | 11.69 | 850 | 967 | 0.2 | 0.2 | 93.6 | 2.12 | 2.35 | 0.47 | 4.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2009-2010 Season | ANDYMCDONALD | STL | LW | 10 | 79 | 3.24 | -0.317 | -80.425 | 0.8 | 89.88 | 15.07 | 931 | 1082 | 0.2 | 0.0 | 96.4 | 1.41 | 2.11 | 1.41 | 4.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2009-2010 Season | JEFFCARTER | PHI | C | 17 | 74 | 2.98 | -14.398 | -76.257 | 16.9 | 103.95 | 12.61 | 828 | 954 | 0.0 | 0.5 | 95.7 | 2.18 | 1.36 | 1.36 | 4.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2009-2010 Season | JARRETSTOLL | L.A | C | 28 | 73 | 2.69 | -0.867 | -79.024 | 10.7 | 85.89 | 15.66 | 870 | 1026 | 0.3 | 0.6 | 97.3 | 0.92 | 1.83 | 2.14 | 4.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2009-2010 Season | SIDNEYCROSBY | PIT | C | 87 | 81 | 4.78 | -2.728 | -84.492 | 10.2 | 87.23 | 12.39 | 887 | 1011 | 0.6 | 0.2 | 96.6 | 1.86 | 1.70 | 1.24 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2009-2010 Season | MARIANGABORIK | NYR | LW | 10 | 76 | 3.51 | -2.981 | -81.776 | 17.6 | 81.80 | 13.97 | 806 | 945 | 0.2 | 0.0 | 96.1 | 2.47 | 1.35 | 0.90 | 4.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2009-2010 Season | RICKNASH | CBJ | RW | 61 | 76 | 3.03 | -3.122 | -82.241 | 32.5 | 95.76 | 13.00 | 864 | 994 | 0.5 | 0.8 | 95.4 | 2.61 | 1.30 | 0.78 | 4.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2009-2010 Season | HENRIKSEDIN | VAN | C | 33 | 82 | 3.14 | -4.949 | -84.154 | -20.5 | 81.60 | 13.40 | 897 | 1031 | 0.2 | 0.0 | 95.5 | 0.47 | 2.33 | 1.87 | 4.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2009-2010 Season | STEPHENWEISS | FLA | C | 9 | 80 | 3.24 | -5.174 | -85.405 | 15.9 | 81.02 | 12.04 | 907 | 1027 | 0.5 | 0.5 | 95.5 | 2.55 | 0.93 | 1.16 | 4.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2009-2010 Season | MILANHEJDUK | COL | RW | 23 | 56 | 3.25 | 0.426 | -80.082 | 27.1 | 86.11 | 13.33 | 871 | 1004 | 0.0 | 0.0 | 96.2 | 2.31 | 1.32 | 0.99 | 4.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2009-2010 Season | BRENDENMORROW | DAL | LW | 10 | 76 | 3.26 | -5.468 | -81.928 | 8.6 | 93.62 | 12.76 | 882 | 1010 | 1.5 | 0.2 | 96.6 | 1.94 | 1.21 | 1.46 | 4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2009-2010 Season | EVGENIMALKIN | PIT | C | 71 | 67 | 4.66 | -9.919 | -83.108 | 10.9 | 89.13 | 12.93 | 920 | 1049 | 1.0 | 0.2 | 96.2 | 1.92 | 1.54 | 1.15 | 4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2009-2010 Season | HENRIKZETTERBERG | DET | C | 40 | 74 | 3.21 | -5.701 | -77.450 | 5.2 | 105.87 | 9.09 | 968 | 1059 | 0.0 | 0.0 | 95.5 | 0.51 | 2.27 | 1.77 | 4.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2009-2010 Season | MARTINHAVLAT | MIN | RW | 14 | 73 | 3.32 | -0.641 | -86.254 | 13.0 | 82.03 | 12.83 | 745 | 873 | 1.2 | 0.0 | 97.0 | 0.99 | 2.23 | 1.24 | 4.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2009-2010 Season | MICHAELCAMMALLERI | MTL | C | 13 | 65 | 2.69 | -0.506 | -85.693 | 9.8 | 90.45 | 15.20 | 933 | 1085 | 0.0 | 0.0 | 94.4 | 1.37 | 1.37 | 1.71 | 4.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2009-2010 Season | DANIELBRIERE | PHI | RW | 48 | 75 | 2.88 | -5.744 | -82.368 | 2.4 | 96.53 | 13.27 | 852 | 985 | 0.8 | 0.0 | 95.9 | 2.23 | 1.11 | 1.11 | 4.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2009-2010 Season | MARTINERAT | NSH | RW | 10 | 74 | 2.75 | -2.283 | -81.926 | 12.1 | 88.34 | 11.54 | 864 | 979 | 0.6 | 0.9 | 98.1 | 1.47 | 0.88 | 2.06 | 4.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2009-2010 Season | JASONARNOTT | NSH | C | 19 | 63 | 3.23 | -6.926 | -81.996 | 13.9 | 89.35 | 13.41 | 947 | 1081 | 0.3 | 0.0 | 95.1 | 1.77 | 1.47 | 1.18 | 4.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2009-2010 Season | TUOMORUUTU | CAR | RW | 15 | 54 | 2.80 | -9.393 | -82.103 | -5.3 | 72.98 | 14.88 | 929 | 1077 | 0.8 | 0.0 | 95.2 | 1.59 | 1.19 | 1.59 | 4.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2009-2010 Season | RYANGETZLAF | ANA | C | 15 | 66 | 3.61 | 16.115 | -86.508 | 4.8 | 86.19 | 11.49 | 911 | 1026 | 0.3 | 0.0 | 95.3 | 1.51 | 2.52 | 0.25 | 4.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2009-2010 Season | DUSTINBROWN | L.A | RW | 23 | 82 | 2.96 | -2.449 | -83.829 | 19.9 | 89.78 | 15.35 | 893 | 1046 | 0.2 | 2.5 | 98.0 | 1.73 | 1.73 | 0.74 | 4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2009-2010 Season | VINCENTLECAVALIER | T.B | C | 4 | 82 | 3.84 | -1.172 | -81.942 | 9.9 | 82.96 | 12.03 | 887 | 1007 | 0.2 | 0.2 | 96.0 | 0.76 | 1.14 | 2.29 | 4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2009-2010 Season | PAULSTASTNY | COL | C | 26 | 81 | 3.53 | -1.926 | -82.512 | 36.3 | 89.22 | 12.16 | 886 | 1008 | 0.2 | 0.2 | 96.9 | 1.68 | 1.05 | 1.47 | 4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2009-2010 Season | THOMASVANEK | BUF | LW | 26 | 71 | 3.44 | -0.461 | -79.512 | 25.5 | 82.61 | 13.36 | 1000 | 1134 | 0.2 | 0.0 | 97.5 | 2.46 | 0.98 | 0.74 | 4.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2009-2010 Season | LEESTEMPNIAK | PHX | LW | 22 | 80 | 2.54 | -1.912 | -82.526 | -6.3 | 76.30 | 10.78 | 886 | 993 | 0.6 | 0.0 | 94.6 | 2.66 | 0.59 | 0.89 | 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2009-2010 Season | R.J.UMBERGER | CBJ | C | 18 | 82 | 3.20 | -4.256 | -81.067 | 21.7 | 91.62 | 11.38 | 862 | 976 | 0.7 | 0.7 | 95.9 | 1.60 | 2.28 | 0.23 | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2009-2010 Season | MATTDUCHENE | COL | C | 9 | 81 | 2.91 | -0.588 | -72.356 | -1.2 | 74.29 | 14.80 | 902 | 1050 | 0.5 | 0.3 | 96.7 | 1.53 | 1.02 | 1.53 | 4.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2009-2010 Season | NIKANTROPOV | ATL | LW | 80 | 76 | 3.50 | 1.238 | -80.918 | 2.3 | 71.25 | 13.93 | 1000 | 1139 | 0.5 | 0.0 | 94.6 | 1.80 | 1.80 | 0.45 | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2009-2010 Season | JOEPAVELSKI | S.J | LW | 8 | 67 | 2.92 | -1.591 | -82.712 | 8.3 | 108.10 | 12.21 | 889 | 1011 | 1.8 | 0.3 | 96.7 | 0.92 | 2.14 | 0.92 | 3.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2009-2010 Season | DUSTINPENNER | EDM | LW | 27 | 82 | 2.79 | -3.926 | -83.932 | 10.3 | 76.99 | 13.97 | 923 | 1063 | 1.0 | 0.3 | 94.5 | 2.09 | 0.26 | 1.57 | 3.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2009-2010 Season | ILYAKOVALCHUK | N.J | RW | 17 | 76 | 5.25 | -0.586 | -85.024 | 20.9 | 69.62 | 13.85 | 909 | 1048 | 0.2 | 0.0 | 95.3 | 1.65 | 1.20 | 1.05 | 3.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 2009-2010 Season | JOHNTAVARES | NYI | C | 91 | 82 | 3.94 | -9.936 | -82.218 | 19.4 | 92.37 | 10.56 | 925 | 1031 | 0.6 | 0.0 | 98.0 | 1.48 | 0.93 | 1.48 | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2009-2010 Season | ERICSTAAL | CAR | C | 12 | 70 | 3.96 | -5.724 | -83.419 | 7.5 | 76.83 | 13.95 | 920 | 1060 | 0.2 | 0.2 | 94.7 | 2.38 | 0.43 | 1.08 | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 2009-2010 Season | SCOTTHARTNELL | PHI | RW | 19 | 81 | 2.67 | 1.050 | -82.662 | 10.9 | 99.49 | 14.35 | 926 | 1069 | 1.7 | 0.3 | 96.8 | 2.22 | 0.83 | 0.83 | 3.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 2009-2010 Season | PATRICKSHARP | CHI | RW | 10 | 82 | 2.63 | -1.161 | -83.081 | 0.4 | 91.65 | 13.37 | 813 | 946 | 0.3 | 0.0 | 96.8 | 1.11 | 1.94 | 0.83 | 3.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 2009-2010 Season | COREYPERRY | ANA | RW | 10 | 82 | 3.59 | -0.482 | -82.637 | 9.6 | 90.44 | 13.99 | 880 | 1020 | 1.2 | 0.2 | 96.0 | 0.81 | 0.81 | 2.24 | 3.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 2009-2010 Season | PAULKARIYA | STL | LW | 9 | 75 | 2.51 | -10.461 | -83.021 | 15.5 | 97.51 | 9.34 | 840 | 933 | 0.6 | 0.6 | 95.0 | 0.96 | 1.27 | 1.59 | 3.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 2009-2010 Season | RYANCALLAHAN | NYR | RW | 24 | 77 | 3.06 | -0.185 | -82.889 | 22.3 | 83.28 | 13.15 | 857 | 989 | 0.0 | 1.0 | 97.0 | 2.04 | 0.76 | 1.02 | 3.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 2009-2010 Season | MAXIMAFINOGENOV | ATL | RW | 61 | 82 | 3.09 | -7.200 | -86.566 | 2.8 | 69.85 | 13.20 | 919 | 1051 | 0.0 | 0.0 | 92.1 | 1.18 | 0.95 | 1.66 | 3.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2009-2010 Season | MATTMOULSON | NYI | LW | 26 | 82 | 2.92 | -2.109 | -79.482 | -4.1 | 82.97 | 10.89 | 935 | 1044 | 0.0 | 0.0 | 95.5 | 2.01 | 1.75 | 0.00 | 3.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 2009-2010 Season | ROBERTLANG | PHX | C | 20 | 64 | 2.79 | -0.736 | -78.996 | -6.0 | 64.84 | 17.50 | 833 | 1008 | 0.3 | 0.0 | 92.8 | 1.01 | 1.68 | 1.01 | 3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 2009-2010 Season | VINNYPROSPAL | NYR | LW | 20 | 75 | 3.05 | -4.375 | -81.156 | 19.9 | 81.29 | 14.90 | 875 | 1024 | 0.3 | 0.0 | 97.9 | 0.79 | 1.31 | 1.57 | 3.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
