On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | DAVIDRUNDBLAD | PHX | D | 2 | 30 | 12.33 | -0.934 | -2.341 | 9.3 | 12.98 | 6.16 | 862 | 923 | 0.5 | 0.3 | 61.1 | 51.8 | 0.00 | 0.32 | 0.32 | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | PAULBISSONNETTE | PHX | D | 12 | 31 | 6.06 | -1.863 | 0.347 | 13.2 | 7.98 | 1.05 | 937 | 947 | 1.0 | 1.0 | 55.8 | 44.2 | 0.32 | 0.00 | 0.00 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | KEITHYANDLE | PHX | D | 3 | 82 | 17.91 | -0.073 | 0.161 | 8.1 | 4.70 | 8.25 | 927 | 1009 | 0.7 | 0.4 | 55.0 | 51.3 | 0.41 | 0.49 | 0.37 | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | OLIVEREKMAN-LARSSON | PHX | D | 23 | 82 | 17.66 | 0.817 | 0.910 | 6.4 | 3.65 | 7.86 | 929 | 1008 | 0.5 | 0.7 | 48.5 | 50.2 | 0.41 | 0.17 | 0.37 | 0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | ADRIANAUCOIN | PHX | D | 33 | 64 | 16.98 | 0.483 | 0.547 | 3.1 | 2.10 | 8.93 | 941 | 1030 | 0.9 | 0.3 | 48.8 | 50.4 | 0.06 | 0.00 | 0.33 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | MICHALROZSIVAL | PHX | D | 32 | 54 | 16.70 | 0.359 | 0.497 | 2.8 | 1.53 | 8.62 | 939 | 1025 | 0.9 | 0.2 | 46.2 | 47.7 | 0.07 | 0.20 | 0.60 | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | CHRISSUMMERS | PHX | D | 20 | 21 | 11.21 | -0.954 | -0.507 | -6.5 | -1.27 | 6.31 | 912 | 975 | 0.8 | 0.3 | 57.8 | 52.3 | 0.00 | 0.25 | 0.51 | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | DAVIDSCHLEMKO | PHX | D | 6 | 46 | 15.62 | 1.192 | 0.906 | -7.7 | -4.42 | 8.80 | 921 | 1009 | 0.3 | 0.3 | 46.8 | 46.9 | 0.08 | 0.25 | 0.50 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | DEREKMORRIS | PHX | D | 53 | 59 | 15.26 | -0.281 | 0.069 | -6.7 | -5.53 | 6.92 | 917 | 986 | 1.1 | 0.3 | 54.7 | 50.1 | 0.13 | 0.07 | 0.33 | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | ROSTISLAVKLESLA | PHX | D | 16 | 65 | 16.03 | 1.175 | 1.604 | -11.8 | -10.66 | 9.30 | 931 | 1024 | 0.7 | 0.4 | 44.7 | 46.5 | 0.17 | 0.29 | 0.29 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
