On-Ice Plus-Minus per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | GF On | GA On | GF On/60 | GF Off/60 | GA On/60 | GA Off/60 | SF On/60 | SF Off/60 | SA On/60 | SA Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | STEPHENGIONTA | N.J | LW | 11 | 1 | 10.62 | 1 | 0 | 5.65 | 1.49 | 0.00 | 2.99 | 33.9 | 34.4 | 22.6 | 34.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | JACOBJOSEFSON | N.J | C | 16 | 41 | 10.56 | 15 | 5 | 2.08 | 2.27 | 0.69 | 2.61 | 23.0 | 23.9 | 22.9 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | STEVEBERNIER | N.J | RW | 18 | 32 | 11.37 | 15 | 9 | 2.47 | 2.38 | 1.48 | 2.23 | 19.3 | 24.5 | 24.9 | 24.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | PETRSYKORA | N.J | RW | 15 | 82 | 13.72 | 51 | 39 | 2.72 | 2.01 | 2.08 | 2.49 | 25.2 | 23.5 | 23.5 | 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | DAINIUSZUBRUS | N.J | C | 8 | 82 | 14.52 | 55 | 45 | 2.77 | 1.97 | 2.27 | 2.42 | 23.2 | 24.3 | 22.3 | 24.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | PATRIKELIAS | N.J | LW | 26 | 81 | 14.02 | 53 | 53 | 2.80 | 1.99 | 2.80 | 2.18 | 24.4 | 23.8 | 22.6 | 24.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | ADAMHENRIQUE | N.J | C | 14 | 74 | 14.33 | 45 | 46 | 2.55 | 2.00 | 2.60 | 2.28 | 24.9 | 23.8 | 23.4 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | ZACHPARISE | N.J | LW | 9 | 82 | 15.47 | 54 | 57 | 2.55 | 2.05 | 2.70 | 2.22 | 26.4 | 22.9 | 23.7 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | DAVIDCLARKSON | N.J | RW | 23 | 80 | 13.07 | 37 | 40 | 2.12 | 2.24 | 2.30 | 2.43 | 25.0 | 23.6 | 22.4 | 24.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | ALEXEIPONIKAROVSKY | N.J | LW | 12 | 82 | 12.98 | 35 | 38 | 1.97 | 2.28 | 2.14 | 2.65 | 26.7 | 24.8 | 24.2 | 27.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | ILYAKOVALCHUK | N.J | RW | 17 | 77 | 17.55 | 55 | 64 | 2.44 | 2.04 | 2.84 | 2.09 | 25.8 | 22.8 | 24.3 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | TRAVISZAJAC | N.J | C | 19 | 15 | 14.72 | 7 | 10 | 1.90 | 3.11 | 2.72 | 2.07 | 24.5 | 24.3 | 28.8 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | RYANCARTER | N.J | C | 20 | 72 | 9.37 | 11 | 24 | 0.98 | 2.39 | 2.13 | 2.54 | 24.2 | 24.6 | 24.7 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | STEVENZALEWSKI | N.J | C | 10 | 7 | 10.30 | 0 | 2 | 0.00 | 2.48 | 1.66 | 2.28 | 22.5 | 25.9 | 24.1 | 21.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | MATTIASTEDENBY | N.J | LW | 21 | 43 | 10.12 | 10 | 23 | 1.38 | 2.31 | 3.17 | 2.46 | 24.0 | 24.7 | 24.4 | 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | TIMSESTITO | N.J | LW | 18 | 18 | 8.07 | 2 | 7 | 0.83 | 1.93 | 2.89 | 2.51 | 16.1 | 24.1 | 21.9 | 23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | CAMJANSSEN | N.J | RW | 25 | 48 | 4.64 | 2 | 10 | 0.54 | 2.29 | 2.69 | 2.32 | 18.6 | 25.3 | 21.8 | 23.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | ERICBOULTON | N.J | LW | 22 | 51 | 6.55 | 0 | 12 | 0.00 | 2.51 | 2.16 | 2.28 | 17.8 | 24.3 | 29.1 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | BRADLEYMILLS | N.J | C | 11 | 27 | 6.34 | 2 | 12 | 0.70 | 2.66 | 4.20 | 2.39 | 22.1 | 25.3 | 26.6 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | VLADIMIRZHARKOV | N.J | RW | 18 | 4 | 4.73 | 0 | 2 | 0.00 | 3.02 | 6.34 | 2.65 | 41.2 | 20.8 | 19.0 | 26.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
