Relative Corsi Quality of Competition
Average Relative Corsi of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | GABRIELLANDESKOG | COL | LW | 92 | 82 | 14.69 | 0.911 | 0.295 | 15.0 | 13.79 | 7.65 | 928 | 1004 | 0.7 | 0.4 | 54.8 | 51.6 | 0.75 | 0.40 | 0.60 | 1.74 | 55 | 39 | 2.74 | 1.94 | 0.80 | 1.86 | 2.54 | -0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | RYANO'REILLY | COL | C | 37 | 81 | 15.27 | 0.891 | 0.464 | 12.4 | 11.98 | 6.54 | 921 | 986 | 0.2 | 0.7 | 50.0 | 50.1 | 0.53 | 0.82 | 0.39 | 1.75 | 47 | 45 | 2.28 | 2.18 | 0.10 | 2.04 | 2.44 | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | JANHEJDA | COL | D | 8 | 81 | 16.95 | 0.635 | 0.225 | -14.1 | -6.21 | 6.26 | 921 | 984 | 0.4 | 0.3 | 35.9 | 47.3 | 0.17 | 0.26 | 0.35 | 0.79 | 37 | 53 | 1.62 | 2.32 | -0.70 | 2.38 | 2.38 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | STEVEDOWNIE | COL | LW | 27 | 75 | 13.74 | 0.527 | 0.034 | 12.2 | 5.82 | 10.18 | 879 | 981 | 1.2 | 0.9 | 51.1 | 50.3 | 0.70 | 0.64 | 0.58 | 1.92 | 56 | 56 | 3.26 | 3.26 | 0.00 | 2.48 | 2.46 | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | RYANO'BYRNE | COL | D | 3 | 74 | 15.74 | 0.523 | 0.378 | -18.4 | -9.32 | 7.09 | 928 | 999 | 1.0 | 0.3 | 32.8 | 47.8 | 0.05 | 0.15 | 0.15 | 0.36 | 35 | 41 | 1.80 | 2.11 | -0.31 | 2.08 | 2.57 | -0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | MILANHEJDUK | COL | RW | 23 | 81 | 14.13 | 0.122 | -0.127 | 0.3 | 3.72 | 6.84 | 913 | 981 | 0.3 | 0.4 | 57.4 | 48.9 | 0.42 | 0.58 | 0.21 | 1.21 | 41 | 52 | 2.15 | 2.73 | -0.58 | 2.08 | 2.21 | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | PAULSTASTNY | COL | C | 26 | 79 | 15.26 | 0.104 | -0.064 | 0.6 | 3.63 | 7.46 | 908 | 983 | 0.7 | 0.7 | 50.7 | 52.6 | 0.70 | 0.60 | 0.30 | 1.59 | 49 | 56 | 2.44 | 2.79 | -0.35 | 2.01 | 2.14 | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | ERIKJOHNSON | COL | D | 6 | 73 | 16.21 | 0.075 | -0.364 | 7.0 | 7.91 | 7.39 | 912 | 986 | 0.3 | 0.5 | 59.2 | 50.5 | 0.15 | 0.25 | 0.25 | 0.66 | 49 | 53 | 2.48 | 2.69 | -0.20 | 2.00 | 2.17 | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | PETERMUELLER | COL | C | 88 | 32 | 12.67 | -0.004 | -2.565 | -2.3 | 3.40 | 5.74 | 934 | 991 | 0.4 | 0.0 | 57.9 | 52.8 | 0.89 | 0.74 | 0.00 | 1.63 | 14 | 15 | 2.07 | 2.22 | -0.15 | 2.08 | 2.13 | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | SHANEO'BRIEN | COL | D | 5 | 76 | 16.45 | -0.027 | 0.114 | 7.2 | 7.58 | 7.31 | 916 | 989 | 1.3 | 0.5 | 58.4 | 52.8 | 0.10 | 0.53 | 0.19 | 0.82 | 51 | 54 | 2.45 | 2.59 | -0.14 | 2.10 | 2.10 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | JAMIEMCGINN | COL | LW | 11 | 78 | 12.30 | -0.054 | -1.292 | -8.9 | -0.25 | 8.38 | 904 | 988 | 0.6 | 0.7 | 51.7 | 51.4 | 0.88 | 0.69 | 0.25 | 1.81 | 42 | 44 | 2.63 | 2.75 | -0.13 | 2.20 | 2.03 | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | RYANWILSON | COL | D | 44 | 59 | 16.24 | -0.114 | -0.965 | 5.4 | 9.21 | 7.07 | 928 | 999 | 0.4 | 0.4 | 54.6 | 53.5 | 0.06 | 0.44 | 0.38 | 0.88 | 37 | 32 | 2.32 | 2.00 | 0.31 | 1.83 | 2.63 | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | DAVIDJONES | COL | LW | 54 | 72 | 12.92 | -0.123 | -0.014 | -7.5 | -1.87 | 7.56 | 907 | 982 | 0.4 | 0.4 | 51.2 | 53.6 | 0.84 | 0.52 | 0.39 | 1.74 | 34 | 45 | 2.19 | 2.90 | -0.71 | 2.04 | 2.16 | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | MARKOLVER | COL | C | 40 | 24 | 12.32 | -0.164 | -2.151 | 0.7 | 4.26 | 5.33 | 935 | 988 | 1.0 | 0.6 | 52.3 | 51.5 | 0.81 | 0.41 | 0.20 | 1.42 | 9 | 9 | 1.83 | 1.83 | 0.00 | 2.53 | 2.27 | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | MATTDUCHENE | COL | C | 9 | 58 | 13.27 | -0.256 | 0.005 | 3.9 | 7.88 | 5.79 | 916 | 974 | 0.3 | 1.4 | 57.8 | 55.2 | 0.62 | 0.16 | 0.55 | 1.33 | 25 | 33 | 1.95 | 2.57 | -0.62 | 2.21 | 2.36 | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | JAYMCCLEMENT | COL | C | 16 | 80 | 10.51 | -0.289 | -0.510 | -11.2 | -5.85 | 7.54 | 914 | 989 | 0.9 | 0.6 | 34.3 | 47.5 | 0.64 | 0.29 | 0.21 | 1.14 | 27 | 37 | 1.93 | 2.64 | -0.71 | 2.14 | 2.24 | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | JOAKIMLINDSTROM | COL | C | 28 | 16 | 11.54 | -0.425 | 0.588 | -17.9 | -8.12 | 6.85 | 876 | 945 | 0.0 | 1.0 | 65.0 | 48.0 | 0.32 | 0.00 | 0.97 | 1.30 | 5 | 12 | 1.62 | 3.90 | -2.27 | 2.03 | 2.84 | -0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | CHUCKKOBASEW | COL | RW | 17 | 58 | 10.02 | -0.427 | -0.117 | -13.3 | -7.64 | 6.22 | 912 | 974 | 1.0 | 0.7 | 54.1 | 50.5 | 0.62 | 0.52 | 0.10 | 1.24 | 15 | 26 | 1.55 | 2.68 | -1.14 | 2.32 | 2.37 | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | TYSONBARRIE | COL | D | 41 | 10 | 15.59 | -0.462 | -1.386 | 16.9 | 10.00 | 4.81 | 919 | 967 | 0.0 | 0.0 | 73.0 | 55.2 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 6 | 1.92 | 2.31 | -0.38 | 2.36 | 2.87 | -0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | MATTHUNWICK | COL | D | 22 | 33 | 15.20 | -0.589 | -1.916 | 4.5 | 5.86 | 4.73 | 928 | 975 | 0.5 | 0.2 | 55.0 | 50.9 | 0.36 | 0.12 | 0.00 | 0.48 | 13 | 17 | 1.56 | 2.03 | -0.48 | 2.35 | 2.35 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | CODYMCLEOD | COL | LW | 55 | 75 | 7.12 | -1.172 | -1.580 | -6.4 | -2.47 | 7.39 | 933 | 1007 | 1.8 | 0.6 | 54.9 | 47.6 | 0.67 | 0.11 | 0.45 | 1.24 | 17 | 17 | 1.91 | 1.91 | 0.00 | 2.20 | 2.44 | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | KEVINPORTER | COL | C | 12 | 35 | 8.38 | -1.325 | -1.798 | -12.3 | -6.14 | 7.03 | 918 | 988 | 0.4 | 0.4 | 53.2 | 53.3 | 0.82 | 0.20 | 0.41 | 1.43 | 9 | 11 | 1.84 | 2.25 | -0.41 | 2.03 | 2.50 | -0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | STEFANELLIOTT | COL | D | 46 | 39 | 14.09 | -1.410 | -1.866 | 11.1 | 9.50 | 7.24 | 929 | 1002 | 0.2 | 0.1 | 65.9 | 53.0 | 0.33 | 0.22 | 0.44 | 0.98 | 22 | 18 | 2.40 | 1.97 | 0.44 | 2.45 | 2.18 | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | DAVIDVANDERGULIK | COL | RW | 7 | 25 | 7.14 | -2.063 | -2.021 | -4.4 | -4.37 | 14.67 | 917 | 1063 | 0.3 | 0.3 | 40.9 | 43.1 | 0.34 | 1.01 | 0.67 | 2.02 | 11 | 7 | 3.70 | 2.35 | 1.35 | 2.00 | 2.12 | -0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
