On-Ice Goals For |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | JASONSPEZZA | OTT | 3.14 | -3.210 | -81.806 | 21.5 | 91.12 | 14.47 | 882 | 1027 | 0.5 | 0.2 | 96.5 | 63.3 | 2.15 | 0.72 | 2.15 | 5.01 | 33 | 6 | 7.87 | 1.43 | 6.44 | 3.72 | 0.37 | 3.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | MILANMICHALEK | OTT | 2.75 | -5.167 | -78.999 | 4.9 | 82.64 | 17.47 | 875 | 1050 | 0.3 | 0.0 | 95.7 | 59.1 | 2.55 | 1.13 | 0.00 | 3.68 | 29 | 6 | 8.21 | 1.70 | 6.51 | 3.84 | 0.32 | 3.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | DANIELALFREDSSON | OTT | 2.74 | 3.021 | -78.513 | 7.0 | 84.85 | 13.53 | 895 | 1030 | 0.3 | 1.2 | 90.4 | 67.5 | 1.46 | 0.87 | 1.17 | 3.50 | 23 | 4 | 6.71 | 1.17 | 5.54 | 5.45 | 0.96 | 4.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | COLINGREENING | OTT | 1.69 | -11.911 | -68.288 | 17.9 | 94.17 | 9.23 | 968 | 1060 | 0.4 | 0.0 | 95.7 | 64.6 | 1.73 | 1.73 | 0.00 | 3.46 | 12 | 1 | 5.18 | 0.43 | 4.75 | 6.97 | 1.27 | 5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | CHRISNEIL | OTT | 1.67 | 7.955 | -80.938 | 2.2 | 83.76 | 11.11 | 833 | 944 | 1.0 | 0.0 | 93.6 | 56.4 | 1.00 | 1.00 | 0.50 | 2.49 | 12 | 4 | 5.98 | 1.99 | 3.99 | 7.06 | 0.49 | 6.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | KYLETURRIS | OTT | 1.80 | -7.495 | -78.565 | -9.3 | 67.14 | 11.11 | 938 | 1049 | 0.0 | 0.0 | 93.1 | 57.1 | 0.60 | 1.21 | 1.21 | 3.02 | 8 | 1 | 4.84 | 0.60 | 4.23 | 7.11 | 0.71 | 6.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | NICKFOLIGNO | OTT | 1.31 | 1.134 | -79.646 | -19.4 | 67.62 | 10.94 | 941 | 1051 | 2.8 | 0.0 | 86.7 | 54.1 | 0.00 | 1.12 | 1.12 | 2.24 | 7 | 1 | 3.91 | 0.56 | 3.35 | 7.22 | 1.14 | 6.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | ZACKSMITH | OTT | 0.23 | -1.650 | -77.231 | -2.8 | 79.65 | 18.18 | 1000 | 1182 | 0.0 | 3.2 | 80.0 | 60.0 | 3.19 | 0.00 | 0.00 | 3.19 | 2 | 0 | 6.37 | 0.00 | 6.37 | 6.42 | 1.05 | 5.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | NIKITAFILATOV | OTT | 1.09 | 4.778 | -75.913 | 4.2 | 103.90 | 33.33 | - | - | 0.0 | 0.0 | 100.0 | 50.0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0 | 12.22 | 0.00 | 12.22 | 9.07 | 0.00 | 9.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | ZENONKONOPKA | OTT | 0.16 | -3.020 | -80.505 | -7.2 | 76.60 | 25.00 | 1000 | 1250 | 7.0 | 0.0 | 100.0 | 25.0 | 6.96 | 0.00 | 6.96 | 13.93 | 2 | 0 | 13.93 | 0.00 | 13.93 | 4.90 | 1.11 | 3.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | BOBBYBUTLER | OTT | 0.88 | 1.729 | -80.700 | -25.4 | 57.20 | 6.67 | 1000 | 1067 | 0.0 | 0.0 | 97.3 | 47.6 | 0.00 | 1.22 | 0.00 | 1.22 | 2 | 0 | 2.43 | 0.00 | 2.43 | 6.92 | 1.67 | 5.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | MIKAZIBANEJAD | OTT | 0.82 | -2.747 | -73.573 | -45.2 | 65.01 | 20.00 | 1000 | 1200 | 0.0 | 0.0 | 100.0 | 33.3 | 0.00 | 0.00 | 8.13 | 8.13 | 1 | 0 | 8.13 | 0.00 | 8.13 | 14.00 | 1.75 | 12.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | KASPARSDAUGAVINS | OTT | 0.13 | -3.126 | -80.019 | -4.3 | 78.26 | 20.00 | - | - | 0.0 | 7.1 | 75.0 | 75.0 | 0.00 | 0.00 | 7.11 | 7.11 | 1 | 0 | 7.11 | 0.00 | 7.11 | 6.50 | 0.93 | 5.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | ERIKCONDRA | OTT | 0.08 | -1.702 | -77.341 | -56.0 | 27.27 | 100.00 | - | - | 0.0 | 18.2 | 66.7 | - | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 9.09 | 0.00 | 9.09 | 6.30 | 0.88 | 5.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | JIMO'BRIEN | OTT | 0.05 | -0.621 | -72.094 | -22.3 | 42.86 | 0.00 | - | - | 0.0 | 85.7 | 100.0 | 100.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7.28 | 0.43 | 6.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | JESSEWINCHESTER | OTT | 0.02 | -5.603 | -81.631 | -10.9 | 81.82 | 0.00 | - | - | 0.0 | 0.0 | 100.0 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.34 | 1.00 | 4.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | ROBKLINKHAMMER | OTT | 0.04 | -1.467 | -81.657 | -66.8 | 0.00 | - | - | - | 0.0 | 105.9 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.85 | 0.84 | 5.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | STEPHANEDACOSTA | OTT | 1.60 | -6.771 | -76.658 | -16.3 | 75.18 | 0.00 | 1000 | 1000 | 1.7 | 0.0 | 84.6 | 50.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.99 | 1.54 | 8.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | PETERREGIN | OTT | 0.95 | 0.341 | -81.820 | -61.1 | 63.38 | 0.00 | 1000 | 1000 | 0.0 | 0.0 | 100.0 | 40.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.82 | 1.16 | 4.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
