On-Ice Goals For per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals For per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | JASONSPEZZA | OTT | C | 19 | 80 | 15.44 | 0.281 | -0.335 | 6.0 | 9.43 | 10.54 | 911 | 1017 | 0.8 | 0.6 | 59.3 | 51.3 | 1.17 | 1.17 | 0.49 | 2.82 | 74 | 60 | 3.60 | 2.92 | 0.68 | 2.34 | 2.34 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | FILIPKUBA | OTT | D | 17 | 73 | 17.44 | 0.807 | -0.297 | -1.6 | 5.18 | 10.40 | 923 | 1027 | 0.5 | 0.1 | 57.2 | 48.2 | 0.09 | 0.24 | 0.52 | 0.85 | 72 | 52 | 3.39 | 2.45 | 0.94 | 2.26 | 2.40 | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | MILANMICHALEK | OTT | LW | 9 | 77 | 14.59 | 0.398 | -0.447 | 1.1 | 7.21 | 9.87 | 914 | 1013 | 0.5 | 0.6 | 61.5 | 51.3 | 1.18 | 0.64 | 0.37 | 2.19 | 63 | 55 | 3.37 | 2.94 | 0.43 | 2.42 | 2.30 | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | ERIKKARLSSON | OTT | D | 65 | 81 | 19.86 | 0.657 | -0.270 | 11.3 | 12.68 | 9.58 | 917 | 1013 | 0.6 | 0.5 | 57.1 | 50.5 | 0.60 | 0.60 | 0.52 | 1.72 | 90 | 68 | 3.36 | 2.54 | 0.82 | 2.22 | 2.47 | -0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | BOBBYBUTLER | OTT | RW | 16 | 56 | 10.51 | -0.293 | -0.398 | 3.5 | 6.32 | 9.75 | 923 | 1020 | 0.6 | 0.7 | 56.1 | 52.3 | 0.51 | 0.31 | 0.61 | 1.43 | 31 | 24 | 3.16 | 2.45 | 0.71 | 2.67 | 2.30 | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | NICKFOLIGNO | OTT | LW | 71 | 82 | 12.83 | -0.140 | -0.751 | 4.4 | 8.73 | 9.41 | 899 | 993 | 1.4 | 1.4 | 53.7 | 50.3 | 0.80 | 0.91 | 0.68 | 2.40 | 54 | 49 | 3.08 | 2.79 | 0.29 | 2.59 | 2.36 | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | MATTGILROY | OTT | D | 97 | 67 | 15.23 | -0.002 | -0.720 | 0.0 | 0.00 | 10.10 | 907 | 1008 | 0.5 | 0.4 | 51.3 | 52.3 | 0.18 | 0.35 | 0.53 | 1.06 | 51 | 47 | 3.00 | 2.76 | 0.24 | 2.40 | 2.48 | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | DANIELALFREDSSON | OTT | RW | 11 | 75 | 14.09 | 0.280 | -0.263 | 13.4 | 14.59 | 8.95 | 928 | 1017 | 0.4 | 0.6 | 58.3 | 52.7 | 0.85 | 0.96 | 0.34 | 2.16 | 52 | 36 | 2.95 | 2.04 | 0.91 | 2.75 | 2.67 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | JIMO'BRIEN | OTT | C | 42 | 28 | 9.57 | -0.830 | -2.054 | -6.3 | 4.48 | 8.90 | 940 | 1029 | 0.2 | 0.2 | 58.3 | 47.0 | 0.67 | 0.45 | 0.22 | 1.34 | 13 | 8 | 2.91 | 1.79 | 1.12 | 2.56 | 2.39 | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | COLINGREENING | OTT | C | 14 | 82 | 13.54 | 0.433 | -0.464 | -2.4 | 3.84 | 8.70 | 912 | 999 | 0.6 | 0.5 | 57.0 | 49.1 | 0.70 | 0.43 | 0.43 | 1.57 | 50 | 52 | 2.70 | 2.81 | -0.11 | 2.73 | 2.35 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | STEPHANEDACOSTA | OTT | C | 24 | 22 | 10.30 | -0.881 | -1.941 | 2.0 | 6.62 | 9.90 | 795 | 894 | 0.8 | 0.8 | 69.0 | 44.2 | 0.79 | 0.53 | 0.00 | 1.32 | 10 | 18 | 2.65 | 4.77 | -2.12 | 2.41 | 2.48 | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | PETERREGIN | OTT | C | 13 | 10 | 11.77 | 0.100 | 0.995 | 0.8 | 5.61 | 8.77 | 935 | 1023 | 0.5 | 1.0 | 52.0 | 48.6 | 1.02 | 1.02 | 0.00 | 2.04 | 5 | 3 | 2.55 | 1.53 | 1.02 | 2.59 | 3.10 | -0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | JESSEWINCHESTER | OTT | C | 18 | 32 | 8.17 | -0.323 | -1.032 | -7.5 | -1.84 | 8.33 | 930 | 1013 | 0.7 | 1.1 | 43.9 | 44.9 | 0.23 | 0.92 | 0.46 | 1.61 | 11 | 10 | 2.52 | 2.29 | 0.23 | 3.01 | 2.71 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | CHRISPHILLIPS | OTT | D | 4 | 80 | 14.86 | -0.152 | -0.656 | -8.2 | 0.20 | 8.24 | 931 | 1013 | 0.3 | 0.4 | 49.7 | 49.0 | 0.05 | 0.15 | 0.40 | 0.61 | 50 | 43 | 2.52 | 2.17 | 0.35 | 2.78 | 2.62 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | KYLETURRIS | OTT | C | 7 | 55 | 14.40 | 0.576 | -0.267 | 4.3 | 10.69 | 7.43 | 943 | 1017 | 0.7 | 0.5 | 52.0 | 53.3 | 0.83 | 0.68 | 0.23 | 1.74 | 33 | 24 | 2.50 | 1.82 | 0.68 | 2.64 | 2.28 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | ZACKSMITH | OTT | C | 15 | 81 | 11.32 | -0.035 | -0.788 | -5.6 | 1.11 | 8.12 | 925 | 1006 | 1.1 | 1.5 | 46.8 | 48.3 | 0.72 | 0.33 | 0.46 | 1.50 | 38 | 35 | 2.49 | 2.29 | 0.20 | 2.80 | 2.52 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | ERIKCONDRA | OTT | RW | 22 | 81 | 11.12 | -0.001 | -0.742 | 3.8 | 8.53 | 7.91 | 929 | 1009 | 0.7 | 0.6 | 50.3 | 52.7 | 0.40 | 0.67 | 0.33 | 1.40 | 37 | 29 | 2.47 | 1.93 | 0.53 | 2.84 | 2.64 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | SERGEIGONCHAR | OTT | D | 55 | 74 | 16.65 | 0.268 | -0.802 | -4.1 | 2.00 | 8.03 | 921 | 1002 | 0.9 | 0.1 | 52.8 | 49.9 | 0.15 | 0.58 | 0.34 | 1.07 | 50 | 50 | 2.43 | 2.43 | 0.00 | 2.90 | 2.40 | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | JAREDCOWEN | OTT | D | 2 | 82 | 14.82 | -0.288 | -0.791 | -2.5 | 3.85 | 8.16 | 912 | 994 | 0.6 | 0.3 | 56.8 | 50.7 | 0.20 | 0.15 | 0.30 | 0.64 | 48 | 52 | 2.37 | 2.57 | -0.20 | 2.89 | 2.44 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | CHRISNEIL | OTT | RW | 25 | 72 | 11.08 | -0.353 | -0.917 | -3.8 | 3.84 | 7.89 | 904 | 983 | 2.0 | 1.0 | 54.5 | 47.1 | 0.83 | 0.53 | 0.30 | 1.66 | 31 | 36 | 2.33 | 2.71 | -0.38 | 2.70 | 2.36 | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | MATTCARKNER | OTT | D | 39 | 29 | 10.98 | -1.470 | 0.384 | -4.5 | 2.07 | 7.95 | 929 | 1008 | 1.3 | 0.2 | 49.2 | 50.6 | 0.19 | 0.00 | 0.38 | 0.57 | 12 | 12 | 2.26 | 2.26 | 0.00 | 2.84 | 2.78 | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | KASPARSDAUGAVINS | OTT | LW | 23 | 65 | 9.11 | 0.100 | -1.152 | -14.1 | -7.49 | 7.80 | 922 | 1000 | 0.5 | 0.8 | 49.1 | 48.9 | 0.51 | 0.30 | 0.10 | 0.91 | 22 | 26 | 2.23 | 2.63 | -0.41 | 3.19 | 2.35 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | ROBKLINKHAMMER | OTT | LW | 36 | 15 | 10.16 | -0.415 | -2.289 | 8.9 | 18.50 | 4.76 | 925 | 973 | 0.4 | 0.8 | 51.4 | 49.1 | 0.00 | 0.39 | 0.39 | 0.79 | 4 | 5 | 1.57 | 1.97 | -0.39 | 3.43 | 2.79 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | NIKITAFILATOV | OTT | LW | 21 | 9 | 8.64 | -1.288 | -0.318 | -7.7 | -4.63 | 5.71 | 957 | 1014 | 1.5 | 0.8 | 52.6 | 47.8 | 0.00 | 0.00 | 0.77 | 0.77 | 2 | 2 | 1.54 | 1.54 | 0.00 | 2.72 | 4.17 | -1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | ZENONKONOPKA | OTT | C | 28 | 55 | 6.83 | -0.755 | -1.280 | -14.4 | -7.19 | 4.27 | 937 | 979 | 2.7 | 1.0 | 48.9 | 45.8 | 0.32 | 0.16 | 0.00 | 0.48 | 7 | 12 | 1.12 | 1.92 | -0.80 | 2.92 | 2.60 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2011-2012 Season | MIKAZIBANEJAD | OTT | C | 93 | 9 | 11.32 | 0.596 | -0.539 | -16.6 | -7.65 | 2.44 | 922 | 946 | 0.6 | 0.6 | 52.8 | 51.6 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 4 | 0.59 | 2.35 | -1.77 | 2.09 | 3.42 | -1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2011-2012 Season | MARKBOROWIECKI | OTT | D | 74 | 2 | 12.11 | -3.248 | 4.361 | 18.9 | 0.00 | 0.00 | 917 | 917 | 2.5 | 2.5 | 45.5 | 66.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 2.48 | -2.48 | 2.70 | 1.80 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2011-2012 Season | ANDREPETERSSON | OTT | RW | 20 | 1 | 5.03 | -1.856 | -4.391 | 6.6 | 11.92 | - | - | - | 0.0 | 0.0 | 100.0 | 25.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.33 | 2.67 | -1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2011-2012 Season | MIKEHOFFMAN | OTT | C | 68 | 1 | 8.78 | 0.597 | -2.473 | 37.5 | 6.83 | 0.00 | 1000 | 1000 | 0.0 | 0.0 | 80.0 | 75.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.33 | 1.33 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
