On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | MARC-ANDREGRAGNANI | BUF | LW | 17 | 9 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 40.45 | -40.45 | 0.00 | 6.00 | -6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | THOMASVANEK | BUF | LW | 26 | 80 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.00 | 23.45 | -23.45 | 0.28 | 5.11 | -4.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | BRADBOYES | BUF | RW | 22 | 83 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 12.86 | -12.86 | 0.83 | 5.82 | -4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | JOCHENHECHT | BUF | LW | 55 | 67 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 18 | 0.46 | 8.33 | -7.87 | 0.23 | 3.98 | -3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MIKEGRIER | BUF | RW | 25 | 73 | 2.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 19 | 0.00 | 5.86 | -5.86 | 0.55 | 4.67 | -4.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | PAULGAUSTAD | BUF | C | 28 | 81 | 1.97 | 0.00 | 0.38 | 0.00 | 0.38 | 1 | 15 | 0.38 | 5.65 | -5.27 | 0.20 | 5.11 | -4.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | DREWSTAFFORD | BUF | RW | 21 | 62 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.00 | 5.54 | -5.54 | 0.00 | 5.68 | -5.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | TIMCONNOLLY | BUF | C | 19 | 68 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 9 | 0.00 | 5.24 | -5.24 | 0.00 | 5.89 | -5.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | JASONPOMINVILLE | BUF | LW | 29 | 73 | 1.91 | 0.43 | 0.00 | 0.00 | 0.43 | 1 | 12 | 0.43 | 5.16 | -4.73 | 0.23 | 4.45 | -4.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | CODYMCCORMICK | BUF | RW | 8 | 81 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 4.71 | -4.71 | 0.27 | 5.30 | -5.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | DEREKROY | BUF | C | 9 | 35 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0.00 | 3.67 | -3.67 | 0.73 | 5.82 | -5.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | PATRICKKALETA | BUF | RW | 36 | 51 | 0.63 | 1.85 | 0.00 | 0.00 | 1.85 | 1 | 1 | 1.85 | 1.85 | 0.00 | 0.22 | 6.39 | -6.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ROBNIEDERMAYER | BUF | C | 20 | 71 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 1.06 | -1.06 | 0.00 | 6.37 | -6.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | NATHANGERBE | BUF | C | 42 | 64 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 5.40 | -5.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | LUKEADAM | BUF | LW | 72 | 19 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.95 | 2.85 | -1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | MARKPARRISH | BUF | RW | 10 | 2 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | TYLERENNIS | BUF | C | 63 | 82 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.26 | 5.29 | -5.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | MATTELLIS | BUF | C | 37 | 14 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | -8.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | PAULBYRON | BUF | C | 24 | 8 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 6.08 | -6.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | COLINSTUART | BUF | LW | 23 | 3 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.45 | 0.00 | 2.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
