On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | MARKPARRISH | BUF | RW | 10 | 2 | 11.68 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 3 | 2.57 | 7.70 | -5.14 | 1.62 | 3.23 | -1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | MARKMANCARI | BUF | LW | 12 | 20 | 10.98 | 0.00 | 0.55 | 1.09 | 1.64 | 9 | 11 | 2.46 | 3.01 | -0.55 | 2.82 | 2.59 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | DEREKROY | BUF | C | 9 | 35 | 13.53 | 1.01 | 1.27 | 0.25 | 2.53 | 25 | 23 | 3.17 | 2.92 | 0.25 | 1.90 | 2.06 | -0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | PAULBYRON | BUF | C | 24 | 8 | 10.31 | 0.73 | 0.00 | 0.00 | 0.73 | 3 | 4 | 2.18 | 2.91 | -0.73 | 3.15 | 1.97 | 1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | TIMCONNOLLY | BUF | C | 19 | 68 | 11.74 | 0.53 | 0.68 | 0.45 | 1.65 | 35 | 36 | 2.63 | 2.71 | -0.08 | 2.67 | 2.30 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | ROBNIEDERMAYER | BUF | C | 20 | 71 | 11.56 | 0.37 | 0.58 | 0.44 | 1.39 | 29 | 37 | 2.12 | 2.70 | -0.58 | 2.99 | 2.27 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | LUKEADAM | BUF | LW | 72 | 19 | 9.48 | 1.00 | 0.00 | 0.00 | 1.00 | 4 | 8 | 1.33 | 2.66 | -1.33 | 2.19 | 2.36 | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | THOMASVANEK | BUF | LW | 26 | 80 | 13.35 | 1.07 | 0.73 | 0.56 | 2.36 | 58 | 47 | 3.26 | 2.64 | 0.62 | 2.36 | 2.17 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | TYLERENNIS | BUF | C | 63 | 82 | 12.97 | 0.79 | 0.73 | 0.39 | 1.92 | 49 | 46 | 2.76 | 2.60 | 0.17 | 2.56 | 2.24 | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JASONPOMINVILLE | BUF | LW | 29 | 73 | 12.75 | 0.97 | 0.77 | 0.45 | 2.19 | 45 | 39 | 2.90 | 2.51 | 0.39 | 2.52 | 2.40 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | JOCHENHECHT | BUF | LW | 55 | 67 | 13.08 | 0.82 | 0.82 | 0.21 | 1.85 | 47 | 36 | 3.22 | 2.46 | 0.75 | 2.33 | 2.35 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | PATRICKKALETA | BUF | RW | 36 | 51 | 9.39 | 0.38 | 0.38 | 0.25 | 1.00 | 15 | 19 | 1.88 | 2.38 | -0.50 | 2.72 | 2.21 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | BRADBOYES | BUF | RW | 22 | 83 | 14.11 | 0.46 | 0.92 | 0.67 | 2.05 | 60 | 46 | 3.07 | 2.36 | 0.72 | 2.31 | 2.56 | -0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | MARC-ANDREGRAGNANI | BUF | LW | 17 | 9 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 4 | 1.59 | 2.12 | -0.53 | 3.19 | 2.31 | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | MIKEGRIER | BUF | RW | 25 | 73 | 11.43 | 0.36 | 0.36 | 0.43 | 1.15 | 29 | 29 | 2.09 | 2.09 | 0.00 | 2.80 | 2.41 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | NATHANGERBE | BUF | C | 42 | 64 | 11.78 | 1.11 | 0.32 | 0.40 | 1.83 | 32 | 26 | 2.55 | 2.07 | 0.48 | 2.74 | 2.30 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | DREWSTAFFORD | BUF | RW | 21 | 62 | 12.76 | 1.29 | 0.38 | 0.53 | 2.20 | 44 | 27 | 3.34 | 2.05 | 1.29 | 2.47 | 2.35 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | CODYMCCORMICK | BUF | RW | 8 | 81 | 10.64 | 0.56 | 0.56 | 0.21 | 1.32 | 30 | 27 | 2.09 | 1.88 | 0.21 | 2.77 | 2.41 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | MATTELLIS | BUF | C | 37 | 14 | 9.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 4 | 0.00 | 1.76 | -1.76 | 3.30 | 2.34 | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | PAULGAUSTAD | BUF | C | 28 | 81 | 12.24 | 0.67 | 0.60 | 0.42 | 1.69 | 40 | 28 | 2.42 | 1.69 | 0.73 | 2.69 | 2.52 | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | COLINSTUART | BUF | LW | 23 | 3 | 12.51 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1.60 | 0.00 | 1.60 | 0.00 | 1.88 | -1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
