On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | TYLERMYERS | BUF | D | 57 | 80 | 16.07 | 0.19 | 0.37 | 0.33 | 0.89 | 61 | 57 | 2.85 | 2.66 | 0.19 | 2.45 | 2.12 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | JORDANLEOPOLD | BUF | D | 3 | 71 | 17.22 | 0.39 | 0.25 | 0.39 | 1.03 | 48 | 53 | 2.36 | 2.60 | -0.25 | 2.80 | 2.29 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | SHAONEMORRISONN | BUF | D | 27 | 62 | 13.74 | 0.00 | 0.21 | 0.07 | 0.28 | 28 | 34 | 1.97 | 2.40 | -0.42 | 2.82 | 2.33 | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | STEVEMONTADOR | BUF | D | 4 | 73 | 16.59 | 0.25 | 0.59 | 0.40 | 1.24 | 61 | 46 | 3.02 | 2.28 | 0.74 | 2.22 | 2.35 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | CHRISBUTLER | BUF | D | 34 | 49 | 15.41 | 0.16 | 0.08 | 0.40 | 0.64 | 35 | 27 | 2.78 | 2.15 | 0.64 | 2.80 | 2.24 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | ANDREJSEKERA | BUF | D | 44 | 76 | 16.32 | 0.15 | 0.29 | 0.53 | 0.97 | 60 | 44 | 2.90 | 2.13 | 0.77 | 2.41 | 2.46 | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | MIKEWEBER | BUF | D | 6 | 58 | 14.87 | 0.28 | 0.21 | 0.63 | 1.11 | 36 | 27 | 2.51 | 1.88 | 0.63 | 2.78 | 2.53 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
