On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | MARCUSFOLIGNO | BUF | LW | 82 | 14 | 0.03 | -7.633 | 73.342 | -165.9 | -257.14 | - | 500 | - | 0.0 | 0.0 | - | - | 0 | 1 | 0.00 | 128.57 | -128.57 | 2.34 | 5.85 | -3.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | CODYMCCORMICK | BUF | RW | 8 | 50 | 0.04 | 1.124 | 81.840 | -35.3 | -119.01 | - | 500 | - | 0.0 | 0.0 | 0.0 | - | 0 | 1 | 0.00 | 29.75 | -29.75 | 0.73 | 6.36 | -5.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | TYLERENNIS | BUF | C | 63 | 48 | 0.04 | 0.991 | 76.701 | -48.1 | -139.53 | - | 800 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.00 | 27.91 | -27.91 | 0.85 | 6.78 | -5.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | VILLELEINO | BUF | LW | 23 | 71 | 0.06 | 1.735 | 77.307 | -19.0 | -100.00 | - | 667 | - | 0.0 | 0.0 | 25.0 | 0.0 | 0 | 1 | 0.00 | 14.29 | -14.29 | 0.88 | 6.18 | -5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | BRADBOYES | BUF | RW | 22 | 65 | 0.08 | -1.111 | 73.039 | -16.5 | -98.78 | - | 800 | - | 0.0 | 0.0 | 33.3 | - | 0 | 1 | 0.00 | 10.98 | -10.98 | 0.77 | 6.37 | -5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | JOCHENHECHT | BUF | LW | 55 | 22 | 1.83 | 1.316 | 77.633 | 31.3 | -64.23 | 11.11 | 829 | 940 | 1.5 | 0.0 | 14.8 | 36.8 | 1 | 7 | 1.49 | 10.46 | -8.96 | 0.00 | 5.84 | -5.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | ROBYNREGEHR | BUF | D | 24 | 76 | 2.53 | 6.518 | 73.089 | -23.9 | -96.39 | 6.67 | 843 | 909 | 0.3 | 0.0 | 4.1 | 32.5 | 1 | 28 | 0.31 | 8.73 | -8.42 | 0.98 | 3.92 | -2.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | JASONPOMINVILLE | BUF | LW | 29 | 82 | 2.20 | -0.271 | 81.120 | 6.9 | -81.02 | 13.04 | 862 | 993 | 0.0 | 0.7 | 1.2 | 29.9 | 3 | 23 | 1.00 | 7.64 | -6.64 | 0.53 | 5.86 | -5.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | ANDREJSEKERA | BUF | D | 44 | 69 | 1.61 | 3.438 | 82.383 | 8.1 | -81.01 | 5.88 | 854 | 913 | 0.5 | 0.0 | 6.5 | 35.8 | 1 | 14 | 0.54 | 7.56 | -7.02 | 0.78 | 6.79 | -6.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | JORDANLEOPOLD | BUF | D | 3 | 79 | 2.26 | -8.422 | 62.229 | -10.0 | -88.76 | 5.88 | 867 | 926 | 0.3 | 0.0 | 6.2 | 39.3 | 1 | 22 | 0.34 | 7.40 | -7.06 | 1.13 | 5.93 | -4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | DEREKROY | BUF | C | 9 | 80 | 1.67 | -2.703 | 74.735 | 7.8 | -79.96 | 11.11 | 856 | 967 | 0.4 | 0.9 | 3.6 | 37.3 | 2 | 16 | 0.90 | 7.19 | -6.29 | 0.69 | 6.49 | -5.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | TYLERMYERS | BUF | D | 57 | 55 | 2.00 | -1.799 | 78.034 | -14.9 | -87.37 | 9.52 | 892 | 987 | 0.5 | 0.0 | 2.2 | 35.3 | 2 | 12 | 1.09 | 6.55 | -5.46 | 0.41 | 5.70 | -5.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | CODYHODGSON | BUF | C | 19 | 83 | 0.22 | 5.783 | 81.265 | -13.6 | -91.47 | 0.00 | 900 | 900 | 0.0 | 3.3 | 13.3 | 50.0 | 0 | 2 | 0.00 | 6.53 | -6.53 | 0.83 | 4.96 | -4.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | MATTELLIS | BUF | C | 37 | 60 | 0.33 | -2.713 | 76.830 | -31.1 | -110.11 | 0.00 | 875 | 875 | 0.0 | 0.0 | 0.0 | 37.5 | 0 | 2 | 0.00 | 6.12 | -6.12 | 0.65 | 6.90 | -6.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | PATRICKKALETA | BUF | RW | 36 | 63 | 1.91 | -5.154 | 77.248 | -25.9 | -103.08 | 7.69 | 897 | 974 | 0.0 | 0.0 | 3.2 | 35.4 | 1 | 12 | 0.50 | 5.98 | -5.48 | 0.63 | 6.35 | -5.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | DREWSTAFFORD | BUF | RW | 21 | 80 | 1.00 | -5.725 | 77.045 | 20.2 | -69.76 | 5.56 | 891 | 946 | 0.0 | 0.8 | 13.3 | 44.1 | 1 | 7 | 0.75 | 5.25 | -4.50 | 0.57 | 7.18 | -6.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | ALEXANDERSULZER | BUF | D | 52 | 27 | 0.49 | -1.927 | 77.848 | -50.4 | -125.84 | - | 944 | - | 0.0 | 0.0 | 10.0 | 50.0 | 0 | 1 | 0.00 | 4.49 | -4.49 | 2.25 | 4.50 | -2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | MIKEWEBER | BUF | D | 6 | 51 | 1.66 | 1.715 | 80.313 | 15.6 | -80.98 | 8.33 | 922 | 1005 | 0.7 | 0.0 | 5.0 | 36.4 | 1 | 6 | 0.71 | 4.26 | -3.55 | 0.39 | 9.70 | -9.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | CHRISTIANEHRHOFF | BUF | D | 10 | 66 | 1.31 | 5.053 | 81.171 | 26.8 | -65.39 | 20.00 | 914 | 1114 | 0.7 | 0.7 | 12.1 | 30.3 | 3 | 6 | 2.09 | 4.17 | -2.09 | 0.50 | 6.96 | -6.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | BRAYDENMCNABB | BUF | D | 81 | 25 | 1.33 | -51.254 | 17.660 | 7.8 | -84.90 | 0.00 | 946 | 946 | 0.0 | 0.0 | 0.0 | 33.3 | 0 | 2 | 0.00 | 3.61 | -3.61 | 1.17 | 7.04 | -5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | THOMASVANEK | BUF | LW | 26 | 78 | 0.29 | -0.899 | 79.184 | 39.6 | -48.58 | 0.00 | 933 | 933 | 2.7 | 2.7 | 50.0 | 35.7 | 0 | 1 | 0.00 | 2.70 | -2.70 | 0.79 | 6.99 | -6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | NATHANGERBE | BUF | C | 42 | 62 | 0.43 | 1.260 | 81.976 | 17.1 | -63.16 | 25.00 | 955 | 1205 | 0.0 | 0.0 | 27.3 | 43.8 | 1 | 1 | 2.26 | 2.26 | 0.00 | 0.43 | 6.47 | -6.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | LUKEADAM | BUF | LW | 72 | 52 | 0.01 | 2.972 | 81.814 | 80.8 | 0.00 | - | - | - | 0.0 | 171.4 | - | - | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.43 | 6.50 | -6.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | T.J.BRENNAN | BUF | D | 33 | 11 | 0.38 | -2.404 | 75.170 | 11.6 | -72.58 | - | 1000 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 8.02 | -7.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | COREYTROPP | BUF | RW | 78 | 34 | 0.11 | 3.238 | 78.624 | -34.1 | -112.00 | - | 1000 | - | 0.0 | 0.0 | 25.0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.68 | 5.90 | -4.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
