On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | ALEXANDERSEMIN | WSH | LW | 28 | 77 | 0.02 | 2.301 | 84.984 | -56.7 | -145.95 | 0.00 | 667 | 667 | 48.6 | 0.0 | - | 50.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 48.65 | -48.65 | 0.45 | 6.63 | -6.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | ALEXOVECHKIN | WSH | LW | 8 | 78 | 0.03 | 4.409 | 79.659 | 4.6 | -84.38 | - | 500 | - | 0.0 | 56.2 | 100.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 28.13 | -28.13 | 0.44 | 6.30 | -5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | JEFFHALPERN | WSH | C | 15 | 69 | 1.70 | 1.308 | 76.860 | -3.0 | -90.23 | 0.00 | 787 | 787 | 0.0 | 0.0 | 1.8 | 33.3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 19 | 0.00 | 9.74 | -9.74 | 0.48 | 5.97 | -5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | NICKLASBACKSTROM | WSH | C | 19 | 42 | 0.94 | 2.109 | 74.947 | 1.1 | -89.39 | 0.00 | 818 | 818 | 0.0 | 0.0 | 5.7 | 16.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0.00 | 9.09 | -9.09 | 0.31 | 5.61 | -5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | JEFFSCHULTZ | WSH | D | 55 | 54 | 1.24 | 1.905 | 79.382 | -6.7 | -97.68 | 0.00 | 855 | 855 | 0.0 | 0.0 | 13.3 | 52.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 0.00 | 8.96 | -8.96 | 0.59 | 7.04 | -6.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | BROOKSLAICH | WSH | C | 21 | 82 | 2.35 | 2.054 | 81.524 | -12.1 | -96.05 | 5.00 | 839 | 889 | 0.6 | 0.3 | 2.1 | 29.9 | 0.31 | 0.00 | 0.00 | 0.31 | 1 | 26 | 0.31 | 8.08 | -7.77 | 0.52 | 5.72 | -5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | KARLALZNER | WSH | D | 27 | 82 | 2.64 | 0.597 | 79.665 | -9.8 | -94.23 | 4.35 | 845 | 888 | 0.6 | 0.0 | 2.8 | 24.1 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 29 | 0.28 | 8.04 | -7.76 | 0.58 | 5.50 | -4.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | JOHNCARLSON | WSH | D | 74 | 82 | 2.46 | 0.659 | 75.653 | 7.4 | -85.57 | 4.55 | 840 | 885 | 0.0 | 0.0 | 3.6 | 27.3 | 0.00 | 0.30 | 0.00 | 0.30 | 1 | 26 | 0.30 | 7.73 | -7.43 | 0.54 | 5.95 | -5.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | TROYBROUWER | WSH | RW | 20 | 82 | 1.50 | 2.226 | 85.002 | 5.0 | -85.90 | 8.33 | 845 | 929 | 1.0 | 0.0 | 8.6 | 27.7 | 0.00 | 0.49 | 0.00 | 0.49 | 1 | 15 | 0.49 | 7.32 | -6.83 | 0.40 | 6.58 | -6.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | JASONCHIMERA | WSH | LW | 25 | 82 | 0.91 | 4.548 | 80.726 | 25.0 | -68.88 | 16.67 | 852 | 1019 | 0.8 | 0.0 | 24.0 | 47.2 | 1.60 | 0.00 | 0.00 | 1.60 | 2 | 9 | 1.60 | 7.21 | -5.61 | 0.17 | 6.71 | -6.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | DENNISWIDEMAN | WSH | D | 6 | 82 | 1.94 | -1.039 | 76.733 | -4.9 | -92.51 | 7.14 | 873 | 944 | 0.0 | 0.0 | 6.4 | 37.3 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 16 | 0.38 | 6.04 | -5.66 | 0.45 | 7.25 | -6.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | MATTHENDRICKS | WSH | C | 26 | 78 | 1.12 | -5.928 | 85.456 | -7.1 | -95.19 | 10.00 | 902 | 1002 | 0.0 | 0.0 | 5.9 | 39.5 | 0.00 | 0.00 | 0.68 | 0.68 | 1 | 8 | 0.68 | 5.48 | -4.79 | 0.38 | 7.45 | -7.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | JOELWARD | WSH | RW | 42 | 73 | 0.61 | -3.439 | 70.000 | 15.5 | -73.61 | 0.00 | 892 | 892 | 0.0 | 0.0 | 11.1 | 50.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 4 | 0.00 | 5.35 | -5.35 | 0.53 | 7.38 | -6.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | ROMANHAMRLIK | WSH | D | 44 | 68 | 1.68 | 1.894 | 82.076 | 12.6 | -82.40 | 15.38 | 886 | 1040 | 0.5 | 0.0 | 1.7 | 41.0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 10 | 1.05 | 5.25 | -4.20 | 0.25 | 7.21 | -6.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | MARCUSJOHANSSON | WSH | C | 90 | 80 | 0.54 | -0.629 | 77.995 | 0.6 | -87.37 | 25.00 | 933 | 1183 | 1.4 | 0.0 | 6.3 | 30.0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 3 | 1.39 | 4.16 | -2.77 | 0.32 | 6.78 | -6.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | MIKEKNUBLE | WSH | RW | 22 | 72 | 1.11 | 1.509 | 82.539 | -4.9 | -95.33 | 0.00 | 922 | 922 | 1.5 | 0.0 | 20.0 | 30.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 5 | 0.00 | 3.75 | -3.75 | 0.61 | 7.36 | -6.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | DMITRIORLOV | WSH | D | 81 | 60 | 0.56 | 3.053 | 78.085 | 20.0 | -70.20 | 0.00 | 909 | 909 | 0.0 | 1.8 | 6.3 | 35.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.00 | 3.60 | -3.60 | 0.44 | 6.44 | -6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | MIKEGREEN | WSH | D | 52 | 32 | 1.18 | -0.351 | 78.689 | -19.1 | -99.96 | 0.00 | 946 | 946 | 0.0 | 0.0 | 4.0 | 23.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.00 | 3.17 | -3.17 | 0.51 | 5.15 | -4.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | JAYBEAGLE | WSH | LW | 83 | 41 | 1.02 | 7.379 | 87.063 | -12.5 | -103.35 | 0.00 | 970 | 970 | 0.0 | 0.0 | 4.8 | 22.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 1.44 | -1.44 | 0.38 | 9.20 | -8.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | KEITHAUCOIN | WSH | C | 23 | 27 | 0.00 | 3.769 | 83.290 | 87.8 | 0.00 | - | - | - | 0.0 | 0.0 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.00 | 4.99 | -3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | CODYEAKIN | WSH | C | 50 | 30 | 0.02 | 4.877 | 77.097 | 90.4 | 0.00 | - | - | - | 0.0 | 0.0 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 7.80 | -7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | JOHNERSKINE | WSH | D | 4 | 28 | 0.53 | 1.267 | 80.163 | 13.4 | -77.03 | 50.00 | 1000 | 1500 | 4.1 | 0.0 | 10.5 | 37.5 | 0.00 | 0.00 | 4.05 | 4.05 | 1 | 0 | 4.05 | 0.00 | 4.05 | 0.00 | 8.22 | -8.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | MATHIEUPERREAULT | WSH | C | 85 | 64 | 0.02 | -2.828 | 87.763 | -1.2 | -91.14 | 0.00 | 1000 | 1000 | 0.0 | 0.0 | 0.0 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.39 | 6.82 | -6.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
