On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | BRIANFAHEY | WSH | D | 44 | 7 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.57 | -4.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | DENNISWIDEMAN | WSH | D | 6 | 75 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 10 | 0.34 | 3.44 | -3.10 | 0.69 | 3.65 | -2.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | TOMPOTI | WSH | D | 3 | 21 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 3 | 1.18 | 3.54 | -2.36 | 0.68 | 5.47 | -4.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | JOHNERSKINE | WSH | D | 4 | 73 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | 0.00 | 3.78 | -3.78 | 1.05 | 4.88 | -3.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | JEFFSCHULTZ | WSH | D | 55 | 72 | 2.30 | 0.00 | 0.36 | 0.36 | 0.72 | 3 | 11 | 1.09 | 3.98 | -2.90 | 0.47 | 5.19 | -4.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | MIKEGREEN | WSH | D | 52 | 49 | 2.28 | 0.00 | 0.54 | 0.00 | 0.54 | 2 | 8 | 1.07 | 4.30 | -3.22 | 0.93 | 4.01 | -3.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | JOHNCARLSON | WSH | D | 74 | 82 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 15 | 0.63 | 4.72 | -4.09 | 0.81 | 4.65 | -3.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | KARLALZNER | WSH | D | 27 | 82 | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 16 | 0.35 | 5.64 | -5.28 | 0.95 | 4.17 | -3.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | SCOTTHANNAN | WSH | D | 23 | 78 | 2.62 | 0.00 | 0.29 | 0.00 | 0.29 | 4 | 20 | 1.17 | 5.87 | -4.69 | 0.23 | 4.93 | -4.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | TYLERSLOAN | WSH | D | 89 | 33 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0.00 | 10.81 | -10.81 | 0.71 | 6.38 | -5.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | SEANCOLLINS | WSH | D | 62 | 4 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 25.00 | -25.00 | 0.00 | 10.53 | -10.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
