On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | +- QoC | +- QoT | Corsi Rel QoC | Corsi QoC | Corsi Rel QoT | Corsi QoT | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | KENTHUSKINS | S.J | D | 40 | 50 | 14.66 | -0.043 | 0.087 | 0.026 | -1.183 | 0.724 | 7.629 | 26 | 17 | 2.13 | 1.39 | 0.74 | 2.23 | 2.34 | -0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | ALECMARTINEZ | L.A | D | 53 | 60 | 13.05 | -0.063 | -0.128 | -0.806 | -0.967 | 0.286 | 2.967 | 32 | 20 | 2.45 | 1.53 | 0.92 | 2.10 | 2.39 | -0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | BRIANCAMPBELL | CHI | D | 51 | 65 | 18.57 | -0.023 | -0.053 | 0.120 | -0.311 | -0.180 | 5.503 | 58 | 31 | 2.88 | 1.54 | 1.34 | 2.66 | 2.63 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | JOHNNYBOYCHUK | BOS | D | 55 | 69 | 16.83 | 0.044 | 0.042 | 0.927 | 0.436 | 1.633 | 2.580 | 44 | 30 | 2.27 | 1.55 | 0.72 | 3.14 | 2.28 | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MICHAELSAUER | NYR | D | 38 | 76 | 15.31 | -0.019 | 0.036 | 0.190 | 0.194 | 0.303 | -1.242 | 47 | 30 | 2.42 | 1.55 | 0.88 | 2.35 | 2.49 | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | MATTNISKANEN | PIT | D | 2 | 63 | 13.57 | -0.041 | -0.049 | -0.140 | 0.356 | -1.083 | -2.019 | 25 | 23 | 1.75 | 1.61 | 0.14 | 2.48 | 2.71 | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | KEITHBALLARD | VAN | D | 4 | 65 | 13.70 | -0.009 | -0.185 | 0.175 | -0.514 | -1.556 | 3.247 | 31 | 24 | 2.09 | 1.62 | 0.47 | 2.99 | 1.85 | 1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | CLAYTONSTONER | MIN | D | 4 | 57 | 14.47 | -0.020 | -0.041 | 0.448 | 1.178 | -0.866 | -10.740 | 26 | 23 | 1.89 | 1.67 | 0.22 | 2.16 | 2.86 | -0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | KEVINBIEKSA | VAN | D | 3 | 66 | 17.41 | 0.070 | 0.146 | 0.644 | -0.462 | 2.370 | 5.925 | 60 | 32 | 3.13 | 1.67 | 1.46 | 2.45 | 2.02 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JASONDEMERS | S.J | D | 60 | 75 | 15.08 | -0.017 | 0.043 | 0.195 | -0.883 | 0.591 | 7.546 | 50 | 32 | 2.65 | 1.70 | 0.95 | 2.35 | 2.11 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | ADAMMCQUAID | BOS | D | 54 | 67 | 13.28 | -0.017 | -0.060 | -0.050 | -0.443 | -0.616 | 0.899 | 51 | 26 | 3.44 | 1.75 | 1.69 | 2.77 | 2.06 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | CODYFRANSON | NSH | D | 4 | 80 | 12.84 | -0.097 | -0.129 | -0.673 | -0.081 | -0.870 | -2.305 | 41 | 30 | 2.40 | 1.75 | 0.64 | 2.55 | 2.17 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | MARKFAYNE | N.J | D | 34 | 57 | 16.04 | 0.004 | -0.071 | 0.537 | 0.204 | 1.416 | 4.885 | 35 | 27 | 2.30 | 1.77 | 0.52 | 1.73 | 2.23 | -0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | JEFFWOYWITKA | DAL | D | 44 | 63 | 16.58 | -0.078 | 0.057 | -0.154 | 0.387 | 0.192 | -4.130 | 36 | 31 | 2.07 | 1.78 | 0.29 | 2.26 | 2.51 | -0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | NIKLASHJALMARSSON | CHI | D | 4 | 80 | 15.88 | 0.021 | 0.044 | 0.519 | 0.267 | 0.634 | 6.118 | 51 | 38 | 2.41 | 1.80 | 0.61 | 2.72 | 2.65 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | RYANSUTER | NSH | D | 20 | 70 | 18.95 | 0.041 | -0.024 | 0.971 | 1.164 | 1.951 | -0.441 | 57 | 40 | 2.58 | 1.81 | 0.77 | 2.52 | 2.03 | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | MATTGREENE | L.A | D | 2 | 71 | 14.21 | -0.017 | -0.041 | -0.244 | -0.638 | 0.508 | 3.289 | 32 | 31 | 1.90 | 1.84 | 0.06 | 2.38 | 2.38 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | ZDENOCHARA | BOS | D | 33 | 81 | 18.87 | 0.062 | 0.103 | 1.047 | 0.606 | 2.220 | 3.460 | 81 | 48 | 3.18 | 1.88 | 1.30 | 2.62 | 2.02 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | MIKEWEBER | BUF | D | 6 | 58 | 14.87 | -0.022 | -0.102 | 0.278 | 0.190 | -0.413 | 0.625 | 36 | 27 | 2.51 | 1.88 | 0.63 | 2.78 | 2.53 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | SHANEO'BRIEN | NSH | D | 55 | 80 | 13.87 | -0.071 | 0.012 | -0.247 | 0.101 | -0.023 | -1.713 | 34 | 35 | 1.84 | 1.89 | -0.05 | 2.76 | 2.10 | 0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | KARLALZNER | WSH | D | 27 | 82 | 16.55 | 0.059 | 0.244 | 1.106 | 0.580 | 1.455 | 3.388 | 56 | 43 | 2.48 | 1.90 | 0.57 | 2.35 | 2.19 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | DANHAMHUIS | VAN | D | 2 | 64 | 17.20 | 0.065 | 0.228 | 0.607 | 0.039 | 2.543 | 6.116 | 62 | 35 | 3.38 | 1.91 | 1.47 | 2.37 | 2.06 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | JAREDSPURGEON | MIN | D | 46 | 53 | 12.97 | -0.043 | -0.120 | -0.037 | 0.180 | 0.213 | -10.159 | 18 | 22 | 1.57 | 1.92 | -0.35 | 2.39 | 2.75 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Season | JOHNCARLSON | WSH | D | 74 | 82 | 17.10 | 0.056 | 0.145 | 1.088 | 0.570 | 0.819 | 3.044 | 67 | 45 | 2.87 | 1.93 | 0.94 | 2.13 | 2.18 | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Season | MATTGILROY | NYR | D | 97 | 58 | 12.30 | -0.103 | 0.059 | -1.011 | -1.135 | 0.747 | -1.053 | 28 | 23 | 2.36 | 1.94 | 0.42 | 2.39 | 2.22 | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Season | JAROSLAVSPACEK | MTL | D | 6 | 59 | 15.09 | 0.053 | 0.066 | 0.695 | 0.179 | 0.268 | 3.181 | 33 | 29 | 2.22 | 1.95 | 0.27 | 2.13 | 2.33 | -0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Season | SAMILEPISTO | CBJ | D | 4 | 70 | 14.90 | -0.022 | 0.107 | -0.076 | -0.198 | 1.901 | 2.309 | 45 | 34 | 2.59 | 1.96 | 0.63 | 2.39 | 2.78 | -0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Season | EDJOVANOVSKI | PHX | D | 55 | 50 | 15.96 | 0.017 | 0.079 | 0.528 | 0.206 | 0.198 | 0.675 | 33 | 26 | 2.48 | 1.96 | 0.53 | 2.71 | 2.21 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Season | BROOKSORPIK | PIT | D | 44 | 63 | 16.29 | 0.035 | 0.045 | 0.996 | 0.433 | 1.102 | 6.298 | 40 | 34 | 2.34 | 1.99 | 0.35 | 2.49 | 2.36 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Season | JASONGARRISON | FLA | D | 52 | 73 | 16.97 | 0.097 | -0.023 | 1.412 | 1.492 | 0.703 | 0.944 | 36 | 41 | 1.74 | 1.99 | -0.24 | 2.29 | 2.91 | -0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2010-2011 Season | DERYKENGELLAND | PIT | D | 5 | 63 | 12.73 | -0.045 | 0.018 | -0.277 | -0.672 | 0.401 | 5.275 | 23 | 27 | 1.72 | 2.02 | -0.30 | 2.79 | 2.01 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2010-2011 Season | AARONROME | VAN | D | 29 | 56 | 14.87 | 0.011 | -0.129 | 0.053 | -0.634 | -0.612 | 3.832 | 31 | 28 | 2.23 | 2.02 | 0.22 | 2.68 | 2.22 | 0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2010-2011 Season | NICKLASGROSSMAN | DAL | D | 2 | 59 | 15.08 | 0.100 | -0.045 | 1.468 | 1.742 | 1.457 | -3.719 | 35 | 30 | 2.36 | 2.02 | 0.34 | 2.46 | 2.40 | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2010-2011 Season | ALEXANDEREDLER | VAN | D | 23 | 51 | 17.43 | 0.017 | 0.146 | -0.021 | -0.605 | 3.262 | 6.500 | 45 | 30 | 3.04 | 2.03 | 1.01 | 2.66 | 1.95 | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2010-2011 Season | MIKEWEAVER | FLA | D | 43 | 82 | 16.84 | 0.088 | -0.002 | 1.381 | 1.035 | 0.692 | 0.827 | 43 | 47 | 1.87 | 2.04 | -0.17 | 2.37 | 2.85 | -0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2010-2011 Season | CORYSARICH | CGY | D | 6 | 76 | 15.45 | -0.033 | -0.122 | 0.236 | -0.942 | 1.055 | 4.282 | 50 | 40 | 2.55 | 2.04 | 0.51 | 2.74 | 2.69 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2010-2011 Season | ROMANHAMRLIK | MTL | D | 44 | 79 | 17.02 | 0.042 | 0.054 | 0.844 | 0.339 | 1.247 | 3.262 | 49 | 46 | 2.19 | 2.05 | 0.13 | 2.20 | 2.33 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2010-2011 Season | ANDREWFERENCE | BOS | D | 21 | 70 | 15.48 | -0.001 | 0.013 | 0.031 | -0.139 | 0.294 | 1.507 | 53 | 37 | 2.94 | 2.05 | 0.89 | 2.84 | 1.93 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2010-2011 Season | COLINWHITE | N.J | D | 5 | 69 | 15.72 | 0.016 | 0.036 | 0.593 | 0.182 | 1.375 | 4.938 | 34 | 37 | 1.88 | 2.05 | -0.17 | 1.70 | 2.36 | -0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2010-2011 Season | DEREKMORRIS | PHX | D | 53 | 77 | 17.06 | 0.036 | 0.011 | 0.883 | 0.192 | 0.859 | 1.085 | 48 | 45 | 2.19 | 2.06 | 0.14 | 2.97 | 2.07 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2010-2011 Season | CHRISTIANEHRHOFF | VAN | D | 5 | 79 | 17.67 | 0.029 | 0.181 | 0.043 | -0.705 | 2.363 | 5.997 | 67 | 48 | 2.88 | 2.06 | 0.82 | 2.59 | 1.95 | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2010-2011 Season | KEVINKLEIN | NSH | D | 8 | 81 | 16.80 | -0.027 | -0.011 | 0.621 | 0.997 | -1.503 | -2.786 | 59 | 47 | 2.60 | 2.07 | 0.53 | 2.46 | 2.01 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2010-2011 Season | MATTCARKNER | OTT | D | 39 | 50 | 12.75 | -0.094 | 0.107 | -1.211 | -1.068 | 0.848 | 1.069 | 22 | 22 | 2.07 | 2.07 | 0.00 | 1.95 | 3.06 | -1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2010-2011 Season | DOUGLASMURRAY | S.J | D | 3 | 73 | 16.66 | 0.057 | -0.028 | 0.608 | -0.079 | 0.728 | 7.684 | 44 | 42 | 2.17 | 2.07 | 0.10 | 2.49 | 2.08 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2010-2011 Season | ROBSCUDERI | L.A | D | 7 | 82 | 16.91 | 0.042 | -0.088 | 0.625 | -0.118 | 0.237 | 2.974 | 52 | 48 | 2.25 | 2.08 | 0.17 | 2.41 | 2.27 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2010-2011 Season | TONILYDMAN | ANA | D | 32 | 78 | 17.08 | 0.058 | 0.621 | 1.239 | 1.467 | 5.569 | -8.412 | 73 | 47 | 3.29 | 2.12 | 1.17 | 1.70 | 2.63 | -0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2010-2011 Season | PAVELKUBINA | T.B | D | 13 | 79 | 15.41 | -0.046 | -0.010 | -0.030 | -0.412 | 1.124 | 5.109 | 48 | 43 | 2.37 | 2.12 | 0.25 | 2.65 | 2.72 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2010-2011 Season | ANDREJSEKERA | BUF | D | 44 | 76 | 16.32 | 0.021 | -0.013 | 0.350 | 0.234 | 1.643 | 2.399 | 60 | 44 | 2.90 | 2.13 | 0.77 | 2.41 | 2.46 | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2010-2011 Season | JOHNERSKINE | WSH | D | 4 | 73 | 13.53 | -0.048 | -0.173 | -0.115 | -0.645 | -1.144 | 1.530 | 36 | 35 | 2.19 | 2.13 | 0.06 | 2.54 | 2.03 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2010-2011 Season | ANDREJMESZAROS | PHI | D | 41 | 81 | 15.93 | -0.064 | 0.006 | 0.089 | 0.101 | -0.530 | -2.432 | 70 | 46 | 3.26 | 2.14 | 1.12 | 2.70 | 2.43 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2010-2011 Season | TREVORDALEY | DAL | D | 6 | 82 | 17.71 | -0.052 | 0.037 | 0.030 | 0.215 | -0.312 | -4.572 | 56 | 52 | 2.31 | 2.15 | 0.17 | 2.32 | 2.47 | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2010-2011 Season | GREGZANON | MIN | D | 5 | 82 | 17.72 | -0.008 | 0.030 | 0.466 | 0.667 | 0.095 | -10.228 | 44 | 52 | 1.82 | 2.15 | -0.33 | 2.26 | 2.65 | -0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2010-2011 Season | SEANO'DONNELL | PHI | D | 6 | 81 | 13.73 | -0.104 | 0.059 | -0.443 | -0.390 | 0.010 | -2.157 | 42 | 40 | 2.27 | 2.16 | 0.11 | 3.15 | 2.41 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2010-2011 Season | MARC-EDOUARDVLASIC | S.J | D | 44 | 80 | 17.00 | 0.027 | 0.088 | 0.498 | -0.460 | 1.650 | 8.313 | 60 | 49 | 2.65 | 2.16 | 0.49 | 2.32 | 2.08 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2010-2011 Season | BRETTCLARK | T.B | D | 7 | 82 | 13.87 | -0.001 | 0.099 | 0.432 | -0.306 | 1.420 | 4.938 | 48 | 41 | 2.53 | 2.16 | 0.37 | 2.57 | 2.68 | -0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2010-2011 Season | TOMASKABERLE | BOS | D | 12 | 82 | 17.16 | -0.031 | -0.023 | 0.234 | 0.340 | 1.230 | -2.501 | 61 | 51 | 2.60 | 2.17 | 0.43 | 2.21 | 2.57 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2010-2011 Season | NICLASWALLIN | S.J | D | 7 | 74 | 13.76 | -0.040 | 0.020 | -0.196 | -0.873 | 1.428 | 7.939 | 34 | 37 | 2.00 | 2.18 | -0.18 | 2.51 | 1.94 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2010-2011 Season | KEITHYANDLE | PHX | D | 3 | 82 | 18.75 | 0.018 | -0.097 | 0.637 | 0.326 | -0.815 | 0.108 | 68 | 56 | 2.65 | 2.19 | 0.47 | 2.63 | 2.10 | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2010-2011 Season | MARCSTAAL | NYR | D | 18 | 77 | 19.17 | 0.076 | -0.204 | 1.602 | 0.901 | -0.693 | -2.471 | 52 | 54 | 2.11 | 2.20 | -0.08 | 2.56 | 2.37 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2010-2011 Season | ANTONVOLCHENKOV | N.J | D | 28 | 57 | 15.70 | -0.031 | -0.046 | 0.140 | -0.825 | -0.312 | 3.897 | 32 | 33 | 2.14 | 2.21 | -0.07 | 1.55 | 2.30 | -0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2010-2011 Season | PAULMARTIN | PIT | D | 7 | 77 | 16.44 | 0.006 | -0.064 | 0.608 | 0.003 | 0.253 | 5.676 | 51 | 47 | 2.42 | 2.23 | 0.19 | 2.47 | 2.21 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2010-2011 Season | MICHALROZSIVAL | PHX | D | 32 | 65 | 16.38 | -0.004 | -0.078 | 0.258 | 0.508 | 0.076 | -0.996 | 49 | 40 | 2.76 | 2.25 | 0.51 | 2.24 | 2.03 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2010-2011 Season | PAULMARA | MTL | D | 22 | 53 | 14.58 | -0.049 | -0.087 | -0.207 | 0.843 | 0.866 | -7.159 | 26 | 29 | 2.02 | 2.25 | -0.23 | 2.18 | 2.42 | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2010-2011 Season | SCOTTHANNAN | WSH | D | 23 | 78 | 16.42 | -0.014 | -0.042 | 0.285 | 0.386 | 0.554 | 1.055 | 46 | 48 | 2.15 | 2.25 | -0.09 | 2.64 | 2.07 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2010-2011 Season | ANTONBABCHUK | CGY | D | 33 | 82 | 12.98 | -0.136 | 0.040 | -1.151 | -1.709 | 1.506 | 3.466 | 50 | 40 | 2.82 | 2.26 | 0.56 | 2.52 | 2.63 | -0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2010-2011 Season | DREWDOUGHTY | L.A | D | 8 | 76 | 18.48 | 0.046 | -0.004 | 0.731 | 0.119 | 0.153 | 2.759 | 70 | 53 | 2.99 | 2.26 | 0.73 | 1.94 | 2.11 | -0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2010-2011 Season | ADRIANAUCOIN | PHX | D | 33 | 75 | 17.27 | 0.019 | 0.048 | 0.489 | 0.157 | -0.437 | 0.381 | 64 | 49 | 2.96 | 2.27 | 0.69 | 2.32 | 2.03 | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2010-2011 Season | JEFFSCHULTZ | WSH | D | 55 | 72 | 16.52 | 0.014 | 0.050 | 0.633 | 0.268 | 1.742 | 3.531 | 45 | 45 | 2.27 | 2.27 | 0.00 | 2.52 | 1.94 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 2010-2011 Season | STEVEMONTADOR | BUF | D | 4 | 73 | 16.59 | -0.015 | -0.121 | 0.281 | 0.390 | -0.003 | 1.273 | 61 | 46 | 3.02 | 2.28 | 0.74 | 2.22 | 2.35 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2010-2011 Season | CHRISPRONGER | PHI | D | 20 | 50 | 15.29 | -0.003 | 0.191 | 0.831 | 0.396 | 1.754 | -0.901 | 39 | 29 | 3.06 | 2.28 | 0.78 | 2.86 | 2.16 | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 2010-2011 Season | RUSLANSALEI | DET | D | 24 | 75 | 15.35 | -0.112 | -0.050 | -0.823 | -0.922 | 0.672 | 7.664 | 40 | 44 | 2.09 | 2.29 | -0.21 | 2.97 | 2.75 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 2010-2011 Season | BRYANMCCABE | NYR | D | 28 | 67 | 14.73 | -0.085 | -0.093 | -0.273 | -1.218 | 1.203 | 0.922 | 41 | 38 | 2.49 | 2.31 | 0.18 | 2.52 | 2.52 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 2010-2011 Season | CARLOCOLAIACOVO | STL | D | 28 | 65 | 14.74 | -0.042 | 0.043 | -0.314 | -0.311 | 1.152 | 4.898 | 31 | 37 | 1.94 | 2.32 | -0.38 | 2.92 | 2.62 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 2010-2011 Season | MARKSTUART | ATL | D | 5 | 54 | 13.38 | -0.018 | -0.190 | -0.280 | 0.131 | -1.739 | -0.795 | 28 | 28 | 2.32 | 2.32 | 0.00 | 2.40 | 2.36 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 2010-2011 Season | MATTHEWCARLE | PHI | D | 25 | 82 | 17.57 | -0.021 | 0.075 | 0.585 | 0.278 | 0.827 | -1.159 | 84 | 56 | 3.50 | 2.33 | 1.17 | 2.51 | 2.34 | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 2010-2011 Season | NIKLASKRONWALL | DET | D | 55 | 77 | 16.75 | -0.033 | -0.089 | 0.276 | 0.008 | -0.563 | 6.932 | 52 | 50 | 2.42 | 2.33 | 0.09 | 2.81 | 2.79 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2010-2011 Season | CHRISCAMPOLI | CHI | D | 14 | 77 | 15.65 | -0.084 | 0.055 | -0.450 | -0.078 | 0.511 | 2.169 | 50 | 47 | 2.49 | 2.34 | 0.15 | 2.04 | 3.00 | -0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 2010-2011 Season | SHEAWEBER | NSH | D | 6 | 82 | 18.74 | 0.046 | 0.080 | 0.942 | 1.194 | 1.890 | -0.297 | 66 | 60 | 2.58 | 2.34 | 0.23 | 2.41 | 1.92 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 2010-2011 Season | STEVEEMINGER | NYR | D | 44 | 65 | 13.80 | -0.073 | 0.009 | -0.508 | -0.732 | 0.832 | -1.274 | 32 | 35 | 2.14 | 2.34 | -0.20 | 2.54 | 2.02 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 2010-2011 Season | MARCMETHOT | CBJ | D | 3 | 74 | 15.87 | 0.065 | -0.130 | 0.776 | 0.470 | -1.198 | 0.481 | 49 | 46 | 2.50 | 2.35 | 0.15 | 2.38 | 2.64 | -0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
