On-Ice Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | KEITHAUCOIN | WSH | C | 20 | 1 | 5.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 | 6.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | SEANCOLLINS | WSH | D | 62 | 4 | 13.72 | 1.09 | 0.00 | 0.00 | 1.09 | 3 | 1 | 3.28 | 1.09 | 2.19 | 1.16 | 1.93 | -0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | MARCOSTURM | WSH | LW | 18 | 35 | 12.19 | 0.56 | 0.56 | 0.56 | 1.69 | 17 | 11 | 2.39 | 1.55 | 0.84 | 2.51 | 2.19 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | BROOKSLAICH | WSH | C | 21 | 82 | 12.53 | 0.64 | 0.64 | 0.53 | 1.81 | 41 | 29 | 2.39 | 1.69 | 0.70 | 2.39 | 2.23 | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | ALEXANDERSEMIN | WSH | LW | 28 | 65 | 13.35 | 1.38 | 0.69 | 0.28 | 2.35 | 48 | 25 | 3.32 | 1.73 | 1.59 | 2.09 | 2.36 | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | NICKLASBACKSTROM | WSH | C | 19 | 77 | 15.12 | 0.57 | 0.82 | 0.62 | 2.01 | 58 | 35 | 2.99 | 1.80 | 1.19 | 2.11 | 2.25 | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | KARLALZNER | WSH | D | 27 | 82 | 16.55 | 0.09 | 0.09 | 0.31 | 0.49 | 56 | 43 | 2.48 | 1.90 | 0.57 | 2.35 | 2.19 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | JAYBEAGLE | WSH | LW | 83 | 31 | 9.16 | 0.42 | 0.00 | 0.21 | 0.63 | 7 | 9 | 1.48 | 1.90 | -0.42 | 2.69 | 1.69 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | MIKEKNUBLE | WSH | RW | 22 | 79 | 13.89 | 0.82 | 0.44 | 0.11 | 1.37 | 44 | 35 | 2.41 | 1.91 | 0.49 | 2.46 | 2.10 | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JOHNCARLSON | WSH | D | 74 | 82 | 17.10 | 0.26 | 0.34 | 0.51 | 1.11 | 67 | 45 | 2.87 | 1.93 | 0.94 | 2.13 | 2.18 | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | ERICFEHR | WSH | RW | 16 | 52 | 10.52 | 0.77 | 0.33 | 0.22 | 1.32 | 17 | 18 | 1.87 | 1.97 | -0.11 | 2.48 | 2.26 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | ALEXOVECHKIN | WSH | LW | 8 | 79 | 16.11 | 0.99 | 1.08 | 0.52 | 2.59 | 66 | 43 | 3.11 | 2.03 | 1.08 | 2.05 | 2.09 | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | MIKEGREEN | WSH | D | 52 | 49 | 17.45 | 0.21 | 0.42 | 0.21 | 0.84 | 33 | 30 | 2.32 | 2.11 | 0.21 | 2.67 | 2.29 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | JOHNERSKINE | WSH | D | 4 | 73 | 13.53 | 0.24 | 0.12 | 0.30 | 0.67 | 36 | 35 | 2.19 | 2.13 | 0.06 | 2.54 | 2.03 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | MATTBRADLEY | WSH | RW | 10 | 61 | 10.40 | 0.38 | 0.09 | 0.57 | 1.04 | 20 | 23 | 1.89 | 2.18 | -0.28 | 2.68 | 2.03 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | BOYDGORDON | WSH | C | 15 | 60 | 10.56 | 0.19 | 0.38 | 0.19 | 0.76 | 18 | 23 | 1.70 | 2.18 | -0.47 | 2.53 | 2.02 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | MARCUSJOHANSSON | WSH | C | 90 | 69 | 12.19 | 0.71 | 0.64 | 0.14 | 1.50 | 35 | 31 | 2.50 | 2.21 | 0.29 | 2.19 | 2.12 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | SCOTTHANNAN | WSH | D | 23 | 78 | 16.42 | 0.05 | 0.14 | 0.23 | 0.42 | 46 | 48 | 2.15 | 2.25 | -0.09 | 2.64 | 2.07 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | JEFFSCHULTZ | WSH | D | 55 | 72 | 16.52 | 0.05 | 0.05 | 0.25 | 0.35 | 45 | 45 | 2.27 | 2.27 | 0.00 | 2.52 | 1.94 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | JASONARNOTT | WSH | C | 44 | 73 | 12.96 | 0.76 | 0.51 | 0.13 | 1.40 | 32 | 36 | 2.03 | 2.28 | -0.25 | 1.93 | 2.30 | -0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | MATTHENDRICKS | WSH | C | 26 | 77 | 9.89 | 0.63 | 0.55 | 0.63 | 1.81 | 29 | 31 | 2.28 | 2.44 | -0.16 | 2.43 | 2.00 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | TYLERSLOAN | WSH | D | 89 | 33 | 12.40 | 0.15 | 0.15 | 0.44 | 0.73 | 10 | 17 | 1.47 | 2.49 | -1.03 | 2.91 | 2.14 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | JASONCHIMERA | WSH | LW | 25 | 81 | 11.65 | 0.45 | 0.57 | 0.32 | 1.34 | 33 | 41 | 2.10 | 2.61 | -0.51 | 2.49 | 1.93 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Season | MATHIEUPERREAULT | WSH | C | 85 | 35 | 9.80 | 1.05 | 0.52 | 0.35 | 1.92 | 13 | 15 | 2.27 | 2.62 | -0.35 | 2.10 | 1.92 | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Season | TOMPOTI | WSH | D | 3 | 21 | 14.04 | 0.41 | 0.81 | 0.00 | 1.22 | 12 | 15 | 2.44 | 3.05 | -0.61 | 2.37 | 1.93 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Season | BRIANFAHEY | WSH | D | 44 | 7 | 10.93 | 0.00 | 0.78 | 0.00 | 0.78 | 3 | 4 | 2.35 | 3.14 | -0.78 | 2.23 | 2.48 | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Season | DENNISWIDEMAN | WSH | D | 6 | 75 | 16.91 | 0.05 | 0.19 | 0.57 | 0.80 | 51 | 73 | 2.41 | 3.45 | -1.04 | 2.34 | 1.95 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Season | DWAYNEKING | WSH | LW | 17 | 16 | 5.63 | 0.00 | 0.00 | 1.33 | 1.33 | 3 | 6 | 2.00 | 4.00 | -2.00 | 2.36 | 2.01 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Season | ANDREWGORDON | WSH | RW | 63 | 9 | 7.85 | 0.85 | 0.85 | 0.00 | 1.70 | 3 | 5 | 2.55 | 4.25 | -1.70 | 2.61 | 1.56 | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Season | BRIANWILLSIE | WSH | RW | 24 | 1 | 6.25 | 0.00 | 0.00 | 9.60 | 9.60 | 1 | 1 | 9.60 | 9.60 | 0.00 | 3.36 | 0.00 | 3.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
