Relative Corsi
On-Ice Player Corsi minus to Off-Ice Corsi.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Corsi Relative | Corsi On | Corsi Off | GF On/60 | GA On/60 | SF On/60 | SA On/60 | MF On/60 | MA On/60 | BF On/60 | BA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | MF Off/60 | MA Off/60 | BF Off/60 | BA Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | ZACHBOYCHUK | CAR | C | 11 | 16 | 8.05 | -1.030 | -2.861 | 5.45 | 895 | 949 | 0.0 | 1.9 | 55.8 | 46.8 | 3 | 6 | 1.40 | 2.79 | -1.40 | 2.08 | 3.13 | -1.04 | 10.7 | 6.98 | -3.69 | 1.40 | 2.79 | 24.2 | 23.7 | 12.6 | 9.8 | 11.6 | 16.8 | 2.08 | 3.13 | 25.8 | 28.0 | 13.3 | 12.8 | 16.1 | 15.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | JEREMYWELSH | CAR | C | 23 | 1 | 15.85 | 0.970 | -0.657 | 0.00 | 1000 | 1000 | 7.6 | 0.0 | 57.1 | 66.7 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4.56 | -4.56 | 9.8 | 26.50 | 16.71 | 0.00 | 0.00 | 34.1 | 26.5 | 11.4 | 15.1 | 3.8 | 26.5 | 0.00 | 4.56 | 38.0 | 15.2 | 7.6 | 6.1 | 13.7 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | JEFFSKINNER | CAR | C | 53 | 64 | 14.47 | 0.120 | -0.174 | 9.28 | 900 | 993 | 0.8 | 2.5 | 55.1 | 52.9 | 44 | 48 | 2.85 | 3.11 | -0.26 | 1.71 | 2.44 | -0.73 | 9.2 | 1.17 | -8.07 | 2.85 | 3.11 | 27.9 | 28.1 | 12.1 | 12.4 | 13.8 | 15.7 | 1.71 | 2.44 | 25.9 | 30.3 | 12.0 | 13.2 | 15.9 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | JEROMESAMSON | CAR | RW | 71 | 16 | 11.02 | 0.805 | -1.066 | 5.00 | 921 | 971 | 1.4 | 1.4 | 55.3 | 59.2 | 5 | 8 | 1.70 | 2.72 | -1.02 | 2.53 | 2.44 | 0.10 | 8.8 | 1.36 | -7.40 | 1.70 | 2.72 | 32.3 | 31.7 | 11.2 | 11.9 | 15.3 | 17.7 | 2.53 | 2.44 | 26.0 | 31.9 | 12.5 | 14.4 | 15.6 | 15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | DRAYSONBOWMAN | CAR | C | 21 | 37 | 12.25 | 0.541 | 0.120 | 7.41 | 927 | 1001 | 0.3 | 0.8 | 53.2 | 50.6 | 18 | 17 | 2.38 | 2.25 | 0.13 | 2.16 | 2.69 | -0.53 | 8.6 | 1.72 | -6.88 | 2.38 | 2.25 | 29.8 | 28.6 | 10.9 | 10.9 | 14.6 | 15.0 | 2.16 | 2.69 | 26.8 | 29.3 | 12.2 | 14.1 | 15.7 | 13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | JAROSLAVSPACEK | CAR | D | 8 | 46 | 13.17 | -0.983 | -1.838 | 8.54 | 935 | 1021 | 0.2 | 0.4 | 58.4 | 54.1 | 28 | 20 | 2.77 | 1.98 | 0.79 | 2.17 | 2.17 | 0.00 | 7.5 | 3.27 | -4.19 | 2.77 | 1.98 | 29.7 | 28.6 | 13.6 | 13.0 | 15.5 | 16.3 | 2.17 | 2.17 | 26.9 | 28.6 | 11.9 | 12.4 | 16.2 | 14.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | ERICSTAAL | CAR | C | 12 | 82 | 15.72 | 0.826 | 0.250 | 8.35 | 897 | 980 | 0.9 | 1.1 | 50.1 | 52.3 | 57 | 74 | 2.65 | 3.45 | -0.79 | 1.93 | 2.18 | -0.25 | 6.6 | 0.19 | -6.37 | 2.65 | 3.45 | 29.1 | 29.8 | 13.0 | 12.7 | 15.2 | 16.5 | 1.93 | 2.18 | 25.6 | 29.1 | 11.6 | 12.9 | 15.4 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | CHADLAROSE | CAR | LW | 59 | 67 | 13.75 | 0.812 | 0.199 | 6.55 | 905 | 971 | 1.1 | 0.7 | 45.0 | 50.7 | 33 | 47 | 2.15 | 3.06 | -0.91 | 2.18 | 2.65 | -0.47 | 6.3 | 0.33 | -5.93 | 2.15 | 3.06 | 30.7 | 29.3 | 12.4 | 13.1 | 15.8 | 16.3 | 2.18 | 2.65 | 25.0 | 29.0 | 12.1 | 12.4 | 15.0 | 13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | JUSSIJOKINEN | CAR | LW | 36 | 79 | 13.03 | 0.054 | -0.179 | 8.49 | 918 | 1003 | 1.1 | 0.4 | 53.1 | 52.6 | 45 | 44 | 2.62 | 2.56 | 0.06 | 2.06 | 2.51 | -0.45 | 5.9 | 0.17 | -5.77 | 2.62 | 2.56 | 28.3 | 28.8 | 13.1 | 12.5 | 15.6 | 15.7 | 2.06 | 2.51 | 26.2 | 29.7 | 11.8 | 13.1 | 15.4 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | JAMIEMCBANE | CAR | D | 4 | 76 | 15.81 | -0.135 | -0.252 | 8.05 | 913 | 994 | 0.0 | 0.4 | 51.5 | 52.7 | 50 | 59 | 2.50 | 2.95 | -0.45 | 2.05 | 2.30 | -0.24 | 4.3 | -2.30 | -6.57 | 2.50 | 2.95 | 28.5 | 31.0 | 13.3 | 12.8 | 14.8 | 15.0 | 2.05 | 2.30 | 25.8 | 29.0 | 11.5 | 13.4 | 15.7 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | BOBBYSANGUINETTI | CAR | D | 24 | 3 | 8.49 | -1.607 | 0.497 | 8.33 | 909 | 992 | 0.0 | 0.0 | 50.0 | 43.8 | 1 | 1 | 2.36 | 2.36 | 0.00 | 2.24 | 2.80 | -0.56 | 2.0 | -16.49 | -18.49 | 2.36 | 2.36 | 25.9 | 23.6 | 0.0 | 11.8 | 14.1 | 7.1 | 2.24 | 2.80 | 26.9 | 36.4 | 13.4 | 16.3 | 17.4 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | TUOMORUUTU | CAR | RW | 15 | 72 | 13.52 | 0.170 | 0.169 | 9.61 | 912 | 1008 | 0.9 | 1.5 | 53.6 | 50.4 | 47 | 48 | 2.90 | 2.96 | -0.06 | 1.83 | 2.48 | -0.65 | 1.8 | -2.53 | -4.31 | 2.90 | 2.96 | 27.2 | 30.8 | 13.1 | 12.8 | 14.3 | 15.0 | 1.83 | 2.48 | 26.6 | 28.7 | 11.8 | 12.5 | 15.6 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | JONIPITKANEN | CAR | D | 25 | 30 | 16.01 | 0.670 | 1.157 | 7.32 | 887 | 960 | 0.9 | 0.2 | 49.0 | 49.9 | 18 | 32 | 2.25 | 4.00 | -1.75 | 1.89 | 2.80 | -0.91 | -0.8 | -6.50 | -5.66 | 2.25 | 4.00 | 28.5 | 31.4 | 12.6 | 12.4 | 14.5 | 12.4 | 1.89 | 2.80 | 25.4 | 28.2 | 10.5 | 12.2 | 14.3 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | JAYHARRISON | CAR | D | 44 | 72 | 16.69 | 0.498 | -0.050 | 6.37 | 925 | 988 | 0.7 | 0.3 | 49.4 | 50.6 | 38 | 48 | 1.90 | 2.40 | -0.50 | 2.26 | 2.49 | -0.24 | -1.0 | -4.69 | -3.72 | 1.90 | 2.40 | 27.9 | 29.4 | 11.7 | 13.5 | 15.1 | 14.2 | 2.26 | 2.49 | 26.4 | 29.4 | 12.1 | 12.4 | 15.2 | 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | JUSTINFAULK | CAR | D | 28 | 66 | 17.11 | 0.567 | -0.290 | 6.53 | 921 | 986 | 0.4 | 0.2 | 52.0 | 50.1 | 36 | 46 | 1.91 | 2.44 | -0.53 | 2.32 | 2.46 | -0.14 | -1.7 | -4.09 | -2.35 | 1.91 | 2.44 | 27.4 | 28.4 | 11.5 | 13.4 | 15.1 | 14.6 | 2.32 | 2.46 | 27.4 | 29.7 | 12.4 | 12.4 | 15.5 | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | BRYANALLEN | CAR | D | 5 | 82 | 16.27 | 1.014 | 0.370 | 7.94 | 921 | 1000 | 1.2 | 0.2 | 40.3 | 46.5 | 47 | 54 | 2.11 | 2.43 | -0.31 | 2.19 | 2.67 | -0.48 | -2.6 | -5.93 | -3.38 | 2.11 | 2.43 | 24.5 | 28.3 | 11.3 | 11.7 | 16.8 | 15.4 | 2.19 | 2.67 | 27.9 | 29.9 | 12.4 | 13.4 | 14.6 | 14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | TIMGLEASON | CAR | D | 6 | 82 | 17.31 | 1.243 | 0.562 | 8.22 | 932 | 1014 | 0.5 | 0.4 | 39.8 | 47.5 | 53 | 51 | 2.24 | 2.16 | 0.08 | 2.12 | 2.83 | -0.71 | -2.8 | -6.05 | -3.23 | 2.24 | 2.16 | 25.0 | 29.5 | 12.0 | 13.1 | 15.3 | 14.8 | 2.12 | 2.83 | 27.7 | 29.3 | 12.1 | 12.7 | 15.3 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | ANDREASNODL | CAR | RW | 14 | 60 | 11.04 | 1.117 | -0.176 | 4.14 | 951 | 992 | 0.3 | 0.5 | 44.1 | 44.2 | 12 | 16 | 1.09 | 1.45 | -0.36 | 2.55 | 2.55 | 0.00 | -4.8 | -5.71 | -0.88 | 1.09 | 1.45 | 25.2 | 28.0 | 11.0 | 13.0 | 15.8 | 15.2 | 2.55 | 2.55 | 28.6 | 28.9 | 11.6 | 12.4 | 15.5 | 15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | RILEYNASH | CAR | C | 20 | 5 | 8.89 | -0.696 | 0.492 | 10.53 | 1000 | 1105 | 1.4 | 0.0 | 63.0 | 61.3 | 2 | 0 | 2.70 | 0.00 | 2.70 | 2.25 | 1.69 | 0.56 | -5.1 | 1.35 | 6.47 | 2.70 | 0.00 | 23.0 | 27.0 | 13.5 | 13.5 | 8.1 | 10.8 | 2.25 | 1.69 | 26.4 | 26.1 | 14.6 | 13.8 | 15.5 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | PATRICKDWYER | CAR | RW | 39 | 73 | 12.82 | 1.381 | 1.179 | 4.87 | 948 | 997 | 0.3 | 1.2 | 37.4 | 47.2 | 20 | 25 | 1.28 | 1.60 | -0.32 | 2.52 | 2.84 | -0.33 | -5.1 | -8.53 | -3.40 | 1.28 | 1.60 | 25.1 | 29.4 | 12.0 | 13.3 | 16.6 | 14.0 | 2.52 | 2.84 | 27.3 | 29.9 | 11.9 | 12.7 | 14.9 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | JIRITLUSTY | CAR | LW | 19 | 79 | 12.86 | 0.737 | 0.294 | 8.73 | 917 | 1005 | 0.6 | 0.4 | 47.8 | 51.2 | 42 | 46 | 2.48 | 2.72 | -0.24 | 2.10 | 2.54 | -0.45 | -6.2 | -8.51 | -2.33 | 2.48 | 2.72 | 25.9 | 30.2 | 12.0 | 13.7 | 16.6 | 14.3 | 2.10 | 2.54 | 27.0 | 28.9 | 12.1 | 12.4 | 14.9 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | ZACDALPE | CAR | C | 22 | 16 | 8.59 | -0.298 | -1.321 | 9.09 | 902 | 993 | 0.9 | 0.0 | 63.0 | 49.0 | 5 | 8 | 2.18 | 3.49 | -1.31 | 1.86 | 2.84 | -0.98 | -6.2 | -14.41 | -8.22 | 2.18 | 3.49 | 21.8 | 32.3 | 13.5 | 12.2 | 18.3 | 14.4 | 1.86 | 2.84 | 25.5 | 29.5 | 10.2 | 12.0 | 15.9 | 14.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | DEREKJOSLIN | CAR | D | 27 | 44 | 9.44 | -0.999 | -1.445 | 5.68 | 898 | 955 | 0.6 | 0.6 | 59.8 | 51.9 | 10 | 24 | 1.44 | 3.47 | -2.02 | 2.26 | 2.64 | -0.39 | -6.5 | -11.99 | -5.46 | 1.44 | 3.47 | 24.0 | 30.6 | 11.8 | 13.4 | 16.8 | 15.0 | 2.26 | 2.64 | 26.9 | 29.6 | 11.5 | 13.0 | 15.7 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | BRANDONSUTTER | CAR | C | 16 | 82 | 14.06 | 1.379 | 0.829 | 5.84 | 938 | 997 | 0.3 | 0.6 | 34.8 | 45.7 | 31 | 37 | 1.61 | 1.93 | -0.31 | 2.39 | 2.86 | -0.47 | -6.6 | -8.90 | -2.33 | 1.61 | 1.93 | 26.0 | 29.3 | 11.3 | 14.0 | 16.2 | 13.6 | 2.39 | 2.86 | 27.0 | 29.4 | 12.4 | 12.4 | 15.0 | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | ANTHONYSTEWART | CAR | RW | 13 | 77 | 7.75 | -0.714 | -1.578 | 9.88 | 919 | 1018 | 0.4 | 0.5 | 56.6 | 51.7 | 24 | 26 | 2.41 | 2.61 | -0.20 | 2.13 | 2.51 | -0.38 | -7.6 | -10.15 | -2.57 | 2.41 | 2.61 | 22.0 | 29.7 | 10.8 | 13.0 | 13.4 | 13.3 | 2.13 | 2.51 | 28.0 | 29.3 | 12.3 | 12.7 | 15.4 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2011-2012 Season | TIMBRENT | CAR | C | 37 | 79 | 8.71 | -0.782 | -1.493 | 9.20 | 914 | 1006 | 0.5 | 0.3 | 49.0 | 49.2 | 24 | 32 | 2.09 | 2.79 | -0.70 | 2.19 | 2.58 | -0.38 | -13.4 | -15.70 | -2.27 | 2.09 | 2.79 | 20.7 | 29.6 | 9.8 | 12.2 | 15.7 | 12.1 | 2.19 | 2.58 | 28.0 | 29.5 | 12.4 | 12.8 | 15.2 | 15.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2011-2012 Season | BRETTSUTTER | CAR | C | 42 | 15 | 7.25 | -1.047 | 0.294 | 12.50 | 917 | 1042 | 1.7 | 1.1 | 41.5 | 40.8 | 5 | 5 | 2.76 | 2.76 | 0.00 | 2.23 | 1.94 | 0.29 | -14.2 | -17.65 | -3.48 | 2.76 | 2.76 | 19.3 | 30.3 | 8.3 | 15.4 | 10.5 | 11.0 | 2.23 | 1.94 | 26.3 | 29.8 | 13.5 | 13.9 | 15.4 | 15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
