On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | On-Ice Sh% | On-Ice Sv% | PDO | Corsi Relative | Corsi On | Corsi Off | GF On/60 | GA On/60 | SF On/60 | SA On/60 | MF On/60 | MA On/60 | BF On/60 | BA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | MF Off/60 | MA Off/60 | BF Off/60 | BA Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | PATRIKELIAS | N.J | 8.78 | 885 | 972 | 13.2 | 14.09 | 0.92 | 2.68 | 2.68 | 27.9 | 20.6 | 10.8 | 6.6 | 9.7 | 12.3 | 1.58 | 2.16 | 25.6 | 24.2 | 9.4 | 9.6 | 11.0 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | BRIANROLSTON | N.J | 7.18 | 911 | 983 | 9.3 | 10.60 | 1.26 | 2.02 | 2.09 | 26.2 | 21.5 | 10.2 | 5.9 | 8.7 | 10.5 | 1.76 | 2.17 | 24.7 | 23.7 | 9.9 | 9.7 | 11.2 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | HENRIKTALLINDER | N.J | 7.17 | 902 | 974 | 8.4 | 9.30 | 0.87 | 2.08 | 2.46 | 26.9 | 22.7 | 10.4 | 7.9 | 9.3 | 12.4 | 1.74 | 2.15 | 25.7 | 23.9 | 9.4 | 9.4 | 11.5 | 10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | MARKFAYNE | N.J | 8.25 | 927 | 1009 | 7.7 | 7.74 | 0.06 | 2.30 | 1.77 | 25.5 | 22.4 | 10.2 | 8.5 | 9.0 | 11.4 | 1.73 | 2.23 | 23.7 | 23.8 | 9.4 | 8.7 | 11.4 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | DAINIUSZUBRUS | N.J | 7.97 | 894 | 973 | 4.2 | 6.87 | 2.65 | 2.20 | 2.58 | 25.4 | 21.7 | 9.9 | 7.1 | 9.5 | 10.2 | 1.72 | 2.09 | 26.6 | 24.3 | 9.6 | 9.5 | 11.3 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | TRAVISZAJAC | N.J | 7.82 | 907 | 985 | 3.7 | 6.76 | 3.02 | 2.30 | 2.45 | 27.1 | 23.9 | 10.6 | 9.5 | 10.6 | 13.2 | 1.69 | 2.19 | 25.7 | 23.3 | 9.5 | 8.5 | 10.7 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | MATTIASTEDENBY | N.J | 7.09 | 933 | 1004 | 1.9 | 5.81 | 3.91 | 2.07 | 1.77 | 27.1 | 24.5 | 8.5 | 9.4 | 9.9 | 13.8 | 1.76 | 2.34 | 24.7 | 22.8 | 10.2 | 8.4 | 10.3 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | MARKFRASER | N.J | 6.92 | 942 | 1011 | 7.7 | 5.69 | -2.03 | 2.02 | 1.65 | 27.2 | 26.8 | 11.7 | 9.2 | 8.4 | 10.8 | 2.34 | 2.16 | 23.9 | 24.8 | 9.1 | 9.1 | 10.9 | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | VLADIMIRZHARKOV | N.J | 4.26 | 955 | 998 | 0.2 | 4.63 | 4.40 | 1.23 | 1.08 | 27.8 | 23.2 | 10.2 | 9.3 | 11.1 | 10.0 | 2.45 | 1.71 | 24.1 | 22.3 | 10.1 | 9.0 | 10.1 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | NICKPALMIERI | N.J | 9.96 | 930 | 1030 | 0.9 | 4.06 | 3.20 | 2.54 | 1.73 | 22.9 | 23.1 | 10.2 | 9.2 | 9.4 | 11.9 | 2.03 | 1.62 | 24.7 | 22.3 | 9.5 | 8.4 | 10.7 | 10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | DAVIDCLARKSON | N.J | 4.14 | 917 | 958 | -0.5 | 3.74 | 4.25 | 1.16 | 2.15 | 27.0 | 23.6 | 9.9 | 8.2 | 11.3 | 10.9 | 2.09 | 2.31 | 25.9 | 23.4 | 9.7 | 9.0 | 10.4 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | ANTONVOLCHENKOV | N.J | 7.57 | 908 | 983 | -3.3 | 2.95 | 6.24 | 2.14 | 2.21 | 26.2 | 21.7 | 9.5 | 9.8 | 12.6 | 11.4 | 1.55 | 2.30 | 25.8 | 22.2 | 10.3 | 8.8 | 9.6 | 11.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ANDYGREENE | N.J | 5.75 | 903 | 960 | -2.3 | 2.66 | 4.98 | 1.61 | 2.54 | 26.4 | 23.5 | 9.9 | 9.3 | 11.1 | 11.2 | 2.02 | 2.11 | 26.0 | 23.5 | 9.7 | 8.5 | 10.4 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | ILYAKOVALCHUK | N.J | 7.39 | 897 | 971 | -2.4 | 2.56 | 4.98 | 2.06 | 2.89 | 25.8 | 25.2 | 10.2 | 9.9 | 9.9 | 12.3 | 1.78 | 1.85 | 26.3 | 22.6 | 9.6 | 8.3 | 11.1 | 11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | JACOBJOSEFSON | N.J | 7.80 | 943 | 1021 | -5.0 | 0.19 | 5.15 | 2.08 | 1.32 | 24.5 | 21.9 | 7.5 | 9.1 | 11.5 | 9.8 | 1.83 | 2.49 | 25.9 | 23.0 | 10.1 | 8.0 | 10.5 | 11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | COLINWHITE | N.J | 7.11 | 922 | 994 | -6.7 | -0.33 | 6.34 | 1.88 | 2.05 | 24.6 | 24.3 | 8.7 | 8.6 | 12.1 | 11.6 | 1.70 | 2.36 | 27.5 | 22.7 | 10.3 | 9.2 | 10.8 | 11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | MATTHEWCORRENTE | N.J | 8.09 | 898 | 979 | -10.5 | -0.83 | 9.63 | 2.28 | 3.32 | 26.0 | 29.3 | 7.5 | 7.1 | 11.2 | 14.3 | 1.67 | 3.03 | 29.9 | 23.3 | 10.1 | 8.4 | 10.3 | 13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | ANSSISALMELA | N.J | 5.86 | 915 | 973 | -12.3 | -3.18 | 9.13 | 1.47 | 2.33 | 23.7 | 25.0 | 9.2 | 9.5 | 10.7 | 9.9 | 2.12 | 1.72 | 25.7 | 20.6 | 10.4 | 7.8 | 10.2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | DAVIDSTECKEL | N.J | 5.41 | 924 | 978 | -9.1 | -3.27 | 5.83 | 1.43 | 1.91 | 25.1 | 23.3 | 8.4 | 10.1 | 16.0 | 13.2 | 2.38 | 2.07 | 27.1 | 25.6 | 11.6 | 10.5 | 13.4 | 16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | ADAMMAIR | N.J | 2.67 | 908 | 934 | -13.6 | -5.89 | 7.72 | 0.64 | 2.36 | 23.5 | 23.2 | 8.7 | 10.1 | 12.5 | 9.4 | 1.96 | 2.40 | 27.6 | 23.5 | 10.4 | 8.0 | 10.8 | 12.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | TIMSESTITO | N.J | 2.10 | 942 | 963 | -12.9 | -7.24 | 5.63 | 0.51 | 1.52 | 23.6 | 24.4 | 8.8 | 9.6 | 13.8 | 9.3 | 2.79 | 2.66 | 26.2 | 24.0 | 10.2 | 9.1 | 10.0 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | RODPELLEY | N.J | 4.47 | 933 | 978 | -15.0 | -7.92 | 7.06 | 1.11 | 1.82 | 23.7 | 25.4 | 9.6 | 10.2 | 14.2 | 9.3 | 2.05 | 2.51 | 27.2 | 23.5 | 9.7 | 8.2 | 9.8 | 12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
