On-Ice Team Goals Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Team Goals Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | Corsi Relative | Corsi On | Corsi Off | GF On/60 | GA On/60 | SF On/60 | SA On/60 | MF On/60 | MA On/60 | BF On/60 | BA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | MF Off/60 | MA Off/60 | BF Off/60 | BA Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | ERICSTAAL | CAR | C | 12 | 82 | 15.72 | 0.826 | 0.250 | 8.35 | 897 | 980 | 0.9 | 1.1 | 50.1 | 52.3 | 0.61 | 0.93 | 0.37 | 1.91 | 6.6 | 0.19 | -6.37 | 2.65 | 3.45 | 29.1 | 29.8 | 13.0 | 12.7 | 15.2 | 16.5 | 1.93 | 2.18 | 25.6 | 29.1 | 11.6 | 12.9 | 15.4 | 14.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | JEFFSKINNER | CAR | C | 53 | 64 | 14.47 | 0.120 | -0.174 | 9.28 | 900 | 993 | 0.8 | 2.5 | 55.1 | 52.9 | 1.04 | 0.65 | 0.32 | 2.01 | 9.2 | 1.17 | -8.07 | 2.85 | 3.11 | 27.9 | 28.1 | 12.1 | 12.4 | 13.8 | 15.7 | 1.71 | 2.44 | 25.9 | 30.3 | 12.0 | 13.2 | 15.9 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | CHADLAROSE | CAR | LW | 59 | 67 | 13.75 | 0.812 | 0.199 | 6.55 | 905 | 971 | 1.1 | 0.7 | 45.0 | 50.7 | 0.91 | 0.26 | 0.33 | 1.50 | 6.3 | 0.33 | -5.93 | 2.15 | 3.06 | 30.7 | 29.3 | 12.4 | 13.1 | 15.8 | 16.3 | 2.18 | 2.65 | 25.0 | 29.0 | 12.1 | 12.4 | 15.0 | 13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | TUOMORUUTU | CAR | RW | 15 | 72 | 13.52 | 0.170 | 0.169 | 9.61 | 912 | 1008 | 0.9 | 1.5 | 53.6 | 50.4 | 0.86 | 0.49 | 0.43 | 1.79 | 1.8 | -2.53 | -4.31 | 2.90 | 2.96 | 27.2 | 30.8 | 13.1 | 12.8 | 14.3 | 15.0 | 1.83 | 2.48 | 26.6 | 28.7 | 11.8 | 12.5 | 15.6 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | TIMBRENT | CAR | C | 37 | 79 | 8.71 | -0.782 | -1.493 | 9.20 | 914 | 1006 | 0.5 | 0.3 | 49.0 | 49.2 | 0.70 | 0.35 | 0.35 | 1.40 | -13.4 | -15.70 | -2.27 | 2.09 | 2.79 | 20.7 | 29.6 | 9.8 | 12.2 | 15.7 | 12.1 | 2.19 | 2.58 | 28.0 | 29.5 | 12.4 | 12.8 | 15.2 | 15.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | JIRITLUSTY | CAR | LW | 19 | 79 | 12.86 | 0.737 | 0.294 | 8.73 | 917 | 1005 | 0.6 | 0.4 | 47.8 | 51.2 | 0.83 | 0.41 | 0.41 | 1.65 | -6.2 | -8.51 | -2.33 | 2.48 | 2.72 | 25.9 | 30.2 | 12.0 | 13.7 | 16.6 | 14.3 | 2.10 | 2.54 | 27.0 | 28.9 | 12.1 | 12.4 | 14.9 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | ANTHONYSTEWART | CAR | RW | 13 | 77 | 7.75 | -0.714 | -1.578 | 9.88 | 919 | 1018 | 0.4 | 0.5 | 56.6 | 51.7 | 0.90 | 0.50 | 0.40 | 1.81 | -7.6 | -10.15 | -2.57 | 2.41 | 2.61 | 22.0 | 29.7 | 10.8 | 13.0 | 13.4 | 13.3 | 2.13 | 2.51 | 28.0 | 29.3 | 12.3 | 12.7 | 15.4 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | JUSSIJOKINEN | CAR | LW | 36 | 79 | 13.03 | 0.054 | -0.179 | 8.49 | 918 | 1003 | 1.1 | 0.4 | 53.1 | 52.6 | 0.41 | 0.70 | 0.35 | 1.46 | 5.9 | 0.17 | -5.77 | 2.62 | 2.56 | 28.3 | 28.8 | 13.1 | 12.5 | 15.6 | 15.7 | 2.06 | 2.51 | 26.2 | 29.7 | 11.8 | 13.1 | 15.4 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | DRAYSONBOWMAN | CAR | C | 21 | 37 | 12.25 | 0.541 | 0.120 | 7.41 | 927 | 1001 | 0.3 | 0.8 | 53.2 | 50.6 | 0.79 | 0.26 | 0.40 | 1.46 | 8.6 | 1.72 | -6.88 | 2.38 | 2.25 | 29.8 | 28.6 | 10.9 | 10.9 | 14.6 | 15.0 | 2.16 | 2.69 | 26.8 | 29.3 | 12.2 | 14.1 | 15.7 | 13.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | BRANDONSUTTER | CAR | C | 16 | 82 | 14.06 | 1.379 | 0.829 | 5.84 | 938 | 997 | 0.3 | 0.6 | 34.8 | 45.7 | 0.52 | 0.57 | 0.10 | 1.20 | -6.6 | -8.90 | -2.33 | 1.61 | 1.93 | 26.0 | 29.3 | 11.3 | 14.0 | 16.2 | 13.6 | 2.39 | 2.86 | 27.0 | 29.4 | 12.4 | 12.4 | 15.0 | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | PATRICKDWYER | CAR | RW | 39 | 73 | 12.82 | 1.381 | 1.179 | 4.87 | 948 | 997 | 0.3 | 1.2 | 37.4 | 47.2 | 0.19 | 0.19 | 0.13 | 0.51 | -5.1 | -8.53 | -3.40 | 1.28 | 1.60 | 25.1 | 29.4 | 12.0 | 13.3 | 16.6 | 14.0 | 2.52 | 2.84 | 27.3 | 29.9 | 11.9 | 12.7 | 14.9 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | ANDREASNODL | CAR | RW | 14 | 60 | 11.04 | 1.117 | -0.176 | 4.14 | 951 | 992 | 0.3 | 0.5 | 44.1 | 44.2 | 0.27 | 0.36 | 0.09 | 0.72 | -4.8 | -5.71 | -0.88 | 1.09 | 1.45 | 25.2 | 28.0 | 11.0 | 13.0 | 15.8 | 15.2 | 2.55 | 2.55 | 28.6 | 28.9 | 11.6 | 12.4 | 15.5 | 15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
