On-Ice Team Saves Against per 60 Minutes |
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Team Saves Against per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | GF On/60 | GA On/60 | SF On/60 | SA On/60 | MF On/60 | MA On/60 | BF On/60 | BA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | MF Off/60 | MA Off/60 | BF Off/60 | BA Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | MATTHEWCORRENTE | N.J | 0.00 | 7.91 | 15.8 | 63.3 | 7.9 | 15.8 | 0.0 | 15.8 | 0.45 | 5.38 | 7.2 | 44.4 | 2.2 | 15.3 | 17.9 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | ANSSISALMELA | N.J | 0.00 | 11.43 | 0.0 | 57.1 | 0.0 | 0.0 | 17.1 | 0.0 | 0.32 | 5.51 | 6.8 | 31.8 | 2.6 | 14.9 | 19.5 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | TIMSESTITO | N.J | 0.00 | 6.66 | 0.0 | 48.8 | 2.2 | 15.5 | 17.8 | 0.0 | 0.37 | 5.94 | 7.4 | 36.0 | 3.3 | 16.3 | 16.0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | RODPELLEY | N.J | 0.00 | 5.86 | 3.5 | 47.5 | 2.3 | 18.2 | 19.9 | 2.3 | 0.43 | 4.93 | 8.1 | 34.1 | 2.6 | 14.8 | 18.9 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MARKFAYNE | N.J | 0.00 | 7.87 | 5.9 | 47.2 | 2.0 | 7.9 | 23.6 | 0.0 | 0.56 | 5.07 | 6.2 | 35.5 | 2.5 | 14.9 | 19.1 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | ADAMMAIR | N.J | 0.00 | 7.04 | 4.7 | 46.9 | 0.0 | 14.1 | 21.1 | 4.7 | 0.39 | 5.11 | 6.9 | 38.5 | 2.9 | 15.5 | 16.5 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | DAVIDSTECKEL | N.J | 0.51 | 6.67 | 5.6 | 43.6 | 1.0 | 15.9 | 25.1 | 2.1 | 0.85 | 4.91 | 8.8 | 40.2 | 2.4 | 16.2 | 22.0 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | COLINWHITE | N.J | 0.00 | 5.83 | 5.8 | 38.9 | 2.3 | 18.1 | 20.7 | 1.9 | 0.70 | 4.20 | 7.7 | 37.1 | 2.1 | 14.3 | 15.7 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | HENRIKTALLINDER | N.J | 0.64 | 6.38 | 7.0 | 38.3 | 1.9 | 13.1 | 18.8 | 1.3 | 0.28 | 4.44 | 6.9 | 38.0 | 3.1 | 16.9 | 18.6 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | ANTONVOLCHENKOV | N.J | 0.51 | 2.06 | 9.3 | 38.1 | 4.1 | 17.5 | 18.0 | 2.1 | 0.38 | 6.41 | 7.5 | 35.4 | 1.9 | 12.1 | 17.7 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | ANDYGREENE | N.J | 0.33 | 4.58 | 7.2 | 36.0 | 1.6 | 13.4 | 17.7 | 4.6 | 0.54 | 5.98 | 6.8 | 39.9 | 3.3 | 16.6 | 19.6 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | TRAVISZAJAC | N.J | 0.72 | 5.43 | 6.2 | 35.8 | 2.2 | 14.5 | 22.1 | 4.0 | 0.25 | 5.28 | 7.5 | 39.7 | 2.8 | 15.6 | 16.3 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | BRIANROLSTON | N.J | 0.60 | 2.39 | 8.4 | 35.3 | 0.6 | 15.6 | 19.1 | 2.4 | 0.62 | 6.56 | 5.9 | 34.7 | 3.4 | 15.3 | 18.1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | PATRIKELIAS | N.J | 0.36 | 5.42 | 10.1 | 33.2 | 3.6 | 15.2 | 12.3 | 2.9 | 0.51 | 5.10 | 4.8 | 41.5 | 1.8 | 15.3 | 23.4 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | DAINIUSZUBRUS | N.J | 1.17 | 5.86 | 7.0 | 31.6 | 2.3 | 11.7 | 11.7 | 2.3 | 0.34 | 5.33 | 7.0 | 38.8 | 2.6 | 15.5 | 19.6 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | VLADIMIRZHARKOV | N.J | 2.72 | 2.72 | 5.4 | 29.9 | 5.4 | 10.9 | 32.7 | 0.0 | 0.46 | 5.08 | 6.0 | 34.2 | 3.2 | 15.2 | 20.3 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | MARKFRASER | N.J | 1.85 | 5.56 | 5.6 | 27.8 | 3.7 | 18.5 | 16.7 | 3.7 | 0.73 | 5.13 | 6.6 | 32.3 | 2.9 | 17.6 | 19.8 | 4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | ILYAKOVALCHUK | N.J | 0.00 | 0.00 | 9.5 | 23.8 | 4.8 | 14.3 | 14.3 | 4.8 | 0.47 | 5.46 | 7.0 | 38.7 | 2.5 | 15.0 | 18.9 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | MATTIASTEDENBY | N.J | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 4.63 | 6.5 | 39.1 | 1.6 | 14.8 | 19.9 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | DAVIDCLARKSON | N.J | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 0.45 | 5.35 | 7.0 | 38.2 | 2.5 | 15.2 | 18.6 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | JACOBJOSEFSON | N.J | 0.00 | 105.88 | 105.9 | 0.0 | 105.9 | 0.0 | 0.0 | 0.0 | 0.52 | 5.77 | 4.7 | 44.1 | 1.0 | 10.5 | 21.5 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
