Individual Penalties Taken per 60 Minutes
Individual Penalties Taken per 60 Minutes. Excludes coincidental penalties.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Penalties Taken per 60 Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | G/60 | A1/60 | A2/60 | P/60 | GF On | GA On | GF On/60 | GA On/60 | +- On/60 | GF Off/60 | GA Off/60 | +- Off/60 | Corsi Relative | Corsi On | Corsi Off | GF On/60 | GA On/60 | SF On/60 | SA On/60 | MF On/60 | MA On/60 | BF On/60 | BA On/60 | GF Off/60 | GA Off/60 | SF Off/60 | SA Off/60 | MF Off/60 | MA Off/60 | BF Off/60 | BA Off/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | JEFFSKINNER | CAR | C | 53 | 64 | 0.23 | -1.783 | 74.219 | 0.00 | 875 | 875 | 4.0 | 4.0 | 60.0 | 25.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 4.03 | -4.03 | 1.89 | 5.89 | -4.00 | 28.2 | -56.44 | -84.59 | 0.00 | 4.03 | 28.2 | 28.2 | 0.0 | 28.2 | 28.2 | 4.0 | 1.89 | 5.89 | 10.5 | 44.6 | 3.8 | 24.8 | 27.6 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | ANDREASNODL | CAR | RW | 14 | 60 | 0.50 | -2.869 | 77.747 | 0.00 | 955 | 955 | 2.0 | 0.0 | 50.0 | 64.3 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0.00 | 2.02 | -2.02 | 1.69 | 7.71 | -6.02 | -0.4 | -86.87 | -86.44 | 0.00 | 2.02 | 14.1 | 42.4 | 2.0 | 26.3 | 34.3 | 2.0 | 1.69 | 7.71 | 10.6 | 44.5 | 2.9 | 25.0 | 26.5 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | TIMBRENT | CAR | C | 37 | 79 | 0.54 | 4.380 | 78.890 | 20.00 | 936 | 1136 | 1.4 | 0.0 | 4.9 | 14.3 | 1.41 | 0.00 | 0.00 | 1.41 | 1 | 3 | 1.41 | 4.22 | -2.81 | 1.82 | 6.92 | -5.10 | -28.1 | -109.64 | -81.53 | 1.41 | 4.22 | 5.6 | 61.9 | 1.4 | 22.5 | 29.5 | 0.0 | 1.82 | 6.92 | 11.3 | 42.6 | 4.0 | 25.8 | 25.7 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | JUSSIJOKINEN | CAR | LW | 36 | 79 | 1.27 | 1.274 | 77.763 | 13.64 | 792 | 928 | 0.6 | 1.2 | 9.5 | 44.4 | 1.19 | 0.00 | 0.00 | 1.19 | 3 | 15 | 1.79 | 8.95 | -7.16 | 1.61 | 5.75 | -4.14 | 16.0 | -71.63 | -87.66 | 1.79 | 8.95 | 11.3 | 34.0 | 5.4 | 22.7 | 26.3 | 1.8 | 1.61 | 5.75 | 10.4 | 48.1 | 3.2 | 25.3 | 25.8 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | PATRICKDWYER | CAR | RW | 39 | 73 | 1.98 | -1.254 | 80.850 | 19.23 | 863 | 1056 | 0.4 | 0.0 | 5.1 | 30.0 | 0.42 | 0.00 | 0.00 | 0.42 | 5 | 16 | 2.08 | 6.66 | -4.58 | 1.85 | 6.47 | -4.62 | -22.1 | -94.86 | -72.71 | 2.08 | 6.66 | 8.7 | 42.0 | 3.3 | 30.4 | 30.4 | 0.4 | 1.85 | 6.47 | 13.9 | 45.0 | 4.6 | 21.9 | 22.8 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | BRANDONSUTTER | CAR | C | 16 | 82 | 2.21 | 5.710 | 80.941 | 9.38 | 852 | 946 | 0.3 | 0.0 | 3.8 | 26.8 | 0.99 | 0.00 | 0.00 | 0.99 | 3 | 22 | 0.99 | 7.27 | -6.28 | 2.45 | 6.13 | -3.68 | -1.3 | -85.63 | -84.29 | 0.99 | 7.27 | 9.6 | 42.0 | 3.3 | 24.5 | 27.4 | 1.7 | 2.45 | 6.13 | 11.6 | 47.5 | 4.0 | 26.4 | 24.8 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | CHADLAROSE | CAR | LW | 59 | 67 | 0.70 | 0.576 | 102.250 | 7.14 | 826 | 898 | 0.0 | 0.0 | 17.2 | 40.0 | 1.28 | 0.00 | 0.00 | 1.28 | 1 | 8 | 1.28 | 10.21 | -8.93 | 1.77 | 6.85 | -5.08 | 3.1 | -84.23 | -87.29 | 1.28 | 10.21 | 16.6 | 48.5 | 3.8 | 29.4 | 20.4 | 2.6 | 1.77 | 6.85 | 9.3 | 44.6 | 3.3 | 25.0 | 27.2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | ANTHONYSTEWART | CAR | RW | 13 | 77 | 0.01 | 1.359 | 80.359 | - | 1000 | - | 0.0 | 0.0 | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.68 | 6.55 | -4.87 | 3.1 | -81.82 | -84.88 | 0.00 | 0.00 | 0.0 | 81.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.68 | 6.55 | 10.8 | 44.4 | 3.5 | 25.7 | 26.1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | ERICSTAAL | CAR | C | 12 | 82 | 1.38 | 3.891 | 79.543 | 15.63 | 896 | 1052 | 0.0 | 1.6 | 7.1 | 30.2 | 1.59 | 1.06 | 0.00 | 2.65 | 5 | 11 | 2.65 | 5.83 | -3.18 | 1.36 | 7.05 | -5.68 | 14.6 | -74.69 | -89.33 | 2.65 | 5.83 | 14.3 | 50.3 | 3.2 | 23.8 | 19.1 | 4.2 | 1.36 | 7.05 | 9.1 | 42.5 | 3.9 | 26.1 | 29.1 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | JIRITLUSTY | CAR | LW | 19 | 79 | 0.98 | 2.602 | 82.156 | 28.57 | 939 | 1225 | 0.0 | 0.0 | 9.0 | 26.7 | 0.00 | 0.78 | 0.00 | 0.78 | 4 | 5 | 3.11 | 3.89 | -0.78 | 1.47 | 7.75 | -6.28 | -15.5 | -97.17 | -81.68 | 3.11 | 3.89 | 7.8 | 59.9 | 3.9 | 19.4 | 30.3 | 1.6 | 1.47 | 7.75 | 11.3 | 40.6 | 3.6 | 26.4 | 25.6 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | TUOMORUUTU | CAR | RW | 15 | 72 | 0.06 | 3.793 | 84.410 | - | 1000 | - | 0.0 | 13.8 | 50.0 | 50.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.82 | 7.11 | -5.29 | 56.2 | -27.69 | -83.87 | 0.00 | 0.00 | 0.0 | 13.8 | 13.8 | 27.7 | 13.8 | 13.8 | 1.82 | 7.11 | 10.8 | 44.5 | 3.8 | 25.2 | 25.5 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
