On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | SEANBERGENHEIM | T.B | LW | 10 | 80 | 11.31 | 0.483 | -0.114 | 12.0 | 13.26 | 6.62 | 909 | 975 | 1.3 | 1.3 | 46.0 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | RYANMALONE | T.B | LW | 6 | 54 | 11.73 | 0.089 | -0.563 | 8.0 | 11.56 | 8.36 | 888 | 972 | 1.0 | 0.9 | 53.0 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | DOMINICMOORE | T.B | C | 19 | 77 | 12.21 | 0.268 | -0.337 | 6.9 | 9.25 | 7.00 | 887 | 957 | 1.0 | 1.2 | 45.7 | 51.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | EDWARDPURCELL | T.B | C | 16 | 81 | 11.00 | 0.112 | -0.491 | 6.3 | 8.49 | 8.32 | 926 | 1009 | 0.1 | 0.3 | 46.6 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MATTIASRITOLA | T.B | C | 21 | 31 | 8.71 | -0.047 | -1.019 | 0.8 | 6.89 | 6.87 | 887 | 956 | 0.9 | 1.1 | 45.8 | 45.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | STEVEDOWNIE | T.B | LW | 9 | 57 | 12.14 | 0.234 | -0.240 | 5.9 | 6.76 | 10.83 | 906 | 1014 | 1.6 | 1.9 | 50.0 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | STEVENSTAMKOS | T.B | C | 91 | 82 | 14.60 | 0.599 | -0.083 | 0.8 | 4.56 | 10.92 | 911 | 1021 | 1.2 | 1.8 | 49.8 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | SIMONGAGNE | T.B | LW | 12 | 63 | 12.89 | 0.391 | 0.079 | -1.2 | 3.32 | 8.06 | 901 | 982 | 0.6 | 0.7 | 47.3 | 48.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | MARTINST.LOUIS | T.B | RW | 26 | 82 | 15.24 | 0.622 | -0.011 | -2.2 | 2.50 | 10.64 | 912 | 1019 | 0.1 | 1.4 | 48.6 | 48.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | VINCENTLECAVALIER | T.B | C | 4 | 65 | 13.56 | 0.445 | 0.036 | -0.8 | 1.91 | 8.68 | 918 | 1005 | 0.6 | 0.8 | 45.9 | 45.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | ADAMHALL | T.B | LW | 18 | 82 | 11.66 | 0.938 | 0.321 | -6.6 | -0.94 | 5.51 | 903 | 958 | 0.6 | 1.1 | 41.8 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | NATETHOMPSON | T.B | C | 44 | 79 | 11.85 | 0.973 | 0.182 | -7.4 | -1.80 | 6.09 | 908 | 969 | 0.6 | 0.8 | 41.2 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | DANATYRELL | T.B | C | 42 | 78 | 10.15 | 0.707 | -0.134 | -10.7 | -3.79 | 5.45 | 917 | 971 | 0.4 | 1.1 | 44.3 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
