On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | PATRIKELIAS | N.J | LW | 26 | 81 | 13.24 | 0.973 | 0.343 | 13.2 | 14.09 | 8.78 | 885 | 972 | 0.3 | 0.6 | 52.9 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | BRIANROLSTON | N.J | C | 12 | 65 | 13.23 | 1.084 | 0.312 | 9.3 | 10.60 | 7.18 | 911 | 983 | 0.7 | 0.6 | 51.1 | 49.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | HENRIKTALLINDER | N.J | D | 7 | 82 | 19.04 | 0.636 | 0.158 | 8.4 | 9.30 | 7.17 | 902 | 974 | 0.7 | 0.2 | 51.4 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | MARKFAYNE | N.J | D | 34 | 57 | 16.04 | 0.537 | 0.204 | 7.7 | 7.74 | 8.25 | 927 | 1009 | 0.5 | 0.3 | 52.4 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | DAINIUSZUBRUS | N.J | C | 8 | 79 | 13.83 | 0.614 | 0.371 | 4.2 | 6.87 | 7.97 | 894 | 973 | 1.1 | 0.7 | 53.2 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | TRAVISZAJAC | N.J | C | 19 | 82 | 14.62 | 0.708 | 0.254 | 3.7 | 6.76 | 7.82 | 907 | 985 | 0.3 | 0.4 | 56.6 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | MATTIASTEDENBY | N.J | LW | 21 | 58 | 10.51 | -0.015 | -0.797 | 1.9 | 5.81 | 7.09 | 933 | 1004 | 0.5 | 1.6 | 56.4 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | MARKFRASER | N.J | D | 2 | 26 | 12.57 | -0.753 | -0.892 | 7.7 | 5.69 | 6.92 | 942 | 1011 | 0.7 | 1.1 | 54.7 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | VLADIMIRZHARKOV | N.J | RW | 18 | 38 | 10.23 | -0.455 | -0.586 | 0.2 | 4.63 | 4.26 | 955 | 998 | 0.0 | 0.3 | 55.1 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | NICKPALMIERI | N.J | RW | 32 | 43 | 13.74 | 1.070 | 0.521 | 0.9 | 4.06 | 9.96 | 930 | 1030 | 0.3 | 0.7 | 57.2 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | DAVIDCLARKSON | N.J | RW | 23 | 82 | 11.93 | -0.240 | -0.516 | -0.5 | 3.74 | 4.14 | 917 | 958 | 0.9 | 0.7 | 49.3 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | ANTONVOLCHENKOV | N.J | D | 28 | 57 | 15.70 | 0.140 | -0.825 | -3.3 | 2.95 | 7.57 | 908 | 983 | 0.9 | 0.4 | 52.3 | 48.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ANDYGREENE | N.J | D | 6 | 82 | 18.18 | 0.279 | -0.145 | -2.3 | 2.66 | 5.75 | 903 | 960 | 0.4 | 0.2 | 54.1 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | ILYAKOVALCHUK | N.J | RW | 17 | 81 | 17.66 | 0.472 | 0.016 | -2.4 | 2.56 | 7.39 | 897 | 971 | 0.3 | 0.8 | 57.0 | 53.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | JACOBJOSEFSON | N.J | C | 16 | 28 | 11.36 | -0.550 | -0.890 | -5.0 | 0.19 | 7.80 | 943 | 1021 | 0.6 | 0.2 | 58.6 | 48.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | COLINWHITE | N.J | D | 5 | 69 | 15.72 | 0.593 | 0.182 | -6.7 | -0.33 | 7.11 | 922 | 994 | 0.9 | 0.5 | 49.1 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | MATTHEWCORRENTE | N.J | D | 22 | 22 | 13.14 | -0.771 | 0.408 | -10.5 | -0.83 | 8.09 | 898 | 979 | 1.2 | 1.0 | 53.5 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | ANSSISALMELA | N.J | D | 29 | 48 | 16.11 | 0.736 | -0.120 | -12.3 | -3.18 | 5.86 | 915 | 973 | 0.4 | 0.2 | 56.6 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | DAVIDSTECKEL | N.J | C | 25 | 75 | 10.04 | 0.011 | -0.513 | -9.1 | -3.27 | 5.41 | 924 | 978 | 0.6 | 0.8 | 42.3 | 44.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | ADAMMAIR | N.J | C | 11 | 65 | 8.61 | -0.795 | -1.242 | -13.6 | -5.89 | 2.67 | 908 | 934 | 0.5 | 0.6 | 51.3 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | TIMSESTITO | N.J | LW | 14 | 36 | 9.89 | -0.220 | -0.666 | -12.9 | -7.24 | 2.10 | 942 | 963 | 0.3 | 1.0 | 50.7 | 55.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | RODPELLEY | N.J | RW | 10 | 74 | 10.24 | -0.240 | -0.168 | -15.0 | -7.92 | 4.47 | 933 | 978 | 0.3 | 0.5 | 49.6 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
