On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | ALEXANDERSULZER | BUF | D | 52 | 27 | 16.58 | -0.024 | -1.157 | 6.4 | 5.49 | 10.82 | 931 | 1039 | 0.5 | 0.4 | 49.2 | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | ANDREJSEKERA | BUF | D | 44 | 69 | 16.26 | 0.878 | 0.740 | 7.3 | 1.93 | 8.69 | 918 | 1005 | 0.4 | 0.5 | 48.9 | 52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | CHRISTIANEHRHOFF | BUF | D | 10 | 66 | 17.87 | 0.254 | -0.109 | 3.9 | 0.86 | 9.11 | 916 | 1007 | 0.6 | 0.6 | 52.8 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | T.J.BRENNAN | BUF | D | 33 | 11 | 12.79 | -1.466 | 0.714 | 8.9 | -0.85 | 8.47 | 930 | 1014 | 0.9 | 0.9 | 56.7 | 52.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | BRAYDENMCNABB | BUF | D | 81 | 25 | 15.60 | -0.295 | -0.708 | -0.6 | -1.23 | 8.38 | 923 | 1007 | 0.6 | 0.9 | 50.5 | 48.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | JORDANLEOPOLD | BUF | D | 3 | 79 | 17.41 | 0.203 | 0.193 | -3.1 | -3.71 | 8.94 | 924 | 1013 | 0.3 | 0.2 | 52.5 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | MIKEWEBER | BUF | D | 6 | 51 | 16.34 | 0.258 | 0.812 | -3.1 | -4.10 | 5.35 | 902 | 955 | 0.9 | 0.4 | 47.6 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | TYLERMYERS | BUF | D | 57 | 55 | 17.19 | 0.279 | 0.053 | -7.1 | -7.17 | 9.07 | 940 | 1031 | 0.6 | 0.2 | 51.4 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | JOEFINLEY | BUF | D | 4 | 5 | 7.76 | -1.539 | 0.550 | 5.1 | -7.73 | 0.00 | 880 | 880 | 1.5 | 0.0 | 26.3 | 64.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | ROBYNREGEHR | BUF | D | 24 | 76 | 15.31 | 1.153 | 0.581 | -13.9 | -10.88 | 6.03 | 934 | 994 | 0.6 | 0.2 | 46.8 | 50.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
