On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | JEREMYWELSH | CAR | C | 23 | 1 | 15.85 | 0.970 | -0.657 | 9.8 | 26.50 | 0.00 | 1000 | 1000 | 7.6 | 0.0 | 57.1 | 66.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | ZACHBOYCHUK | CAR | C | 11 | 16 | 8.05 | -1.030 | -2.861 | 10.7 | 6.98 | 5.45 | 895 | 949 | 0.0 | 1.9 | 55.8 | 46.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | JAROSLAVSPACEK | CAR | D | 8 | 46 | 13.17 | -0.983 | -1.838 | 7.5 | 3.27 | 8.54 | 935 | 1021 | 0.2 | 0.4 | 58.4 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | DRAYSONBOWMAN | CAR | C | 21 | 37 | 12.25 | 0.541 | 0.120 | 8.6 | 1.72 | 7.41 | 927 | 1001 | 0.3 | 0.8 | 53.2 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | JEROMESAMSON | CAR | RW | 71 | 16 | 11.02 | 0.805 | -1.066 | 8.8 | 1.36 | 5.00 | 921 | 971 | 1.4 | 1.4 | 55.3 | 59.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | RILEYNASH | CAR | C | 20 | 5 | 8.89 | -0.696 | 0.492 | -5.1 | 1.35 | 10.53 | 1000 | 1105 | 1.4 | 0.0 | 63.0 | 61.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | JEFFSKINNER | CAR | C | 53 | 64 | 14.47 | 0.120 | -0.174 | 9.2 | 1.17 | 9.28 | 900 | 993 | 0.8 | 2.5 | 55.1 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | CHADLAROSE | CAR | LW | 59 | 67 | 13.75 | 0.812 | 0.199 | 6.3 | 0.33 | 6.55 | 905 | 971 | 1.1 | 0.7 | 45.0 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | ERICSTAAL | CAR | C | 12 | 82 | 15.72 | 0.826 | 0.250 | 6.6 | 0.19 | 8.35 | 897 | 980 | 0.9 | 1.1 | 50.1 | 52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | JUSSIJOKINEN | CAR | LW | 36 | 79 | 13.03 | 0.054 | -0.179 | 5.9 | 0.17 | 8.49 | 918 | 1003 | 1.1 | 0.4 | 53.1 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | JAMIEMCBANE | CAR | D | 4 | 76 | 15.81 | -0.135 | -0.252 | 4.3 | -2.30 | 8.05 | 913 | 994 | 0.0 | 0.4 | 51.5 | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | TUOMORUUTU | CAR | RW | 15 | 72 | 13.52 | 0.170 | 0.169 | 1.8 | -2.53 | 9.61 | 912 | 1008 | 0.9 | 1.5 | 53.6 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | JUSTINFAULK | CAR | D | 28 | 66 | 17.11 | 0.567 | -0.290 | -1.7 | -4.09 | 6.53 | 921 | 986 | 0.4 | 0.2 | 52.0 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | JAYHARRISON | CAR | D | 44 | 72 | 16.69 | 0.498 | -0.050 | -1.0 | -4.69 | 6.37 | 925 | 988 | 0.7 | 0.3 | 49.4 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | ANDREASNODL | CAR | RW | 14 | 60 | 11.04 | 1.117 | -0.176 | -4.8 | -5.71 | 4.14 | 951 | 992 | 0.3 | 0.5 | 44.1 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | BRYANALLEN | CAR | D | 5 | 82 | 16.27 | 1.014 | 0.370 | -2.6 | -5.93 | 7.94 | 921 | 1000 | 1.2 | 0.2 | 40.3 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | TIMGLEASON | CAR | D | 6 | 82 | 17.31 | 1.243 | 0.562 | -2.8 | -6.05 | 8.22 | 932 | 1014 | 0.5 | 0.4 | 39.8 | 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | JONIPITKANEN | CAR | D | 25 | 30 | 16.01 | 0.670 | 1.157 | -0.8 | -6.50 | 7.32 | 887 | 960 | 0.9 | 0.2 | 49.0 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | JIRITLUSTY | CAR | LW | 19 | 79 | 12.86 | 0.737 | 0.294 | -6.2 | -8.51 | 8.73 | 917 | 1005 | 0.6 | 0.4 | 47.8 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | PATRICKDWYER | CAR | RW | 39 | 73 | 12.82 | 1.381 | 1.179 | -5.1 | -8.53 | 4.87 | 948 | 997 | 0.3 | 1.2 | 37.4 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | BRANDONSUTTER | CAR | C | 16 | 82 | 14.06 | 1.379 | 0.829 | -6.6 | -8.90 | 5.84 | 938 | 997 | 0.3 | 0.6 | 34.8 | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | ANTHONYSTEWART | CAR | RW | 13 | 77 | 7.75 | -0.714 | -1.578 | -7.6 | -10.15 | 9.88 | 919 | 1018 | 0.4 | 0.5 | 56.6 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | DEREKJOSLIN | CAR | D | 27 | 44 | 9.44 | -0.999 | -1.445 | -6.5 | -11.99 | 5.68 | 898 | 955 | 0.6 | 0.6 | 59.8 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | ZACDALPE | CAR | C | 22 | 16 | 8.59 | -0.298 | -1.321 | -6.2 | -14.41 | 9.09 | 902 | 993 | 0.9 | 0.0 | 63.0 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | TIMBRENT | CAR | C | 37 | 79 | 8.71 | -0.782 | -1.493 | -13.4 | -15.70 | 9.20 | 914 | 1006 | 0.5 | 0.3 | 49.0 | 49.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2011-2012 Season | BOBBYSANGUINETTI | CAR | D | 24 | 3 | 8.49 | -1.607 | 0.497 | 2.0 | -16.49 | 8.33 | 909 | 992 | 0.0 | 0.0 | 50.0 | 43.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2011-2012 Season | BRETTSUTTER | CAR | C | 42 | 15 | 7.25 | -1.047 | 0.294 | -14.2 | -17.65 | 12.50 | 917 | 1042 | 1.7 | 1.1 | 41.5 | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
