On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | ALEXEIPONIKAROVSKY | N.J | LW | 12 | 82 | 12.98 | 0.098 | 0.436 | 11.2 | 7.84 | 6.89 | 919 | 988 | 0.9 | 0.8 | 46.8 | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | PETRSYKORA | N.J | RW | 15 | 82 | 13.72 | 1.129 | 0.670 | 7.6 | 5.87 | 9.75 | 919 | 1016 | 0.8 | 0.3 | 49.3 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | PATRIKELIAS | N.J | LW | 26 | 81 | 14.02 | 1.404 | 0.920 | 5.7 | 4.44 | 10.29 | 890 | 993 | 0.3 | 0.4 | 51.5 | 51.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | ZACHPARISE | N.J | LW | 9 | 82 | 15.47 | 0.731 | 0.365 | 4.2 | 3.22 | 8.82 | 898 | 986 | 0.5 | 1.4 | 54.2 | 53.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | DAINIUSZUBRUS | N.J | C | 8 | 82 | 14.52 | 0.999 | 0.533 | 4.0 | 3.18 | 10.66 | 908 | 1014 | 0.6 | 0.6 | 49.5 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | ILYAKOVALCHUK | N.J | RW | 17 | 77 | 17.55 | 0.533 | 0.185 | 4.1 | 3.02 | 8.63 | 895 | 982 | 0.4 | 0.5 | 56.2 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | DAVIDCLARKSON | N.J | RW | 23 | 80 | 13.07 | 0.027 | -0.280 | 3.1 | 2.70 | 7.84 | 907 | 985 | 1.4 | 2.0 | 49.4 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | ADAMHENRIQUE | N.J | C | 14 | 74 | 14.33 | 0.582 | 0.206 | 2.0 | 2.32 | 9.28 | 900 | 993 | 0.0 | 0.7 | 47.4 | 47.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | ADAMLARSSON | N.J | D | 5 | 65 | 17.87 | 0.034 | -0.100 | 0.5 | 1.65 | 8.41 | 908 | 992 | 0.5 | 0.3 | 52.1 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | ANTONVOLCHENKOV | N.J | D | 28 | 72 | 14.47 | 0.238 | -0.419 | 1.0 | 1.56 | 8.18 | 911 | 993 | 0.8 | 0.5 | 47.6 | 46.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | MARKFAYNE | N.J | D | 29 | 82 | 16.59 | 0.787 | 0.407 | 1.6 | 1.46 | 8.93 | 903 | 992 | 0.6 | 0.2 | 49.9 | 52.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | MAREKZIDLICKY | N.J | D | 2 | 63 | 16.69 | -0.093 | 0.524 | 7.9 | 0.51 | 7.97 | 913 | 993 | 0.7 | 0.2 | 52.8 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | ANDYGREENE | N.J | D | 6 | 56 | 16.56 | 0.664 | 0.127 | -0.1 | 0.19 | 10.91 | 896 | 1005 | 0.4 | 0.4 | 52.0 | 55.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | BRYCESALVADOR | N.J | D | 24 | 82 | 16.63 | 0.393 | 0.234 | -8.7 | -5.33 | 8.32 | 935 | 1018 | 0.7 | 0.3 | 47.2 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | RYANCARTER | N.J | C | 20 | 72 | 9.37 | -0.575 | -1.185 | -11.7 | -7.38 | 3.89 | 921 | 959 | 1.8 | 0.9 | 48.3 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | ERICBOULTON | N.J | LW | 22 | 51 | 6.55 | -1.485 | -1.520 | -26.0 | -22.29 | 0.00 | 931 | 931 | 1.8 | 0.5 | 50.3 | 45.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
