Relative Corsi Quality of Competition
Average Relative Corsi of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | NICKLASLIDSTROM | DET | D | 5 | 82 | 16.04 | 1.807 | 1.205 | -6.9 | 2.65 | 8.90 | 913 | 1002 | 0.4 | 0.0 | 48.8 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | MARCSTAAL | NYR | D | 18 | 77 | 19.17 | 1.602 | 0.901 | -4.5 | -4.03 | 7.66 | 928 | 1005 | 0.7 | 0.5 | 48.2 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | DANGIRARDI | NYR | D | 5 | 80 | 18.54 | 1.583 | 0.990 | -8.9 | -7.65 | 8.06 | 923 | 1003 | 0.6 | 0.2 | 47.4 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | BRADSTUART | DET | D | 23 | 67 | 16.78 | 1.501 | 0.542 | -13.4 | -1.23 | 9.46 | 917 | 1012 | 0.7 | 0.5 | 46.9 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | NICKLASGROSSMAN | DAL | D | 2 | 59 | 15.08 | 1.468 | 1.742 | -2.0 | -6.95 | 9.78 | 931 | 1029 | 0.7 | 0.3 | 40.7 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | ROBYNREGEHR | CGY | D | 28 | 79 | 17.23 | 1.452 | 0.154 | -11.4 | -3.62 | 9.33 | 915 | 1008 | 0.7 | 0.4 | 49.9 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | STEPHANEROBIDAS | DAL | D | 3 | 81 | 17.53 | 1.422 | 1.248 | 5.9 | -1.35 | 9.20 | 903 | 995 | 1.0 | 0.5 | 44.2 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | JASONGARRISON | FLA | D | 52 | 73 | 16.97 | 1.412 | 1.492 | -0.8 | -0.82 | 6.00 | 937 | 997 | 0.4 | 0.1 | 42.2 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | MIKEWEAVER | FLA | D | 43 | 82 | 16.84 | 1.381 | 1.035 | -0.8 | -0.17 | 6.33 | 933 | 997 | 0.6 | 0.8 | 40.2 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | JAYBOUWMEESTER | CGY | D | 4 | 82 | 18.82 | 1.307 | -0.058 | -4.4 | 0.97 | 8.21 | 913 | 995 | 0.7 | 0.2 | 51.7 | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | WILLIEMITCHELL | L.A | D | 33 | 57 | 17.65 | 1.300 | 0.330 | -1.3 | 1.07 | 9.52 | 913 | 1008 | 0.4 | 0.4 | 45.6 | 46.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | MATTIASOHLUND | T.B | D | 5 | 72 | 15.19 | 1.275 | 0.618 | -16.5 | -7.96 | 9.22 | 895 | 987 | 1.4 | 0.3 | 39.6 | 45.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | TONILYDMAN | ANA | D | 32 | 78 | 17.08 | 1.239 | 1.467 | 9.2 | -5.85 | 11.72 | 927 | 1044 | 0.8 | 0.2 | 42.9 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | BARRETJACKMAN | STL | D | 5 | 60 | 17.35 | 1.120 | 0.918 | -3.7 | 1.50 | 9.20 | 906 | 998 | 0.5 | 0.7 | 43.9 | 47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | KEITHAULIE | TOR | D | 59 | 40 | 16.24 | 1.119 | 1.622 | -15.9 | -21.52 | 8.61 | 938 | 1024 | 0.9 | 0.3 | 43.9 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | KARLALZNER | WSH | D | 27 | 82 | 16.55 | 1.106 | 0.580 | 1.2 | 3.45 | 8.72 | 931 | 1018 | 0.4 | 0.3 | 49.4 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | JOHNCARLSON | WSH | D | 74 | 82 | 17.10 | 1.088 | 0.570 | 4.8 | 5.69 | 9.40 | 929 | 1023 | 0.6 | 0.5 | 50.1 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | ZDENOCHARA | BOS | D | 33 | 81 | 18.87 | 1.047 | 0.606 | 12.0 | 9.07 | 8.99 | 940 | 1030 | 0.6 | 0.5 | 45.6 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | KIMMOTIMONEN | PHI | D | 44 | 82 | 15.04 | 1.024 | 0.711 | 3.2 | 0.29 | 9.33 | 905 | 998 | 0.6 | 0.4 | 49.3 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | BROOKSORPIK | PIT | D | 44 | 63 | 16.29 | 0.996 | 0.433 | -5.7 | 0.06 | 8.11 | 932 | 1014 | 1.1 | 0.4 | 48.7 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | RYANSUTER | NSH | D | 20 | 70 | 18.95 | 0.971 | 1.164 | 8.9 | 4.34 | 8.28 | 938 | 1021 | 1.0 | 0.3 | 44.7 | 48.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | SHEAWEBER | NSH | D | 6 | 82 | 18.74 | 0.942 | 1.194 | 7.2 | 2.69 | 8.53 | 921 | 1006 | 0.9 | 0.4 | 45.3 | 48.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | BRENTSEABROOK | CHI | D | 7 | 82 | 18.40 | 0.928 | 0.406 | 2.5 | 7.59 | 7.88 | 910 | 989 | 0.7 | 0.3 | 51.6 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Season | JOHNNYBOYCHUK | BOS | D | 55 | 69 | 16.83 | 0.927 | 0.436 | 5.4 | 7.39 | 6.29 | 951 | 1014 | 0.4 | 0.5 | 51.1 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Season | LUBOMIRVISNOVSKY | ANA | D | 17 | 81 | 18.70 | 0.907 | 1.313 | 15.4 | -2.61 | 11.23 | 913 | 1025 | 0.4 | 0.2 | 45.0 | 46.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Season | RYANO'BYRNE | COL | D | 3 | 67 | 16.96 | 0.888 | 0.068 | -3.7 | -8.13 | 7.25 | 921 | 993 | 1.4 | 0.2 | 42.3 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Season | DEREKMORRIS | PHX | D | 53 | 77 | 17.06 | 0.883 | 0.192 | -9.6 | -5.25 | 7.48 | 940 | 1015 | 0.6 | 0.2 | 49.0 | 46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Season | BRAYDONCOBURN | PHI | D | 5 | 82 | 17.45 | 0.880 | 0.642 | 0.3 | -1.72 | 9.23 | 912 | 1004 | 0.7 | 0.3 | 49.7 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Season | CHRISPHILLIPS | OTT | D | 4 | 82 | 17.12 | 0.847 | 0.614 | -11.0 | -7.22 | 6.82 | 901 | 969 | 0.6 | 0.3 | 48.0 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Season | ROMANHAMRLIK | MTL | D | 44 | 79 | 17.02 | 0.844 | 0.339 | -5.6 | -0.18 | 6.60 | 935 | 1001 | 1.2 | 0.3 | 51.6 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2010-2011 Season | CHRISPRONGER | PHI | D | 20 | 50 | 15.29 | 0.831 | 0.396 | 1.7 | 1.88 | 8.97 | 926 | 1015 | 1.4 | 0.3 | 50.0 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2010-2011 Season | RYANMCDONAGH | NYR | D | 27 | 40 | 16.34 | 0.815 | 0.786 | 0.1 | 0.92 | 10.11 | 927 | 1028 | 0.6 | 0.2 | 50.6 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2010-2011 Season | ERICBREWER | T.B | D | 2 | 76 | 17.55 | 0.806 | 0.840 | -4.9 | 1.08 | 8.99 | 917 | 1007 | 0.7 | 0.3 | 44.0 | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2010-2011 Season | HALGILL | MTL | D | 75 | 75 | 15.53 | 0.790 | 0.823 | -8.1 | -2.47 | 6.67 | 916 | 982 | 0.5 | 0.2 | 45.9 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2010-2011 Season | MARCMETHOT | CBJ | D | 3 | 74 | 15.87 | 0.776 | 0.470 | -9.1 | -3.22 | 8.83 | 921 | 1009 | 0.9 | 0.5 | 48.7 | 53.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2010-2011 Season | KRISTOPHERLETANG | PIT | D | 58 | 82 | 16.39 | 0.765 | 0.281 | 9.3 | 12.01 | 8.40 | 913 | 997 | 0.9 | 0.8 | 53.7 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2010-2011 Season | ANDREWMACDONALD | NYI | D | 47 | 60 | 17.02 | 0.739 | 0.786 | 1.2 | -9.40 | 9.71 | 914 | 1012 | 0.4 | 0.2 | 44.4 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2010-2011 Season | ANSSISALMELA | N.J | D | 29 | 48 | 16.11 | 0.736 | -0.120 | -12.3 | -3.18 | 5.86 | 915 | 973 | 0.4 | 0.2 | 56.6 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2010-2011 Season | ROSTISLAVKLESLA | PHX | D | 16 | 61 | 15.26 | 0.732 | 1.114 | -14.2 | -10.96 | 9.68 | 917 | 1014 | 1.0 | 0.4 | 44.8 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2010-2011 Season | DREWDOUGHTY | L.A | D | 8 | 76 | 18.48 | 0.731 | 0.119 | 9.1 | 9.27 | 9.93 | 914 | 1014 | 1.0 | 0.6 | 52.7 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2010-2011 Season | TRAVISHAMONIC | NYI | D | 36 | 62 | 16.49 | 0.729 | 0.999 | 7.5 | -4.05 | 8.91 | 908 | 997 | 1.0 | 0.2 | 46.2 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2010-2011 Season | DIONPHANEUF | TOR | D | 3 | 66 | 18.62 | 0.724 | 0.624 | -1.5 | -6.20 | 8.30 | 921 | 1004 | 0.7 | 0.5 | 49.4 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2010-2011 Season | JOSHGORGES | MTL | D | 26 | 36 | 16.36 | 0.717 | 0.045 | -12.9 | -2.14 | 7.49 | 921 | 996 | 0.8 | 0.5 | 50.1 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2010-2011 Season | MIKELUNDIN | T.B | D | 39 | 69 | 16.32 | 0.709 | -0.507 | -15.4 | -5.75 | 9.44 | 910 | 1004 | 0.3 | 0.3 | 41.0 | 43.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2010-2011 Season | TIMGLEASON | CAR | D | 6 | 82 | 16.47 | 0.705 | 0.608 | -9.5 | -8.17 | 7.50 | 931 | 1006 | 0.5 | 0.5 | 46.2 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2010-2011 Season | JAROSLAVSPACEK | MTL | D | 6 | 59 | 15.09 | 0.695 | 0.179 | -5.8 | 2.70 | 7.04 | 934 | 1005 | 0.7 | 0.5 | 50.5 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2010-2011 Season | ALEXPIETRANGELO | STL | D | 27 | 79 | 16.45 | 0.673 | 0.246 | 8.0 | 10.81 | 10.23 | 902 | 1005 | 0.2 | 0.5 | 56.2 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2010-2011 Season | DANBOYLE | S.J | D | 22 | 76 | 19.00 | 0.668 | -0.328 | -1.2 | 6.11 | 8.32 | 919 | 1002 | 0.7 | 0.5 | 49.8 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 2010-2011 Season | DUNCANKEITH | CHI | D | 2 | 82 | 20.48 | 0.652 | 0.248 | 8.4 | 10.93 | 7.86 | 901 | 979 | 0.4 | 0.2 | 56.0 | 52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2010-2011 Season | JOECORVO | CAR | D | 77 | 82 | 17.17 | 0.646 | 0.500 | 0.7 | -1.62 | 7.50 | 920 | 995 | 0.3 | 0.4 | 49.0 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 2010-2011 Season | KEVINBIEKSA | VAN | D | 3 | 66 | 17.41 | 0.644 | -0.462 | 3.3 | 6.37 | 9.77 | 942 | 1040 | 1.1 | 0.7 | 46.1 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 2010-2011 Season | DENNISWIDEMAN | WSH | D | 6 | 75 | 16.91 | 0.639 | 0.387 | 1.8 | 1.37 | 7.60 | 893 | 969 | 0.7 | 0.6 | 51.7 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 2010-2011 Season | KEITHYANDLE | PHX | D | 3 | 82 | 18.75 | 0.637 | 0.326 | 1.7 | 1.48 | 8.43 | 934 | 1018 | 0.4 | 0.5 | 51.8 | 48.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 2010-2011 Season | HENRIKTALLINDER | N.J | D | 7 | 82 | 19.04 | 0.636 | 0.158 | 8.4 | 9.30 | 7.17 | 902 | 974 | 0.7 | 0.2 | 51.4 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 2010-2011 Season | JEFFSCHULTZ | WSH | D | 55 | 72 | 16.52 | 0.633 | 0.268 | -6.2 | -2.62 | 8.15 | 924 | 1005 | 0.3 | 0.1 | 50.0 | 46.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 2010-2011 Season | ROBSCUDERI | L.A | D | 7 | 82 | 16.91 | 0.625 | -0.118 | -7.9 | -1.99 | 8.36 | 930 | 1013 | 0.3 | 0.2 | 49.4 | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 2010-2011 Season | KEVINKLEIN | NSH | D | 8 | 81 | 16.80 | 0.621 | 0.997 | -12.0 | -9.66 | 10.03 | 932 | 1033 | 0.2 | 0.0 | 44.7 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 2010-2011 Season | DOUGLASMURRAY | S.J | D | 3 | 73 | 16.66 | 0.608 | -0.079 | -5.9 | 4.29 | 7.12 | 929 | 1000 | 0.4 | 0.5 | 52.2 | 50.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 2010-2011 Season | PAULMARTIN | PIT | D | 7 | 77 | 16.44 | 0.608 | 0.003 | 6.7 | 10.19 | 7.40 | 915 | 989 | 0.2 | 0.3 | 51.5 | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 2010-2011 Season | DANHAMHUIS | VAN | D | 2 | 64 | 17.20 | 0.607 | 0.039 | 9.0 | 10.57 | 9.78 | 931 | 1029 | 0.5 | 0.5 | 49.7 | 50.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 2010-2011 Season | NICKSCHULTZ | MIN | D | 55 | 74 | 16.42 | 0.603 | 0.654 | 5.5 | -7.11 | 9.14 | 920 | 1011 | 0.9 | 0.3 | 41.6 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 2010-2011 Season | BRYANALLEN | CAR | D | 5 | 72 | 15.65 | 0.594 | 0.420 | -6.9 | -4.15 | 9.24 | 912 | 1004 | 1.1 | 0.4 | 45.3 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 2010-2011 Season | COLINWHITE | N.J | D | 5 | 69 | 15.72 | 0.593 | 0.182 | -6.7 | -0.33 | 7.11 | 922 | 994 | 0.9 | 0.5 | 49.1 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 2010-2011 Season | MATTHEWCARLE | PHI | D | 25 | 82 | 17.57 | 0.585 | 0.278 | 6.0 | 1.83 | 10.14 | 922 | 1024 | 0.3 | 0.3 | 47.8 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 2010-2011 Season | MARKEATON | NYI | D | 4 | 34 | 16.11 | 0.574 | 1.223 | -5.9 | -16.10 | 8.72 | 920 | 1007 | 0.2 | 0.8 | 39.9 | 47.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 2010-2011 Season | ZBYNEKMICHALEK | PIT | D | 4 | 73 | 16.18 | 0.564 | 0.140 | -2.6 | 4.32 | 7.15 | 915 | 986 | 0.4 | 0.3 | 48.7 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 2010-2011 Season | ZACHBOGOSIAN | ATL | D | 4 | 71 | 17.57 | 0.556 | 0.449 | -8.8 | -6.98 | 5.91 | 911 | 970 | 0.5 | 0.2 | 47.9 | 47.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2010-2011 Season | MARKFAYNE | N.J | D | 34 | 57 | 16.04 | 0.537 | 0.204 | 7.7 | 7.74 | 8.25 | 927 | 1009 | 0.5 | 0.3 | 52.4 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 2010-2011 Season | EDJOVANOVSKI | PHX | D | 55 | 50 | 15.96 | 0.528 | 0.206 | -5.6 | -1.96 | 8.29 | 936 | 1019 | 0.6 | 0.8 | 43.1 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2010-2011 Season | FILIPKUBA | OTT | D | 17 | 64 | 15.60 | 0.528 | 0.283 | -0.2 | -0.66 | 6.54 | 883 | 949 | 0.2 | 0.0 | 54.6 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 2010-2011 Season | ROMANPOLAK | STL | D | 46 | 55 | 17.21 | 0.521 | 0.087 | -10.1 | -1.71 | 8.71 | 911 | 998 | 0.7 | 0.1 | 42.7 | 47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 2010-2011 Season | NIKLASHJALMARSSON | CHI | D | 4 | 80 | 15.88 | 0.519 | 0.267 | -6.6 | 1.75 | 8.31 | 931 | 1014 | 0.5 | 0.5 | 49.2 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 2010-2011 Season | VICTORHEDMAN | T.B | D | 77 | 79 | 16.32 | 0.506 | -0.098 | 8.4 | 9.49 | 8.95 | 906 | 995 | 1.3 | 0.4 | 50.0 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 2010-2011 Season | MARC-EDOUARDVLASIC | S.J | D | 44 | 80 | 17.00 | 0.498 | -0.460 | 0.1 | 7.99 | 8.12 | 920 | 1001 | 0.2 | 0.2 | 46.6 | 50.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 2010-2011 Season | ERIKKARLSSON | OTT | D | 65 | 75 | 17.63 | 0.491 | 0.443 | 5.1 | 3.27 | 6.58 | 905 | 971 | 0.9 | 0.5 | 57.1 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 2010-2011 Season | ADRIANAUCOIN | PHX | D | 33 | 75 | 17.27 | 0.489 | 0.157 | -1.5 | -0.37 | 9.85 | 925 | 1023 | 0.9 | 0.3 | 46.0 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 2010-2011 Season | JOHN-MICHAELLILES | COL | D | 4 | 76 | 16.93 | 0.484 | 0.273 | 7.1 | -1.49 | 8.77 | 898 | 986 | 0.3 | 0.8 | 55.6 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 2010-2011 Season | STEVEKAMPFER | BOS | D | 47 | 38 | 15.15 | 0.482 | -1.024 | 10.0 | 13.34 | 8.81 | 933 | 1021 | 0.4 | 0.6 | 49.0 | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 2010-2011 Season | JAMESWISNIEWSKI | MTL | D | 20 | 75 | 16.64 | 0.478 | 0.223 | 6.5 | -0.29 | 6.62 | 915 | 981 | 0.5 | 1.0 | 51.1 | 50.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 2010-2011 Season | GREGZANON | MIN | D | 5 | 82 | 17.72 | 0.466 | 0.667 | -12.2 | -17.71 | 7.69 | 933 | 1010 | 0.7 | 0.4 | 37.3 | 46.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 2010-2011 Season | THEOPECKHAM | EDM | D | 49 | 71 | 15.62 | 0.461 | 0.101 | -6.6 | -12.18 | 8.69 | 916 | 1003 | 1.7 | 0.6 | 47.1 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 2010-2011 Season | TOMGILBERT | EDM | D | 77 | 79 | 17.40 | 0.455 | 0.545 | 6.0 | -3.36 | 8.77 | 889 | 976 | 0.3 | 0.1 | 51.4 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 2010-2011 Season | MIKEGREEN | WSH | D | 52 | 49 | 17.45 | 0.454 | -0.292 | 7.2 | 7.16 | 7.55 | 926 | 1001 | 1.0 | 0.8 | 52.0 | 49.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 2010-2011 Season | CLAYTONSTONER | MIN | D | 4 | 57 | 14.47 | 0.448 | 1.178 | -6.7 | -15.06 | 8.07 | 947 | 1028 | 1.5 | 0.4 | 37.1 | 46.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 2010-2011 Season | BRETTCLARK | T.B | D | 7 | 82 | 13.87 | 0.432 | -0.306 | 3.2 | 6.22 | 7.93 | 917 | 996 | 0.2 | 0.3 | 47.1 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 2010-2011 Season | ERIKJOHNSON | COL | D | 6 | 77 | 16.93 | 0.419 | -0.206 | -0.4 | 1.47 | 7.56 | 906 | 982 | 0.4 | 0.3 | 53.5 | 53.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 2010-2011 Season | TOBIASENSTROM | ATL | D | 39 | 72 | 17.42 | 0.417 | 0.585 | 8.1 | 2.25 | 7.98 | 909 | 988 | 0.9 | 0.5 | 55.8 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 2010-2011 Season | FRANCOISBEAUCHEMIN | ANA | D | 23 | 81 | 17.89 | 0.406 | 0.666 | -0.9 | -4.35 | 8.86 | 902 | 991 | 0.3 | 0.2 | 49.7 | 48.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 2010-2011 Season | LUKESCHENN | TOR | D | 2 | 82 | 18.00 | 0.392 | 0.585 | 1.5 | -4.15 | 8.45 | 915 | 1000 | 0.4 | 0.3 | 49.3 | 50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
