Relative Corsi Quality of Competition
Average Relative Corsi of opposing players, weighted by head-to-head ice time.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi Quality of Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | FEDORTYUTIN | CBJ | D | 51 | 66 | 17.26 | 1.442 | 1.356 | 8.1 | 2.32 | 6.81 | 900 | 968 | 0.9 | 0.5 | 45.4 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | JAMESWISNIEWSKI | CBJ | D | 21 | 48 | 18.25 | 1.247 | 1.663 | -7.1 | -8.08 | 7.44 | 913 | 987 | 1.0 | 0.6 | 48.1 | 49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | NIKITANIKITIN | CBJ | D | 6 | 61 | 16.91 | 1.234 | 1.523 | 8.1 | 1.86 | 8.54 | 890 | 975 | 0.5 | 0.6 | 43.9 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | RICKNASH | CBJ | RW | 61 | 82 | 14.33 | 1.132 | 1.445 | -0.1 | -4.80 | 8.48 | 909 | 994 | 0.6 | 1.9 | 52.9 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | R.J.UMBERGER | CBJ | C | 18 | 77 | 13.41 | 1.075 | 1.451 | -0.8 | -5.75 | 8.68 | 909 | 996 | 0.5 | 1.3 | 48.6 | 48.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | VINNYPROSPAL | CBJ | LW | 22 | 82 | 14.28 | 0.994 | 1.296 | 13.3 | 4.51 | 9.13 | 903 | 995 | 0.5 | 0.4 | 50.5 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | DEREKDORSETT | CBJ | RW | 15 | 77 | 11.96 | 0.956 | 1.058 | -6.0 | -9.12 | 6.46 | 922 | 987 | 1.6 | 1.2 | 35.0 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | MARCMETHOT | CBJ | D | 3 | 46 | 16.81 | 0.920 | 0.108 | -16.3 | -10.48 | 5.31 | 925 | 978 | 0.9 | 0.1 | 46.1 | 45.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | JACKJOHNSON | CBJ | D | 7 | 82 | 17.02 | 0.780 | 0.994 | -11.8 | -5.20 | 7.06 | 929 | 1000 | 0.5 | 0.4 | 47.0 | 49.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | DERICKBRASSARD | CBJ | C | 16 | 74 | 12.71 | 0.462 | 1.588 | 0.3 | -5.23 | 7.83 | 905 | 983 | 0.8 | 1.4 | 50.7 | 47.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | MARKLETESTU | CBJ | C | 17 | 62 | 11.95 | 0.344 | 1.202 | 9.0 | 2.75 | 8.38 | 900 | 984 | 0.3 | 0.2 | 47.9 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | RYANRUSSELL | CBJ | C | 25 | 41 | 9.78 | 0.314 | 1.592 | -7.3 | -14.97 | 3.97 | 929 | 968 | 0.0 | 0.1 | 39.1 | 44.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | DARRYLBOYCE | CBJ | C | 43 | 37 | 8.89 | 0.194 | 0.660 | -11.3 | -16.78 | 5.08 | 923 | 974 | 1.1 | 1.6 | 41.7 | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | BRETTLEBDA | CBJ | D | 23 | 30 | 14.73 | 0.076 | 1.997 | 6.9 | -7.06 | 11.46 | 904 | 1018 | 0.8 | 0.4 | 43.7 | 44.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | AARONJOHNSON | CBJ | D | 5 | 56 | 13.95 | 0.075 | 0.732 | -1.7 | -5.53 | 7.88 | 902 | 981 | 0.5 | 0.8 | 43.9 | 47.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | JOHNMOORE | CBJ | D | 4 | 67 | 14.10 | -0.067 | 0.706 | -8.8 | -11.37 | 5.17 | 915 | 967 | 0.3 | 0.2 | 45.6 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | COLTONGILLIES | CBJ | C | 9 | 75 | 9.29 | -0.240 | 0.803 | -9.7 | -19.80 | 6.11 | 935 | 997 | 1.2 | 0.7 | 39.3 | 47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | RYANJOHANSEN | CBJ | C | 19 | 67 | 10.94 | -0.371 | 0.448 | 5.1 | 0.57 | 7.41 | 922 | 996 | 0.8 | 0.5 | 53.0 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | DEREKMACKENZIE | CBJ | C | 24 | 66 | 8.52 | -0.471 | 0.020 | -5.6 | -7.36 | 7.25 | 942 | 1014 | 0.9 | 1.4 | 45.4 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | DAVIDSAVARD | CBJ | D | 58 | 31 | 13.89 | -1.132 | -0.349 | 5.1 | -1.81 | 7.88 | 926 | 1005 | 1.1 | 0.3 | 52.4 | 50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | JAREDBOLL | CBJ | RW | 40 | 54 | 8.05 | -1.200 | -0.735 | -6.6 | -9.52 | 3.85 | 936 | 974 | 1.4 | 2.1 | 49.3 | 44.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
