Relative Corsi
On-Ice Player Corsi minus to Off-Ice Corsi.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009-2010 Season | VLADIMIRZHARKOV | N.J | RW | 18 | 40 | 10.16 | -0.635 | -0.426 | 14.5 | 15.36 | 5.88 | 927 | 986 | 0.1 | 2.2 | 57.6 | 48.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2009-2010 Season | ZACHPARISE | N.J | LW | 9 | 81 | 15.44 | 0.941 | 0.604 | 12.4 | 10.27 | 9.42 | 935 | 1029 | 0.5 | 2.0 | 57.0 | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2009-2010 Season | TRAVISZAJAC | N.J | C | 19 | 82 | 14.88 | 0.843 | 0.517 | 11.5 | 10.08 | 8.96 | 941 | 1031 | 0.5 | 0.6 | 57.5 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2009-2010 Season | PATRIKELIAS | N.J | LW | 26 | 58 | 13.52 | 0.414 | 0.298 | 9.2 | 7.50 | 11.65 | 910 | 1026 | 0.9 | 0.5 | 55.0 | 54.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2009-2010 Season | JAMIELANGENBRUNNER | N.J | RW | 15 | 81 | 14.58 | 0.889 | 0.479 | 5.8 | 6.20 | 8.33 | 922 | 1005 | 0.7 | 0.5 | 54.9 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2009-2010 Season | DAINIUSZUBRUS | N.J | C | 8 | 51 | 13.60 | 0.503 | 0.575 | 3.7 | 4.24 | 8.79 | 906 | 994 | 1.0 | 1.2 | 47.7 | 47.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2009-2010 Season | DEANMCAMMOND | N.J | LW | 11 | 62 | 10.90 | -0.074 | -0.320 | 2.6 | 5.06 | 5.54 | 926 | 981 | 0.7 | 1.1 | 52.1 | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2009-2010 Season | ILYAKOVALCHUK | N.J | RW | 17 | 76 | 15.73 | 0.174 | -0.400 | -0.1 | 0.85 | 11.97 | 916 | 1035 | 0.4 | 0.9 | 50.7 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2009-2010 Season | BRIANROLSTON | N.J | C | 12 | 80 | 13.27 | 0.307 | 0.156 | -0.1 | 2.32 | 7.88 | 920 | 999 | 0.4 | 0.6 | 55.1 | 51.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2009-2010 Season | RODPELLEY | N.J | RW | 10 | 63 | 7.71 | -1.255 | -0.928 | -4.4 | -2.72 | 4.67 | 934 | 981 | 0.7 | 0.6 | 58.7 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2009-2010 Season | DAVIDCLARKSON | N.J | RW | 23 | 46 | 12.03 | 0.015 | 0.186 | -9.1 | -6.94 | 10.96 | 916 | 1026 | 1.5 | 1.2 | 51.6 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2009-2010 Season | JAYPANDOLFO | N.J | LW | 20 | 52 | 11.81 | 0.896 | -0.036 | -17.2 | -8.99 | 6.10 | 906 | 967 | 0.3 | 0.6 | 40.0 | 48.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2009-2010 Season | ROBNIEDERMAYER | N.J | C | 21 | 71 | 13.49 | 0.679 | 0.134 | -21.1 | -12.02 | 8.96 | 925 | 1015 | 0.8 | 0.3 | 47.3 | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
