Relative Corsi
On-Ice Player Corsi minus to Off-Ice Corsi.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | PATRIKELIAS | N.J | LW | 26 | 81 | 13.24 | 0.973 | 0.343 | 13.2 | 14.09 | 8.78 | 885 | 972 | 0.3 | 0.6 | 52.9 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | BRIANROLSTON | N.J | C | 12 | 65 | 13.23 | 1.084 | 0.312 | 9.3 | 10.60 | 7.18 | 911 | 983 | 0.7 | 0.6 | 51.1 | 49.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | DAINIUSZUBRUS | N.J | C | 8 | 79 | 13.83 | 0.614 | 0.371 | 4.2 | 6.87 | 7.97 | 894 | 973 | 1.1 | 0.7 | 53.2 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | TRAVISZAJAC | N.J | C | 19 | 82 | 14.62 | 0.708 | 0.254 | 3.7 | 6.76 | 7.82 | 907 | 985 | 0.3 | 0.4 | 56.6 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MATTIASTEDENBY | N.J | LW | 21 | 58 | 10.51 | -0.015 | -0.797 | 1.9 | 5.81 | 7.09 | 933 | 1004 | 0.5 | 1.6 | 56.4 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | NICKPALMIERI | N.J | RW | 32 | 43 | 13.74 | 1.070 | 0.521 | 0.9 | 4.06 | 9.96 | 930 | 1030 | 0.3 | 0.7 | 57.2 | 51.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | DAVIDCLARKSON | N.J | RW | 23 | 82 | 11.93 | -0.240 | -0.516 | -0.5 | 3.74 | 4.14 | 917 | 958 | 0.9 | 0.7 | 49.3 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | ILYAKOVALCHUK | N.J | RW | 17 | 81 | 17.66 | 0.472 | 0.016 | -2.4 | 2.56 | 7.39 | 897 | 971 | 0.3 | 0.8 | 57.0 | 53.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | DAVIDSTECKEL | N.J | C | 25 | 75 | 10.04 | 0.011 | -0.513 | -9.1 | -3.27 | 5.41 | 924 | 978 | 0.6 | 0.8 | 42.3 | 44.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | ADAMMAIR | N.J | C | 11 | 65 | 8.61 | -0.795 | -1.242 | -13.6 | -5.89 | 2.67 | 908 | 934 | 0.5 | 0.6 | 51.3 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | RODPELLEY | N.J | RW | 10 | 74 | 10.24 | -0.240 | -0.168 | -15.0 | -7.92 | 4.47 | 933 | 978 | 0.3 | 0.5 | 49.6 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
