Relative Corsi
On-Ice Player Corsi minus to Off-Ice Corsi.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | STEPHANEDACOSTA | OTT | C | 24 | 4 | 10.09 | -1.851 | -2.862 | 32.6 | 22.30 | 0.00 | 917 | 917 | 0.0 | 1.5 | 72.2 | 48.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | DEREKSMITH | OTT | D | 51 | 9 | 14.23 | -0.385 | 0.641 | 20.5 | 14.52 | 6.06 | 981 | 1041 | 0.0 | 0.9 | 74.2 | 59.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | RYANSHANNON | OTT | RW | 26 | 79 | 10.28 | -0.653 | -0.364 | 12.0 | 9.31 | 5.72 | 931 | 988 | 0.7 | 0.7 | 61.5 | 58.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | JESSEWINCHESTER | OTT | C | 18 | 72 | 9.61 | -0.888 | -0.553 | 10.2 | 8.50 | 5.59 | 908 | 964 | 1.0 | 1.5 | 49.0 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | FRANCISLESSARD | OTT | D | 49 | 24 | 3.86 | -1.361 | -0.012 | 9.7 | 3.89 | 2.56 | 967 | 992 | 3.2 | 0.0 | 67.6 | 44.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | JIMO'BRIEN | OTT | C | 42 | 6 | 9.18 | -1.499 | -0.321 | 9.0 | 4.36 | 0.00 | 880 | 880 | 1.1 | 0.0 | 55.6 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | COLINGREENING | OTT | C | 52 | 24 | 13.29 | -0.084 | 1.031 | 9.0 | 0.56 | 9.19 | 922 | 1014 | 0.6 | 0.9 | 46.7 | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | PETERREGIN | OTT | C | 13 | 55 | 11.97 | 0.033 | 0.003 | 8.4 | 7.29 | 6.70 | 909 | 976 | 0.5 | 1.0 | 53.7 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | ERIKCONDRA | OTT | RW | 38 | 26 | 12.89 | 0.491 | 0.790 | 8.3 | 1.79 | 4.79 | 943 | 990 | 1.1 | 1.1 | 57.9 | 54.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | MATTCARKNER | OTT | D | 39 | 50 | 12.75 | -1.211 | -1.068 | 6.8 | 4.99 | 7.07 | 921 | 992 | 1.6 | 0.3 | 50.0 | 54.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | JASONSPEZZA | OTT | C | 19 | 62 | 14.28 | 0.701 | 0.392 | 5.4 | 2.58 | 10.02 | 897 | 997 | 0.5 | 0.8 | 47.5 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | PATRICKWIERCIOCH | OTT | D | 46 | 8 | 12.67 | -1.035 | -1.605 | 5.4 | 1.78 | 17.39 | 837 | 1011 | 1.2 | 0.0 | 61.2 | 43.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | ERIKKARLSSON | OTT | D | 65 | 75 | 17.63 | 0.491 | 0.443 | 5.1 | 3.27 | 6.58 | 905 | 971 | 0.9 | 0.5 | 57.1 | 50.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | ZACKSMITH | OTT | C | 15 | 55 | 11.08 | -0.346 | -0.187 | 4.8 | 3.15 | 4.90 | 914 | 963 | 2.0 | 0.6 | 54.1 | 55.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | ANDREBENOIT | OTT | D | 47 | 8 | 14.52 | -0.811 | -1.034 | 4.0 | -5.68 | 4.62 | 925 | 971 | 1.0 | 0.5 | 46.4 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | DAVIDHALE | OTT | D | 36 | 25 | 14.64 | -0.491 | -0.196 | 3.1 | -0.98 | 9.25 | 939 | 1032 | 0.5 | 0.0 | 52.5 | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | BOBBYBUTLER | OTT | RW | 16 | 36 | 13.03 | 0.478 | 0.406 | 2.1 | -0.26 | 7.76 | 882 | 959 | 0.6 | 0.6 | 50.0 | 48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | MAREKSVATOS | OTT | RW | 10 | 28 | 10.61 | 0.423 | 0.710 | -0.1 | -4.04 | 7.50 | 929 | 1004 | 1.0 | 0.8 | 64.3 | 55.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | FILIPKUBA | OTT | D | 17 | 64 | 15.60 | 0.528 | 0.283 | -0.2 | -0.66 | 6.54 | 883 | 949 | 0.2 | 0.0 | 54.6 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | CHRISNEIL | OTT | RW | 25 | 80 | 12.25 | -0.224 | -0.225 | -1.1 | -0.55 | 6.76 | 902 | 970 | 1.3 | 1.0 | 50.5 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | NICKFOLIGNO | OTT | LW | 71 | 82 | 13.47 | 0.313 | 0.263 | -1.7 | -1.36 | 6.70 | 901 | 968 | 0.9 | 1.4 | 54.9 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | SERGEIGONCHAR | OTT | D | 55 | 67 | 16.98 | 0.161 | 0.272 | -2.7 | -0.69 | 6.85 | 913 | 982 | 0.3 | 0.5 | 53.1 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2010-2011 Season | BRIANLEE | OTT | D | 5 | 50 | 14.77 | 0.149 | -0.036 | -5.2 | -3.58 | 6.47 | 900 | 965 | 0.4 | 0.0 | 48.9 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2010-2011 Season | CODYBASS | OTT | C | 58 | 1 | 7.15 | -1.726 | -0.774 | -5.6 | -8.39 | 0.00 | 1000 | 1000 | 0.0 | 0.0 | 66.7 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2010-2011 Season | DANIELALFREDSSON | OTT | RW | 11 | 54 | 13.68 | 0.697 | 0.454 | -6.9 | -3.09 | 8.33 | 884 | 967 | 0.3 | 0.7 | 51.9 | 46.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2010-2011 Season | MILANMICHALEK | OTT | LW | 9 | 66 | 13.38 | 1.002 | 0.494 | -8.0 | -5.71 | 8.24 | 901 | 983 | 1.0 | 1.0 | 52.9 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2010-2011 Season | CHRISPHILLIPS | OTT | D | 4 | 82 | 17.12 | 0.847 | 0.614 | -11.0 | -7.22 | 6.82 | 901 | 969 | 0.6 | 0.3 | 48.0 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2010-2011 Season | ROMANWICK | OTT | RW | 43 | 7 | 8.61 | -0.502 | 0.039 | -15.0 | -16.92 | 0.00 | 892 | 892 | 0.0 | 1.0 | 47.8 | 53.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2010-2011 Season | RYANPOTULNY | OTT | C | 21 | 10 | 7.37 | -0.370 | -1.612 | -16.3 | -8.14 | 8.00 | 903 | 983 | 0.0 | 0.0 | 56.8 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2010-2011 Season | COREYLOCKE | OTT | C | 37 | 5 | 8.21 | -0.254 | -1.267 | -21.0 | -23.38 | 6.67 | 926 | 993 | 0.0 | 0.0 | 85.0 | 55.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
