On-Ice Corsi
On-Ice Shot Differential (goals + saves + missed shots + blocks). This is expressed as a rate stat per 60 minutes.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Corsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | TOMASVINCOUR | DAL | RW | 81 | 24 | 9.25 | 0.693 | 1.247 | 12.7 | 9.73 | 3.06 | 909 | 940 | 0.3 | 1.1 | 64.0 | 49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | JAMIELANGENBRUNNER | DAL | RW | 15 | 70 | 13.32 | 0.589 | -0.098 | 7.0 | 6.24 | 8.06 | 888 | 969 | 0.7 | 0.9 | 51.3 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | ALEXGOLIGOSKI | DAL | D | 33 | 83 | 15.90 | 0.312 | -0.308 | 5.6 | 6.05 | 9.94 | 915 | 1015 | 0.7 | 0.6 | 56.5 | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | TOMWANDELL | DAL | C | 23 | 75 | 10.43 | 0.539 | 0.643 | 7.3 | 1.07 | 4.62 | 941 | 988 | 0.4 | 1.5 | 49.7 | 47.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | JAMIEBENN | DAL | LW | 14 | 69 | 13.63 | 0.539 | 0.261 | 5.4 | -0.26 | 10.39 | 903 | 1007 | 0.8 | 1.3 | 59.0 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | STEPHANEROBIDAS | DAL | D | 3 | 81 | 17.53 | 1.422 | 1.248 | 5.9 | -1.35 | 9.20 | 903 | 995 | 1.0 | 0.5 | 44.2 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | JASONWILLIAMS | DAL | RW | 27 | 27 | 7.64 | -0.047 | 0.446 | -1.6 | -2.04 | 6.17 | 933 | 994 | 0.9 | 0.0 | 65.6 | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | MIKERIBEIRO | DAL | C | 63 | 82 | 14.56 | 0.800 | 0.817 | 3.4 | -2.41 | 10.69 | 900 | 1007 | 0.3 | 1.0 | 53.3 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | BRENDENMORROW | DAL | LW | 10 | 82 | 14.14 | 0.823 | 0.798 | 1.1 | -3.98 | 11.36 | 896 | 1010 | 0.7 | 1.2 | 52.5 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | BRADRICHARDS | DAL | C | 91 | 72 | 15.30 | 0.078 | 0.104 | -0.1 | -4.74 | 10.70 | 929 | 1036 | 0.2 | 0.5 | 53.5 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | LOUIERIKSSON | DAL | LW | 21 | 79 | 15.24 | 0.129 | 0.064 | 0.1 | -5.08 | 9.52 | 933 | 1028 | 0.2 | 0.9 | 55.0 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | TREVORDALEY | DAL | D | 6 | 82 | 17.71 | 0.030 | 0.215 | -3.1 | -6.69 | 8.58 | 935 | 1021 | 0.5 | 0.5 | 52.2 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2010-2011 Season | NICKLASGROSSMAN | DAL | D | 2 | 59 | 15.08 | 1.468 | 1.742 | -2.0 | -6.95 | 9.78 | 931 | 1029 | 0.7 | 0.3 | 40.7 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2010-2011 Season | BRANDONSEGAL | DAL | C | 24 | 46 | 7.96 | -0.158 | 0.336 | -2.8 | -7.05 | 10.07 | 924 | 1025 | 1.1 | 0.8 | 51.7 | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2010-2011 Season | JEFFWOYWITKA | DAL | D | 44 | 63 | 16.58 | -0.154 | 0.387 | -3.4 | -7.12 | 8.02 | 945 | 1025 | 0.6 | 0.2 | 54.3 | 47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2010-2011 Season | TOBYPETERSEN | DAL | C | 17 | 60 | 8.23 | 0.380 | 0.550 | -4.8 | -8.50 | 4.21 | 925 | 968 | 0.4 | 0.6 | 46.2 | 48.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2010-2011 Season | STEVEOTT | DAL | C | 29 | 82 | 12.46 | 0.809 | 0.649 | -6.7 | -9.69 | 8.10 | 927 | 1008 | 1.5 | 1.2 | 31.0 | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2010-2011 Season | KARLISSKRASTINS | DAL | D | 37 | 74 | 14.41 | 0.225 | 0.309 | -8.0 | -10.13 | 9.56 | 918 | 1014 | 1.0 | 0.6 | 46.2 | 47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2010-2011 Season | MARKFISTRIC | DAL | D | 28 | 57 | 12.91 | -0.121 | -0.067 | -10.2 | -10.85 | 9.68 | 893 | 990 | 1.1 | 0.5 | 49.9 | 48.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2010-2011 Season | ADAMBURISH | DAL | RW | 16 | 63 | 12.10 | 0.973 | 0.916 | -7.6 | -12.98 | 7.84 | 935 | 1013 | 1.1 | 0.9 | 30.8 | 45.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2010-2011 Season | BRIANSUTHERBY | DAL | C | 20 | 51 | 6.69 | 0.223 | 0.724 | -10.6 | -15.12 | 6.00 | 904 | 964 | 0.9 | 0.5 | 47.6 | 40.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2010-2011 Season | KRYSTOFERBARCH | DAL | RW | 13 | 44 | 5.11 | -0.186 | 0.375 | -9.4 | -15.49 | 4.11 | 912 | 953 | 1.3 | 0.5 | 63.7 | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
