On-Ice Team Shooting Percentage
Team shooting percentage while a player was on the ice.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Team Shooting Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010-2011 Season | ROSTISLAVOLESZ | FLA | C | 85 | 44 | 11.70 | 0.688 | 0.075 | 3.8 | 3.73 | 7.89 | 909 | 988 | 0.5 | 0.6 | 49.6 | 54.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2010-2011 Season | MICHAELSANTORELLI | FLA | C | 13 | 82 | 12.22 | 0.731 | 0.549 | -1.3 | -0.60 | 7.84 | 900 | 978 | 0.5 | 0.7 | 52.9 | 53.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2010-2011 Season | STEPHENWEISS | FLA | C | 9 | 76 | 14.40 | 1.004 | 0.577 | 0.1 | 0.66 | 7.73 | 907 | 984 | 0.8 | 0.3 | 47.6 | 49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2010-2011 Season | SERGEISAMSONOV | FLA | LW | 14 | 78 | 12.46 | 0.374 | 0.664 | 4.1 | 0.86 | 7.72 | 928 | 1005 | 0.4 | 0.6 | 51.7 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2010-2011 Season | MARTYREASONER | FLA | C | 19 | 82 | 13.68 | 0.796 | 0.584 | -2.9 | -1.71 | 7.52 | 931 | 1006 | 0.4 | 0.7 | 42.0 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2010-2011 Season | SHAWNMATTHIAS | FLA | C | 18 | 51 | 10.75 | 0.128 | -0.277 | 1.5 | 0.22 | 7.32 | 923 | 996 | 0.4 | 0.9 | 55.2 | 53.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2010-2011 Season | NICKLASBERGFORS | FLA | C | 11 | 72 | 12.84 | 0.708 | 0.938 | 12.1 | 5.91 | 6.99 | 911 | 981 | 0.2 | 0.3 | 48.5 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2010-2011 Season | DAVIDBOOTH | FLA | LW | 10 | 82 | 15.43 | 0.597 | 0.432 | 5.2 | 3.94 | 6.92 | 889 | 958 | 0.5 | 1.4 | 49.9 | 53.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2010-2011 Season | JACKSKILLE | FLA | LW | 15 | 62 | 11.18 | -0.309 | -0.174 | 5.6 | 9.00 | 6.54 | 892 | 958 | 1.0 | 1.3 | 57.9 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2010-2011 Season | DARCYHORDICHUK | FLA | LW | 16 | 64 | 5.06 | -0.773 | -0.877 | -0.5 | -1.11 | 6.21 | 928 | 990 | 2.4 | 0.7 | 54.3 | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2010-2011 Season | STEVEBERNIER | FLA | RW | 26 | 68 | 10.77 | 0.247 | 0.109 | -8.5 | -5.65 | 5.76 | 912 | 969 | 0.5 | 0.6 | 53.6 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2010-2011 Season | RYANCARTER | FLA | C | 20 | 62 | 8.45 | -0.566 | -0.366 | 2.0 | -1.49 | 5.04 | 946 | 996 | 1.5 | 1.1 | 50.2 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
