On-Ice Team Shooting Percentage
Team shooting percentage while a player was on the ice.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Team Shooting Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | ANTHONYSTEWART | CAR | RW | 13 | 77 | 7.75 | -0.714 | -1.578 | -7.6 | -10.15 | 9.88 | 919 | 1018 | 0.4 | 0.5 | 56.6 | 51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | TUOMORUUTU | CAR | RW | 15 | 72 | 13.52 | 0.170 | 0.169 | 1.8 | -2.53 | 9.61 | 912 | 1008 | 0.9 | 1.5 | 53.6 | 50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | JEFFSKINNER | CAR | C | 53 | 64 | 14.47 | 0.120 | -0.174 | 9.2 | 1.17 | 9.28 | 900 | 993 | 0.8 | 2.5 | 55.1 | 52.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | TIMBRENT | CAR | C | 37 | 79 | 8.71 | -0.782 | -1.493 | -13.4 | -15.70 | 9.20 | 914 | 1006 | 0.5 | 0.3 | 49.0 | 49.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | JIRITLUSTY | CAR | LW | 19 | 79 | 12.86 | 0.737 | 0.294 | -6.2 | -8.51 | 8.73 | 917 | 1005 | 0.6 | 0.4 | 47.8 | 51.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | JUSSIJOKINEN | CAR | LW | 36 | 79 | 13.03 | 0.054 | -0.179 | 5.9 | 0.17 | 8.49 | 918 | 1003 | 1.1 | 0.4 | 53.1 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | ERICSTAAL | CAR | C | 12 | 82 | 15.72 | 0.826 | 0.250 | 6.6 | 0.19 | 8.35 | 897 | 980 | 0.9 | 1.1 | 50.1 | 52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | CHADLAROSE | CAR | LW | 59 | 67 | 13.75 | 0.812 | 0.199 | 6.3 | 0.33 | 6.55 | 905 | 971 | 1.1 | 0.7 | 45.0 | 50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | BRANDONSUTTER | CAR | C | 16 | 82 | 14.06 | 1.379 | 0.829 | -6.6 | -8.90 | 5.84 | 938 | 997 | 0.3 | 0.6 | 34.8 | 45.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | PATRICKDWYER | CAR | RW | 39 | 73 | 12.82 | 1.381 | 1.179 | -5.1 | -8.53 | 4.87 | 948 | 997 | 0.3 | 1.2 | 37.4 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | ANDREASNODL | CAR | RW | 14 | 60 | 11.04 | 1.117 | -0.176 | -4.8 | -5.71 | 4.14 | 951 | 992 | 0.3 | 0.5 | 44.1 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
