On-Ice Team Save Percentage
Team save percentage while a player was on the ice.
|
Toggle Views
|
Any column can be filtered and multiple filters applied at once. Exact values should be a list separated by "+" (ie. "ANA+DET+NYR"). Ranges should use a '-' (ie. "5-15").
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Ice Team Save Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | SEASON | NAME | TEAM | POS | NUM | GP | TOI/60 | Corsi Rel QoC | Corsi QoC | Corsi Relative | Corsi On | On-Ice Sh% | On-Ice Sv% | PDO | Pens Taken/60 | Pens Drawn/60 | Off Zone Start % | Off Zone Finish % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011-2012 Season | EVANOBERG | T.B | D | 43 | 3 | 8.74 | 0.342 | -2.404 | 32.6 | 16.02 | 12.50 | 1000 | 1125 | 0.0 | 2.3 | 60.0 | 42.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2011-2012 Season | J.T.BROWN | T.B | LW | 19 | 5 | 11.98 | 2.283 | -0.313 | 17.3 | 16.03 | 8.82 | 971 | 1059 | 0.0 | 1.0 | 43.2 | 42.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2011-2012 Season | MIKECOMMODORE | T.B | D | 23 | 30 | 11.72 | -0.482 | -0.909 | 0.3 | 0.85 | 9.74 | 947 | 1044 | 1.4 | 0.2 | 43.5 | 40.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2011-2012 Season | TIMWALLACE | T.B | RW | 20 | 49 | 8.32 | 0.107 | -0.880 | -2.3 | -8.09 | 6.55 | 926 | 991 | 1.0 | 0.7 | 41.3 | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2011-2012 Season | BRETTCONNOLLY | T.B | C | 14 | 68 | 10.11 | 0.356 | -0.487 | -0.1 | -6.98 | 7.24 | 926 | 999 | 1.0 | 0.9 | 49.4 | 46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2011-2012 Season | JAMESWYMAN | T.B | C | 34 | 40 | 9.28 | 1.169 | 0.497 | -8.2 | -15.35 | 11.54 | 921 | 1036 | 0.6 | 0.8 | 30.3 | 41.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2011-2012 Season | BRIANLEE | T.B | D | 15 | 55 | 13.43 | -0.464 | -1.039 | -3.0 | -5.28 | 8.17 | 919 | 1001 | 1.1 | 0.1 | 51.3 | 47.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2011-2012 Season | TREVORSMITH | T.B | LW | 24 | 16 | 10.95 | 0.595 | 0.607 | 0.9 | -16.10 | 14.75 | 912 | 1060 | 0.7 | 0.3 | 29.8 | 42.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2011-2012 Season | BRENDANMIKKELSON | T.B | D | 29 | 41 | 12.47 | -0.485 | 0.178 | 4.2 | -5.05 | 7.34 | 909 | 982 | 0.4 | 0.4 | 58.9 | 48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2011-2012 Season | EDWARDPURCELL | T.B | C | 16 | 81 | 13.17 | 0.385 | -0.097 | 8.3 | 0.06 | 11.87 | 909 | 1028 | 0.2 | 0.6 | 56.6 | 49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2011-2012 Season | MARC-ANDREBERGERON | T.B | D | 47 | 43 | 15.68 | -0.049 | -0.583 | 13.3 | 6.50 | 11.08 | 904 | 1014 | 0.5 | 0.2 | 71.2 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2011-2012 Season | KEITHAULIE | T.B | D | 3 | 36 | 12.37 | 0.801 | -0.159 | -10.6 | -16.57 | 8.47 | 903 | 988 | 1.1 | 0.1 | 44.9 | 48.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2011-2012 Season | ADAMHALL | T.B | LW | 18 | 57 | 8.90 | 1.132 | 0.792 | -9.4 | -11.60 | 6.39 | 902 | 966 | 0.6 | 0.7 | 34.0 | 48.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2011-2012 Season | ERICBREWER | T.B | D | 2 | 82 | 18.27 | 1.269 | 0.652 | -7.8 | -10.77 | 10.43 | 902 | 1006 | 0.6 | 0.1 | 33.6 | 43.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2011-2012 Season | DANATYRELL | T.B | C | 42 | 26 | 8.89 | 0.523 | -0.053 | -10.6 | -10.91 | 6.45 | 902 | 966 | 0.8 | 1.3 | 37.7 | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2011-2012 Season | TOMPYATT | T.B | C | 11 | 74 | 11.97 | 0.898 | 0.732 | -11.6 | -14.56 | 7.06 | 901 | 971 | 0.3 | 0.9 | 35.0 | 46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2011-2012 Season | BRANDONSEGAL | T.B | C | 21 | 10 | 6.57 | 0.246 | -1.437 | 14.5 | -5.48 | 0.00 | 900 | 900 | 1.8 | 0.0 | 33.3 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2011-2012 Season | RYANSHANNON | T.B | RW | 22 | 45 | 10.48 | 0.664 | 0.585 | 7.0 | 1.91 | 6.88 | 900 | 968 | 0.4 | 0.8 | 43.6 | 44.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2011-2012 Season | VINCENTLECAVALIER | T.B | C | 4 | 64 | 14.82 | 0.383 | 0.028 | 3.6 | -1.64 | 11.30 | 899 | 1012 | 0.9 | 0.9 | 54.3 | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2011-2012 Season | VICTORHEDMAN | T.B | D | 77 | 61 | 18.25 | 1.058 | 0.464 | 1.8 | -4.96 | 9.76 | 897 | 995 | 0.9 | 0.3 | 37.3 | 45.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2011-2012 Season | BRETTCLARK | T.B | D | 7 | 82 | 14.38 | 0.432 | 0.073 | -7.5 | -11.19 | 7.88 | 896 | 975 | 0.4 | 0.2 | 45.7 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2011-2012 Season | STEVENSTAMKOS | T.B | C | 91 | 82 | 17.02 | 0.248 | -0.095 | 7.6 | -0.99 | 12.93 | 895 | 1024 | 0.9 | 1.2 | 54.7 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2011-2012 Season | MATTIASRITOLA | T.B | C | 21 | 5 | 8.14 | -0.661 | -3.514 | -2.2 | 1.47 | 0.00 | 895 | 895 | 4.4 | 0.0 | 50.0 | 46.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2011-2012 Season | RYANMALONE | T.B | LW | 12 | 68 | 13.91 | 0.780 | 0.028 | -0.4 | -6.60 | 10.42 | 893 | 997 | 0.7 | 0.9 | 48.7 | 47.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2011-2012 Season | MARTINST.LOUIS | T.B | RW | 26 | 77 | 17.80 | 0.130 | -0.038 | 0.9 | -5.87 | 12.82 | 889 | 1017 | 0.3 | 0.9 | 53.8 | 50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2011-2012 Season | BRUNOGERVAIS | T.B | D | 27 | 50 | 12.56 | -0.390 | -0.417 | 11.3 | 0.38 | 9.63 | 888 | 985 | 0.4 | 0.1 | 59.9 | 52.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2011-2012 Season | NATETHOMPSON | T.B | C | 44 | 68 | 11.83 | 1.254 | 0.737 | -9.5 | -10.74 | 6.67 | 879 | 946 | 0.3 | 0.6 | 34.2 | 45.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2011-2012 Season | MIKEANGELIDIS | T.B | LW | 59 | 6 | 6.50 | -1.537 | -0.390 | 17.4 | 4.62 | 5.88 | 833 | 892 | 0.0 | 1.5 | 33.3 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2011-2012 Season | PIERRE-CEDRICLABRIE | T.B | LW | 76 | 14 | 5.90 | -0.204 | -1.220 | 19.1 | 3.63 | 6.06 | 826 | 887 | 0.0 | 1.5 | 37.9 | 48.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
